California Home Sale Activity by City

Home Sales Recorded in the Year 2009

Reporting resale single family residences and condos as well as new homes
Sales counts are limited to where a full price is known
% Change is from the same month last year
Back Issues are available through Custom Reports
County/City/Area # Sold 2009 2008 % Chng
Yr-to-Yr
Alameda County 16,864 $335,750 $425,000 -21.00%
ALAMEDA 508 $545,000 $610,000 -10.66%
ALBANY 141 $539,000 $553,500 -2.62%
BERKELEY 525 $581,000 $695,000 -16.40%
CASTRO VALLEY 602 $427,000 $500,000 -14.60%
DUBLIN 786 $455,000 $497,000 -8.45%
EMERYVILLE 379 $285,000 $300,000 -5.00%
FREMONT 2,346 $439,000 $529,500 -17.09%
HAYWARD 2,383 $250,000 $315,000 -20.63%
LIVERMORE 1,234 $395,000 $462,500 -14.59%
NEWARK 533 $330,000 $405,000 -18.52%
OAKLAND 4,241 $192,000 $320,000 -40.00%
PLEASANTON 780 $625,000 $708,750 -11.82%
SAN LEANDRO 1,103 $308,000 $365,000 -15.62%
SAN LORENZO 398 $308,750 $347,000 -11.02%
SUNOL 5 $207,000 $270,000 -23.33%
UNION CITY 899 $355,000 $425,000 -16.47%
Contra Costa County 18,627 $250,000 $339,000 -26.25%
ALAMO 151 $1,109,500 $1,300,000 -14.65%
ANTIOCH 2,830 $190,000 $250,000 -24.00%
BETHEL ISLAND 16 $235,500 $285,000 -17.37%
BRENTWOOD 1,365 $299,000 $373,000 -19.84%
BYRON 8 $94,500 $170,000 -44.41%
CLAYTON 153 $530,000 $595,000 -10.92%
CONCORD 1,832 $242,000 $311,000 -22.19%
CROCKETT 38 $304,000 $342,500 -11.24%
DANVILLE 683 $792,000 $899,750 -11.98%
DIABLO 4 $1,275,000 $2,056,250 -37.99%
DISCOVERY BAY 394 $301,000 $380,000 -20.79%
EL CERRITO 197 $520,000 $561,250 -7.35%
EL SOBRANTE 368 $250,000 $349,500 -28.47%
HERCULES 452 $315,000 $397,000 -20.65%
LAFAYETTE 228 $852,500 $1,049,500 -18.77%
MARTINEZ 521 $318,500 $389,000 -18.12%
MORAGA 134 $740,000 $840,000 -11.90%
OAKLEY 1,109 $230,000 $289,000 -20.42%
ORINDA 176 $900,000 $1,075,000 -16.28%
PINOLE 251 $275,000 $335,000 -17.91%
PITTSBURG 2,167 $150,000 $219,500 -31.66%
PLEASANT HILL 342 $425,000 $465,000 -8.60%
RICHMOND 1,688 $120,000 $189,000 -36.51%
RODEO 118 $235,000 $273,000 -13.92%
SAN PABLO 1,102 $150,000 $233,000 -35.62%
SAN RAMON 1,209 $619,000 $731,750 -15.41%
WALNUT CREEK 1,031 $485,000 $580,000 -16.38%
El Dorado County 2,140 $315,000 $380,000 -17.11%
CAMINO 42 $265,000 $260,000 1.92%
COOL 42 $229,500 $265,000 -13.40%
DIAMOND SPRINGS 34 $204,000 $225,000 -9.33%
EL DORADO 22 $238,500 $302,000 -21.03%
EL DORADO HILLS 653 $437,000 $496,500 -11.98%
GARDEN VALLEY 19 $180,000 $194,500 -7.46%
GEORGETOWN 11 $200,000 $183,000 9.29%
GREENWOOD 3 $225,000 $250,000 -10.00%
GRIZZLY FLATS 31 $131,000 $192,250 -31.86%
PLACERVILLE 256 $210,750 $274,500 -23.22%
POLLOCK PINES 149 $180,000 $227,000 -20.70%
RESCUE 39 $349,000 $350,000 -0.29%
SHINGLE SPRINGS 275 $295,000 $335,000 -11.94%
SOMERSET 18 $116,500 $224,000 -47.99%
SOUTH LAKE TAHOE 520 $308,000 $387,000 -20.41%
TAHOMA 20 $642,500 $905,000 -29.01%
Fresno County 11,263 $160,000 $215,000 -25.58%
AUBERRY 31 $218,000 $250,000 -12.80%
BIOLA 10 $42,750 $60,000 -28.75%
CARUTHERS 13 $137,000 $150,000 -8.67%
CLOVIS 1,699 $245,000 $300,000 -18.33%
COALINGA 143 $140,000 $185,000 -24.32%
DEL REY 10 $72,000 $98,750 -27.09%
FIREBAUGH 53 $115,000 $160,000 -28.13%
FOWLER 65 $159,000 $170,000 -6.47%
FRESNO 7,646 $145,000 $200,000 -27.50%
FRIANT 14 $245,000 $609,000 -59.77%
HURON 3 $125,000 $153,250 -18.43%
KERMAN 201 $151,000 $203,818 -25.91%
KINGSBURG 153 $195,000 $255,000 -23.53%
LATON 3 $95,000 $180,000 -47.22%
MENDOTA 73 $110,000 $190,000 -42.11%
ORANGE COVE 41 $120,000 $138,750 -13.51%
PARLIER 82 $90,000 $150,250 -40.10%
PRATHER 11 $280,000 $242,500 15.46%
REEDLEY 213 $170,000 $230,000 -26.09%
RIVERDALE 35 $122,500 $204,000 -39.95%
SAN JOAQUIN 18 $63,000 $166,000 -62.05%
SANGER 400 $150,000 $195,250 -23.18%
SELMA 273 $140,000 $184,250 -24.02%
SHAVER LAKE 15 $535,000 $400,000 33.75%
SQUAW VALLEY 28 $164,000 $230,000 -28.70%
TOLLHOUSE 17 $225,000 $270,500 -16.82%
TRANQUILLITY 3 $104,000 $150,000 -30.67%
Kern County 12,831 $130,000 $190,000 -31.58%
ARVIN 152 $115,250 $170,000 -32.21%
BAKERSFIELD 9,432 $135,000 $198,500 -31.99%
BODFISH 14 $108,000 $109,000 -0.92%
BORON 16 $50,000 $75,000 -33.33%
BUTTONWILLOW 8 $118,500 $125,000 -5.20%
CALIENTE 6 $201,000 $127,000 58.27%
CALIFORNIA CITY 490 $59,000 $120,000 -50.83%
DELANO 326 $125,000 $170,000 -26.47%
EDWARDS 12 $60,500 $132,500 -54.34%
FELLOWS 3 $40,500 $216,000 -81.25%
FRAZIER PARK 157 $147,000 $200,000 -26.50%
INYOKERN 12 $185,750 $49,500 275.25%
KEENE 4 $382,500 $731,500 -47.71%
KERNVILLE 9 $215,000 $280,000 -23.21%
LAKE ISABELLA 50 $115,000 $146,250 -21.37%
LAMONT 75 $61,000 $99,500 -38.69%
LEBEC 10 $134,500 $167,000 -19.46%
LOST HILLS 3 $180,000 $190,000 -5.26%
MARICOPA 4 $63,500 $120,500 -47.30%
MC FARLAND 123 $165,000 $165,000 0.00%
MOJAVE 42 $45,750 $75,000 -39.00%
RIDGECREST 479 $159,000 $180,000 -11.67%
ROSAMOND 365 $120,000 $195,000 -38.46%
SHAFTER 181 $130,000 $208,000 -37.50%
TAFT 175 $60,000 $109,500 -45.21%
TEHACHAPI 488 $181,500 $240,000 -24.38%
WASCO 159 $123,000 $170,000 -27.65%
WELDON 5 $59,500 $183,000 -67.49%
WOFFORD HEIGHTS 29 $110,000 $230,000 -52.17%
Los Angeles County 77,037 $320,000 $400,000 -20.00%
ACTON 113 $397,000 $485,000 -18.14%
AGOURA HILLS 274 $540,000 $570,000 -5.26%
ALHAMBRA 411 $415,000 $430,000 -3.49%
ALTADENA 370 $435,000 $509,500 -14.62%
ARCADIA 680 $680,000 $698,000 -2.58%
ARTESIA 128 $315,000 $400,000 -21.25%
AVALON 26 $508,000 $779,500 -34.83%
AZUSA 498 $255,000 $295,000 -13.56%
BALDWIN PARK 564 $235,000 $281,000 -16.37%
BEL AIR 98 $1,415,000 $1,746,000 -18.96%
BELL 150 $245,000 $320,000 -23.44%
BELLFLOWER 438 $300,000 $360,000 -16.67%
BEVERLY HILLS 327 $1,700,000 $1,965,000 -13.49%
BRENTWOOD 412 $1,212,500 $1,325,000 -8.49%
BURBANK 817 $455,000 $505,000 -9.90%
CALABASAS 244 $912,750 $1,150,000 -20.63%
CANOGA PARK 675 $315,000 $385,250 -18.23%
CANYON COUNTRY 976 $302,000 $340,000 -11.18%
CARSON 690 $297,000 $362,000 -17.96%
CASTAIC 245 $375,000 $415,000 -9.64%
CERRITOS 346 $530,000 $560,000 -5.36%
CHATSWORTH 382 $399,500 $445,000 -10.22%
CLAREMONT 277 $468,500 $525,000 -10.76%
COMPTON 1,248 $155,000 $237,000 -34.60%
COVINA 696 $309,000 $365,500 -15.46%
CULVER CITY 359 $475,000 $500,000 -5.00%
DIAMOND BAR 592 $450,000 $465,000 -3.23%
DOWNEY 839 $365,000 $405,000 -9.88%
DUARTE 230 $290,000 $376,000 -22.87%
EL MONTE 416 $293,000 $359,000 -18.38%
EL SEGUNDO 116 $679,500 $718,500 -5.43%
ENCINO 548 $512,250 $527,500 -2.89%
GARDENA 466 $300,000 $380,000 -21.05%
GLENDALE 939 $480,000 $550,000 -12.73%
GLENDORA 445 $390,000 $455,000 -14.29%
GRANADA HILLS 567 $385,000 $420,000 -8.33%
HACIENDA HEIGHTS 511 $370,000 $380,500 -2.76%
HARBOR CITY 158 $380,000 $416,000 -8.65%
HAWAIIAN GARDENS 101 $155,000 $210,000 -26.19%
HAWTHORNE 354 $325,000 $412,500 -21.21%
HERMOSA BEACH 172 $980,000 $1,149,000 -14.71%
HUNTINGTON PARK 220 $212,000 $297,000 -28.62%
INGLEWOOD 556 $245,500 $323,250 -24.05%
LA CANADA FLINTRIDGE 224 $1,076,500 $1,075,000 0.14%
LA CRESCENTA 298 $529,250 $582,000 -9.06%
LA MIRADA 453 $365,000 $400,000 -8.75%
LA PUENTE 815 $240,000 $291,500 -17.67%
LA VERNE 242 $406,250 $480,000 -15.36%
LAKE HUGHES 31 $155,000 $191,250 -18.95%
LAKEWOOD 738 $380,000 $415,000 -8.43%
LANCASTER 4,626 $116,750 $190,000 -38.55%
LAWNDALE 131 $295,000 $365,500 -19.29%
LITTLEROCK 303 $100,000 $162,000 -38.27%
LLANO 14 $114,500 $217,000 -47.24%
LOMITA 110 $435,000 $481,000 -9.56%
LONG BEACH 3,433 $300,000 $380,000 -21.05%
LOS ANGELES 10,304 $327,000 $475,000 -31.16%
LYNWOOD 344 $220,000 $280,000 -21.43%
MALIBU 165 $1,570,000 $2,309,090 -32.01%
MANHATTAN BEACH 362 $1,350,000 $1,575,000 -14.29%
MARINA DEL REY 218 $602,750 $771,000 -21.82%
MAYWOOD 47 $225,000 $280,000 -19.64%
MISSION HILLS 200 $295,000 $346,500 -14.86%
MONROVIA 334 $411,000 $485,000 -15.26%
MONTEBELLO 274 $317,500 $379,000 -16.23%
MONTEREY PARK 345 $415,000 $450,000 -7.78%
MONTROSE 47 $435,000 $482,750 -9.89%
NEWHALL 344 $291,500 $305,000 -4.43%
NORTH HILLS 613 $320,000 $365,000 -12.33%
NORTH HOLLYWOOD 1,031 $325,000 $380,000 -14.47%
NORTHRIDGE 952 $460,000 $510,000 -9.80%
NORWALK 982 $260,000 $311,000 -16.40%
PACIFIC PALISADES 253 $1,585,000 $1,846,250 -14.15%
PACOIMA 977 $220,000 $280,000 -21.43%
PALMDALE 4,777 $135,000 $205,000 -34.15%
PANORAMA CITY 608 $210,000 $265,000 -20.75%
PARAMOUNT 308 $175,000 $237,500 -26.32%
PASADENA 1,439 $500,000 $544,250 -8.13%
PEARBLOSSOM 21 $109,000 $220,000 -50.45%
PICO RIVERA 424 $275,000 $330,000 -16.67%
PLAYA DEL REY 133 $436,000 $496,000 -12.10%
POMONA 1,447 $190,000 $259,000 -26.64%
RANCHO PALOS VERDES 367 $863,000 $1,000,000 -13.70%
REDONDO BEACH 807 $649,000 $715,000 -9.23%
RESEDA 821 $276,000 $336,500 -17.98%
ROSEMEAD 234 $380,000 $405,000 -6.17%
ROWLAND HEIGHTS 353 $387,000 $440,000 -12.05%
SAN DIMAS 320 $380,000 $427,341 -11.08%
SAN FERNANDO 314 $225,500 $262,550 -14.11%
SAN GABRIEL 418 $480,000 $500,000 -4.00%
SAN MARINO 150 $1,492,500 $1,480,000 0.84%
SAN PEDRO 516 $381,500 $437,500 -12.80%
SANTA CLARITA 757 $385,000 $446,000 -13.68%
SANTA FE SPRINGS 118 $289,000 $345,000 -16.23%
SANTA MONICA 579 $830,000 $890,000 -6.74%
SHERMAN OAKS 547 $605,000 $670,000 -9.70%
SIERRA MADRE 94 $692,500 $720,000 -3.82%
SOUTH EL MONTE 118 $300,000 $365,000 -17.81%
SOUTH GATE 456 $240,000 $291,000 -17.53%
SOUTH PASADENA 185 $700,000 $775,000 -9.68%
STEVENSON RANCH 296 $500,000 $595,000 -15.97%
STUDIO CITY 320 $684,500 $759,000 -9.82%
SUN VALLEY 337 $260,000 $320,500 -18.88%
SUNLAND 220 $350,000 $398,500 -12.17%
SYLMAR 1,166 $270,000 $335,000 -19.40%
TARZANA 381 $440,000 $441,000 -0.23%
TEMPLE CITY 279 $530,000 $550,000 -3.64%
TOPANGA 41 $652,000 $795,000 -17.99%
TORRANCE 1,309 $470,000 $520,000 -9.62%
TUJUNGA 255 $350,000 $403,000 -13.15%
VALENCIA 925 $395,000 $415,000 -4.82%
VALLEY VILLAGE 217 $500,000 $527,500 -5.21%
VAN NUYS 1,225 $322,000 $389,000 -17.22%
VENICE 160 $875,000 $1,125,000 -22.22%
WALNUT 411 $538,000 $540,000 -0.37%
WEST COVINA 897 $342,000 $380,000 -10.00%
WEST HILLS 278 $450,750 $465,227 -3.11%
WEST HOLLYWOOD 321 $600,000 $745,000 -19.46%
WESTLAKE VILLAGE 93 $685,000 $751,500 -8.85%
WHITTIER 1,458 $319,000 $375,000 -14.93%
WILMINGTON 173 $250,000 $325,000 -23.08%
WINNETKA 577 $320,000 $350,000 -8.57%
WOODLAND HILLS 921 $450,000 $502,000 -10.36%
Los Angeles Selected Areas        
Westside 834 $1,100,000 $1,200,000 -8.33%
West LA 1,621 $640,000 $725,000 -11.72%
Downtown LA/Central City 3,154 $490,000 $600,000 -18.33%
South LA 3,446 $182,000 $284,000 -35.92%
North East LA 1,524 $275,000 $365,000 -24.66%
San Fernando Valley Selected Areas        
San Fernando Valley 12,793 $330,000 $399,000 -17.29%
West San Fernando Valley 6,382 $360,000 $415,000 -13.25%
Northeast San Fernando Valley 5,035 $276,000 $355,000 -22.25%
Southeast San Fernando Valley 1,376 $380,000 $450,000 -15.56%
Southwest Los Angeles Selected Areas        
Beach Cities 1,119 $825,000 $960,500 -14.11%
South Bay 5,141 $510,000 $569,000 -10.37%
Long Beach (90810) 250 $235,000 $285,000 -17.54%
Mar Vista 296 $658,500 $719,000 -8.41%
Palos Verdes Estates 274 $1,151,000 $1,300,000 -11.46%
Palos Verdes Peninsula Area 641 $945,000 $1,096,500 -13.82%
Westchester 292 $635,000 $700,000 -9.29%
Madera County 2,288 $134,000 $190,000 -29.47%
AHWAHNEE 21 $229,000 $280,000 -18.21%
BASS LAKE 24 $315,000 $579,000 -45.60%
CHOWCHILLA 475 $145,000 $184,000 -21.20%
COARSEGOLD 165 $185,000 $236,500 -21.78%
MADERA 1,482 $120,000 $180,000 -33.33%
NORTH FORK 24 $176,250 $252,500 -30.20%
OAKHURST 92 $186,000 $275,000 -32.36%
Marin County 2,368 $635,000 $749,000 -15.22%
BELVEDERE TIBURON 115 $1,750,000 $1,737,000 0.75%
BOLINAS 10 $665,000 $706,000 -5.81%
CORTE MADERA 96 $813,500 $947,500 -14.14%
DILLON BEACH 11 $647,500 $675,000 -4.07%
FAIRFAX 72 $607,500 $689,500 -11.89%
FOREST KNOLLS 3 $460,000 $275,000 67.27%
GREENBRAE 123 $990,000 $1,152,500 -14.10%
INVERNESS 7 $680,000 $863,750 -21.27%
LAGUNITAS 4 $521,250 $614,250 -15.14%
LARKSPUR 59 $1,100,000 $1,140,500 -3.55%
MILL VALLEY 275 $850,000 $1,185,000 -28.27%
NOVATO 679 $450,000 $507,500 -11.33%
POINT REYES STATION 7 $629,000 $882,500 -28.73%
ROSS 30 $2,300,000 $2,225,000 3.37%
SAN ANSELMO 147 $725,000 $980,000 -26.02%
SAN GERONIMO 4 $1,079,500 $847,000 27.45%
SAN RAFAEL 625 $563,000 $635,000 -11.34%
SAUSALITO 82 $707,500 $1,000,000 -29.25%
STINSON BEACH 9 $1,495,000 $2,225,000 -32.81%
WOODACRE 6 $333,250 $676,000 -50.70%
Merced County 5,580 $110,000 $155,000 -29.03%
ATWATER 728 $120,000 $160,000 -25.00%
BALLICO 6 $140,000 $175,250 -20.11%
DELHI 266 $110,000 $147,000 -25.17%
DOS PALOS 196 $80,250 $135,000 -40.56%
GUSTINE 190 $105,500 $146,750 -28.11%
HILMAR 51 $161,500 $220,000 -26.59%
LE GRAND 17 $55,000 $118,000 -53.39%
LIVINGSTON 257 $143,000 $185,000 -22.70%
LOS BANOS 1,558 $115,000 $158,000 -27.22%
MERCED 1,970 $110,000 $157,500 -30.16%
PLANADA 69 $75,000 $125,000 -40.00%
STEVINSON 6 $262,500 $272,500 -3.67%
WINTON 253 $70,000 $117,500 -40.43%
Monterey County 4,881 $210,000 $315,000 -33.33%
AROMAS 7 $475,000 $441,000 7.71%
CARMEL 214 $900,000 $1,087,250 -17.22%
CARMEL VALLEY 46 $657,000 $935,000 -29.73%
CASTROVILLE 62 $184,750 $248,000 -25.50%
CHUALAR 6 $138,000 $185,250 -25.51%
GONZALES 123 $183,000 $237,500 -22.95%
GREENFIELD 299 $136,000 $190,000 -28.42%
KING CITY 235 $140,000 $214,000 -34.58%
MARINA 177 $336,000 $389,500 -13.74%
MONTEREY 197 $499,000 $539,250 -7.46%
MOSS LANDING 3 $176,000 $197,500 -10.89%
PACIFIC GROVE 123 $595,000 $665,000 -10.53%
PEBBLE BEACH 73 $1,060,000 $1,450,000 -26.90%
SALINAS 2,574 $190,000 $280,000 -32.14%
SEASIDE 303 $260,000 $330,000 -21.21%
SOLEDAD 367 $162,000 $212,500 -23.76%
SPRECKELS 23 $535,000 $599,000 -10.68%
Napa County 1,273 $350,000 $440,000 -20.45%
AMERICAN CANYON 398 $350,000 $421,500 -16.96%
CALISTOGA 29 $355,000 $560,000 -36.61%
NAPA 785 $340,000 $430,000 -20.93%
SAINT HELENA 42 $737,500 $792,500 -6.94%
YOUNTVILLE 18 $652,550 $694,818 -6.08%
Nevada County 1,358 $335,000 $380,000 -11.84%
GRASS VALLEY 430 $270,000 $330,000 -18.18%
NEVADA CITY 172 $320,000 $372,500 -14.09%
NORTH SAN JUAN 4 $104,000 $317,500 -67.24%
PENN VALLEY 147 $272,500 $326,250 -16.48%
ROUGH AND READY 16 $250,000 $322,500 -22.48%
TRUCKEE 462 $470,000 $525,000 -10.48%
Orange County 29,729 $411,000 $450,000 -8.67%
ALISO VIEJO 857 $393,000 $435,000 -9.66%
ANAHEIM 3,041 $333,000 $370,000 -10.00%
BREA 325 $505,000 $503,250 0.35%
BUENA PARK 680 $357,750 $385,000 -7.08%
CAPISTRANO BEACH 69 $530,000 $628,750 -15.71%
CORONA DEL MAR 157 $1,350,000 $1,750,000 -22.86%
COSTA MESA 771 $495,000 $510,000 -2.94%
CYPRESS 394 $432,750 $462,000 -6.33%
DANA POINT 334 $625,000 $725,000 -13.79%
FOOTHILL RANCH 184 $395,000 $530,000 -25.47%
FOUNTAIN VALLEY 429 $560,000 $571,000 -1.93%
FULLERTON 1,200 $374,500 $440,000 -14.89%
GARDEN GROVE 1,450 $335,000 $380,000 -11.84%
HUNTINGTON BEACH 1,647 $560,000 $587,750 -4.72%
IRVINE 2,130 $554,750 $588,000 -5.65%
LA HABRA 569 $300,000 $345,000 -13.04%
LA PALMA 99 $521,000 $540,000 -3.52%
LADERA RANCH 514 $531,500 $562,500 -5.51%
LAGUNA BEACH 283 $1,150,000 $1,545,000 -25.57%
LAGUNA HILLS 367 $425,000 $370,000 14.86%
LAGUNA NIGUEL 919 $520,000 $575,000 -9.57%
LAKE FOREST 693 $365,000 $410,000 -10.98%
LOS ALAMITOS 164 $683,000 $750,000 -8.93%
MIDWAY CITY 35 $330,000 $405,000 -18.52%
MISSION VIEJO 1,130 $440,000 $480,000 -8.33%
NEWPORT BEACH 563 $940,000 $1,250,000 -24.80%
NEWPORT COAST 171 $1,510,000 $1,920,000 -21.35%
ORANGE 1,302 $425,000 $450,250 -5.61%
PLACENTIA 486 $420,000 $452,750 -7.23%
RANCHO SANTA MARGARITA 703 $365,000 $420,000 -13.10%
SAN CLEMENTE 835 $631,000 $751,250 -16.01%
SAN JUAN CAPISTRANO 449 $320,000 $378,750 -15.51%
SANTA ANA 3,147 $249,000 $300,000 -17.00%
SEAL BEACH 137 $705,000 $705,000 0.00%
SILVERADO 27 $362,000 $510,000 -29.02%
STANTON 296 $265,050 $300,000 -11.65%
TRABUCO CANYON 475 $650,000 $725,000 -10.34%
TUSTIN 875 $443,000 $480,000 -7.71%
VILLA PARK 58 $917,500 $1,067,500 -14.05%
WESTMINSTER 673 $420,000 $445,000 -5.62%
YORBA LINDA 808 $584,750 $635,000 -7.91%
Placer County 6,101 $295,000 $340,500 -13.36%
ALTA 11 $215,000 $273,750 -21.46%
APPLEGATE 11 $200,000 $272,000 -26.47%
AUBURN 421 $283,500 $345,000 -17.83%
CARNELIAN BAY 44 $407,000 $637,500 -36.16%
COLFAX 99 $215,000 $300,000 -28.33%
DUTCH FLAT 3 $180,000 $230,000 -21.74%
EMIGRANT GAP 9 $185,000 n/a n/a
FORESTHILL 70 $251,500 $285,000 -11.75%
GRANITE BAY 267 $516,000 $706,000 -26.91%
HOMEWOOD 25 $460,000 $842,500 -45.40%
KINGS BEACH 69 $340,000 $370,000 -8.11%
LINCOLN 1,183 $266,000 $315,750 -15.76%
LOOMIS 137 $316,818 $399,000 -20.60%
MEADOW VISTA 55 $315,000 $399,000 -21.05%
NEWCASTLE 43 $410,000 $460,000 -10.87%
OLYMPIC VALLEY 48 $550,750 $720,750 -23.59%
PENRYN 31 $365,000 $333,500 9.45%
ROCKLIN 933 $296,000 $333,000 -11.11%
ROSEVILLE 2,372 $291,000 $340,000 -14.41%
SHERIDAN 20 $126,500 $173,500 -27.09%
TAHOE CITY 89 $550,000 $640,000 -14.06%
TAHOE VISTA 18 $607,500 $607,727 -0.04%
Riverside County 49,115 $187,000 $260,000 -28.08%
AGUANGA 52 $195,000 $260,000 -25.00%
ANZA 30 $167,500 $185,000 -9.46%
BANNING 585 $110,000 $167,000 -34.13%
BEAUMONT 1,382 $211,250 $270,000 -21.76%
BLYTHE 84 $135,500 $198,500 -31.74%
CABAZON 59 $58,000 $125,000 -53.60%
CALIMESA 87 $158,000 $237,500 -33.47%
CATHEDRAL CITY 1,023 $155,000 $218,000 -28.90%
COACHELLA 708 $145,000 $202,000 -28.22%
CORONA 4,969 $315,000 $365,000 -13.70%
DESERT CENTER 3 $60,000 $105,000 -42.86%
DESERT HOT SPRINGS 1,417 $89,500 $131,750 -32.07%
HEMET 2,616 $120,000 $172,000 -30.23%
HOMELAND 48 $139,500 $200,000 -30.25%
IDYLLWILD 109 $195,000 $271,000 -28.04%
INDIAN WELLS 186 $502,500 $743,409 -32.41%
INDIO 2,056 $182,000 $250,500 -27.35%
LA QUINTA 1,297 $325,000 $425,000 -23.53%
LAKE ELSINORE 2,079 $180,000 $234,500 -23.24%
MECCA 29 $70,000 $120,363 -41.84%
MENIFEE 1,332 $205,000 $260,000 -21.15%
MIRA LOMA 457 $280,000 $345,000 -18.84%
MORENO VALLEY 4,914 $140,000 $190,000 -26.32%
MOUNTAIN CENTER 30 $217,750 $234,000 -6.94%
MURRIETA 3,214 $235,500 $285,000 -17.37%
NORCO 373 $350,000 $425,000 -17.65%
NORTH PALM SPRINGS 3 $50,000 $50,000 0.00%
NUEVO 137 $150,000 $215,500 -30.39%
PALM DESERT 1,357 $280,000 $352,500 -20.57%
PALM SPRINGS 1,762 $200,000 $285,000 -29.82%
PERRIS 2,631 $145,000 $195,000 -25.64%
RANCHO MIRAGE 545 $425,000 $500,000 -15.00%
RIVERSIDE 6,045 $181,000 $256,000 -29.30%
SAN JACINTO 1,525 $138,000 $186,000 -25.81%
SUN CITY 1,755 $159,000 $220,000 -27.73%
TEMECULA 2,573 $258,000 $320,000 -19.38%
THERMAL 22 $153,750 $217,500 -29.31%
THOUSAND PALMS 109 $114,000 $174,000 -34.48%
WHITE WATER 47 $93,000 $165,000 -43.64%
WILDOMAR 748 $235,000 $300,000 -21.67%
WINCHESTER 700 $241,000 $295,000 -18.31%
Sacramento County 24,718 $174,500 $214,000 -18.46%
ANTELOPE 856 $195,000 $222,000 -12.16%
CARMICHAEL 561 $240,000 $276,500 -13.20%
CITRUS HEIGHTS 1,268 $167,000 $200,000 -16.50%
ELK GROVE 3,629 $239,500 $270,000 -11.30%
ELVERTA 69 $115,000 $150,000 -23.33%
FAIR OAKS 432 $241,500 $295,000 -18.14%
FOLSOM 910 $354,500 $375,000 -5.47%
GALT 489 $165,000 $217,000 -23.96%
HERALD 21 $270,000 $405,000 -33.33%
HOOD 4 $71,500 n/a n/a
ISLETON 14 $114,500 $107,000 7.01%
MATHER 91 $213,000 $260,000 -18.08%
NORTH HIGHLANDS 660 $98,000 $116,000 -15.52%
ORANGEVALE 475 $215,000 $257,000 -16.34%
RANCHO CORDOVA 1,218 $235,750 $279,500 -15.65%
RIO LINDA 299 $135,000 $160,000 -15.63%
SACRAMENTO 13,462 $135,000 $170,000 -20.59%
SLOUGHHOUSE 124 $280,000 $365,000 -23.29%
WALNUT GROVE 11 $235,000 $172,500 36.23%
WILTON 124 $440,000 $530,000 -16.98%
San Benito County 756 $250,000 $300,000 -16.67%
HOLLISTER 732 $250,000 $300,000 -16.67%
SAN JUAN BAUTISTA 17 $512,000 $326,000 57.06%
San Bernardino County 35,625 $148,000 $225,000 -34.22%
ADELANTO 1,191 $85,000 $140,000 -39.29%
ANGELUS OAKS 8 $157,000 $150,000 4.67%
APPLE VALLEY 1,770 $110,000 $185,000 -40.54%
BARSTOW 376 $68,250 $127,250 -46.37%
BIG BEAR CITY 423 $169,000 $215,000 -21.40%
BIG BEAR LAKE 401 $300,000 $320,000 -6.25%
BLOOMINGTON 445 $135,000 $185,000 -27.03%
BLUE JAY 14 $154,500 $256,250 -39.71%
CEDAR GLEN 15 $98,000 $150,000 -34.67%
CEDARPINES PARK 28 $113,000 $126,500 -10.67%
CHINO 1,021 $300,000 $355,000 -15.49%
CHINO HILLS 909 $409,000 $461,500 -11.38%
COLTON 746 $116,000 $170,000 -31.76%
CREST PARK 8 $145,000 $191,000 -24.08%
CRESTLINE 271 $127,000 $170,000 -25.29%
DAGGETT 4 $45,250 $40,000 13.13%
FAWNSKIN 24 $260,000 $265,000 -1.89%
FONTANA 4,618 $200,000 $280,000 -28.57%
FOREST FALLS 20 $150,000 $187,500 -20.00%
GRAND TERRACE 113 $193,000 $264,000 -26.89%
GREEN VALLEY LAKE 37 $139,000 $160,000 -13.13%
HELENDALE 259 $144,000 $206,000 -30.10%
HESPERIA 2,722 $122,000 $185,000 -34.05%
HIGHLAND 791 $160,000 $243,000 -34.16%
HINKLEY 10 $48,750 $78,500 -37.90%
JOSHUA TREE 203 $90,000 $126,000 -28.57%
LAKE ARROWHEAD 391 $300,000 $365,000 -17.81%
LANDERS 43 $55,500 $65,000 -14.62%
LOMA LINDA 176 $260,000 $345,500 -24.75%
LUCERNE VALLEY 91 $65,000 $113,000 -42.48%
LYTLE CREEK 13 $88,500 $172,500 -48.70%
MENTONE 143 $210,000 $265,000 -20.75%
MONTCLAIR 404 $210,000 $275,000 -23.64%
MORONGO VALLEY 88 $81,500 $145,000 -43.79%
NEEDLES 26 $57,250 $82,500 -30.61%
NEWBERRY SPRINGS 9 $55,000 $107,500 -48.84%
ONTARIO 1,805 $190,000 $255,000 -25.49%
ORO GRANDE 4 $160,000 $70,000 128.57%
PHELAN 289 $154,000 $224,909 -31.53%
PINON HILLS 93 $166,000 $262,000 -36.64%
PIONEERTOWN 12 $118,750 $143,250 -17.10%
RANCHO CUCAMONGA 2,189 $305,000 $369,750 -17.51%
REDLANDS 714 $225,000 $300,000 -25.00%
RIALTO 1,787 $140,000 $200,000 -30.00%
RIMFOREST 14 $100,000 $200,000 -50.00%
RUNNING SPRINGS 163 $126,000 $171,000 -26.32%
