SOUTHERN CALIFORNIA HOME SALE ACTIVITY

L.A. Times Sunday Edition Charts - Data for the Year 2011

Back Issues are available through Custom Reports
Jump to: Los Angeles   Orange   Riverside   San Bernardino   San Diego   Santa Barbara   Ventura

Single Family Homes Condominiums SFR Only
Community Name  ZIP Code Sales of Single Family Homes Price Median SFR ($1,000) Price % Chg from 2010 Sales Count Condos Price Median Condos ($1,000) Price % Chg from 2010 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
Countywide   53,437 $325 -4.4% 16,941 $275 -8.3% $230
Acton 93510 79 $380 -10.0% 10 $110 -12.0% $147
Agoura Hills 91301 117 $705 -1.4% 203 $437 -1.8% $286
Alhambra 91801 107 $464 -9.0% 106 $345 -6.9% $338
Alhambra 91803 99 $411 -9.8% 20 $350 5.3% $317
Altadena 91001 346 $432 -12.1% 17 $913 6.4% $312
Arcadia 91006 302 $790 -1.3% 42 $566 0.1% $394
Arcadia 91007 209 $917 1.8% 110 $454 3.2% $427
Artesia 90701 92 $300 9.2% 6 $240 14.4% $248
Avalon 90704 9 $536 -4.1% 13 $420 20.0% $471
Azusa 91702 295 $255 -10.1% 142 $173 -6.8% $206
Baldwin Park 91706 363 $245 -5.8% 127 $188 -6.0% $203
Bell 90201 135 $220 -3.9% 16 $196 -1.3% $203
Bellflower 90706 331 $300 -8.8% 72 $190 -13.6% $232
Beverly Hills 90210 279 $2,925 7.3% 32 $748 -3.9% $699
Beverly Hills 90211 38 $1,106 -13.1% 21 $588 -10.0% $636
Beverly Hills 90212 39 $1,800 10.7% 36 $830 3.8% $664
Burbank 91501 67 $560 -9.3% 76 $328 -6.3% $344
Burbank 91502 7 $315 -27.6% 36 $244 -31.4% $332
Burbank 91504 148 $562 -8.6% 60 $325 -7.8% $330
Burbank 91505 205 $440 -10.2% 34 $333 -13.4% $347
Burbank 91506 114 $459 -7.0% 16 $335 0.0% $361
Calabasas 91302 178 $980 -19.7% 177 $840 -11.6% $320
Canoga Park 91303 102 $291 -3.0% 49 $155 -18.4% $231
Canoga Park 91304 276 $367 -11.5% 119 $141 7.6% $228
Canyon Country 91351 214 $255 -17.4% 151 $170 -11.2% $190
Canyon Country 91387 250 $379 -11.9% 232 $195 -12.9% $175
Carson 90745 240 $285 -5.0% 143 $178 -0.8% $216
Carson 90746 180 $324 -4.6% 25 $280 -27.3% $193
Castaic 91384 224 $363 -9.3% 49 $270 1.1% $170
Cerritos 90703 239 $550 -1.6% 113 $245 -7.5% $311
Chatsworth 91311 273 $430 -5.5% 136 $244 -10.2% $210
Claremont 91711 250 $444 -7.7% 52 $356 4.6% $237
Compton 90220 402 $180 -0.3% 18 $102 -27.5% $154
Compton 90221 335 $185 3.4% 6 $276 0.2% $162
Compton 90222 314 $160 3.2% 1 n/a n/a $151
Covina 91722 263 $275 -9.8% 32 $201 -15.0% $223
Covina 91723 93 $306 -12.6% 11 $263 -5.7% $220
Covina 91724 169 $371 -5.5% 62 $205 -8.1% $226
Culver City 90230 110 $539 -9.4% 168 $295 -11.9% $421
Culver City 90232 49 $738 3.2% 6 $485 -10.2% $470
Diamond Bar 91765 343 $480 -5.9% 194 $245 -9.3% $253
Downey 90240 201 $378 -7.1% 19 $232 -12.5% $242
Downey 90241 245 $365 -8.8% 31 $175 -27.1% $237
Downey 90242 220 $320 -4.6% 17 $182 -13.3% $233
Duarte 91010 136 $271 -6.7% 46 $278 -2.6% $243
El Monte 91731 78 $310 -4.6% 17 $255 -28.9% $238
El Monte 91732 157 $265 -10.2% 102 $283 -11.0% $231
El Monte - South 91733 106 $280 -1.8% 21 $260 -7.1% $239
El Segundo 90245 65 $709 -17.5% 36 $450 -9.5% $461
Encino 91316 187 $501 -1.0% 197 $202 -3.0% $319
Encino 91436 170 $918 -3.2% 14 $535 57.4% $350
Gardena 90247 157 $280 -4.8% 96 $190 -10.1% $226
Gardena 90248 50 $295 -11.9% 6 $170 -20.8% $247
Gardena 90249 169 $310 -6.1% 16 $160 -20.0% $240
Glendale 91201 104 $495 -8.3% 14 $275 -16.0% $339
Glendale 91202 106 $643 -1.2% 70 $259 -9.3% $332
Glendale 91203 23 $298 -21.7% 65 $270 -7.8% $332
Glendale 91204 10 $341 -12.6% 26 $234 -22.2% $304
Glendale 91205 47 $420 0.1% 50 $215 -25.6% $337
Glendale 91206 96 $630 -11.9% 108 $250 -12.3% $326
Glendale 91207 89 $739 -4.1% 26 $255 -15.7% $348
Glendale 91208 141 $641 -8.4% 15 $277 -8.6% $343
Glendora 91740 165 $320 -7.2% 25 $273 1.0% $240
Glendora 91741 217 $500 5.3% 23 $320 -14.1% $260
Granada Hills 91344 500 $380 -6.2% 30 $202 -17.4% $228
Hacienda Heights 91745 357 $397 -3.8% 85 $238 -16.4% $234
Harbor City 90710 77 $388 -8.8% 76 $216 -20.2% $248
Hawaiian Gardens 90716 54 $185 -8.6% 34 $151 7.7% $183
Hawthorne 90250 311 $325 -7.0% 52 $241 -19.7% $260
Hermosa Beach 90254 98 $1,100 15.8% 72 $813 -8.6% $539
Huntington Park 90255 166 $237 2.4% 47 $119 -18.3% $180
Inglewood 90301 73 $230 -6.1% 54 $105 -8.7% $198
Inglewood 90302 93 $245 6.5% 86 $107 -18.1% $212
Inglewood 90303 94 $259 -0.4% 3 $225 -2.2% $188
Inglewood 90304 51 $220 -5.6% 4 $292 76.1% $199
Inglewood 90305 126 $306 -6.2% 34 $225 -10.9% $193
LA 90003 287 $150 5.3% 0 n/a n/a $141
LA 90004 121 $850 3.0% 46 $400 3.9% $445
LA 90006 44 $320 0.5% 29 $278 -22.9% $185
LA 90010 0 n/a n/a 23 $420 -17.6% n/a
LA 90011 260 $155 -0.3% 0 n/a n/a $134
LA 90012 7 $350 -1.7% 113 $265 -9.7% $241
LA 90015 12 $265 -8.6% 108 $359 -7.9% $161
LA 90016 219 $261 -6.8% 50 $176 -10.8% $208
LA 90018 171 $245 -2.0% 4 $309 108.8% $175
LA 90019 187 $480 -9.4% 22 $320 0.0% $274
LA 90020 34 $1,900 -28.0% 88 $210 -16.0% $404
LA 90023 92 $175 11.5% 0 n/a n/a $175
LA 90027 171 $940 -0.3% 51 $307 -5.0% $484
LA 90029 32 $320 -14.1% 7 $290 -42.6% $264
LA 90034 145 $628 -8.4% 39 $377 -6.9% $437
LA 90035 121 $875 -2.0% 57 $445 -10.6% $477
LA 90036 99 $950 -4.3% 17 $395 -16.8% $463
LA 90037 180 $190 1.1% 1 $320 0.0% $137
LA 90039 179 $520 -2.8% 23 $360 -8.9% $445
LA 90047 503 $215 -2.3% 0 n/a n/a $173
LA 90057 11 $350 30.8% 27 $180 -3.7% $187
LA 90062 179 $199 -0.5% 0 n/a n/a $150
LA 90063 162 $175 -5.4% 0 n/a n/a $166
LACanadaFlntrdg 91011 244 $1,060 -3.6% 5 $750 5.6% $448
La Crescenta 91214 263 $521 -12.8% 41 $390 14.5% $345
La Mirada 90638 347 $350 -4.2% 103 $325 -18.2% $243
La Puente 91744 565 $240 -4.0% 44 $205 -3.0% $196
La Puente 91746 183 $255 -6.9% 16 $158 -10.0% $198
La Verne 91750 212 $405 -12.0% 60 $230 -14.8% $236
LA/August F. Haw 90044 387 $180 1.3% 3 $150 -3.2% $149
LA/August F. Haw 90059 320 $151 12.3% 2 $180 n/a $130
LA/August F. Haw 90061 144 $167 4.4% 5 $169 -12.7% $149
LA/Baldwin Hills 90008 152 $350 -8.5% 25 $210 0.0% $198
LA/Bel-Air 90077 147 $1,800 14.3% 30 $920 2.4% $560
LA/Boyle Heights 90033 65 $180 -0.4% 3 $270 n/a $172
LA/Brentwood 90049 245 $1,738 1.0% 159 $578 -15.7% $665
LA/Century City 90067 0 n/a n/a 78 $645 -14.0% n/a
LA/CtyofCmmrc 90040 27 $246 -3.5% 2 $309 54.3% $224
LA/Dockweiler 90007 35 $248 -3.9% 0 n/a n/a $181
LA/Eagle Rock 90041 153 $420 -6.0% 2 $267 6.8% $324
LA/East L.A. 90022 175 $225 -4.3% 0 n/a n/a $207
LA/Echo Park 90026 153 $474 5.9% 11 $335 -6.3% $345
LA/El Sereno 90032 242 $250 -0.5% 20 $156 -15.0% $207
LA/Firestone PK 90001 173 $163 9.8% 0 n/a n/a $153
LA/Glassell 90065 250 $372 -5.8% 6 $137 -33.2% $298
LA/Highland Park 90042 287 $325 0.8% 109 $231 -18.7% $282
LA/Hollywood 90028 20 $550 20.4% 19 $375 -26.3% $400
LA/Hollywood 90068 259 $850 -5.6% 56 $293 -15.1% $431
LA/Ladera Hgts 90056 44 $588 -11.6% 14 $180 -38.4% $258
LA/Lincoln Hgts 90031 70 $269 1.4% 25 $240 -2.4% $205
LA/Mar Vista 90066 263 $705 -1.8% 57 $385 -8.3% $508
LA/Rancho Park 90064 210 $888 -1.3% 44 $472 -3.3% $518
LA/Sanford 90005 35 $799 -4.8% 78 $283 -14.4% $328
LA/VPk/WdsrHlls 90043 383 $262 -1.9% 4 $57 -25.8% $192
LA/Watts 90002 372 $148 5.7% 0 n/a n/a $136
LA/West LA 90025 56 $864 -2.6% 208 $540 -0.5% $523
LA/Westchester 90045 274 $625 -6.6% 27 $220 -18.5% $421
LA/Westwood 90024 77 $1,600 0.2% 251 $500 -4.9% $586
Lake Hughes 93532 52 $121 -10.1% 0 n/a n/a $93
Lakewood 90712 317 $340 -11.7% 4 $553 17.8% $286
Lakewood 90713 322 $369 -7.8% 0 n/a n/a $290
Lakewood 90715 134 $315 -6.1% 42 $213 -3.2% $247
Lancaster 93534 455 $88 -8.3% 27 $61 19.6% $64
Lancaster 93535 1,182 $103 -6.4% 42 $46 -9.0% $62
Lancaster 93536 1,227 $175 -7.9% 46 $84 1.5% $79
Lawndale 90260 121 $320 -1.5% 31 $265 10.0% $272
Littlerock 93543 195 $109 7.1% 0 n/a n/a $77
Llano 93544 13 $140 -6.7% 0 n/a n/a $65
Lomita 90717 83 $430 -3.4% 28 $283 -19.3% $302
Long Beach 90802 32 $316 28.8% 438 $175 -3.3% $266
Long Beach 90803 145 $700 -7.9% 154 $375 -5.1% $477
Long Beach 90804 87 $280 -8.9% 138 $158 -12.2% $276
Long Beach 90805 521 $230 -6.1% 38 $82 -3.5% $213
Long Beach 90806 159 $309 0.0% 15 $205 -27.4% $236
Long Beach 90807 221 $406 -7.7% 89 $165 -3.2% $288
Long Beach 90808 388 $425 -6.6% 5 $275 -42.7% $313
Long Beach 90810 232 $238 -2.9% 16 $70 0.0% $213
Long Beach 90813 63 $200 -2.4% 84 $90 -30.0% $192
Long Beach 90814 69 $535 -10.1% 69 $203 -20.9% $371
Long Beach 90815 337 $428 -10.0% 73 $234 -11.7% $312
Los Angeles 90021 0 n/a n/a 20 $375 -9.6% n/a
Los Angeles 90058 6 $118 -19.0% 0 n/a n/a $149
Lynwood 90262 274 $220 -2.0% 6 $217 -1.6% $185
Malibu 90265 206 $1,650 -21.0% 88 $487 -2.3% $630
Manhattan Beach 90266 351 $1,425 -4.9% 88 $1,103 1.1% $630
Marina del Rey 90292 38 $1,250 -11.4% 184 $573 -4.5% $457
Maywood 90270 49 $217 8.9% 0 n/a n/a $183
Mission Hills 91345 168 $280 -12.5% 16 $162 -10.1% $196
Monrovia 91016 232 $440 -7.0% 85 $323 -16.5% $316
Montebello 90640 210 $325 -6.2% 75 $151 -22.6% $230
Monterey Park 91754 140 $442 -9.8% 37 $358 2.3% $310
Monterey Park 91755 82 $425 -7.8% 42 $373 -8.3% $310
Montrose 91020 26 $460 -1.1% 18 $363 -10.0% $366
Newhall 91321 161 $360 -8.9% 159 $162 -14.7% $194
North Hills 91343 314 $335 -8.2% 164 $170 -4.2% $208
North Hollywood 91601 117 $380 0.0% 52 $280 -1.8% $298
North Hollywood 91602 105 $675 -6.9% 89 $340 0.4% $393
North Hollywood 91605 301 $290 -4.0% 35 $214 -11.0% $206
North Hollywood 91606 188 $300 -6.3% 40 $193 -3.3% $236
Northridge 91324 169 $370 -10.8% 40 $243 -10.5% $209
Northridge 91325 208 $430 1.2% 58 $233 -18.0% $224
Northridge 91326 174 $534 -4.0% 170 $500 -4.9% $239
Norwalk 90650 766 $265 -4.7% 76 $208 9.8% $223
Pacific Palisades 90272 290 $1,706 -7.8% 62 $674 -3.4% $703
Pacoima 91331 584 $249 -0.4% 134 $150 -0.3% $187
Palmdale 93550 900 $112 -6.7% 92 $81 3.5% $73
Palmdale 93551 901 $200 -5.2% 24 $115 -19.3% $88
Palmdale 93552 689 $142 -2.1% 1 $65 -24.0% $74
Palmdale 93591 149 $65 -7.1% 0 n/a n/a $49
Palos Verdes Pen. 90274 256 $1,380 4.2% 55 $539 -8.6% $526
Panorama City 91402 275 $255 -7.3% 189 $121 -12.5% $200
Paramount 90723 132 $225 -4.3% 129 $120 -7.7% $200
Pasadena 91101 10 $365 24.6% 122 $380 0.1% $281
Pasadena 91103 147 $378 11.4% 37 $405 -17.3% $300
Pasadena 91104 243 $501 -2.2% 22 $235 -8.6% $358
Pasadena 91105 126 $950 5.6% 68 $605 -2.7% $456
Pasadena 91106 99 $775 -15.3% 149 $362 -7.9% $458
Pasadena 91107 276 $607 -4.0% 58 $378 0.7% $375
Pearblossom 93553 36 $105 -23.6% 0 n/a n/a $76
Pico Rivera 90660 386 $265 -6.2% 42 $227 -12.7% $228
Playa del Rey 90293 37 $855 -11.6% 102 $338 -13.3% $377
Playa Vista 90094 0 n/a n/a 104 $518 -0.3% n/a
Pomona 91766 404 $196 -8.8% 113 $170 -10.5% $163
Pomona 91767 381 $209 -5.0% 93 $140 -15.2% $156
Pomona 91768 235 $192 -10.0% 19 $133 -54.8% $149
Rancho P.V. 90275 353 $902 -4.5% 97 $430 -13.1% $415
Redondo Beach 90277 159 $850 1.8% 188 $581 -6.7% $477
Redondo Beach 90278 181 $611 -4.5% 215 $600 -6.0% $402
Reseda 91335 515 $294 -8.4% 141 $195 -2.0% $215
Rosemead 91770 184 $365 -3.9% 19 $285 -13.6% $280
Rowland Heights 91748 280 $390 -4.9% 32 $211 -3.7% $252
San Dimas 91773 208 $407 -2.9% 81 $270 -6.9% $236
San Fernando 91340 177 $239 1.7% 22 $151 -16.1% $196
San Gabriel 91775 167 $610 1.1% 16 $435 4.7% $349
San Gabriel 91776 110 $433 -2.8% 39 $385 6.9% $324
San Marino 91108 157 $1,420 -7.2% 0 n/a n/a $583
San Pedro 90731 193 $339 -13.2% 62 $233 -28.7% $271
San Pedro 90732 119 $533 -3.1% 172 $261 -17.1% $310
Santa Clarita 91350 286 $349 -9.4% 186 $251 -14.9% $198
Santa Clarita 91390 206 $425 -4.5% 20 $230 -14.1% $172
Santa Fe Springs 90670 92 $295 -4.4% 12 $235 -6.9% $226
Santa Monica 90401 1 $600 n/a 10 $533 0.6% $606
Santa Monica 90402 110 $2,141 -8.5% 30 $1,015 42.0% $884
Santa Monica 90403 36 $1,423 -9.0% 147 $710 -7.8% $821
Santa Monica 90404 10 $548 -25.5% 80 $515 -7.2% $544
Santa Monica 90405 106 $983 5.2% 103 $620 -5.9% $648
Sherman Oaks 91403 161 $780 -3.1% 76 $299 -6.0% $363
Sherman Oaks 91423 223 $645 -17.6% 98 $310 -10.9% $361
Sierra Madre 91024 84 $690 -10.0% 23 $485 -3.0% $388
Signal Hill 90755 37 $541 17.5% 76 $250 -25.1% $242
South Gate 90280 384 $233 -2.9% 29 $210 -10.6% $207
South Pasadena 91030 138 $843 2.1% 58 $379 -25.8% $472
Stevenson Ranch 91381 150 $635 -10.7% 144 $303 -4.0% $212
Studio City 91604 268 $820 -1.1% 90 $365 -13.4% $393
Sun Valley 91352 251 $250 -7.4% 28 $155 -11.9% $204
Sunland 91040 236 $345 -6.7% 25 $215 -15.0% $240
Sylmar 91342 568 $295 -1.7% 277 $185 -5.1% $193
Tarzana 91356 223 $790 6.8% 192 $201 -0.5% $289
Temple City 91780 197 $522 -4.7% 40 $441 -3.2% $360
Topanga 90290 70 $876 -7.0% 14 $280 -12.6% $387
Torrance 90501 174 $425 -4.4% 45 $380 -0.1% $311
Torrance 90502 73 $278 -10.3% 141 $185 -7.5% $254
Torrance 90503 168 $600 -7.3% 130 $448 -8.0% $394
Torrance 90504 173 $435 -8.4% 31 $360 -12.3% $321
Torrance 90505 180 $631 -2.9% 63 $350 3.7% $399
Tujunga 91042 247 $310 -11.4% 29 $233 -6.8% $232
Valencia 91354 135 $400 -7.0% 279 $320 -9.9% $194
Valencia 91355 174 $403 -7.5% 273 $275 -13.0% $219
Valley Village 91607 160 $510 -12.8% 54 $262 -10.3% $290
Van Nuys 91401 237 $435 -5.4% 43 $255 -12.1% $258
Van Nuys 91405 157 $318 1.0% 71 $134 -12.2% $201
Van Nuys/Lk Balboa 91406 366 $310 -6.1% 81 $165 -13.2% $228
Van Nuys/Shrmn Oaks 91411 89 $435 -9.4% 24 $160 -8.6% $308
Venice 90291 179 $950 -2.6% 36 $795 -14.1% $679
Walnut 91789 294 $545 -1.1% 27 $275 -8.0% $279
West Covina 91790 274 $320 -7.2% 28 $238 -33.4% $223
West Covina 91791 203 $380 -14.9% 66 $250 -6.9% $225
West Covina 91792 150 $340 -6.8% 101 $205 -9.3% $224
West Hills 91307 271 $436 -5.3% 24 $269 -2.2% $245
Wst Hollywd/LA 90038 25 $466 3.6% 9 $450 -9.8% $366
Wst Hollywd/LA 90046 226 $887 4.4% 126 $350 -18.1% $508
Wst Hollywd/LA 90048 125 $1,049 -3.8% 57 $453 -13.8% $604
Wst Hollywd/LA 90069 135 $1,550 8.4% 272 $410 -5.7% $683
Whittier 90601 182 $350 -9.1% 50 $195 -7.8% $234
Whittier 90602 124 $300 -6.3% 7 $213 -12.2% $249
Whittier 90603 193 $365 -6.4% 26 $151 -46.1% $250
Whittier 90604 287 $320 -5.9% 35 $198 6.5% $236
Whittier 90605 289 $295 0.5% 5 $160 -4.8% $235
Whittier 90606 196 $270 -5.3% 2 $293 -1.5% $229
Wilmington 90744 192 $236 -7.9% 6 $139 -21.8% $197
Winnetka 91306 338 $315 -9.5% 144 $130 -16.1% $206
Woodland Hills 91364 331 $520 -4.1% 15 $300 32.7% $260
Woodland Hills 91367 290 $510 -5.6% 177 $246 -15.1% $258
  Single Family Residences Condominiums SFR Only
ORANGE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   19,125 $479 -5.7% 8,325 $271 -8.4% $273
Aliso Viejo 92656 240 $527 -7.0% 548 $309 -10.8% $245
Anaheim 92801 239 $310 -6.2% 96 $245 -2.0% $231
Anaheim 92802 134 $352 0.4% 41 $263 -9.2% $228
Anaheim 92804 383 $330 -6.4% 93 $194 15.8% $237
Anaheim 92805 314 $310 -4.6% 72 $193 -6.0% $237
Anaheim 92806 160 $370 -6.3% 16 $215 -2.3% $220
Anaheim Hills 92807 320 $463 -3.5% 79 $219 0.6% $252
Anaheim Hills 92808 188 $565 -2.2% 105 $295 -9.2% $266
Balboa Island 92662 31 $2,150 12.1% 0 n/a n/a $1,359
Brea 92821 273 $440 -10.8% 31 $319 8.1% $247
Brea 92823 42 $600 2.0% 1 $320 n/a $245
Buena Park 90620 350 $350 -5.4% 11 $195 -45.8% $267
Buena Park 90621 196 $324 -8.9% 34 $353 29.4% $221
Capistrano Beach 92624 70 $550 -6.1% 21 $377 -26.7% $324
Corona del Mar 92625 157 $1,655 -2.2% 73 $978 5.7% $868
Costa Mesa 92626 303 $493 -6.0% 38 $315 -6.0% $296
Costa Mesa 92627 278 $495 -4.3% 98 $340 -2.9% $368
Cypress 90630 328 $445 -5.1% 61 $302 -6.9% $270
Dana Point 92629 227 $655 -10.0% 129 $365 -5.2% $358
Foothill Ranch 92610 80 $545 -6.0% 100 $210 -10.6% $282
Fountain Valley 92708 364 $535 -6.9% 42 $200 -20.0% $284
Fullerton 92831 166 $430 -6.5% 82 $210 -16.2% $273
Fullerton 92832 118 $335 -0.3% 35 $118 -24.4% $267
Fullerton 92833 356 $365 -6.5% 113 $325 -4.4% $257
Fullerton 92835 201 $553 -13.3% 50 $199 -9.7% $276
Garden Grove 92840 323 $340 -5.4% 78 $206 2.4% $257
Garden Grove 92841 219 $362 -6.1% 21 $215 -12.6% $260
Garden Grove 92843 199 $335 -4.3% 66 $184 9.4% $260
Garden Grove 92844 109 $330 -5.7% 29 $210 -9.1% $241
Garden Grove 92845 136 $430 -7.5% 12 $215 -19.1% $308
Huntington Beach 92646 424 $535 -8.5% 192 $299 -12.2% $330
Huntington Beach 92647 266 $478 -11.0% 56 $207 -17.2% $342
Huntington Beach 92648 337 $786 -5.2% 146 $380 -15.1% $345
Huntington Beach 92649 200 $710 -1.9% 111 $305 -11.6% $377
Irvine 92602 93 $790 -1.4% 95 $450 -9.1% n/a
Irvine 92603 154 $1,500 8.7% 160 $537 -5.5% $487
Irvine 92604 166 $565 -4.2% 118 $400 -1.0% $345
Irvine 92606 72 $630 -5.3% 67 $396 -5.3% $308
Irvine 92612 82 $523 -1.3% 220 $398 3.8% $315
Irvine 92614 71 $633 -11.5% 145 $375 -5.1% $344
Irvine 92618 39 $738 -14.2% 138 $475 14.5% $366
Irvine 92620 261 $686 -6.3% 179 $421 -16.0% $312
La Habra 90631 430 $350 -5.4% 130 $130 -29.3% $244
La Palma 90623 81 $490 -10.8% 4 $297 11.2% $256
Ladera Ranch 92694 279 $647 -10.1% 200 $326 -11.9% n/a
Laguna Beach 92651 317 $1,158 -5.0% 32 $808 20.4% $908
Laguna Hills 92653 224 $530 -9.4% 139 $213 -14.7% $260
Laguna Niguel 92677 580 $650 -1.7% 398 $261 -6.8% $297
Laguna Woods 92637 0 n/a n/a 345 $200 7.5% n/a
Lake Forest 92630 364 $455 -7.6% 255 $198 -15.6% $262
Los Alamitos 90720 130 $690 -4.0% 12 $400 1.0% $400
Midway City 92655 41 $338 -11.6% 9 $236 4.7% $336
Mission Viejo 92691 384 $460 -5.2% 152 $172 -20.0% $258
Mission Viejo 92692 473 $520 -4.6% 145 $324 -11.8% $259
Newport Beach 92660 348 $1,200 0.4% 87 $540 -1.5% $485
Newport Beach 92661 34 $1,900 -3.4% 8 $820 26.2% $1,360
Newport Beach 92663 147 $1,200 -11.2% 117 $500 7.9% $780
Newport Coast 92657 153 $1,850 -5.1% 52 $713 -5.8% $547
Orange 92865 145 $425 -3.4% 52 $270 10.5% $258
Orange 92866 63 $465 -6.6% 19 $193 -28.5% $350
Orange 92867 319 $453 -12.4% 25 $372 -8.3% $258
Orange 92868 111 $305 -12.2% 33 $178 -12.1% $248
Orange 92869 259 $505 -7.3% 114 $257 -17.1% $261
Placentia 92870 334 $460 -3.8% 91 $213 -25.3% $235
Rancho St. Margarita 92688 328 $475 -6.2% 408 $250 -10.7% $267
San Clemente 92672 261 $560 -11.4% 110 $325 -18.1% $339
San Clemente 92673 390 $680 -6.2% 104 $367 -10.5% $296
San Juan Capistrano 92675 322 $462 -10.4% 124 $170 9.0% $234
Santa Ana 92701 115 $265 -7.0% 163 $115 0.0% $225
Santa Ana 92703 300 $272 -6.2% 74 $140 6.9% $231
Santa Ana 92704 331 $325 -1.7% 171 $142 -5.3% $245
Santa Ana 92705 303 $650 -1.0% 61 $165 7.8% $279
Santa Ana 92706 207 $385 1.3% 27 $150 15.4% $259
Santa Ana 92707 280 $270 -4.3% 139 $140 -9.7% $243
Seal Beach 90740 116 $725 -3.3% 42 $247 -14.8% $451
Silverado 92676 42 $299 0.4% 0 n/a n/a $242
Stanton 90680 132 $268 -12.3% 79 $215 -6.5% $230
Sunset Beach 90742 3 $1,107 53.8% 2 $732 31.9% $632
Surfside 90743 0 n/a n/a 0 n/a n/a n/a
Trabuco Canyon 92678 1 $112 n/a 0 n/a n/a $148
Trabuco Canyon 92679 410 $685 -7.7% 91 $256 -8.8% $248
Tustin 92780 282 $420 -10.5% 112 $180 -5.3% $243
Tustin 92782 159 $820 1.2% 192 $380 -5.0% $296
Villa Park 92861 54 $880 -4.9% 0 n/a n/a $309
Westminster 92683 535 $400 -3.6% 13 $297 48.5% $273
Yorba Linda 92886 462 $595 -6.3% 79 $235 -10.5% $267
Yorba Linda 92887 204 $660 -3.3% 99 $210 -12.5% $270
  Single Family Residences Condominiums SFR Only
RIVERSIDE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   32,804 $190 -2.6% 4,381 $145 3.6% $99
Aguanga 92536 22 $185 -7.5% 0 n/a n/a $101
Anza 92539 25 $120 -21.6% 0 n/a n/a $73
Banning 92220 480 $123 -1.6% 30 $97 -19.2% $80
Beaumont 92223 933 $174 -8.1% 12 $106 5.0% $80
Blythe 92225 116 $104 -21.0% 1 $65 2.0% $72
Blythe 92226 0 n/a n/a 0 n/a n/a n/a
Cabazon 92230 40 $58 0.0% 0 n/a n/a $48
Calimesa 92320 78 $150 -9.1% 3 $50 -14.5% $104
Canyon Lake 92587 415 $205 -2.4% 18 $95 -37.5% $101
Cathedral City 92234 766 $152 -6.0% 151 $100 -13.0% $89
Coachella 92236 479 $123 -13.4% 0 n/a n/a $66
Corona 91719 0 n/a n/a 0 n/a n/a n/a
Corona 91720 0 n/a n/a 0 n/a n/a n/a
Corona 92879 423 $255 -3.8% 149 $133 -16.9% $143
Corona 92880 888 $340 -5.3% 6 $268 -0.7% $119
Corona 92881 385 $336 -3.0% 26 $248 20.1% $149
Corona 92882 645 $295 0.5% 148 $120 -14.3% $154
Corona 92883 616 $299 -3.5% 31 $226 -5.8% $129
Desert Center 92239 7 $50 8.1% 0 n/a n/a $34
Dsrt Hot Springs 92240 852 $89 -6.3% 10 $39 24.2% $57
Dsrt Hot Springs 92241 86 $99 -10.0% 0 n/a n/a $63
Hemet 92543 321 $75 -3.2% 10 $39 -14.4% $63
Hemet 92544 638 $117 -2.9% 17 $50 0.0% $70
Hemet 92545 775 $132 -5.9% 21 $63 -14.3% $70
Homeland 92548 27 $175 25.0% 0 n/a n/a $83
Idyllwild 92549 149 $170 -5.6% 0 n/a n/a $143
Indian Wells 92210 160 $710 -2.1% 130 $355 -9.0% $240
Indio 92201 928 $140 -6.7% 91 $63 -1.6% $82
Indio 92203 786 $185 -9.8% 85 $63 -13.1% $82
La Quinta 92253 1,220 $270 -15.0% 270 $290 1.0% $129
Lake Elsinore 92530 805 $162 -1.4% 43 $64 4.5% $90
Lake Elsinore 92532 493 $208 -7.8% 38 $124 -1.2% $79
Mecca 92254 39 $65 -15.7% 0 n/a n/a $44
Menifee 92584 864 $200 -1.0% 0 n/a n/a $91
Mira Loma 91752 337 $260 -10.3% 41 $200 -0.5% $130
Moreno Valley 92551 475 $145 -2.0% 38 $88 -13.7% $88
Moreno Valley 92552 0 n/a n/a 0 n/a n/a n/a
Moreno Valley 92553 886 $130 0.0% 9 $60 32.0% $90
Moreno Valley 92555 703 $196 -2.0% 46 $98 -4.4% $82
Moreno Valley 92557 734 $160 0.0% 11 $53 3.9% $95
Mountain Center 92561 36 $240 50.0% 0 n/a n/a $123
Murrieta 92562 991 $255 -1.0% 123 $117 -3.5% $109
Murrieta 92563 1,063 $240 -4.0% 175 $120 1.7% $99
Norco 92860 297 $340 2.7% 0 n/a n/a $151
N Palm Springs 92258 7 $50 22.7% 0 n/a n/a $43
Nuevo 92567 90 $147 -5.2% 0 n/a n/a $85
Palm Desert 92211 570 $280 -11.8% 422 $220 -10.1% $144
Palm Desert 92260 384 $300 -1.6% 408 $203 -1.0% $149
Palm Springs 92262 603 $260 -8.8% 433 $118 -12.6% $144
Palm Springs 92264 289 $421 4.0% 473 $163 23.1% $191
Perris 92570 464 $143 -1.4% 0 n/a n/a $80
Perris 92571 977 $150 -1.3% 17 $85 -11.5% $73
Rancho Mirage 92270 440 $490 -9.2% 325 $282 -9.0% $176
Riverside 92501 263 $161 -2.4% 3 $69 -12.2% $106
