Orange County Home Sale Activity

for Home Sales Recorded in the Year 2008

Reporting resale single family residences and condos as well as new homes
% Change is from the previous year
Back Issues are available through Custom Reports

Community Zip Median % Chg Sales % Chg
All homes   $450,000 -27.2% 26,551 -2.7%
Total resale houses   $513,000 -25.4% 17,563 6.4%
Total condominiums   $325,000 -27.3% 6,932 2.7%
Total new homes   $495,500 -16.9% 2,056 -49.2%
Aliso Viejo 92656 $435,000 -15.9% 832 -0.1%
Anaheim 92801 $316,000 -38.1% 374 47.2%
Anaheim 92802 $358,000 -31.8% 220 22.2%
Anaheim 92804 $355,000 -31.7% 649 57.9%
Anaheim 92805 $338,000 -35.4% 475 64.4%
Anaheim 92806 $410,000 -29.3% 217 97.3%
Anaheim 92807 $485,000 -23.6% 372 3.3%
Anaheim 92808 $545,000 -8.8% 249 -21.5%
Brea 92821 $485,250 -18.5% 266 -10.4%
Brea 92823 $574,000 -17.9% 49 8.9%
Buena Park 90620 $383,500 -28.2% 446 53.3%
Buena Park 90621 $390,000 -25.7% 226 3.2%
Corona del Mar 92625 $1,750,000 4.5% 148 -29.2%
Costa Mesa 92626 $525,000 -21.6% 336 1.8%
Costa Mesa 92627 $480,364 -28.7% 316 -11.5%
Cypress 90630 $462,000 -12.8% 331 -21.7%
Dana Point 92624 $628,750 -35.7% 70 -1.4%
Dana Point 92629 $725,000 -12.3% 291 -18.5%
Foothill Ranch 92610 $530,000 -19.1% 150 19.0%
Fountain Valley 92708 $571,000 -13.5% 420 15.4%
Fullerton 92831 $468,000 -14.9% 205 -4.2%
Fullerton 92832 $383,000 -26.3% 148 14.7%
Fullerton 92833 $415,000 -28.1% 454 -0.2%
Fullerton 92835 $585,000 -22.0% 205 -2.4%
Garden Grove 92840 $370,000 -26.7% 477 51.4%
Garden Grove 92841 $397,000 -27.8% 247 16.5%
Garden Grove 92843 $360,000 -25.8% 271 41.9%
Garden Grove 92844 $350,000 -23.1% 199 43.2%
Garden Grove 92845 $480,000 -16.5% 139 -12.6%
Huntington Beach 92646 $533,250 -9.2% 485 -14.3%
Huntington Beach 92647 $535,500 -15.7% 323 -3.9%
Huntington Beach 92648 $775,000 -9.0% 483 -8.2%
Huntington Beach 92649 $627,000 -15.3% 294 -16.7%
Irvine 92602 $647,000 -10.7% 263 -0.4%
Irvine 92603 $825,000 -7.8% 286 -10.3%
Irvine 92604 $540,000 -14.1% 185 -21.9%
Irvine 92606 $582,250 -13.9% 172 -25.2%
Irvine 92612 $457,750 -26.1% 304 -21.4%
Irvine 92614 $495,000 -10.2% 167 -22.7%
Irvine 92618 $540,000 -10.9% 206 -15.6%
Irvine 92620 $655,000 -8.4% 469 -1.3%
Ladera Ranch 92694 $565,000 -27.6% 480 -22.5%
La Habra 90631 $345,000 -32.3% 506 20.5%
La Palma 90623 $540,000 -16.9% 100 -3.8%
Laguna Beach 92651 $1,545,000 1.0% 239 -33.8%
Laguna Hills 92653 $377,500 -38.6% 350 21.5%
Laguna Niguel 92677 $575,000 -21.2% 763 -11.8%
Laguna Woods 92637 $250,000 -10.7% 282 -25.4%
Lake Forest 92630 $410,000 -25.5% 679 37.2%
Los Alamitos 90720 $750,000 -10.2% 145 -17.1%
Midway City 92655 $405,000 -21.4% 40 -7.0%
Mission Viejo 92691 $469,500 -24.3% 543 10.6%
Mission Viejo 92692 $510,000 -17.7% 514 -11.8%
Newport Beach 92660 $1,250,000 -16.1% 251 -30.1%
Newport Beach 92661 $1,850,000 -26.0% 34 -37.0%
Newport Beach 92662 $2,175,000 17.6% 19 35.7%
Newport Beach 92663 $1,150,000 -8.0% 177 -30.9%
Newport Coast 92657 $1,920,000 -14.6% 147 -33.8%
Orange 92865 $441,000 -26.5% 232 17.8%
Orange 92866 $485,000 -20.0% 84 3.7%
Orange 92867 $490,000 -23.9% 377 12.5%
Orange 92868 $361,000 -21.5% 160 37.9%
Orange 92869 $451,500 -26.9% 320 -8.0%
Placentia 92870 $453,500 -23.4% 416 10.9%
Rancho Santa Margarita 92688 $420,000 -21.8% 689 -1.3%
San Clemente 92672 $692,500 -14.0% 262 -24.3%
San Clemente 92673 $776,000 -18.1% 463 -19.1%
San Juan Capistrano 92675 $378,750 -51.1% 438 8.1%
Santa Ana 92701 $195,000 -45.8% 326 43.0%
Santa Ana 92703 $280,500 -44.2% 416 85.7%
Santa Ana 92704 $300,659 -45.3% 598 96.7%
Santa Ana 92705 $599,500 -24.1% 324 6.9%
Santa Ana 92706 $380,000 -38.5% 248 34.1%
Santa Ana 92707 $260,000 -47.5% 534 102.3%
Seal Beach 90740 $705,000 -10.9% 133 -9.5%
Stanton 90680 $300,000 -25.5% 257 23.6%
Trabuco/Coto 92679 $725,000 -17.6% 393 -19.6%
Tustin 92780 $370,000 -35.7% 422 39.7%
Tustin 92782 $644,750 -1.8% 427 -35.8%
Villa Park 92861 $1,067,500 -17.9% 61 22.0%
Westminster 92683 $445,000 -24.4% 566 30.7%
Yorba Linda 92886 $646,000 -19.3% 504 -4.7%
Yorba Linda 92887 $620,000 -11.3% 210 -20.8%

Copyright 2009 DataQuick Information Systems
This information may not be republished in any form.