Orange County Home Sale Activity

for Home Sales Recorded in the Year 2011

Reporting resale single family residences and condos as well as new homes
% Change is from the previous year
Back Issues are available through Custom Reports

Community Zip Median % Chng Sales % Chng
All homes   $422,500 -2.87% 29,398 -4.36%
Total resale houses   $480,000 -5.70% 18,905 -2.45%
Total condominiums   $272,000 -8.11% 8,464 -8.08%
Total new homes   $569,500 -1.81% 2,029 -5.63%
Aliso Viejo 92656 $367,000 -5.17% 918 -3.27%
Anaheim 92801 $295,000 -7.81% 336 -1.75%
Anaheim 92802 $330,000 -0.83% 176 -23.14%
Anaheim 92804 $315,000 -7.35% 478 -18.71%
Anaheim 92805 $300,000 -4.91% 409 -20.58%
Anaheim 92806 $363,000 -6.20% 176 -12.00%
Anaheim 92807 $429,000 -5.71% 404 4.12%
Anaheim 92808 $475,000 -4.04% 292 -7.01%
Brea 92821 $450,000 -5.26% 358 16.23%
Brea 92823 $585,000 -1.18% 43 4.88%
Buena Park 90620 $350,000 -6.67% 362 -5.48%
Buena Park 90621 $325,000 -6.88% 231 -8.70%
Corona del Mar 92625 $1,383,250 -4.32% 232 1.31%
Costa Mesa 92626 $484,750 -5.60% 346 8.46%
Costa Mesa 92627 $433,500 -2.58% 395 -3.66%
Cypress 90630 $410,000 -8.89% 395 -0.25%
Dana Point 92624 $512,500 -10.75% 91 5.81%
Dana Point 92629 $567,000 -0.13% 369 -2.12%
Foothill Ranch 92610 $337,500 -16.67% 184 5.75%
Fountain Valley 92708 $515,000 -7.46% 406 -8.35%
Fullerton 92831 $369,000 -8.89% 252 -3.08%
Fullerton 92832 $315,250 -1.48% 167 -8.24%
Fullerton 92833 $360,000 -5.26% 471 -12.45%
Fullerton 92835 $495,000 -6.60% 253 5.42%
Garden Grove 92840 $330,000 -4.35% 421 -5.39%
Garden Grove 92841 $359,500 -2.84% 241 -14.23%
Garden Grove 92843 $315,000 -1.56% 270 -6.25%
Garden Grove 92844 $310,500 6.15% 140 -31.37%
Garden Grove 92845 $425,750 -6.43% 148 27.59%
Huntington Beach 92646 $449,000 -10.20% 625 10.23%
Huntington Beach 92647 $462,000 -10.29% 323 9.86%
Huntington Beach 92648 $650,000 -7.14% 485 2.11%
Huntington Beach 92649 $565,000 -5.28% 335 11.67%
Irvine 92602 $585,000 -5.80% 188 -26.56%
Irvine 92603 $808,000 -9.01% 315 2.61%
Irvine 92604 $488,500 -7.83% 284 2.53%
Irvine 92606 $520,000 -7.14% 139 -11.46%
Irvine 92612 $430,000 -4.44% 360 -9.77%
Irvine 92614 $437,750 -12.62% 219 -2.67%
Irvine 92618 $544,000 -2.94% 505 -15.83%
Irvine 92620 $610,000 -14.69% 563 -10.06%
Ladera Ranch 92694 $467,000 -8.21% 483 -7.47%
La Habra 90631 $305,000 -4.69% 519 -12.48%
La Palma 90623 $482,500 -10.65% 83 -20.19%
Laguna Beach 92651 $1,100,000 -4.35% 351 -2.50%
Laguna Hills 92653 $433,750 8.71% 364 -2.93%
Laguna Niguel 92677 $495,000 -3.88% 1014 -0.39%
Laguna Woods 92637 $200,000 7.53% 346 -2.26%
Lake Forest 92630 $380,000 -5.00% 627 -8.20%
Los Alamitos 90720 $680,000 -2.86% 142 -10.69%
Midway City 92655 $330,000 -8.33% 50 -3.85%
Mission Viejo 92691 $418,000 -6.07% 560 -2.95%
Mission Viejo 92692 $450,000 -6.25% 622 -4.01%
Newport Beach 92660 $1,050,000 -4.55% 442 3.51%
Newport Beach 92661 $1,400,000 -22.44% 42 -20.75%
Newport Beach 92662 $2,150,000 12.13% 31 6.90%
Newport Beach 92663 $819,500 -13.74% 265 7.72%
Newport Coast 92657 $1,611,000 0.69% 208 -15.10%
Orange 92865 $409,000 -4.66% 218 -21.58%
Orange 92866 $450,000 -5.01% 82 5.13%
Orange 92867 $449,000 -11.79% 347 -5.71%
Orange 92868 $282,500 -11.44% 144 -1.37%
Orange 92869 $422,500 1.81% 374 1.91%
Placentia 92870 $430,000 -4.02% 445 -6.90%
Rancho Santa Margarita 92688 $350,000 -1.27% 741 -5.96%
San Clemente 92672 $500,000 -11.35% 378 -3.57%
San Clemente 92673 $622,750 -6.00% 508 0.00%
San Juan Capistrano 92675 $400,000 9.59% 458 -8.22%
Santa Ana 92701 $163,250 20.93% 295 -16.19%
Santa Ana 92703 $255,000 -7.27% 377 0.00%
Santa Ana 92704 $290,000 1.75% 527 -19.79%
Santa Ana 92705 $525,000 -9.25% 403 -7.99%
Santa Ana 92706 $365,000 0.00% 235 -7.84%
Santa Ana 92707 $235,000 -4.08% 418 -14.87%
Seal Beach 90740 $666,363 -2.72% 158 19.70%
Stanton 90680 $246,000 -8.89% 225 -13.79%
Trabuco/Coto 92679 $625,000 -5.30% 504 -2.89%
Tustin 92780 $340,000 -11.69% 396 -4.35%
Tustin 92782 $499,000 -6.29% 399 6.40%
Villa Park 92861 $880,000 -4.86% 54 -22.86%
Westminster 92683 $395,000 -3.89% 549 -15.80%
Yorba Linda 92886 $587,500 -6.75% 639 -7.79%
Yorba Linda 92887 $550,000 -0.99% 304 3.40%

Copyright 2012 DataQuick Information Systems
This information may not be republished in any form.