San Diego Union Tribune Price per Square Foot Home Sale Chart

for Existing Home Sales Recorded in the Year 2009
for all sales transactions where a full price and square footage were known

% Change is for the median price per square foot from the same month last year

Past Issues are available from DQNews Custom Reports


Single-Family Condominium
Zip # sold Median $/sqft Median $/sqft Percent # sold Median $/sqft Median $/sqft Percent
Place Code '09 '08 '09 change '09 '08 '09 change
                   
Central San Diego   5,837 $287 $254 -11.5% 4,804 $289 $258 -10.7%
Allied Gardens, Del Cerro 92120 222 $290 $273 -5.8% 111 $203 $175 -14.0%
City Heights 92105 384 $219 $178 -18.9% 170 $115 $93 -18.9%
Clairemont 92117 365 $326 $310 -5.0% 103 $286 $278 -2.6%
College 92115 383 $273 $255 -6.5% 285 $172 $136 -20.5%
Coronado 92118 105 $763 $668 -12.5% 87 $912 $694 -23.9%
Downtown 92101 3 $351 $279 -20.6% 685 $417 $349 -16.4%
Encanto 92114 821 $183 $150 -17.8% 24 $135 $86 -36.0%
Golden Hill 92102 198 $218 $165 -24.5% 78 $179 $169 -5.5%
Hillcrest, Mission Hills 92103 132 $464 $441 -4.9% 213 $360 $337 -6.3%
Kensington, Normal Hts 92116 202 $412 $380 -7.7% 158 $238 $197 -17.3%
La Jolla 92037 258 $686 $593 -13.7% 304 $430 $387 -10.1%
Linda Vista 92111 200 $300 $279 -7.0% 214 $244 $210 -13.8%
Logan Hts 92113 250 $165 $130 -20.9% 61 $110 $77 -30.5%
Mira Mesa 92126 412 $268 $259 -3.6% 317 $240 $219 -9.0%
Mission Bch, Pacific Bch 92109 137 $532 $510 -4.1% 231 $403 $374 -7.2%
Mission Valley 92108 1 n/a $216 n/a 335 $267 $234 -12.5%
Morena 92110 104 $374 $374 0.0% 162 $275 $249 -9.4%
North Park 92104 204 $397 $374 -5.7% 191 $255 $236 -7.7%
Ocean Beach 92107 116 $540 $496 -8.3% 65 $359 $326 -9.2%
Paradise Hills 92139 330 $191 $156 -18.6% 203 $145 $115 -20.8%
Point Loma 92106 143 $446 $418 -6.5% 31 $410 $422 2.9%
San Carlos 92119 176 $268 $257 -4.2% 92 $192 $164 -14.9%
Scripps Rch 92131 288 $292 $283 -3.3% 168 $275 $252 -8.6%
Serra Mesa 92123 144 $272 $265 -2.5% 114 $254 $202 -20.7%
Sorrento Val. 92121 34 $296 $287 -3.0% 19 $313 $306 -2.3%
Tierrasanta 92124 113 $288 $275 -4.6% 81 $255 $252 -1.2%
University Cty 92122 112 $346 $334 -3.5% 302 $333 $299 -10.1%
                   
East County   3,724 $222 $191 -13.6% 1,329 $161 $129 -19.7%
Alpine     91901 170 $235 $210 -10.4% 14 $165 $177 6.9%
Boulevard 91905 13 $138 $114 -17.8% 0 n/a n/a n/a
Campo 91906 76 $117 $96 -18.5% 0 n/a n/a n/a
Descanso 91916 20 $182 $176 -3.5% 0 n/a n/a n/a
El Cajon 92019 381 $235 $203 -13.4% 147 $189 $161 -14.9%
El Cajon 92020 319 $227 $204 -10.0% 228 $132 $103 -21.9%
El Cajon 92021 350 $217 $192 -11.4% 195 $145 $114 -21.5%
Jacumba 91934 16 $95 $61 -35.4% 0 n/a n/a n/a
Jamul 91935 78 $216 $191 -11.5% 0 n/a n/a n/a
La Mesa, Mt. Helix 91941 301 $269 $230 -14.6% 40 $227 $171 -24.9%
La Mesa, Grossmont 91942 202 $279 $250 -10.4% 122 $221 $185 -15.9%
Lakeside 92040 297 $226 $197 -12.8% 94 $134 $108 -19.4%
Lemon Grove 91945 294 $203 $176 -13.0% 50 $156 $101 -35.0%
Pine Valley 91962 18 $183 $169 -7.2% 1 $177 $88 -50.2%
Rancho San Diego 91978 80 $193 $169 -12.6% 24 $169 $137 -18.9%
Santee 92071 395 $247 $218 -12.0% 242 $184 $157 -14.7%
Spring Valley 91977 714 $187 $154 -17.6% 172 $141 $115 -18.3%
                   
North County Inland   6,776 $215 $187 -13.0% 2,059 $213 $179 -15.8%
Bonsall    92003 37 $218 $192 -12.0% 36 $128 $114 -11.3%
Borrego Spr. 92004 61 $165 $112 -32.1% 9 $186 $99 -46.8%
Escondido S 92025 362 $192 $161 -15.8% 131 $132 $109 -17.4%
Escondido N 92026 632 $194 $169 -12.5% 171 $134 $111 -17.3%
Escondido E 92027 710 $183 $158 -13.9% 148 $125 $97 -22.3%
Escondido W 92029 175 $226 $206 -8.9% 10 $198 $132 -33.5%
Fallbrook 92028 538 $202 $166 -17.8% 25 $192 $79 -58.9%
Julian 92036 60 $216 $150 -30.4% 0 n/a n/a n/a
Palomar Mtn 92060 2 $274 $348 27.2% 0 n/a n/a n/a
Pauma Valley 92061 26 $228 $151 -33.8% 4 $99 $192 94.7%
Penasquitos 92129 373 $286 $273 -4.6% 170 $234 $224 -4.3%
Poway 92064 407 $293 $265 -9.8% 53 $243 $203 -16.4%
Ramona 92065 401 $201 $170 -15.7% 57 $108 $97 -9.8%
Rancho Bernardo W 92127 342 $258 $246 -4.8% 243 $248 $234 -5.7%
Rancho Bernardo E 92128 407 $283 $277 -2.3% 443 $251 $236 -5.7%
Rancho Santa Fe 92067 58 $682 $536 -21.4% 3 $648 $390 -39.9%
Rancho Santa Fe post office 92091 32 $393 $349 -11.2% 8 $386 $374 -3.2%
San Marcos N 92069 432 $201 $180 -10.6% 129 $176 $145 -17.7%
San Marcos S 92078 446 $214 $197 -8.0% 227 $218 $205 -5.7%
Santa Ysabel 92070 7 $177 $239 34.9% 0 n/a n/a n/a
Valley Center 92082 212 $208 $165 -20.4% 0 $203 n/a n/a
Vista S 92081 288 $225 $202 -10.5% 52 $230 $191 -17.0%
Vista W 92083 357 $188 $167 -11.3% 82 $132 $111 -15.8%
Vista E 92084 405 $190 $171 -10.2% 58 $139 $128 -8.0%
Warner Spr 92086 6 $170 $119 -30.1% 0 n/a n/a n/a
                   
North County Coast   4,197 $254 $231 -9.0% 1,634 $303 $257 -15.1%
Cardiff 92007 95 $432 $417 -3.6% 16 $508 $402 -20.9%
Carlsbad  NW 92008 158 $300 $297 -1.1% 66 $350 $251 -28.1%
Carlsbad  SE 92009 427 $282 $256 -9.5% 235 $251 $234 -6.9%
Carlsbad  NE 92010 162 $258 $241 -6.4% 48 $286 $237 -17.1%
Carlsbad  SW 92011 218 $317 $293 -7.6% 91 $319 $295 -7.5%
Carmel Valley 92130 370 $351 $332 -5.3% 332 $358 $337 -5.8%
Del Mar 92014 129 $573 $488 -14.9% 57 $462 $412 -10.8%
Encinitas 92024 397 $366 $340 -7.1% 134 $350 $315 -10.1%
Oceanside S 92054 273 $244 $210 -13.6% 170 $276 $185 -33.0%
Oceanside E 92056 746 $215 $194 -9.6% 98 $167 $140 -16.3%
Oceanside N 92057 896 $187 $168 -10.1% 196 $162 $134 -17.1%
Oceanside (Central) 92058 191 $201 $184 -8.5% 106 $169 $140 -17.0%
Solana Beach 92075 135 $467 $400 -14.2% 85 $426 $408 -4.3%
                   
South County   4,006 $200 $170 -15.2% 1,645 $171 $143 -16.8%
Bonita     91902 157 $235 $188 -19.8% 41 $184 $152 -17.4%
Chula Vista N 91910 519 $227 $188 -17.3% 211 $168 $130 -23.0%
Chula Vista S 91911 726 $200 $170 -15.0% 194 $147 $111 -23.9%
Chula Vista - E. Lake - Otay Ranch 91913 588 $193 $171 -11.7% 291 $186 $159 -14.5%
Chula Vista NE 91914 288 $195 $168 -13.6% 106 $192 $161 -16.1%
Chula Vista SE 91915 462 $195 $169 -13.0% 237 $184 $162 -12.3%
Imperial Beach 91932 109 $259 $204 -21.3% 84 $235 $169 -28.0%
National City 91950 311 $200 $148 -25.9% 105 $156 $127 -18.6%
Nestor 92154 694 $190 $163 -13.9% 262 $150 $120 -19.8%
San Ysidro 92173 152 $194 $166 -14.6% 114 $155 $111 -28.3%

DataQuick Information Systems
This information may not be republished in any form.