San Diego Union Tribune Zip Code Chart

for Home Sales Recorded in the Year 2009

% Change is for the median price from the previous year
Past Issues are available from DQNews Custom Reports


Resale New All Home Sales
Single-Family Condominiums All Combined New All Combined
Place Zip Sales Median % Chg Sales Median % Chg Sales Median % Chg Sales Median % Chg
Central San Diego 5,837 $355,000 -11.3% 4,804 $250,000 -15.3% 679 $330,000 -20.9% 11,320 $306,750 -14.9%
Allied Gardens, Del Cerro 92120 222 $435,000 -4.4% 111 $165,000 -14.4% 2 $695,000 n/a 335 $380,000 0.0%
City Heights 92105 384 $190,250 -17.3% 170 $74,000 -17.8% 64 $237,250 45.6% 618 $170,000 -10.5%
Clairemont 92117 365 $407,500 -4.9% 103 $275,000 10.0% 96 $280,000 -36.4% 564 $375,000 -10.1%
College 92115 383 $326,000 -5.6% 285 $110,000 -27.6% 14 $140,000 -32.7% 682 $210,000 -19.2%
Coronado 92118 105 $1,245,000 -14.1% 87 $850,000 -33.6% 2 $828,500 -7.4% 194 $1,090,000 -19.0%
Downtown 92101 3 $480,000 -15.8% 685 $345,000 -23.3% 273 $422,500 -15.3% 961 $380,000 -27.1%
Encanto 92114 821 $200,000 -14.9% 24 $64,000 -56.5% 16 $237,500 8.7% 861 $200,000 -14.9%
Golden Hill 92102 198 $162,000 -32.5% 78 $132,500 -15.1% 5 $218,000 -39.0% 281 $160,000 -28.1%
Hillcrest, Mission Hills 92103 132 $605,000 -13.3% 213 $356,250 -1.0% 27 $522,500 12.6% 372 $440,000 -1.3%
Kensington, Normal Hts 92116 202 $405,000 -9.5% 158 $135,000 -15.4% 6 $176,000 -20.8% 366 $280,000 -6.7%
La Jolla 92037 258 $1,415,000 -5.7% 304 $503,000 -4.2% 22 $364,000 27.5% 584 $875,000 2.9%
Linda Vista 92111 200 $383,250 -3.3% 214 $260,000 -10.5% 8 $403,500 67.8% 422 $327,750 -6.4%
Logan Hts 92113 250 $135,000 -20.6% 61 $67,000 -35.0% 9 $175,000 -8.1% 320 $121,000 -26.7%
Mira Mesa 92126 412 $367,000 -3.4% 317 $205,750 -8.6% 6 $272,500 -23.8% 735 $332,000 -2.6%
Mission Bch, Pacific Bch 92109 137 $750,000 -3.2% 231 $402,500 -9.6% 28 $514,500 -21.5% 396 $514,000 -11.0%
Mission Valley 92108 1 $143,000 n/a 335 $230,000 -17.4% 1 $160,000 -51.4% 337 $228,750 -18.3%
Morena 92110 104 $520,000 -9.6% 162 $265,000 -14.5% 2 $194,000 454.3% 268 $341,000 -11.4%
North Park 92104 204 $410,000 -5.3% 191 $175,000 -16.7% 20 $253,000 -23.1% 415 $245,000 -20.5%
Ocean Beach 92107 116 $628,000 -13.4% 65 $309,000 -22.6% 5 $480,000 30.1% 186 $536,750 -12.1%
Paradise Hills 92139 330 $225,000 -15.4% 203 $118,500 -28.4% 12 $187,500 29.3% 545 $186,500 -19.3%
Point Loma 92106 143 $749,000 -11.9% 31 $459,000 -4.4% 1 $1,725,000 128.6% 175 $675,000 -10.0%
San Carlos 92119 176 $400,000 -4.8% 92 $155,000 -13.9% 3 $185,000 n/a 271 $355,000 1.4%
Scripps Rch 92131 288 $641,750 -5.5% 168 $312,500 -6.7% 42 $1,000,000 -0.9% 498 $566,250 -8.7%
Serra Mesa 92123 144 $370,000 -7.5% 114 $262,000 -22.7% 2 $137,500 -59.4% 260 $350,000 -8.3%
Sorrento Val. 92121 34 $689,500 -5.9% 19 $385,000 -0.7% 1 n/a n/a 54 $625,000 -4.3%
Tierrasanta 92124 113 $525,000 -3.7% 81 $335,000 -2.9% 3 $615,000 31.6% 197 $420,000 -3.4%
University Cty 92122 112 $620,000 0.8% 302 $275,000 -17.9% 9 $367,500 -25.4% 423 $337,500 -14.6%
East County 3,724 $300,000 -11.2% 1,329 $130,000 -21.2% 209 $310,000 -10.0% 5,262 $260,000 -13.3%
Alpine     91901 170 $407,000 -16.1% 14 $168,000 -1.2% 3 $680,000 172.5% 187 $402,500 -8.5%
Boulevard 91905 13 $155,000 10.5% 0 n/a n/a 0 n/a n/a 13 $155,000 10.5%
Campo 91906 76 $158,500 -20.2% 0 n/a n/a 2 $151,250 -32.8% 78 $160,500 -27.0%
Descanso 91916 20 $264,000 95.6% 0 n/a n/a 0 n/a n/a 20 $264,000 95.6%
El Cajon 92019 381 $370,000 -10.8% 147 $170,000 -17.1% 26 $183,250 -3.6% 554 $285,500 -3.2%
El Cajon 92020 319 $304,000 -9.3% 228 $90,000 -26.4% 18 $320,000 -8.6% 565 $225,000 -10.0%
El Cajon 92021 350 $300,000 -8.5% 195 $120,000 -25.0% 17 $127,000 -4.5% 562 $235,000 -11.3%
Jacumba 91934 16 $55,500 -30.6% 0 n/a n/a 0 n/a n/a 16 $55,500 -30.6%
Jamul 91935 78 $474,500 -9.1% 0 n/a n/a 0 n/a n/a 78 $472,000 -9.5%
La Mesa, Mt. Helix 91941 301 $384,500 -3.9% 40 $161,000 -23.0% 2 $510,000 -13.6% 343 $368,000 -6.8%
La Mesa, Grossmont 91942 202 $334,000 -12.1% 122 $190,000 -19.5% 3 $430,000 7.5% 327 $297,000 -11.1%
Lakeside 92040 297 $300,000 -15.5% 94 $97,000 -16.7% 7 $310,000 -24.9% 398 $270,000 -17.7%
Lemon Grove 91945 294 $239,000 -11.5% 50 $100,500 -38.7% 4 $232,500 29.2% 348 $220,000 -13.6%
Pine Valley 91962 18 $295,000 5.4% 1 $33,000 -52.9% 1 n/a n/a 20 $295,000 6.3%
Rancho San Diego 91978 80 $385,000 0.8% 24 $128,000 -17.4% 1 $405,000 n/a 105 $345,500 6.3%
Santee 92071 395 $320,000 -7.2% 242 $185,000 -7.0% 104 $391,000 -3.0% 741 $293,750 -11.0%
Spring Valley 91977 714 $230,000 -16.4% 172 $115,000 -22.3% 21 $223,500 16.1% 907 $203,000 -19.9%
North County Inland 6,776 $355,000 -11.0% 2,059 $200,000 -13.0% 421 $451,000 -5.1% 9,256 $325,000 -12.2%
Bonsall    92003 37 $475,000 -5.0% 36 $120,500 -30.7% 2 $944,500 2.1% 75 $260,000 -21.3%
Borrego Spr. 92004 61 $162,500 -26.6% 9 $96,000 -60.0% 2 $579,000 n/a 72 $150,500 -32.8%
Escondido S 92025 362 $257,500 -18.4% 131 $114,250 -28.6% 7 $231,000 -36.3% 500 $210,000 -21.8%
Escondido N 92026 632 $286,000 -14.0% 171 $99,500 -17.1% 13 $398,000 28.4% 816 $250,000 -19.4%
Escondido E 92027 710 $235,000 -11.3% 148 $90,000 -23.4% 89 $432,750 -8.1% 947 $231,000 -16.0%
Escondido W 92029 175 $471,000 1.7% 10 $148,750 -32.4% 3 $696,000 103.8% 188 $436,000 7.1%
Fallbrook 92028 538 $325,000 -14.7% 25 $74,500 -52.7% 53 $389,000 -7.5% 616 $335,000 -13.0%
Julian 92036 60 $191,500 -26.3% 0 n/a n/a 1 $440,000 n/a 61 $194,750 -25.1%
Palomar Mtn 92060 2 $121,750 -18.8% 0 n/a n/a 0 n/a n/a 2 $121,750 -18.8%
Pauma Valley 92061 26 $260,000 -45.3% 4 $353,000 68.1% 1 $682,000 n/a 31 $260,000 -40.2%
Penasquitos 92129 373 $532,000 -6.7% 170 $215,000 -4.4% 5 $186,500 -44.2% 548 $470,000 -8.7%
Poway 92064 407 $462,500 -2.6% 53 $197,500 -36.3% 11 $355,000 -5.6% 471 $425,000 -4.5%
Ramona 92065 401 $321,000 -14.4% 57 $147,500 -9.2% 2 $151,000 -75.0% 460 $309,000 -15.3%
Rancho Bernardo W 92127 342 $700,000 -6.7% 243 $288,000 2.9% 124 $539,000 -11.1% 709 $510,000 -17.7%
Rancho Bernardo E 92128 407 $530,000 -3.2% 443 $290,000 -5.7% 7 $460,000 12.1% 857 $392,500 -4.3%
Rancho Santa Fe 92067 58 $2,184,000 -16.0% 3 $800,000 -25.9% 13 $949,000 -38.5% 74 $2,136,250 -15.8%
Rancho Santa Fe post office 92091 32 $872,500 3.3% 8 $550,000 -10.6% 2 $2,412,500 -22.6% 42 $836,500 -5.5%
San Marcos N 92069 432 $335,000 -4.3% 129 $143,750 -15.4% 21 $409,000 6.2% 582 $290,500 -17.0%
San Marcos S 92078 446 $495,000 -3.5% 227 $280,000 -6.0% 44 $642,500 1.0% 717 $425,000 -2.5%
Santa Ysabel 92070 7 $300,000 -27.7% 0 n/a n/a 0 n/a n/a 7 $300,000 -27.7%
Valley Center 92082 212 $405,000 -17.1% 0 n/a n/a 2 $701,000 50.8% 214 $405,000 -17.1%
Vista S 92081 288 $370,000 -8.2% 52 $204,500 -27.0% 3 $599,000 52.1% 343 $355,000 -7.8%
Vista W 92083 357 $235,000 -11.3% 82 $133,250 -2.7% 6 $235,000 -45.3% 445 $219,000 -11.0%
Vista E 92084 405 $286,000 -18.3% 58 $135,750 -10.0% 9 $410,000 -32.1% 472 $275,000 -15.4%
Warner Spr 92086 6 $320,000 -13.5% 0 n/a n/a 1 $60,000 -9.8% 7 $250,000 -12.3%
North County Coast 4,197 $440,000 -6.4% 1,634 $315,000 -18.6% 293 $682,500 -13.9% 6,124 $410,000 -13.7%
Cardiff 92007 95 $715,000 8.3% 16 $440,000 -40.6% 0 n/a n/a 111 $700,000 5.1%
Carlsbad  NW 92008 158 $581,500 1.2% 66 $362,500 -27.5% 12 $578,750 8.9% 236 $520,000 -7.1%
Carlsbad  SE 92009 427 $664,000 -8.4% 235 $305,000 -10.3% 60 $726,250 -14.7% 722 $596,000 -14.9%
Carlsbad  NE 92010 162 $510,000 -2.9% 48 $324,500 -16.4% 2 $526,000 -17.2% 212 $460,000 -8.5%
Carlsbad  SW 92011 218 $675,000 -8.8% 91 $515,000 -6.4% 1 $355,000 -53.1% 310 $604,500 -11.2%
Carmel Valley 92130 370 $875,000 -10.0% 332 $425,000 -10.2% 89 $822,000 -5.1% 791 $706,000 -8.9%
Del Mar 92014 129 $1,250,000 -15.3% 57 $710,000 -17.0% 1 $835,000 -18.1% 187 $1,072,500 -10.6%
Encinitas 92024 397 $688,250 -6.6% 134 $345,750 -18.0% 3 $1,400,000 5.7% 534 $575,000 -14.2%
Oceanside S 92054 273 $347,500 -6.0% 170 $190,000 -43.9% 54 $466,500 -17.4% 497 $327,000 -9.0%
Oceanside E 92056 746 $313,750 -10.4% 98 $141,000 -11.9% 10 $237,500 -38.3% 854 $299,000 -10.7%
Oceanside N 92057 896 $250,000 -11.3% 196 $128,000 -30.8% 50 $461,750 -19.7% 1,142 $235,000 -19.2%
Oceanside (Central) 92058 191 $288,250 -11.3% 106 $170,000 -14.5% 2 $420,000 68.0% 299 $225,000 -18.0%
Solana Beach 92075 135 $1,314,500 -11.2% 85 $545,000 -8.6% 9 $1,648,000 -59.4% 229 $875,000 -26.1%
                       
South County   4,006 $312,500 -14.4% 1,645 $178,000 -15.2% 394 $365,000 -2.8% 6,045 $268,250 -17.2%
Bonita     91902 157 $425,000 -17.5% 41 $170,000 1.8% 5 $220,000 n/a 203 $393,500 -16.3%
Chula Vista N 91910 519 $306,000 -13.8% 211 $151,250 -28.0% 9 $280,000 0.0% 739 $252,000 -18.7%
Chula Vista S 91911 726 $250,000 -19.4% 194 $130,000 -18.8% 13 $240,000 -11.1% 933 $230,000 -17.3%
Chula Vista - E. Lake - Otay Ranch 91913 588 $375,000 -8.5% 291 $215,000 -8.5% 157 $350,000 -12.4% 1,036 $330,000 -8.3%
Chula Vista NE 91914 288 $482,500 -11.2% 106 $215,500 -15.1% 48 $692,000 -2.7% 442 $442,500 -16.1%
Chula Vista SE 91915 462 $360,000 -10.0% 237 $235,000 -11.3% 109 $371,500 -10.4% 808 $334,500 -10.1%
Imperial Beach 91932 109 $267,500 -18.9% 84 $182,500 -29.1% 1 $251,500 14.8% 194 $240,000 -17.2%
National City 91950 311 $180,000 -21.7% 105 $105,000 -45.2% 21 $310,000 5.8% 437 $178,250 -20.8%
Nestor 92154 694 $279,000 -15.5% 262 $150,000 -23.1% 25 $408,000 66.9% 981 $240,000 -15.8%
San Ysidro 92173 152 $240,000 -20.0% 114 $94,250 -21.5% 6 $255,000 n/a 272 $180,000 -12.6%

Copyright MDA DataQuick Information Systems
This information may not be republished in any form.