San Diego Union Tribune Zip Code Chart

for Home Sales Recorded in the Year 2011

% Change is for the median price from the same month last year
Past Issues are available from DQNews Custom Reports


Resale New All Home Sales
Single-Family Condominiums All Combined New All Combined
Place Zip Sales Median % Chg Sales Median % Chg Sales Median % Chg Sales Median % Chg
Central San Diego 5,667 $372,000 -4.6% 4,794 $235,000 -8.7% 506 $325,000 -13.4% 10,967 $313,000 -4.9%
Allied Gardens, Del Cerro 92120 230 $412,000 -5.3% 129 $141,000 -15.6% 4 $367,500 42.7% 363 $351,000 -8.8%
City Heights 92105 263 $200,000 -10.3% 116 $86,000 7.5% 23 $204,000 -1.4% 402 $170,000 -8.1%
Clairemont 92117 395 $390,000 -6.8% 90 $195,000 -10.9% 6 $360,750 28.8% 491 $365,000 -5.2%
College 92115 391 $325,250 -6.7% 200 $109,000 -5.2% 10 $222,500 27.1% 601 $245,000 -2.8%
Coronado 92118 154 $1,335,000 -2.9% 101 $812,500 -12.6% 2 $1,140,000 8.6% 257 $1,085,000 -1.4%
Downtown 92101 11 $438,750 -19.0% 837 $330,000 -1.2% 206 $335,000 -22.0% 1,054 $341,000 -7.8%
Encanto 92114 686 $226,750 -2.5% 21 $172,500 1.8% 30 $272,750 7.0% 737 $225,250 -2.1%
Golden Hill 92102 160 $207,000 3.5% 70 $135,000 6.7% 20 $200,000 -25.2% 250 $186,250 -2.0%
Hillcrest, Mission Hills 92103 131 $615,000 -3.9% 239 $298,250 -14.4% 31 $574,000 -0.2% 401 $410,000 -3.5%
Kensington, Normal Hts 92116 204 $421,500 1.3% 169 $160,000 -5.9% 14 $325,000 104.4% 387 $270,000 3.8%
La Jolla 92037 274 $1,350,000 0.0% 317 $510,000 1.0% 17 $598,500 56.2% 608 $840,000 -0.6%
Linda Vista 92111 240 $356,750 -7.2% 161 $190,000 -28.6% 7 $353,000 47.7% 408 $315,000 -7.4%
Logan Hts 92113 177 $165,000 2.8% 40 $81,250 -6.1% 25 $222,000 -8.5% 242 $160,000 2.6%
Mira Mesa 92126 403 $360,000 -6.5% 270 $190,000 -13.6% 5 $189,000 -41.4% 678 $325,000 -1.5%
Mission Bch, Pacific Bch 92109 150 $660,000 -9.0% 256 $367,000 8.3% 25 $547,000 -3.5% 431 $480,000 -8.6%
Mission Valley 92108 1 $200,000 n/a 327 $200,000 -21.6% 6 $254,000 -12.4% 334 $202,500 -21.8%
Morena 92110 111 $510,000 -1.9% 168 $214,500 -17.5% 5 $218,000 -46.2% 284 $294,000 -12.2%
North Park 92104 226 $425,000 -4.5% 213 $168,000 -12.5% 9 $250,000 2.0% 448 $254,000 -4.2%
Ocean Beach 92107 122 $715,000 5.9% 89 $271,250 -10.6% 2 $455,500 -8.0% 213 $510,000 2.2%
Paradise Hills 92139 266 $242,000 -4.6% 119 $140,000 0.0% 5 $265,000 0.4% 390 $220,000 -1.6%
Point Loma 92106 176 $710,250 -6.5% 43 $361,000 -7.9% 0 n/a n/a 219 $640,000 -8.7%
San Carlos 92119 194 $397,000 -4.3% 120 $151,750 -10.7% 2 $472,500 212.9% 316 $317,000 -12.2%
Scripps Rch 92131 302 $626,250 -5.0% 154 $301,000 -8.0% 36 $880,000 -3.8% 492 $540,000 -0.6%
Serra Mesa 92123 145 $350,000 -7.9% 112 $252,750 12.3% 6 $338,000 28.5% 263 $320,000 -7.2%
Sorrento Val. 92121 24 $652,750 -3.3% 35 $354,000 -6.9% 0 n/a n/a 59 $435,000 -20.2%
Tierrasanta 92124 116 $505,000 -1.9% 87 $250,000 -26.9% 4 $467,500 18.4% 207 $387,000 -11.0%
University Cty 92122 115 $578,000 -8.2% 311 $237,500 -14.9% 6 $269,000 43.9% 432 $309,500 -9.0%
East County 3,765 $300,000 -6.3% 1,165 $130,000 -5.3% 221 $350,000 -2.9% 5,151 $270,000 -5.3%
Alpine     91901 194 $420,000 -1.2% 26 $114,000 -27.6% 5 $162,500 -9.7% 225 $400,000 -3.8%
Boulevard 91905 14 $115,000 -4.2% 0 n/a n/a 0 n/a n/a 14 $115,000 -6.1%
Campo 91906 72 $125,000 -13.8% 0 n/a n/a 0 n/a n/a 72 $125,000 -13.8%
Descanso 91916 25 $239,250 5.2% 0 n/a n/a 0 n/a n/a 25 $239,250 5.2%
El Cajon 92019 366 $360,000 -5.1% 143 $170,000 -0.6% 14 $732,500 97.4% 523 $306,750 -7.0%
El Cajon 92020 349 $319,000 4.6% 163 $100,000 0.0% 13 $287,000 -1.9% 525 $248,000 5.5%
El Cajon 92021 365 $280,000 -10.7% 173 $110,000 -11.3% 16 $310,000 3.3% 554 $245,000 -5.8%
Jacumba 91934 17 $81,250 16.1% 0 n/a n/a 0 n/a n/a 17 $81,250 16.1%
Jamul 91935 95 $425,000 9.0% 0 n/a n/a 0 n/a n/a 95 $425,000 9.0%
La Mesa, Mt. Helix 91941 307 $385,000 -7.8% 28 $144,000 2.9% 7 $350,000 -6.7% 342 $365,000 -7.7%
La Mesa, Grossmont 91942 275 $323,750 -2.7% 161 $165,000 -12.9% 8 $369,500 13.7% 444 $277,500 -5.8%
Lakeside 92040 339 $295,500 -7.7% 85 $95,000 -5.0% 8 $295,500 -1.5% 432 $273,000 0.4%
Lemon Grove 91945 214 $239,500 -4.2% 39 $110,000 13.4% 13 $279,000 -5.7% 266 $230,000 -4.2%
Pine Valley 91962 28 $261,500 5.2% 1 n/a n/a 0 n/a n/a 29 $261,500 7.8%
Rancho San Diego 91978 77 $325,000 -9.2% 11 $149,000 4.6% 2 $238,500 n/a 90 $309,500 -7.6%
Santee 92071 441 $310,000 -8.4% 239 $178,500 -5.4% 102 $489,500 22.9% 782 $289,000 -8.3%
Spring Valley 91977 587 $251,500 -6.5% 96 $117,000 -6.4% 33 $232,500 -7.0% 716 $240,000 -4.0%
North County Inland 6,241 $360,000 -6.5% 1,798 $208,000 -1.9% 688 $538,500 0.7% 8,727 $332,000 -5.1%
Bonsall    92003 40 $590,250 -3.9% 22 $118,500 -12.2% 2 $275,500 -23.0% 64 $328,000 15.1%
Borrego Spr. 92004 102 $128,000 -20.5% 12 $52,000 -28.3% 6 $131,000 n/a 120 $120,500 -19.7%
Escondido S 92025 280 $295,000 -1.7% 92 $136,500 2.6% 17 $285,000 -12.3% 389 $255,000 -2.9%
Escondido N 92026 548 $301,250 -5.9% 90 $111,750 4.9% 17 $278,000 -4.0% 655 $280,000 -1.8%
Escondido E 92027 510 $265,000 -3.6% 97 $108,000 0.9% 48 $453,750 8.2% 655 $255,000 -7.3%
Escondido W 92029 169 $406,500 -11.8% 12 $181,000 13.7% 4 $779,000 19.8% 185 $395,000 -13.4%
Fallbrook 92028 547 $330,000 3.1% 17 $172,000 -8.2% 35 $372,500 -5.6% 599 $330,000 0.0%
Julian 92036 71 $165,000 -34.0% 0 n/a n/a 1 $154,000 -45.0% 72 $162,500 -35.0%
Palomar Mtn 92060 0 n/a n/a 0 n/a n/a 0 n/a n/a 0 n/a n/a
Pauma Valley 92061 24 $397,500 -20.5% 10 $158,500 -53.0% 0 n/a n/a 34 $246,250 -34.9%
Penasquitos 92129 325 $520,000 -7.1% 167 $185,000 -11.9% 67 $762,500 -0.4% 559 $465,000 -8.3%
Poway 92064 494 $462,500 -5.7% 51 $259,500 -3.9% 8 $370,500 8.3% 553 $427,000 -5.4%
Ramona 92065 435 $290,000 -7.9% 22 $132,500 -1.9% 10 $285,000 -17.7% 467 $285,750 -6.9%
Rancho Bernardo W 92127 322 $730,000 -2.7% 248 $258,500 -3.5% 260 $670,500 5.3% 830 $610,000 2.7%
Rancho Bernardo E 92128 362 $505,000 -4.5% 442 $250,000 -10.6% 3 $239,000 -3.2% 807 $335,000 -11.8%
Rancho Santa Fe 92067 70 $1,800,000 -7.7% 1 $950,000 23.4% 2 $3,135,000 28.0% 73 $1,800,000 -6.5%
Rancho Santa Fe post office 92091 86 $1,612,500 -2.3% 10 $617,500 19.2% 2 $2,200,000 1.1% 98 $1,532,250 45.9%
San Marcos N 92069 377 $337,000 -3.7% 86 $128,500 0.0% 27 $413,000 50.3% 490 $315,000 0.0%
San Marcos S 92078 409 $450,000 -3.6% 269 $255,000 -9.4% 126 $425,500 -28.6% 804 $370,000 -6.5%
Santa Ysabel 92070 9 $305,000 15.3% 0 n/a n/a 0 n/a n/a 9 $305,000 15.3%
Valley Center 92082 234 $376,000 -9.4% 1 $359,000 n/a 1 $225,000 -63.7% 236 $375,500 -10.6%
Vista S 92081 211 $350,000 -5.3% 64 $214,000 15.7% 14 $401,250 -1.8% 289 $331,000 -5.4%
Vista W 92083 232 $253,000 1.2% 61 $160,000 -5.9% 14 $276,000 -34.4% 307 $240,000 3.8%
Vista E 92084 370 $295,000 -7.8% 24 $152,000 5.4% 22 $266,500 2.3% 416 $285,000 -4.8%
Warner Spr 92086 14 $136,750 -41.8% 0 n/a n/a 2 $69,250 n/a 16 $114,500 -51.3%
North County Coast 3,959 $487,500 -4.4% 1,468 $300,000 -7.7% 553 $615,500 -3.5% 5,980 $440,000 -4.3%
Cardiff 92007 127 $657,000 1.1% 17 $592,500 41.2% 2 $435,000 -43.9% 146 $655,000 1.6%
Carlsbad  NW 92008 186 $533,750 -11.0% 64 $345,750 -8.4% 10 $380,000 36.9% 260 $513,000 -5.2%
Carlsbad  SE 92009 456 $683,500 -1.0% 222 $278,000 -7.2% 182 $630,750 -6.3% 860 $594,000 -1.2%
Carlsbad  NE 92010 160 $465,000 -7.9% 42 $295,000 -17.6% 61 $614,000 2.7% 263 $472,500 -4.7%
Carlsbad  SW 92011 215 $685,000 -3.8% 75 $500,000 -8.3% 0 n/a n/a 290 $625,000 -4.6%
Carmel Valley 92130 391 $922,500 2.7% 274 $400,000 -5.9% 176 $709,500 -7.2% 841 $712,000 -2.3%
Del Mar 92014 159 $1,350,000 8.0% 71 $643,750 25.0% 5 $1,900,000 2.8% 235 $1,094,500 6.3%
Encinitas 92024 392 $705,000 0.7% 164 $350,000 -11.4% 24 $640,000 -34.4% 580 $606,500 -3.7%
Oceanside S 92054 223 $371,000 4.2% 127 $283,750 -5.4% 9 $280,000 -50.2% 359 $339,500 -2.1%
Oceanside E 92056 671 $320,000 -1.8% 93 $147,750 -7.7% 6 $343,250 13.1% 770 $300,000 -4.8%
Oceanside N 92057 687 $275,500 -1.4% 126 $146,750 16.5% 63 $410,000 -12.5% 876 $260,000 -1.0%
Oceanside (Central) 92058 153 $300,000 -7.7% 114 $149,500 -6.6% 1 $184,000 -50.3% 268 $207,500 -9.4%
Solana Beach 92075 139 $1,030,000 -20.8% 79 $515,000 -7.7% 14 $840,500 -46.1% 232 $830,500 -20.8%
                       
South County   2,920 $320,000 -4.2% 1,371 $175,000 -2.8% 532 $373,000 6.6% 4,823 $280,000 0.0%
Bonita     91902 185 $430,000 -6.5% 32 $150,000 -4.8% 3 $285,000 -43.6% 220 $415,000 -7.0%
Chula Vista N 91910 460 $318,500 -2.0% 169 $165,000 0.0% 9 $305,000 0.0% 638 $275,000 -4.2%
Chula Vista S 91911 488 $267,500 -0.9% 197 $135,000 0.0% 14 $302,000 17.3% 699 $239,000 2.1%
Chula Vista - E. Lake - Otay Ranch 91913 459 $359,000 -5.5% 267 $185,000 -11.9% 262 $368,000 2.2% 988 $330,000 -1.5%
Chula Vista NE 91914 224 $470,000 -6.0% 82 $220,000 1.4% 90 $600,500 0.4% 396 $470,000 0.0%
Chula Vista SE 91915 326 $380,000 -2.4% 206 $235,000 0.0% 108 $370,000 5.7% 640 $320,500 -5.7%
Imperial Beach 91932 83 $280,000 -4.3% 90 $165,000 43.5% 5 $339,000 91.0% 178 $231,000 -3.8%
National City 91950 205 $200,000 -4.8% 82 $186,000 34.3% 22 $228,500 1.6% 309 $200,000 -0.5%
Nestor 92154 413 $265,500 -6.8% 160 $150,000 -3.2% 15 $278,000 6.3% 588 $245,000 -2.0%
San Ysidro 92173 77 $255,000 -5.6% 86 $99,000 0.0% 4 $147,500 -8.4% 167 $145,000 14.2%

Copyright DataQuick
This information may not be republished in any form.