Bay Area Home Sale Activity

San Francisco Chronicle Charts for the Year 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from last year
Back Issues are available through Custom Reports

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
                 
Alameda County                
Alameda 94501 390 -25.0% $605,000 -11.2% $1,350,000 $427 -8.6%
Alameda 94502 130 -28.2% $615,000 0.8% $1,650,000 $400 -11.2%
Albany 94706 133 -28.9% $553,500 -7.1% $1,250,000 $545 -4.0%
Berkeley 94702 129 -5.1% $502,500 -13.2% $975,000 $441 -14.0%
Berkeley 94703 87 -16.3% $590,000 -4.5% $1,250,000 $452 -13.3%
Berkeley 94704 25 -35.9% $527,000 -3.3% $1,460,000 $413 -9.7%
Berkeley 94705 92 -26.4% $1,057,250 1.0% $6,818,200 $500 -10.4%
Berkeley 94707 118 -19.2% $810,000 -14.0% $1,825,000 $510 -7.7%
Berkeley 94708 134 -2.2% $850,000 -1.2% $2,508,000 $517 -5.3%
Berkeley 94709 41 -19.6% $706,000 8.6% $1,670,000 $533 2.6%
Berkeley 94710 28 -22.2% $455,000 -15.0% $676,000 $502 -11.2%
Castro Valley 94546 423 10.4% $460,000 -18.2% $1,500,000 $324 -19.1%
Castro Valley 94552 121 -25.8% $660,000 -14.5% $1,305,000 $322 -14.9%
Dublin 94568 838 14.2% $490,000 -21.0% $1,250,000 $310 -17.5%
Emeryville 94608 325 -35.9% $301,000 -30.0% $4,745,900 $197 -42.5%
Fremont 94536 699 -13.0% $499,500 -21.2% $5,070,500 $358 -15.7%
Fremont 94538 538 -13.2% $467,000 -16.9% $1,300,000 $357 -21.1%
Fremont 94539 474 -27.6% $810,000 -9.6% $3,500,000 $488 -5.4%
Fremont 94555 334 -21.4% $565,000 -13.7% $1,096,500 $390 -11.1%
Hayward 94541 510 14.6% $300,000 -36.8% $1,370,500 $243 -38.6%
Hayward 94542 181 9.0% $600,000 -10.2% $1,325,000 $247 -25.8%
Hayward 94544 687 45.6% $290,500 -41.9% $1,957,000 $253 -38.7%
Hayward 94545 410 55.3% $340,000 -37.0% $1,700,000 $256 -36.8%
Livermore 94550 534 -17.7% $530,000 -18.6% $1,770,000 $294 -19.2%
Livermore 94551 549 10.0% $407,500 -25.9% $1,148,000 $285 -23.3%
Newark 94560 425 -6.2% $405,000 -31.8% $920,000 $316 -21.4%
Oakland 94601 252 14.5% $215,000 -52.6% $4,022,700 $179 -52.6%
Oakland 94602 282 -7.5% $540,000 -13.6% $3,954,500 $389 -13.8%
Oakland 94603 327 39.7% $156,000 -61.3% $3,750,000 $148 -61.2%
Oakland 94605 569 9.4% $285,000 -42.4% $6,136,400 $193 -47.5%
Oakland 94606 120 -3.2% $293,000 -32.3% $749,000 $228 -37.0%
Oakland 94607 157 -23.4% $305,000 -32.2% $1,975,000 $143 -54.7%
Oakland 94609 121 -21.9% $420,000 -23.6% $950,000 $339 -30.0%
Oakland 94610 210 -25.5% $630,000 -13.1% $1,730,000 $435 -11.1%
Oakland 94612 60 -9.1% $349,500 -13.8% $1,300,000 $273 -15.2%
Oakland 94618 189 -24.1% $832,500 -3.1% $3,616,500 $538 0.7%
Oakland 94619 238 -8.8% $447,500 -19.1% $1,591,000 $296 -29.5%
Oakland 94621 276 22.1% $130,000 -64.4% $3,545,500 $120 -65.1%
Piedmont 94611 383 -20.4% $781,000 -6.5% $7,800,000 $447 -9.7%
Pleasanton 94566 426 -25.7% $790,000 -7.1% $5,494,000 $386 -11.3%
Pleasanton 94588 290 -31.6% $650,000 -10.0% $2,493,500 $381 -9.0%
San Leandro 94577 449 16.3% $379,250 -28.4% $895,000 $292 -26.7%
San Leandro 94578 333 33.7% $325,000 -31.6% $1,516,400 $275 -31.0%
San Leandro 94579 231 27.6% $402,000 -19.6% $773,000 $294 -30.6%
San Lorenzo 94580 366 53.1% $347,500 -31.4% $530,000 $286 -31.8%
Union City 94587 737 -5.4% $425,000 -30.9% $1,235,000 $297 -21.5%
                 
Contra Costa County              
Alamo 94507 167 -17.3% $1,300,000 -9.4% $7,700,000 $481 -8.3%
Antioch 94509 1331 139.8% $185,000 -50.7% $1,685,000 $127 -51.3%
Antioch 94531 1286 151.2% $296,000 -39.5% $805,000 $137 -41.2%
Brentwood 94513 1313 37.2% $373,000 -34.0% $7,922,700 $153 -37.4%
Byron 94514 7 -97.4% $170,000 -69.6% $600,000 $163 -40.2%
Clayton 94517 137 -20.3% $595,000 -8.5% $1,215,000 $296 -11.6%
Concord 94518 368 39.9% $380,000 -29.0% $1,050,000 $274 -23.7%
Concord 94519 300 32.2% $334,000 -31.1% $725,000 $244 -33.6%
Concord 94520 469 78.3% $227,000 -38.0% $1,542,000 $213 -42.6%
Concord 94521 514 -5.3% $375,000 -25.4% $1,020,000 $270 -21.2%
Danville 94506 411 -41.7% $952,000 -10.1% $3,010,000 $375 -7.7%
Danville 94526 291 -35.5% $822,750 -6.0% $3,810,000 $412 -9.6%
Diablo 94528 3 -66.7% $2,056,250 14.2% $2,450,000 $642 -17.7%
El Cerrito 94530 196 -27.7% $561,250 -11.5% $1,275,000 $421 -10.2%
El Sobrante 94803 294 26.2% $349,500 -31.6% $3,101,800 $231 -29.6%
Hercules 94547 395 32.6% $396,000 -27.3% $1,025,000 $233 -24.6%
Lafayette 94549 242 -31.3% $1,049,500 -1.2% $4,000,000 $501 -8.1%
Martinez 94553 432 -14.6% $389,000 -22.0% $3,800,000 $274 -23.5%
Moraga 94556 153 -22.7% $840,000 -5.1% $1,825,000 $480 -6.6%
Oakley 94561 1015 57.4% $289,000 -39.0% $900,000 $138 -46.1%
Orinda 94563 183 -19.7% $1,075,000 -10.4% $3,850,000 $534 -5.7%
Pinole 94564 207 27.0% $335,000 -34.3% $905,000 $245 -28.5%
Pittsburg 94565 1607 122.0% $219,000 -48.5% $989,500 $141 -50.9%
Pleasant Hill 94523 351 -14.8% $465,000 -21.7% $1,295,000 $345 -17.8%
Richmond 94801 435 57.6% $135,000 -70.0% $2,200,000 $101 -72.3%
Richmond 94804 549 7.4% $200,000 -50.6% $1,966,400 $162 -55.5%
Richmond 94805 186 23.2% $256,750 -40.6% $630,000 $229 -41.9%
Rodeo 94572 103 51.5% $273,000 -40.7% $990,000 $208 -33.2%
San Pablo 94806 816 54.5% $233,000 -48.2% $2,163,600 $188 -45.7%
San Ramon 94582 982 -20.2% $816,500 -4.0% $2,287,500 $325 -12.7%
San Ramon 94583 417 -26.6% $600,000 -13.1% $4,100,000 $356 -10.5%
Walnut Creek 94595 290 -7.9% $480,000 -13.4% $1,950,000 $465 -12.4%
Walnut Creek 94596 212 -22.9% $683,000 1.2% $2,200,000 $424 -10.3%
Walnut Creek 94597 239 -21.1% $500,000 -12.1% $3,100,000 $397 -15.6%
Walnut Creek 94598 282 -22.1% $665,000 -10.9% $2,600,000 $372 -14.0%
                 
Marin County                
Belvedere Tiburon 94920 162 -34.4% $1,737,000 8.9% $19,000,000 $765 -0.8%
Corte Madera 94925 99 -28.8% $947,500 4.7% $3,920,000 $633 2.3%
Fairfax 94930 78 -11.4% $689,500 -3.0% $2,150,000 $503 -8.5%
Greenbrae 94904 123 -38.2% $1,152,500 -7.7% $5,900,000 $679 -4.4%
Inverness 94937 15 -21.1% $863,750 -6.1% $1,400,000 $473 -8.9%
Larkspur 94939 75 -1.3% $1,172,500 0.0% $2,570,000 $674 -6.6%
Mill Valley 94941 287 -37.6% $1,182,500 1.4% $5,400,000 $678 -1.2%
Novato 94945 178 0.0% $585,000 -18.6% $1,940,000 $346 -14.2%
Novato 94947 315 11.3% $430,000 -30.6% $1,800,000 $348 -20.0%
Novato 94949 157 -18.7% $675,000 -11.8% $1,400,000 $352 -8.6%
Ross 94957 24 0.0% $2,225,000 3.5% $9,000,000 $868 -8.9%
San Anselmo 94960 125 -43.9% $980,000 9.5% $5,850,000 $619 11.9%
San Rafael 94901 300 -17.4% $657,500 -22.6% $6,500,000 $502 -3.0%
San Rafael 94903 283 -17.5% $603,000 -16.3% $7,250,000 $417 -11.7%
Sausalito 94965 91 -33.6% $1,000,000 13.0% $6,250,000 $743 1.1%
Stinson Beach 94970 17 -32.0% $2,225,000 19.6% $6,595,000 $1,195 15.0%
                 
Napa County                
American Canyon 94503 339 73.0% $421,500 -29.6% $2,148,200 $169 -50.0%
Calistoga 94515 34 3.0% $560,000 -13.5% $2,200,100 $379 -27.3%
Napa 94558 461 -9.3% $435,000 -26.3% $4,626,000 $301 -22.5%
Napa 94559 275 1.5% $428,550 -17.4% $1,500,000 $314 -28.5%
Saint Helena 94574 47 -13.0% $795,000 -0.6% $2,350,000 $534 -12.5%
Yountville 94599 28 7.7% $694,818 -4.8% $2,800,000 $486 -7.3%
                 
San Francisco County              
San Francisco 94102 166 13.7% $525,000 3.0% $1,100,000 $703 50.6%
San Francisco 94103 249 23.9% $655,000 0.3% $2,912,000 $766 -9.1%
San Francisco 94105 584 272.0% $839,000 29.1% $6,925,500 #N/A #N/A
San Francisco 94107 517 -35.5% $647,500 -13.6% $3,120,000 $658 -15.9%
San Francisco 94108 43 -30.6% $563,500 -17.9% $2,655,000 #N/A #N/A
San Francisco 94109 273 -9.9% $675,000 -5.9% $5,200,000 $1,182 8.7%
San Francisco 94110 324 -23.8% $725,000 -6.2% $2,450,000 $650 -9.1%
San Francisco 94111 59 -29.8% $727,500 -11.9% $2,031,500 #N/A #N/A
San Francisco 94112 454 -15.9% $593,500 -12.7% $2,805,300 $500 -7.4%
San Francisco 94114 293 -13.8% $1,035,000 -10.4% $5,625,000 $922 0.7%
San Francisco 94115 199 -38.8% $846,000 -2.0% $29,000,000 $1,040 17.3%
San Francisco 94116 304 -18.3% $762,750 -6.9% $1,995,000 $585 -7.2%
San Francisco 94117 180 -25.3% $932,000 12.8% $3,350,000 $874 9.0%
San Francisco 94118 179 -19.7% $1,185,000 5.3% $9,500,000 $761 5.6%
San Francisco 94121 175 -24.6% $924,000 -2.7% $5,500,000 $605 -5.7%
San Francisco 94122 279 -14.4% $808,000 -2.3% $2,350,000 $564 -5.9%
San Francisco 94123 165 -26.7% $1,525,000 31.4% $8,100,000 $1,127 -5.7%
San Francisco 94124 195 -19.4% $450,000 -19.7% $1,200,000 $342 -29.1%
San Francisco 94127 201 -22.7% $1,010,000 1.1% $5,000,000 $632 -8.3%
San Francisco 94131 289 -17.9% $863,000 -0.8% $5,819,000 $738 -2.5%
San Francisco 94132 141 -25.8% $617,500 -7.7% $1,628,000 $521 -11.6%
San Francisco 94133 93 -35.9% $890,000 5.5% $5,500,000 $1,131 15.8%
San Francisco 94134 230 -36.6% $525,000 -12.4% $4,164,000 $467 -6.9%
                 
San Mateo County                
Atherton 94027 89 4.7% $3,950,000 49.1% $18,525,000 $1,179 18.6%
Belmont 94002 213 -24.5% $868,750 -4.0% $1,826,000 $557 -7.2%
Brisbane 94005 37 -32.7% $609,500 -17.6% $1,335,000 $507 -5.7%
Burlingame 94010 370 -23.1% $1,510,000 -1.1% $17,200,000 $728 -3.0%
Daly City 94014 312 11.4% $520,000 -20.0% $910,000 $397 -22.0%
Daly City 94015 468 3.5% $550,000 -20.4% $905,000 $421 -18.5%
Half Moon Bay 94018 20 -13.0% $750,000 -11.7% $1,590,000 $407 -16.6%
Half Moon Bay 94019 128 -30.1% $765,000 -7.6% $3,500,000 $450 -4.4%
Menlo Park 94025 451 -21.7% $1,239,000 39.5% $5,450,000 $776 11.6%
Menlo Park 94028 65 -30.9% $2,160,000 21.2% $5,695,000 $830 9.7%
Millbrae 94030 170 -37.0% $918,000 8.0% $1,758,000 $575 -6.9%
Montara 94037 19 -63.5% $830,000 -0.6% $2,600,000 $496 17.5%
Moss Beach 94038 20 -25.9% $762,500 -8.5% $1,452,000 $504 -9.4%
Pacifica 94044 289 -17.7% $575,600 -14.7% $1,525,000 $428 -18.0%
Palo Alto 94303 468 8.1% $453,000 -35.3% $4,150,000 $330 -47.8%
Redwood City 94061 302 -14.2% $760,000 -2.3% $2,210,000 $551 -12.5%
Redwood City 94063 140 6.1% $449,500 -33.2% $3,160,000 $434 -29.0%
Redwood City 94065 158 -32.8% $873,500 2.8% $1,620,000 $537 -4.6%
San Bruno 94066 367 9.2% $550,000 -17.2% $1,075,500 $457 -18.1%
San Carlos 94070 361 -19.2% $900,000 -6.2% $2,675,000 $626 -2.4%
San Mateo 94401 297 12.5% $510,000 -21.5% $3,662,500 $487 -18.8%
San Mateo 94402 226 -30.9% $1,000,000 -9.2% $5,000,000 $626 -4.5%
San Mateo 94403 332 -23.7% $725,000 -8.1% $1,860,000 $556 -9.7%
San Mateo 94404 278 -33.3% $770,500 0.7% $1,645,000 $493 -5.7%
South San Francisco 94080 445 6.5% $530,000 -21.5% $1,300,000 $430 -18.5%
Woodside 94062 268 -16.8% $1,185,000 7.7% $11,250,000 $605 -1.9%
                 
Santa Clara County                
Campbell 95008 379 -35.8% $675,000 -6.3% $2,250,000 $466 -11.9%
Cupertino 95014 501 -36.7% $1,012,500 7.1% $5,650,000 $671 -2.3%
Gilroy 95020 629 6.8% $450,000 -32.3% $1,735,000 $239 -31.2%
Los Altos 94022 210 -23.6% $1,837,500 8.7% $12,000,000 $816 0.3%
Los Altos 94024 237 -16.0% $1,705,000 3.8% $11,000,000 $779 1.2%
Los Gatos 95030 149 -30.0% $1,799,500 9.1% $7,200,000 $763 1.4%
Los Gatos 95032 288 -23.4% $1,045,000 0.2% $4,250,000 $599 -7.1%
Los Gatos 95033 32 -45.8% $697,500 -5.7% $2,150,000 $499 -1.2%
Milpitas 95035 642 -14.5% $525,000 -16.0% $1,298,000 $356 -14.1%
Morgan Hill 95037 437 -22.1% $599,000 -22.2% $2,200,000 $308 -19.5%
Mountain View 94040 230 -28.6% $967,500 6.3% $2,125,000 $713 -5.3%
Mountain View 94041 110 5.8% $940,250 18.9% $1,950,000 $668 -2.3%
Mountain View 94043 309 -33.8% $669,500 -2.8% $1,035,000 $583 4.3%
Palo Alto 94301 187 -2.6% $1,786,000 42.9% $12,000,000 $1,040 13.4%
Palo Alto 94306 233 -18.5% $1,175,000 2.0% $3,860,000 $884 1.0%
San Jose 95110 145 -9.9% $360,000 -30.8% $960,000 $329 -32.5%
San Jose 95111 552 21.3% $375,000 -38.8% $1,326,000 $296 -34.5%
San Jose 95112 309 -16.7% $450,000 -20.4% $1,500,000 $342 -30.2%
San Jose 95116 381 -5.0% $310,000 -46.6% $1,170,000 $286 -35.3%
San Jose 95117 128 -40.5% $648,000 -7.4% $1,180,000 $469 -4.4%
San Jose 95118 317 -17.2% $579,500 -13.7% $4,314,000 $425 -14.0%
San Jose 95119 106 1.9% $519,500 -22.9% $1,476,000 $343 -14.7%
San Jose 95120 291 -35.3% $967,250 -3.9% $2,550,000 $453 -5.8%
San Jose 95121 371 8.8% $450,000 -26.1% $2,875,000 $311 -25.8%
San Jose 95122 495 25.6% $330,000 -43.6% $1,200,000 $290 -40.6%
San Jose 95123 680 -3.3% $476,000 -22.5% $1,395,000 $349 -18.1%
San Jose 95124 491 -17.9% $689,000 -7.4% $2,625,000 $447 -11.4%
San Jose 95125 537 -29.1% $715,500 -8.6% $9,094,300 $489 -6.4%
San Jose 95126 342 -13.6% $510,000 -15.0% $2,486,000 $441 -14.5%
San Jose 95127 616 17.1% $360,000 -41.0% $1,560,000 $297 -34.1%
San Jose 95128 255 -16.7% $525,000 -19.4% $1,700,100 $417 -17.6%
San Jose 95129 326 -17.5% $850,000 0.3% $2,775,000 $617 -0.7%
San Jose 95130 101 -31.3% $728,500 -4.1% $1,210,000 $516 -2.9%
San Jose 95131 332 -21.5% $535,000 -14.9% $2,250,000 $366 -15.2%
San Jose 95132 333 -15.7% $540,000 -19.4% $2,520,000 $364 -14.7%
San Jose 95133 268 -7.9% $450,000 -20.0% $984,000 $317 -21.4%
San Jose 95134 47 -51.5% $537,500 -4.0% $750,000 $478 1.3%
San Jose 95135 240 -20.8% $650,000 -13.9% $2,300,000 $365 -15.4%
San Jose 95136 338 -37.6% $530,000 -17.1% $1,425,000 $329 -20.0%
San Jose 95138 223 -37.2% $760,000 -15.7% $3,750,000 $377 -15.8%
San Jose 95139 85 14.9% $505,000 -25.1% $765,000 $343 -17.3%
San Jose 95148 424 -0.5% $540,000 -26.5% $4,050,500 $325 -22.1%
San Martin 95046 29 -37.0% $870,750 -12.9% $2,200,000 $344 -32.7%
Santa Clara 95050 212 -36.5% $570,000 -11.4% $2,550,000 $479 -11.0%
Santa Clara 95051 466 -25.1% $575,000 -5.7% $3,034,300 $489 -8.3%
Santa Clara 95054 236 -29.8% $660,250 -10.2% $1,330,000 $423 -11.4%
Saratoga 95070 353 -26.8% $1,503,000 -0.5% $5,800,000 $672 -3.5%
Sunnyvale 94085 139 -23.2% $501,000 -10.8% $2,400,000 $433 -24.3%
Sunnyvale 94086 263 -34.6% $660,000 -7.8% $1,329,000 $524 -4.6%
Sunnyvale 94087 431 -26.6% $933,500 0.4% $1,850,000 $623 2.7%
Sunnyvale 94089 218 -17.7% $650,500 -7.7% $881,500 $407 -27.3%
                 
Solano County                
Benicia 94510 290 -40.0% $438,500 -10.5% $1,362,500 $246 -23.5%
Dixon 95620 258 55.4% $295,000 -32.6% $800,000 $172 -29.6%
Fairfield 94533 1051 67.4% $199,000 -45.6% $819,000 $141 -43.6%
Fairfield 94534 684 22.8% $370,000 -33.9% $2,495,000 $181 -32.0%
Rio Vista 94571 195 -8.0% $250,000 -24.2% $625,000 $156 -28.4%
Suisun City 94585 582 74.8% $232,000 -41.8% $737,500 $149 -40.7%
Vacaville 95687 795 11.5% $289,000 -27.8% $895,000 $175 -30.0%
Vacaville 95688 415 0.2% $365,000 -28.1% $1,853,000 $192 -29.2%
Vallejo 94589 489 72.2% $190,000 -51.2% $849,000 $144 -48.9%
Vallejo 94590 426 26.4% $169,000 -50.3% $780,000 $142 -49.5%
Vallejo 94591 890 53.4% $307,000 -31.0% $2,400,000 $170 -40.8%
Vallejo 94592 24 -50.0% $440,500 -25.1% $620,000 $170 -18.5%
                 
Sonoma County                
Bodega Bay 94923 29 -40.8% $740,000 -5.1% $1,647,000 $425 -1.3%
Cloverdale 95425 141 6.8% $325,000 -24.4% $3,000,000 $220 -30.9%
Cotati 94931 75 -35.9% $345,500 -23.6% $909,000 $268 -16.0%
Forestville 95436 35 -52.1% $327,500 -14.9% $1,613,000 $270 -28.8%
Glen Ellen 95442 21 -25.0% $669,500 -27.6% $2,800,000 $473 -8.2%
Guerneville 95446 79 -34.7% $307,750 -12.7% $927,500 $349 11.7%
Healdsburg 95448 151 -18.8% $485,000 -12.6% $4,868,200 $329 -19.0%
Penngrove 94951 24 -14.3% $672,727 -10.6% $1,250,000 $340 -27.9%
Petaluma 94952 242 -26.7% $485,000 -20.5% $2,925,000 $319 -21.2%
Petaluma 94954 419 7.2% $410,000 -26.1% $1,175,000 $261 -19.7%
Rohnert Park 94928 469 6.8% $310,000 -25.3% $769,500 $231 -23.9%
Santa Rosa 95401 518 65.5% $275,000 -37.2% $3,600,000 $218 -34.0%
Santa Rosa 95403 626 33.5% $339,500 -29.9% $2,295,000 $228 -25.8%
Santa Rosa 95404 453 -13.1% $420,000 -20.8% $2,150,000 $268 -25.3%
Santa Rosa 95405 225 -16.4% $389,250 -21.4% $1,425,000 $268 -23.8%
Santa Rosa 95407 526 70.2% $288,000 -33.8% $17,000,000 $189 -38.4%
Santa Rosa 95409 367 -16.4% $434,750 -19.5% $2,500,000 $279 -16.0%
Sebastopol 95472 187 -21.4% $605,000 -14.0% $1,945,000 $368 -13.7%
Sonoma 95476 365 -11.8% $475,250 -16.6% $4,001,000 $328 -21.2%
The Sea Ranch 95497 14 133.3% $715,000 -26.6% $1,530,000 $478 5.2%
Windsor 95492 419 12.9% $392,500 -24.5% $1,400,000 $230 -26.6%

Copyright 2009 DataQuick Information Systems
This information may not be republished in any form.