Bay Area Home Sale Activity

San Francisco Chronicle Charts for the Year 2009

Reporting resale single family residences and condos as well as new homes
* % Change is from last year
Back Issues are available through Custom Reports

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
                 
Alameda County                
Alameda 94501 383 -1.8% $535,000 -11.6% $1,918,000 $366 -14.2%
Alameda 94502 152 16.9% $585,500 -4.8% $1,850,000 $371 -7.2%
Albany 94706 145 9.0% $537,000 -3.0% $1,135,000 $491 -9.9%
Berkeley 94702 139 7.8% $453,000 -9.9% $1,200,000 $403 -8.8%
Berkeley 94703 95 9.2% $468,000 -20.7% $1,200,000 $395 -12.6%
Berkeley 94704 22 -12.0% $489,250 -7.2% $950,000 $422 2.1%
Berkeley 94705 79 -14.1% $870,000 -17.7% $2,505,000 $418 -16.4%
Berkeley 94707 113 -4.2% $820,000 1.2% $1,950,000 $468 -8.4%
Berkeley 94708 128 -4.5% $762,500 -10.3% $1,779,000 $481 -7.1%
Berkeley 94709 34 -17.1% $515,000 -27.1% $1,350,000 $558 4.7%
Berkeley 94710 24 -14.3% $408,500 -10.2% $684,000 $403 -19.7%
Castro Valley 94546 480 13.5% $400,000 -13.0% $3,112,000 $285 -12.0%
Castro Valley 94552 151 24.8% $585,500 -11.3% $878,000 $277 -13.8%
Dublin 94568 817 -3.0% $455,000 -8.5% $1,535,000 $275 -11.3%
Emeryville 94608 380 16.2% $285,000 -5.0% $615,000 $185 -3.6%
Fremont 94536 763 9.2% $400,000 -19.9% $1,320,000 $320 -10.7%
Fremont 94538 646 20.1% $390,000 -16.3% $3,200,000 $303 -15.2%
Fremont 94539 669 41.1% $674,000 -16.8% $3,100,000 $431 -11.8%
Fremont 94555 371 11.1% $483,000 -14.5% $960,000 $327 -16.0%
Hayward 94541 788 54.2% $240,000 -20.0% $850,000 $198 -18.2%
Hayward 94542 151 -16.6% $429,000 -28.5% $1,332,500 $210 -14.8%
Hayward 94544 928 34.9% $245,000 -15.7% $981,800 $210 -17.1%
Hayward 94545 556 35.6% $266,000 -21.8% $2,081,600 $212 -17.2%
Livermore 94550 657 23.0% $455,000 -14.2% $1,226,000 $247 -15.8%
Livermore 94551 607 10.4% $350,000 -14.2% $812,500 $250 -12.2%
Newark 94560 544 28.0% $330,000 -18.5% $793,300 $265 -16.1%
Oakland 94601 388 52.8% $162,000 -24.7% $831,800 $143 -20.1%
Oakland 94602 281 -0.7% $473,000 -11.6% $1,226,000 $329 -15.3%
Oakland 94603 689 110.1% $110,000 -29.5% $1,718,200 $98 -33.9%
Oakland 94605 805 41.0% $165,000 -41.5% $1,025,000 $122 -36.7%
Oakland 94606 138 15.0% $210,000 -28.3% $2,224,700 $185 -18.7%
Oakland 94607 278 77.1% $251,000 -17.8% $1,675,000 $104 -27.4%
Oakland 94609 131 8.3% $400,000 -4.8% $1,759,100 $322 -5.0%
Oakland 94610 218 3.8% $580,000 -7.9% $4,000,000 $406 -6.8%
Oakland 94612 56 -6.7% $240,000 -31.3% $1,795,000 $75 -72.5%
Oakland 94618 181 -4.2% $765,000 -8.9% $4,800,000 $449 -16.4%
Oakland 94619 258 8.4% $305,227 -31.8% $1,425,000 $256 -13.6%
Oakland 94621 563 101.8% $86,500 -33.5% $763,600 $82 -31.2%
Piedmont 94611 366 -4.7% $700,000 -10.6% $5,800,000 $434 -2.8%
Pleasanton 94566 451 5.9% $673,000 -14.8% $2,900,000 $341 -11.7%
Pleasanton 94588 359 23.8% $560,000 -13.8% $2,703,000 $341 -10.6%
San Leandro 94577 527 17.4% $310,000 -18.3% $900,000 $252 -13.8%
San Leandro 94578 384 15.0% $251,000 -22.8% $543,000 $233 -15.3%
San Leandro 94579 226 -2.2% $343,000 -14.7% $648,000 $269 -8.5%
San Lorenzo 94580 405 10.4% $308,750 -11.0% $459,500 $243 -15.1%
Union City 94587 924 25.0% $354,500 -16.6% $1,065,000 $256 -14.1%
                 
Contra Costa County              
Alamo 94507 172 3.0% $1,109,500 -14.7% $4,200,000 $395 -17.9%
Antioch 94509 1544 16.1% $140,000 -24.3% $446,000 $99 -21.7%
Antioch 94531 1304 1.4% $235,000 -20.6% $1,250,000 $110 -19.3%
Brentwood 94513 1373 4.6% $299,000 -19.8% $954,000 $128 -16.6%
Byron 94514 10 42.9% $100,000 -41.2% $425,000 $91 -44.3%
Clayton 94517 156 13.9% $530,000 -10.9% $1,210,000 $256 -13.6%
Concord 94518 380 3.3% $296,000 -22.1% $925,000 $227 -17.1%
Concord 94519 362 20.7% $275,000 -17.7% $886,400 $200 -18.1%
Concord 94520 548 16.8% $160,000 -29.5% $1,175,000 $172 -19.3%
Concord 94521 582 13.2% $325,000 -13.3% $970,000 $231 -14.6%
Danville 94506 350 -15.0% $878,000 -7.7% $3,400,000 $319 -15.0%
Danville 94526 389 33.7% $710,000 -13.7% $4,750,000 $352 -14.6%
Diablo 94528 4 33.3% $1,275,000 -38.0% $1,775,000 $585 -9.0%
El Cerrito 94530 216 10.2% $520,000 -7.3% $1,150,000 $376 -10.8%
El Sobrante 94803 381 29.6% $250,000 -28.5% $1,724,500 $181 -21.9%
Hercules 94547 460 16.5% $315,000 -20.7% $975,000 $192 -17.5%
Lafayette 94549 249 2.9% $852,500 -18.8% $3,655,000 $447 -10.7%
Martinez 94553 552 27.5% $317,000 -18.5% $1,570,000 $217 -20.7%
Moraga 94556 148 -3.3% $740,000 -11.9% $2,300,000 $413 -13.9%
Oakley 94561 1118 10.1% $230,000 -20.4% $1,589,000 $111 -20.0%
Orinda 94563 191 4.4% $900,000 -16.3% $2,650,000 $461 -13.6%
Pinole 94564 255 23.2% $275,000 -17.9% $500,000 $198 -19.1%
Pittsburg 94565 2191 36.3% $150,000 -31.5% $600,000 $105 -25.2%
Pleasant Hill 94523 363 3.4% $425,000 -8.6% $1,133,000 $300 -13.1%
Richmond 94801 762 74.8% $80,000 -40.5% $1,200,000 $66 -34.4%
Richmond 94804 758 38.1% $140,000 -30.0% $750,000 $113 -30.7%
Richmond 94805 196 5.4% $214,500 -16.5% $503,000 $193 -15.7%
Rodeo 94572 118 14.6% $235,000 -13.9% $430,000 $161 -22.3%
San Pablo 94806 1113 36.4% $150,000 -35.6% $625,000 $139 -26.1%
San Ramon 94582 856 -13.3% $699,500 -14.2% $1,800,000 $289 -11.2%
San Ramon 94583 463 11.3% $534,000 -11.0% $2,185,000 $312 -12.5%
Walnut Creek 94595 326 12.4% $424,500 -11.6% $1,620,000 $413 -11.2%
Walnut Creek 94596 226 6.6% $430,000 -37.0% $1,500,000 $365 -13.8%
Walnut Creek 94597 248 3.8% $420,000 -16.0% $1,400,000 $344 -13.3%
Walnut Creek 94598 281 -0.4% $620,000 -6.8% $4,250,000 $330 -11.2%
                 
Marin County                
Belvedere Tiburon 94920 122 -24.7% $1,750,000 0.7% $9,000,000 $723 -5.4%
Corte Madera 94925 100 1.0% $813,500 -14.1% $3,200,000 $534 -15.6%
Fairfax 94930 85 9.0% $607,500 -11.9% $1,510,000 $432 -13.1%
Greenbrae 94904 130 5.7% $990,000 -14.1% $4,500,000 $543 -20.0%
Inverness 94937 11 -26.7% $680,000 -21.3% $836,000 $649 37.2%
Larkspur 94939 64 -12.3% $1,100,000 -3.6% $2,425,000 $573 -15.0%
Mill Valley 94941 304 6.3% $850,000 -28.3% $5,000,000 $551 -18.7%
Novato 94945 200 11.7% $477,500 -18.4% $1,850,000 $283 -18.2%
Novato 94947 329 4.4% $380,000 -11.6% $2,100,000 $311 -10.8%
Novato 94949 179 14.0% $572,500 -15.2% $1,350,000 $301 -14.4%
Ross 94957 33 32.0% $2,300,000 3.4% $8,000,000 $819 -5.6%
San Anselmo 94960 158 26.4% $725,000 -26.0% $2,750,000 $497 -19.8%
San Rafael 94901 372 24.0% $600,000 -8.7% $4,185,000 $416 -17.0%
San Rafael 94903 291 2.8% $535,000 -11.3% $2,300,000 $373 -10.4%
Sausalito 94965 89 -2.2% $707,500 -29.3% $2,925,000 $683 -8.1%
Stinson Beach 94970 13 -23.5% $1,495,000 -32.8% $2,284,500 $924 -22.7%
                 
Napa County                
American Canyon 94503 405 19.5% $350,000 -17.0% $678,000 $136 -19.8%
Calistoga 94515 32 -5.9% $360,000 -35.7% $1,650,000 $322 -15.0%
Napa 94558 566 23.0% $353,250 -18.8% $3,800,000 $240 -20.2%
Napa 94559 260 -5.5% $305,000 -28.8% $1,400,000 $259 -17.6%
Saint Helena 94574 47 0.0% $737,500 -7.2% $2,900,000 $408 -23.5%
Yountville 94599 20 -28.6% $652,550 -6.1% $1,100,000 $572 17.8%
                 
San Francisco County              
San Francisco 94102 158 -4.8% $515,000 -1.9% $1,560,000 $517 -26.4%
San Francisco 94103 204 -18.1% $599,500 -8.5% $4,975,000 n/a n/a
San Francisco 94105 551 -5.7% $695,000 -17.2% $8,100,000 n/a n/a
San Francisco 94107 390 -24.6% $637,500 -1.5% $2,100,000 $666 1.2%
San Francisco 94108 31 -27.9% $638,000 13.2% $3,158,000 $874 n/a
San Francisco 94109 242 -11.4% $640,000 -5.2% $5,500,000 $832 -29.6%
San Francisco 94110 390 20.0% $672,500 -7.6% $4,986,700 $603 -8.5%
San Francisco 94111 25 -58.3% $740,000 0.7% $2,300,000 n/a n/a
San Francisco 94112 506 11.2% $516,500 -12.8% $1,160,000 $438 -12.3%
San Francisco 94114 264 -9.9% $930,000 -10.1% $3,725,000 $818 -11.3%
San Francisco 94115 177 -11.5% $751,500 -11.4% $11,500,000 $852 -19.1%
San Francisco 94116 297 -2.3% $708,000 -6.9% $2,050,000 $532 -9.1%
San Francisco 94117 165 -8.3% $807,000 -13.7% $3,075,000 $707 -19.6%
San Francisco 94118 136 -24.0% $1,221,000 2.2% $8,100,000 $688 -9.7%
San Francisco 94121 162 -8.0% $776,500 -15.9% $18,000,000 $520 -14.0%
San Francisco 94122 263 -5.7% $734,000 -9.2% $1,350,000 $524 -7.2%
San Francisco 94123 127 -23.0% $1,170,000 -23.3% $5,700,000 $1,021 -9.4%
San Francisco 94124 224 14.9% $365,000 -18.9% $720,000 $295 -13.6%
San Francisco 94127 191 -5.0% $862,000 -14.7% $2,760,000 $576 -8.8%
San Francisco 94131 282 -2.4% $819,500 -5.0% $2,400,000 $680 -7.9%
San Francisco 94132 201 42.6% $528,000 -14.5% $1,350,000 $475 -8.8%
San Francisco 94133 73 -21.5% $874,000 -2.3% $4,500,000 $673 -40.5%
San Francisco 94134 288 25.2% $480,000 -8.6% $3,259,700 $389 -16.8%
                 
San Mateo County                
Atherton 94027 83 -8.8% $2,840,000 -26.4% $13,850,000 $886 -24.5%
Belmont 94002 236 10.8% $790,000 -9.5% $1,340,000 $484 -12.5%
Brisbane 94005 38 2.7% $485,000 -20.4% $1,158,000 $392 -22.6%
Burlingame 94010 368 -0.8% $1,320,500 -12.5% $8,000,000 $642 -11.7%
Daly City 94014 325 4.2% $450,000 -13.5% $799,000 $361 -9.1%
Daly City 94015 494 5.3% $500,000 -9.1% $810,000 $394 -6.4%
Half Moon Bay 94018 16 -20.0% $699,000 -6.8% $925,000 $365 -10.2%
Half Moon Bay 94019 129 0.8% $615,000 -19.6% $2,200,000 $364 -19.0%
Menlo Park 94025 471 2.6% $1,015,000 -18.1% $4,250,000 $623 -19.6%
Menlo Park 94028 62 -4.6% $1,645,000 -23.7% $4,995,000 $759 -7.8%
Millbrae 94030 185 8.8% $810,000 -11.8% $1,700,000 $529 -7.9%
Montara 94037 23 21.1% $650,000 -21.7% $1,100,000 $380 -23.4%
Moss Beach 94038 22 10.0% $575,000 -24.6% $1,050,000 $335 -33.6%
Pacifica 94044 351 21.5% $515,000 -10.5% $1,849,000 $383 -10.4%
Palo Alto 94303 498 5.7% $350,000 -24.2% $4,050,000 $262 -21.2%
Redwood City 94061 262 -13.2% $694,000 -8.5% $1,899,000 $484 -12.3%
Redwood City 94063 165 17.9% $357,500 -20.5% $785,000 $329 -24.1%
Redwood City 94065 133 -15.8% $720,000 -17.6% $1,651,000 $492 -8.3%
San Bruno 94066 362 -1.4% $485,000 -11.8% $985,000 $404 -11.6%
San Carlos 94070 340 -5.8% $820,000 -8.9% $2,750,000 $537 -14.2%
San Mateo 94401 273 -8.1% $455,000 -10.8% $1,538,000 $430 -11.7%
San Mateo 94402 236 4.0% $950,000 -5.2% $3,680,000 $560 -10.9%
San Mateo 94403 311 -6.3% $660,000 -9.0% $1,515,000 $492 -11.6%
San Mateo 94404 300 7.9% $699,500 -9.2% $1,599,000 $457 -7.2%
South San Francisco 94080 606 36.2% $478,000 -9.8% $1,150,000 $371 -13.7%
Woodside 94062 214 -20.1% $950,000 -19.6% $10,750,000 $552 -7.9%
                 
Santa Clara County                
Campbell 95008 420 10.8% $575,000 -14.8% $2,000,000 $422 -9.5%
Cupertino 95014 496 -1.4% $930,000 -7.9% $3,127,000 $568 -15.4%
Gilroy 95020 848 34.8% $355,000 -21.1% $1,635,000 $200 -16.2%
Los Altos 94022 272 28.3% $1,427,500 -22.8% $9,950,000 $720 -12.5%
Los Altos 94024 237 0.0% $1,450,000 -15.0% $4,300,000 $668 -14.3%
Los Gatos 95030 149 -2.6% $1,360,000 -24.8% $4,280,000 $606 -20.6%
Los Gatos 95032 322 11.0% $885,000 -15.7% $4,250,000 $528 -11.7%
Los Gatos 95033 42 27.3% $500,000 -28.4% $2,050,000 $323 -32.7%
Milpitas 95035 826 28.7% $400,000 -23.8% $4,000,000 $311 -12.6%
Morgan Hill 95037 544 24.5% $495,000 -16.8% $2,525,000 $262 -15.2%
Mountain View 94040 316 36.8% $835,500 -13.2% $1,975,000 $573 -18.7%
Mountain View 94041 90 -18.2% $790,000 -16.0% $2,250,000 $565 -15.3%
Mountain View 94043 294 -4.9% $589,000 -11.6% $1,680,000 $493 -15.5%
Palo Alto 94301 172 -9.5% $1,470,000 -15.6% $10,679,000 $831 -20.0%
Palo Alto 94306 226 -4.6% $1,099,000 -6.5% $2,700,000 $751 -14.6%
San Jose 95110 269 81.8% $325,000 -12.2% $990,000 $244 -25.9%
San Jose 95111 939 69.2% $299,000 -20.3% $825,000 $249 -16.0%
San Jose 95112 397 28.1% $349,000 -22.4% $2,100,000 $275 -19.6%
San Jose 95116 663 74.0% $250,000 -19.4% $840,000 $226 -21.1%
San Jose 95117 190 48.4% $518,000 -20.1% $1,050,000 $387 -17.4%
San Jose 95118 421 32.0% $501,000 -13.6% $992,500 $362 -14.9%
San Jose 95119 94 -11.3% $464,000 -10.7% $660,000 $300 -12.6%
San Jose 95120 361 24.1% $849,000 -12.2% $3,550,000 $405 -10.7%
San Jose 95121 561 51.2% $360,000 -20.0% $1,575,000 $261 -16.2%
San Jose 95122 858 73.0% $263,000 -20.3% $867,000 $224 -22.6%
San Jose 95123 885 30.0% $395,500 -16.7% $963,000 $305 -12.7%
San Jose 95124 681 38.4% $575,000 -16.1% $1,700,000 $389 -13.0%
San Jose 95125 727 34.9% $590,000 -17.5% $3,200,000 $398 -18.6%
San Jose 95126 556 61.6% $453,500 -11.1% $2,400,000 $366 -16.7%
San Jose 95127 960 55.8% $300,000 -17.8% $1,335,000 $247 -16.9%
San Jose 95128 306 19.5% $444,250 -15.4% $1,515,000 $364 -12.7%
San Jose 95129 352 8.0% $768,000 -9.6% $1,606,000 $542 -12.2%
San Jose 95130 126 24.8% $649,250 -10.9% $925,000 $464 -10.1%
San Jose 95131 378 13.5% $459,500 -13.9% $1,056,000 $328 -10.3%
San Jose 95132 390 17.1% $450,000 -16.7% $1,350,000 $315 -13.4%
San Jose 95133 294 9.7% $325,000 -27.8% $1,590,000 $270 -15.0%
San Jose 95134 52 10.6% $425,000 -20.9% $798,000 $433 -9.5%
San Jose 95135 281 17.1% $580,000 -10.8% $1,382,000 $333 -8.8%
San Jose 95136 447 32.2% $445,000 -16.0% $820,500 $281 -14.5%
San Jose 95138 280 25.6% $630,000 -17.1% $2,300,000 $307 -18.5%
San Jose 95139 100 17.6% $435,000 -13.9% $800,000 $302 -12.0%
San Jose 95148 543 28.1% $448,500 -16.9% $3,000,000 $283 -13.0%
San Martin 95046 48 65.5% $615,000 -29.4% $2,065,000 $265 -22.9%
Santa Clara 95050 290 36.8% $480,500 -15.7% $1,025,000 $384 -19.9%
Santa Clara 95051 484 3.9% $500,000 -13.0% $1,266,000 $414 -15.3%
Santa Clara 95054 246 4.2% $542,500 -17.6% $1,167,500 $364 -13.9%
Saratoga 95070 298 -15.6% $1,324,000 -12.0% $4,588,000 $599 -10.8%
Sunnyvale 94085 160 15.1% $420,000 -16.2% $729,000 $371 -13.5%
Sunnyvale 94086 329 24.2% $576,000 -12.7% $1,590,000 $473 -10.0%
Sunnyvale 94087 439 1.4% $830,000 -11.1% $1,448,000 $546 -12.1%
Sunnyvale 94089 159 -27.4% $437,500 -32.7% $11,654,000 $356 -12.4%
                 
Solano County                
Benicia 94510 348 20.8% $360,000 -18.2% $1,556,500 $204 -17.1%
Dixon 95620 321 24.4% $256,500 -13.1% $700,000 $141 -18.2%
Fairfield 94533 1412 34.3% $140,000 -29.6% $1,600,000 $103 -27.0%
Fairfield 94534 759 11.0% $300,000 -18.9% $2,127,200 $144 -20.3%
Rio Vista 94571 197 1.0% $188,750 -24.5% $450,000 $118 -24.6%
Suisun City 94585 723 24.2% $185,000 -20.3% $465,000 $117 -21.5%
Vacaville 95687 1001 25.9% $228,000 -21.1% $2,808,300 $143 -18.2%
Vacaville 95688 504 21.4% $292,000 -20.0% $1,075,000 $156 -18.6%
Vallejo 94589 872 78.3% $127,250 -33.0% $600,000 $98 -31.5%
Vallejo 94590 679 59.4% $100,000 -40.8% $690,000 $93 -34.3%
Vallejo 94591 1251 40.6% $217,000 -29.3% $1,498,000 $127 -25.6%
Vallejo 94592 34 41.7% $325,000 -26.2% $385,000 $126 -26.2%
                 
Sonoma County                
Bodega Bay 94923 43 48.3% $700,000 -5.4% $1,185,000 $335 -21.4%
Cloverdale 95425 167 18.4% $252,500 -22.3% $1,158,800 $175 -20.5%
Cotati 94931 111 48.0% $304,100 -12.0% $699,000 $243 -9.3%
Forestville 95436 72 105.7% $279,500 -14.7% $725,000 $248 -8.0%
Glen Ellen 95442 26 23.8% $345,000 -48.5% $2,567,500 $257 -45.7%
Guerneville 95446 95 20.3% $251,000 -18.4% $675,000 $224 -35.8%
Healdsburg 95448 174 15.2% $400,000 -17.5% $2,742,500 $295 -10.4%
Penngrove 94951 28 16.7% $627,500 -6.7% $1,349,000 $288 -15.2%
Petaluma 94952 268 10.7% $440,000 -9.5% $1,750,000 $288 -9.8%
Petaluma 94954 404 -3.6% $373,000 -9.0% $1,014,500 $233 -10.8%
Rohnert Park 94928 484 3.2% $250,000 -19.4% $644,000 $197 -14.8%
Santa Rosa 95401 460 -11.2% $239,000 -13.1% $1,400,000 $192 -11.7%
Santa Rosa 95403 616 -1.6% $282,750 -16.8% $2,955,000 $199 -12.7%
Santa Rosa 95404 492 8.1% $340,000 -19.0% $1,955,000 $225 -16.3%
Santa Rosa 95405 241 7.1% $330,500 -15.1% $1,199,000 $246 -8.0%
Santa Rosa 95407 595 13.1% $238,500 -17.2% $1,200,000 $170 -10.0%
Santa Rosa 95409 422 14.7% $369,500 -15.1% $1,395,000 $243 -13.1%
Sebastopol 95472 252 34.8% $497,500 -17.8% $1,760,000 $311 -15.7%
Sonoma 95476 414 13.7% $375,000 -21.1% $6,476,500 $273 -16.7%
The Sea Ranch 95497 16 14.3% $592,000 -17.2% $1,056,500 $373 -22.1%
Windsor 95492 416 -0.7% $335,000 -14.6% $1,400,000 $202 -12.2%

Copyright 2009 DataQuick Information Systems
This information may not be republished in any form.