Sacramento Bee Zip Code Chart

for Home Sales Recorded in the Year 2011

Back Issues are available through Custom Reports

Community Zip code Sales % Chg Median price % Chg High price Median $ per sq.ft. % Chg
SACRAMENTO COUNTY              
Carmichael 95608 671 12.2% $205,000 -13.9% $1,467,000 $130 -11.6%
Citrus Heights 95610 487 3.8% $165,000 -8.3% $425,000 $109 -13.1%
Citrus Heights 95621 585 10.8% $140,000 -12.5% $325,000 $104 -13.7%
Elk Grove 95624 1094 6.8% $210,000 -9.5% $1,331,000 $104 -7.3%
Elverta 95626 101 20.2% $129,000 -4.4% $972,000 $97 -6.1%
Fair Oaks 95628 561 36.2% $224,000 -10.4% $1,400,000 $133 -13.1%
Folsom 95630 932 25.3% $315,000 -10.0% $827,500 $160 -8.1%
Galt 95632 456 14.3% $151,000 -11.2% $700,000 $99 -11.2%
Herald 95638 18 0.0% $302,500 3.4% $452,500 $142 -9.7%
Isleton 95641 6 -53.8% $84,500 -8.6% $530,000 $72 -23.2%
North Highlands 95660 530 6.0% $80,100 -22.0% $340,000 $73 -20.6%
Orangevale 95662 497 26.1% $175,000 -14.6% $750,000 $124 -13.8%
Rancho Cordova 95670 674 11.6% $144,000 -12.5% $725,000 $104 -13.5%
Rio Linda 95673 252 1.2% $113,500 -14.7% $575,000 $89 -18.5%
Sloughhouse 95683 100 -6.5% $280,000 -6.7% $925,000 $129 -0.7%
Wilton 95693 89 9.9% $375,000 -4.8% $1,025,000 $151 0.4%
Elk Grove 95757 865 3.2% $247,500 -5.0% $802,500 $104 -5.5%
Elk Grove 95758 1157 21.4% $180,000 -10.9% $665,000 $108 -7.4%
Sacramento 95814 4 100.0% $204,000 -51.7% $226,000 $149 -22.5%
Sacramento 95815 344 -5.8% $59,000 -15.7% $330,000 $56 -20.4%
Sacramento 95816 107 -18.3% $322,500 -4.2% $1,250,000 $248 -5.5%
Sacramento 95817 232 14.3% $88,000 -2.2% $402,000 $82 -5.5%
Sacramento 95818 224 15.5% $302,500 -13.9% $1,195,000 $232 -12.7%
Sacramento 95819 230 4.1% $323,250 -10.1% $1,625,000 $258 -8.3%
Sacramento 95820 606 -8.5% $79,000 -10.2% $625,000 $74 -8.7%
Sacramento 95821 362 24.4% $152,000 -11.9% $860,000 $113 -14.5%
Sacramento 95822 611 -5.9% $95,000 -15.2% $974,000 $77 -16.7%
Sacramento 95823 998 -4.5% $105,000 -16.0% $325,000 $77 -13.9%
Sacramento 95824 362 -8.6% $70,000 -18.6% $289,000 $64 -15.4%
Sacramento 95825 108 25.6% $120,000 -20.0% $740,000 $97 -12.7%
Sacramento 95826 468 27.2% $152,500 -11.8% $307,000 $107 -14.8%
Sacramento 95827 267 6.4% $130,000 -18.8% $2,440,000 $94 -16.4%
Sacramento 95828 911 -5.0% $123,000 -9.6% $301,000 $82 -9.7%
Sacramento 95829 451 -2.8% $190,000 -8.4% $717,500 $106 -7.7%
Sacramento 95831 333 10.6% $230,000 -16.5% $1,250,000 $140 -9.9%
Sacramento 95832 231 -16.6% $94,000 -21.7% $225,000 $69 -17.3%
Sacramento 95833 558 10.9% $135,000 -8.8% $790,000 $92 -11.5%
Sacramento 95834 336 -1.5% $168,000 -16.0% $825,000 $95 -11.5%
Sacramento 95835 879 10.3% $205,500 -7.6% $835,500 $103 -8.6%
Sacramento 95837 2 -50.0% $551,000 -22.7% $602,000 $227 31.0%
Sacramento 95838 628 -15.2% $73,500 -20.5% $305,000 $65 -19.2%
Sacramento 95841 142 -5.3% $135,000 -12.9% $493,500 $93 -16.7%
Sacramento 95842 453 10.5% $113,000 -16.3% $215,000 $90 -15.8%
Antelope 95843 797 6.0% $163,000 -11.9% $350,000 $100 -10.3%
Sacramento 95864 339 15.3% $262,000 -12.7% $2,236,000 $162 -14.1%
                 
SURROUNDING AREAS              
Cool 95614 64 18.5% $160,000 -22.7% $475,000 $98 -16.6%
Diamond Springs 95619 41 2.5% $151,000 -8.2% $323,000 $129 -1.6%
El Dorado 95623 39 39.3% $165,000 -17.1% $455,000 $121 -11.9%
Garden Valley 95633 19 72.7% $169,000 -2.9% $230,000 $106 -26.3%
Georgetown 95634 22 0.0% $125,000 -26.9% $335,000 $91 -34.6%
Grizzly Flats 95636 30 15.4% $105,000 -17.2% $280,000 $79 -6.9%
Placerville 95667 315 22.6% $167,500 -19.3% $592,000 $117 -11.2%
Rescue 95672 50 56.3% $259,500 -17.6% $512,000 $123 -12.1%
Shingle Springs 95682 392 12.0% $230,000 -11.9% $760,000 $127 -9.5%
Somerset 95684 28 115.4% $70,000 -54.8% $440,000 $62 -51.4%
Camino 95709 59 37.2% $175,000 3.9% $420,000 $117 -5.3%
Kyburz 95720 1 -80.0% $312,090 149.7% $312,090 $171 31.5%
Pollock Pines 95726 196 45.2% $138,000 -15.6% $488,000 $94 -18.6%
El Dorado Hills 95762 709 3.8% $409,450 -3.7% $1,924,500 $150 -5.3%
South Lake Tahoe 96150 678 9.4% $250,000 -15.3% $3,975,000 $178 -9.1%
Soda Springs 95728 22 -12.0% $395,750 -6.9% $2,000,000 $265 -5.4%
Truckee 96161 71 12.7% $745,000 -12.4% $5,975,000 $310 -3.6%
Auburn 95602 118 -0.8% $297,000 -12.5% $825,000 $147 -6.6%
Auburn 95603 356 12.7% $245,000 -14.3% $1,000,000 $139 -9.8%
Foresthill 95631 88 -4.3% $202,500 -10.0% $450,000 $115 -12.3%
Lincoln 95648 1173 3.8% $240,000 -7.7% $1,920,000 $110 -11.1%
Loomis 95650 189 13.9% $330,000 -4.3% $1,695,000 $159 -8.7%
Newcastle 95658 65 62.5% $310,000 -11.4% $1,150,000 $157 -19.3%
Roseville 95661 402 16.2% $270,000 -5.3% $840,000 $138 -8.5%
Penryn 95663 39 30.0% $375,000 -6.3% $1,200,000 $158 -6.9%
Rocklin 95677 383 22.0% $225,000 -8.2% $710,000 $125 -11.7%
Roseville 95678 552 0.4% $202,500 -8.0% $625,000 $124 -7.2%
Alta 95701 13 -7.1% $140,000 -13.3% $215,000 $98 -14.7%
Colfax 95713 125 10.6% $175,000 -14.6% $725,000 $113 -15.7%
Emigrant Gap 95715 3 -25.0% $131,250 -22.8% $135,000 $113 -22.6%
Meadow Vista 95722 69 50.0% $290,000 -3.3% $1,350,000 $150 -7.0%
Weimar 95736 1 -50.0% $137,500 -57.8% $137,500 $67 -53.1%
Granite Bay 95746 323 6.3% $532,000 4.5% $2,800,000 $179 -1.1%
Roseville 95747 953 20.3% $270,000 -5.8% $715,000 $135 -8.0%
Rocklin 95765 549 25.1% $280,000 -4.4% $905,000 $127 -7.0%
Carnelian Bay 96140 49 -22.2% $380,000 -3.8% $3,500,000 $268 2.3%
Homewood 96141 31 29.2% $495,000 7.6% $4,400,000 $325 -10.6%
Tahoma 96142 42 68.0% $360,000 -16.8% $2,400,000 $283 -5.5%
Kings Beach 96143 54 0.0% $313,000 -1.6% $2,975,000 $216 -11.3%
Tahoe City 96145 85 10.4% $505,000 -18.4% $6,450,000 $285 -13.8%
Olympic Valley 96146 41 -10.9% $626,500 -13.0% $3,375,000 $341 0.2%
Tahoe Vista 96148 24 20.0% $402,500 -6.4% $2,066,000 $251 -12.2%
Broderick 95605 150 8.7% $115,000 -2.1% $487,500 $92 -2.7%
Davis 95616 186 -1.1% $454,000 0.9% $1,060,000 $296 3.4%
El Macero 95618 185 6.9% $459,000 -2.8% $1,395,000 $301 22.9%
Esparto 95627 35 -10.3% $170,000 5.8% $238,000 $105 -4.9%
West Sacramento 95691 566 16.0% $206,000 -10.0% $445,000 $105 -17.9%
Winters 95694 76 2.7% $205,000 1.2% $399,000 $145 -10.2%
Woodland 95695 364 3.4% $178,500 -12.9% $791,500 $119 -13.9%
Woodland 95776 261 3.6% $210,000 -10.3% $480,000 $128 -11.6%

Copyright 2009 DataQuick Information Systems
This information may not be republished in any form.