DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in July 2010

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold Jul 2010 Jul 2009 % Chng
Yr-to-Yr
Alameda County-thru 7/28 1,068 $370,000 $343,000 7.87%
ALAMEDA 27 $515,000 $569,000 -9.49%
ALBANY 10 $570,000 $556,500 2.43%
BERKELEY 52 $585,000 $620,000 -5.65%
CASTRO VALLEY 48 $395,000 $442,000 -10.63%
DUBLIN 44 $600,000 $427,500 40.35%
EMERYVILLE 27 $326,000 $290,000 12.41%
FREMONT 157 $523,000 $440,000 18.86%
HAYWARD 128 $255,000 $253,000 0.79%
LIVERMORE 78 $403,750 $420,000 -3.87%
NEWARK 33 $435,000 $332,500 30.83%
OAKLAND 284 $260,000 $182,500 42.47%
PLEASANTON 64 $664,500 $637,250 4.28%
SAN LEANDRO 61 $307,000 $313,000 -1.92%
SAN LORENZO 14 $285,000 $302,500 -5.79%
UNION CITY 41 $441,000 $370,000 19.19%
Contra Costa County 1,418 $290,500 $260,000 11.73%
ALAMO 29 $1,060,000 $1,200,000 -11.67%
ANTIOCH 174 $205,000 $196,000 4.59%
CLAYTON 11 $525,000 $593,000 -11.47%
CONCORD 131 $290,000 $245,000 18.37%
CROCKETT 5 $290,000 $85,000 241.18%
DANVILLE 83 $830,000 $833,500 -0.42%
DIABLO 2 $1,664,000 $1,775,000 -6.25%
DISCOVERY BAY 30 $292,500 $271,000 7.93%
EL CERRITO 17 $518,000 $560,000 -7.50%
EL SOBRANTE 25 $225,000 $250,000 -10.00%
HERCULES 32 $314,500 $314,500 0.00%
LAFAYETTE 28 $897,000 $811,500 10.54%
MARTINEZ 52 $295,000 $328,000 -10.06%
MORAGA 20 $719,250 $800,000 -10.09%
OAKLEY 71 $228,000 $228,750 -0.33%
ORINDA 22 $912,250 $888,000 2.73%
PINOLE 12 $293,250 $260,000 12.79%
PITTSBURG 120 $180,000 $149,000 20.81%
PLEASANT HILL 25 $500,000 $450,000 11.11%
RICHMOND 101 $135,000 $129,000 4.65%
RODEO 12 $257,500 $230,000 11.96%
SAN PABLO 67 $160,000 $148,000 8.11%
SAN RAMON 124 $657,750 $630,000 4.40%
WALNUT CREEK 119 $480,000 $485,000 -1.03%
El Dorado County 190 $317,500 $330,000 -3.79%
CAMINO 3 $255,000 $390,000 -34.62%
COOL 6 $183,500 $245,000 -25.10%
DIAMOND SPRINGS 4 $162,000 $244,000 -33.61%
EL DORADO HILLS 63 $430,000 $450,250 -4.50%
PLACERVILLE 17 $215,000 $187,500 14.67%
POLLOCK PINES 10 $185,000 $156,000 18.59%
RESCUE 5 $355,000 $265,000 33.96%
SHINGLE SPRINGS 32 $300,000 $260,000 15.38%
SOUTH LAKE TAHOE 42 $286,000 $315,000 -9.21%
TAHOMA 3 $416,500 $635,000 -34.41%
Fresno County 797 $160,000 $165,000 -3.03%
AUBERRY 7 $210,000 $209,000 0.48%
CLOVIS 125 $227,000 $242,000 -6.20%
COALINGA 8 $96,500 $159,500 -39.50%
FIREBAUGH 7 $89,000 $75,000 18.67%
FOWLER 2 $180,000 $147,500 22.03%
FRESNO 526 $146,500 $152,000 -3.62%
KERMAN 12 $151,000 $137,500 9.82%
KINGSBURG 9 $208,500 $216,000 -3.47%
MENDOTA 5 $135,000 $105,000 28.57%
ORANGE COVE 3 $78,000 $47,000 65.96%
PARLIER 7 $102,000 $76,500 33.33%
PRATHER 2 $229,000 $260,000 -11.92%
REEDLEY 26 $157,500 $167,000 -5.69%
RIVERDALE 3 $171,000 $142,500 20.00%
SAN JOAQUIN 3 $52,000 $50,000 4.00%
SANGER 27 $180,000 $137,500 30.91%
SELMA 20 $135,000 $152,500 -11.48%
SHAVER LAKE 2 $347,500 $595,000 -41.60%
Kern County 906 $135,000 $133,750 0.93%
ARVIN 13 $115,000 $85,000 35.29%
BAKERSFIELD 654 $140,250 $135,000 3.89%
BORON 2 $42,500 $47,500 -10.53%
CALIFORNIA CITY 24 $62,000 $60,000 3.33%
DELANO 23 $115,000 $124,000 -7.26%
FRAZIER PARK 14 $102,000 $175,000 -41.71%
KERNVILLE 2 $148,500 $250,000 -40.60%
LAKE ISABELLA 4 $166,500 $160,000 4.06%
LAMONT 4 $70,000 $45,000 55.56%
MC FARLAND 8 $85,000 $58,227 45.98%
MOJAVE 2 $64,000 $40,000 60.00%
RIDGECREST 28 $145,000 $170,000 -14.71%
ROSAMOND 25 $102,000 $112,000 -8.93%
SHAFTER 22 $115,000 $137,500 -16.36%
TAFT 13 $50,000 $80,000 -37.50%
TEHACHAPI 40 $182,500 $185,000 -1.35%
WASCO 20 $115,500 $95,000 21.58%
WELDON 2 $170,500 $75,000 127.33%
WOFFORD HEIGHTS 2 $88,500 $115,000 -23.04%
Los Angeles County 6,491 $340,000 $325,000 4.62%
ACTON 12 $389,500 $398,500 -2.26%
AGOURA HILLS 17 $575,000 $617,500 -6.88%
ALHAMBRA 46 $417,500 $402,000 3.86%
ALTADENA 27 $465,000 $440,250 5.62%
ARCADIA 77 $715,000 $663,000 7.84%
ARTESIA 5 $250,000 $326,500 -23.43%
AZUSA 35 $275,000 $257,000 7.00%
BALDWIN PARK 44 $232,500 $230,000 1.09%
BELL 13 $205,000 $240,000 -14.58%
BELLFLOWER 42 $290,000 $295,000 -1.69%
BEVERLY HILLS 36 $1,677,500 $1,575,000 6.51%
BURBANK 74 $450,000 $445,000 1.12%
CALABASAS 33 $875,000 $1,200,000 -27.08%
CANOGA PARK 41 $410,000 $302,000 35.76%
CANYON COUNTRY 81 $300,000 $289,000 3.81%
CARSON 62 $302,500 $290,000 4.31%
CASTAIC 26 $387,500 $377,500 2.65%
CERRITOS 33 $540,000 $505,000 6.93%
CHATSWORTH 34 $372,250 $452,000 -17.64%
CLAREMONT 25 $480,000 $465,000 3.23%
COMPTON 116 $175,000 $139,000 25.90%
COVINA 50 $340,000 $310,000 9.68%
CULVER CITY 31 $540,000 $472,500 14.29%
DIAMOND BAR 51 $450,000 $453,500 -0.77%
DOWNEY 56 $391,500 $379,000 3.30%
DUARTE 19 $309,500 $283,500 9.17%
EL MONTE 40 $300,500 $275,000 9.27%
EL SEGUNDO 9 $775,000 $779,000 -0.51%
ENCINO 47 $360,000 $530,000 -32.08%
GARDENA 38 $297,500 $285,000 4.39%
GLENDALE 93 $550,000 $440,000 25.00%
GLENDORA 33 $350,000 $405,000 -13.58%
GRANADA HILLS 44 $376,500 $401,000 -6.11%
HACIENDA HEIGHTS 35 $430,000 $322,500 33.33%
HARBOR CITY 14 $347,500 $377,500 -7.95%
HAWAIIAN GARDENS 8 $212,500 $155,000 37.10%
HAWTHORNE 37 $340,000 $327,500 3.82%
HERMOSA BEACH 19 $1,100,000 $900,000 22.22%
HUNTINGTON PARK 18 $210,000 $195,000 7.69%
INGLEWOOD 41 $209,000 $250,000 -16.40%
LA CANADA FLINTRIDGE 28 $1,170,000 $1,317,500 -11.20%
LA CRESCENTA 25 $625,000 $533,000 17.26%
LA MIRADA 36 $367,500 $372,500 -1.34%
LA PUENTE 76 $279,000 $222,000 25.68%
LA VERNE 29 $419,000 $440,250 -4.83%
LAKE HUGHES 2 $128,250 $182,000 -29.53%
LAKEWOOD 65 $375,000 $390,000 -3.85%
LANCASTER 284 $122,000 $114,000 7.02%
LAWNDALE 13 $337,500 $290,000 16.38%
LITTLEROCK 13 $89,000 $96,750 -8.01%
LOMITA 14 $425,000 $465,000 -8.60%
LONG BEACH 312 $300,000 $320,000 -6.25%
LOS ANGELES 1,050 $320,000 $316,000 1.27%
LYNWOOD 25 $237,000 $210,000 12.86%
MALIBU 15 $1,400,000 $1,585,000 -11.67%
MANHATTAN BEACH 39 $1,490,000 $1,340,000 11.19%
MARINA DEL REY 27 $705,000 $630,000 11.90%
MAYWOOD 10 $175,000 $235,000 -25.53%
MISSION HILLS 20 $313,000 $302,000 3.64%
MONROVIA 30 $435,000 $465,000 -6.45%
MONTEBELLO 16 $302,500 $322,500 -6.20%
MONTEREY PARK 25 $497,000 $405,000 22.72%
MONTROSE 5 $460,000 $439,000 4.78%
NEWHALL 37 $255,000 $325,000 -21.54%
NORTH HILLS 39 $340,000 $300,000 13.33%
NORTH HOLLYWOOD 101 $331,000 $313,500 5.58%
NORTHRIDGE 53 $463,500 $465,000 -0.32%
NORWALK 61 $290,000 $260,000 11.54%
PACIFIC PALISADES 37 $1,475,000 $1,450,000 1.72%
PACOIMA 71 $237,000 $218,000 8.72%
PALMDALE 284 $157,500 $137,250 14.75%
PANORAMA CITY 50 $215,250 $207,500 3.73%
PARAMOUNT 24 $181,000 $190,000 -4.74%
PASADENA 135 $499,000 $510,000 -2.16%
PEARBLOSSOM 5 $170,000 $67,000 153.73%
PICO RIVERA 34 $300,000 $285,000 5.26%
PLAYA DEL REY 11 $499,000 $462,500 7.89%
POMONA 119 $200,000 $175,000 14.29%
RANCHO PALOS VERDES 36 $920,000 $945,000 -2.65%
REDONDO BEACH 77 $685,000 $650,000 5.38%
RESEDA 63 $295,000 $260,000 13.46%
ROSEMEAD 12 $380,000 $377,500 0.66%
ROWLAND HEIGHTS 29 $410,000 $375,000 9.33%
SAN DIMAS 29 $380,000 $410,000 -7.32%
SAN FERNANDO 21 $242,000 $225,000 7.56%
SAN GABRIEL 42 $506,500 $478,000 5.96%
SAN MARINO 16 $1,510,500 $1,451,000 4.10%
SAN PEDRO 36 $347,500 $370,000 -6.08%
SANTA CLARITA 54 $353,000 $400,000 -11.75%
SANTA FE SPRINGS 9 $299,000 $310,000 -3.55%
SANTA MONICA 69 $920,000 $852,500 7.92%
SHERMAN OAKS 55 $618,000 $615,000 0.49%
SIERRA MADRE 11 $768,000 $705,000 8.94%
SOUTH EL MONTE 12 $250,000 $320,000 -21.88%
SOUTH GATE 37 $250,000 $230,000 8.70%
SOUTH PASADENA 18 $622,000 $625,500 -0.56%
STEVENSON RANCH 26 $574,750 $447,500 28.44%
STUDIO CITY 40 $641,250 $825,000 -22.27%
SUN VALLEY 34 $290,000 $247,000 17.41%
SUNLAND 15 $430,000 $340,000 26.47%
SYLMAR 71 $275,000 $245,000 12.24%
TARZANA 35 $470,000 $400,000 17.50%
TEMPLE CITY 22 $562,500 $545,000 3.21%
TOPANGA 9 $1,090,000 $362,000 201.10%
TORRANCE 88 $480,000 $475,000 1.05%
TUJUNGA 19 $375,000 $365,000 2.74%
VALENCIA 93 $385,000 $407,500 -5.52%
VALLEY VILLAGE 16 $515,000 $495,000 4.04%
VAN NUYS 104 $326,250 $302,500 7.85%
VENICE 17 $998,000 $780,000 27.95%
WALNUT 31 $650,000 $567,000 14.64%
WEST COVINA 66 $352,500 $350,000 0.71%
WEST HILLS 15 $475,000 $475,000 0.00%
WEST HOLLYWOOD 28 $525,000 $595,000 -11.76%
WHITTIER 125 $332,500 $305,000 9.02%
WILMINGTON 18 $262,500 $229,000 14.63%
WINNETKA 36 $327,500 $343,500 -4.66%
WOODLAND HILLS 85 $470,000 $455,000 3.30%
Los Angeles Selected Areas        
Westside 73 $1,335,000 $1,000,000 33.50%
West LA 168 $690,000 $635,000 8.66%
Downtown LA/Central City 312 $521,000 $505,000 3.17%
South LA 308 $201,250 $180,000 11.81%
North East LA 152 $265,000 $260,000 1.92%
San Fernando Valley Selected Areas        
San Fernando Valley 1,063 $345,000 $333,500 3.45%
West San Fernando Valley 515 $380,000 $375,000 1.33%
Northeast San Fernando Valley 415 $299,000 $269,500 10.95%
Southeast San Fernando Valley 133 $400,000 $385,000 3.90%
Southwest Los Angeles Selected Areas        
Beach Cities 108 $940,000 $850,000 10.59%
South Bay 459 $565,500 $530,909 6.52%
Long Beach (90810) 24 $250,000 $212,500 17.65%
Mar Vista 29 $774,000 $611,000 26.68%
Palos Verdes Estates 39 $1,200,000 $1,300,000 -7.69%
Palos Verdes Peninsula Area 75 $1,055,000 $986,000 7.00%
Westchester 30 $633,000 $697,000 -9.18%
Madera County 135 $138,000 $135,000 2.22%
BASS LAKE 4 $242,500 $395,000 -38.61%
CHOWCHILLA 24 $136,500 $145,500 -6.19%
COARSEGOLD 11 $200,000 $157,000 27.39%
MADERA 88 $129,500 $111,000 16.67%
NORTH FORK 2 $113,500 $190,000 -40.26%
OAKHURST 6 $107,500 $160,500 -33.02%
Marin County 213 $715,000 $650,000 10.00%
BELVEDERE TIBURON 11 $1,560,000 $1,520,000 2.63%
CORTE MADERA 15 $849,000 $892,500 -4.87%
FAIRFAX 9 $530,000 $633,000 -16.27%
GREENBRAE 20 $1,130,000 $1,215,000 -7.00%
LARKSPUR 7 $999,000 $993,250 0.58%
MILL VALLEY 34 $972,500 $837,500 16.12%
NOVATO 45 $511,000 $465,000 9.89%
POINT REYES STATION 2 $647,500 n/a n/a
SAN ANSELMO 13 $725,000 $763,750 -5.07%
SAN RAFAEL 46 $556,873 $531,000 4.87%
SAUSALITO 7 $735,000 $705,000 4.26%
Merced County 300 $117,750 $110,000 7.05%
ATWATER 57 $110,000 $117,500 -6.38%
DELHI 13 $105,000 $101,000 3.96%
DOS PALOS 10 $73,750 $85,000 -13.24%
GUSTINE 7 $117,000 $82,000 42.68%
LIVINGSTON 6 $129,000 $138,500 -6.86%
LOS BANOS 66 $129,500 $115,000 12.61%
MERCED 122 $111,250 $106,750 4.22%
PLANADA 6 $55,500 $70,000 -20.71%
WINTON 11 $83,000 $70,000 18.57%
Monterey County 342 $250,000 $211,886 17.99%
CARMEL 24 $750,000 $1,027,500 -27.01%
CARMEL VALLEY 7 $475,000 $1,000,000 -52.50%
CASTROVILLE 2 $205,000 $150,000 36.67%
GONZALES 9 $180,000 $180,000 0.00%
GREENFIELD 15 $145,000 $152,000 -4.61%
KING CITY 11 $127,000 $126,000 0.79%
MARINA 12 $312,500 $309,500 0.97%
MONTEREY 20 $429,250 $410,000 4.70%
PACIFIC GROVE 9 $635,000 $487,500 30.26%
PEBBLE BEACH 7 $1,000,000 $1,025,000 -2.44%
SALINAS 160 $215,000 $187,500 14.67%
SEASIDE 35 $250,000 $270,000 -7.41%
SOLEDAD 22 $160,000 $170,000 -5.88%
Napa County 111 $364,000 $338,000 7.69%
AMERICAN CANYON 27 $362,000 $245,000 47.76%
CALISTOGA 4 $563,750 $851,000 -33.75%
NAPA 74 $337,500 $345,000 -2.17%
SAINT HELENA 5 $730,000 $650,000 12.31%
Nevada County 112 $295,000 $320,000 -7.81%
GRASS VALLEY 43 $265,000 $276,000 -3.99%
NEVADA CITY 18 $330,500 $336,500 -1.78%
PENN VALLEY 13 $230,000 $335,000 -31.34%
ROUGH AND READY 2 $403,500 $250,000 61.40%
TRUCKEE 33 $425,000 $392,500 8.28%
Orange County 2,479 $449,000 $420,000 6.90%
ALISO VIEJO 81 $365,000 $355,000 2.82%
ANAHEIM 193 $365,000 $340,000 7.35%
BREA 27 $500,000 $493,500 1.32%
BUENA PARK 43 $353,500 $350,000 1.00%
CAPISTRANO BEACH 7 $765,000 $484,000 58.06%
CORONA DEL MAR 20 $1,375,000 $1,150,000 19.57%
COSTA MESA 59 $505,000 $515,000 -1.94%
CYPRESS 34 $467,500 $405,000 15.43%
DANA POINT 25 $615,000 $612,000 0.49%
FOOTHILL RANCH 14 $478,750 $492,500 -2.79%
FOUNTAIN VALLEY 37 $525,000 $555,000 -5.41%
FULLERTON 114 $412,500 $390,000 5.77%
GARDEN GROVE 96 $350,500 $357,000 -1.82%
HUNTINGTON BEACH 134 $520,250 $566,750 -8.20%
IRVINE 226 $580,000 $544,000 6.62%
LA HABRA 39 $270,000 $282,500 -4.42%
LA PALMA 8 $435,000 $560,000 -22.32%
LADERA RANCH 43 $430,000 $592,500 -27.43%
LAGUNA BEACH 23 $1,375,000 $1,175,000 17.02%
LAGUNA HILLS 36 $452,500 $520,000 -12.98%
LAGUNA NIGUEL 72 $496,000 $525,000 -5.52%
LAKE FOREST 69 $435,000 $350,000 24.29%
LOS ALAMITOS 15 $739,000 $675,000 9.48%
MIDWAY CITY 5 $360,000 $500,000 -28.00%
MISSION VIEJO 111 $475,000 $445,000 6.74%
NEWPORT BEACH 66 $1,187,000 $1,280,000 -7.27%
NEWPORT COAST 24 $1,410,000 $1,500,000 -6.00%
ORANGE 106 $471,250 $429,750 9.66%
PLACENTIA 33 $465,500 $440,000 5.80%
RANCHO SANTA MARGARITA 60 $372,750 $382,500 -2.55%
SAN CLEMENTE 76 $650,000 $681,000 -4.55%
SAN JUAN CAPISTRANO 50 $337,500 $324,250 4.09%
SANTA ANA 220 $298,500 $244,500 22.09%
SEAL BEACH 8 $699,000 $702,500 -0.50%
STANTON 31 $299,000 $247,500 20.81%
TRABUCO CANYON 44 $640,000 $636,000 0.63%
TUSTIN 65 $490,000 $430,000 13.95%
VILLA PARK 6 $858,000 $940,000 -8.72%
WESTMINSTER 38 $420,000 $420,000 0.00%
YORBA LINDA 88 $617,500 $620,000 -0.40%
Placer County 549 $285,000 $295,750 -3.63%
ALTA 2 $115,000 $215,000 -46.51%
APPLEGATE 2 $320,000 n/a n/a
AUBURN 36 $296,000 $315,000 -6.03%
CARNELIAN BAY 8 $417,750 $454,000 -7.98%
COLFAX 11 $252,000 $205,000 22.93%
FORESTHILL 7 $199,000 $187,000 6.42%
GRANITE BAY 30 $477,500 $543,250 -12.10%
HOMEWOOD 2 $687,500 $881,500 -22.01%
KINGS BEACH 11 $254,000 $326,000 -22.09%
LINCOLN 89 $265,000 $276,000 -3.99%
LOOMIS 18 $293,750 $305,000 -3.69%
MEADOW VISTA 5 $270,000 $525,000 -48.57%
NEWCASTLE 6 $377,500 $367,500 2.72%
OLYMPIC VALLEY 6 $425,000 $737,500 -42.37%
PENRYN 2 $487,500 $399,000 22.18%
ROCKLIN 91 $268,000 $290,000 -7.59%
ROSEVILLE 206 $281,250 $284,000 -0.97%
TAHOE CITY 14 $642,500 $632,000 1.66%
TAHOE VISTA 3 $512,000 $722,500 -29.13%
Riverside County 3,462 $200,000 $184,000 8.70%
AGUANGA 10 $170,750 $217,000 -21.31%
BANNING 43 $105,000 $70,000 50.00%
BEAUMONT 93 $205,000 $213,500 -3.98%
BLYTHE 6 $124,500 $214,000 -41.82%
CATHEDRAL CITY 78 $162,500 $142,000 14.44%
COACHELLA 32 $149,000 $135,000 10.37%
CORONA 330 $335,500 $312,000 7.53%
DESERT HOT SPRINGS 83 $103,000 $91,000 13.19%
HEMET 189 $119,000 $118,250 0.63%
HOMELAND 2 $317,500 $167,000 90.12%
IDYLLWILD 12 $190,000 $130,000 46.15%
INDIAN WELLS 18 $542,000 $600,000 -9.67%
INDIO 141 $169,000 $178,000 -5.06%
LA QUINTA 116 $302,500 $334,000 -9.43%
LAKE ELSINORE 136 $189,000 $177,500 6.48%
MENIFEE 103 $205,000 $206,000 -0.49%
MIRA LOMA 34 $328,750 $230,000 42.93%
MORENO VALLEY 281 $155,000 $140,000 10.71%
MURRIETA 228 $240,000 $231,500 3.67%
NORCO 30 $346,000 $321,000 7.79%
NORTH PALM SPRINGS 2 $38,500 n/a n/a
NUEVO 7 $145,000 $144,000 0.69%
PALM DESERT 132 $248,500 $277,000 -10.29%
PALM SPRINGS 141 $238,000 $216,000 10.19%
PERRIS 157 $160,000 $142,500 12.28%
RANCHO MIRAGE 54 $383,500 $445,000 -13.82%
RIVERSIDE 452 $194,000 $174,000 11.49%
SAN JACINTO 98 $144,000 $135,000 6.67%
SUN CITY 120 $172,000 $151,250 13.72%
TEMECULA 222 $285,000 $259,090 10.00%
THERMAL 5 $155,000 $157,250 -1.43%
THOUSAND PALMS 8 $122,500 $118,750 3.16%
WILDOMAR 36 $230,000 $245,000 -6.12%
WINCHESTER 59 $250,000 $235,000 6.38%
Sacramento County 1,675 $175,000 $180,000 -2.78%
ANTELOPE 62 $198,000 $195,000 1.54%
CARMICHAEL 59 $241,500 $227,500 6.15%
CITRUS HEIGHTS 92 $151,000 $167,750 -9.99%
ELK GROVE 257 $230,000 $234,250 -1.81%
ELVERTA 9 $147,000 $125,000 17.60%
FAIR OAKS 43 $249,000 $230,000 8.26%
FOLSOM 64 $338,500 $360,000 -5.97%
GALT 38 $185,500 $150,000 23.67%
MATHER 5 $225,000 $280,000 -19.64%
NORTH HIGHLANDS 31 $96,000 $98,500 -2.54%
ORANGEVALE 39 $186,000 $218,000 -14.68%
RANCHO CORDOVA 81 $230,000 $236,000 -2.54%
RIO LINDA 14 $147,500 $139,000 6.12%
SACRAMENTO 864 $145,000 $140,000 3.57%
SLOUGHHOUSE 9 $257,000 $290,000 -11.38%
WILTON 6 $327,500 $439,000 -25.40%
San Benito County 51 $254,000 $230,000 10.43%
HOLLISTER 48 $252,050 $230,000 9.59%
SAN JUAN BAUTISTA 3 $278,000 n/a n/a
San Bernardino County 2,512 $155,000 $140,000 10.71%
ADELANTO 56 $93,000 $85,000 9.41%
APPLE VALLEY 131 $106,000 $101,000 4.95%
BARSTOW 23 $62,000 $69,000 -10.14%
BIG BEAR CITY 32 $122,000 $187,500 -34.93%
BIG BEAR LAKE 42 $222,500 $344,000 -35.32%
BLOOMINGTON 28 $143,500 $117,500 22.13%
BLUE JAY 2 $265,000 $188,750 40.40%
CEDARPINES PARK 5 $65,500 $98,750 -33.67%
CHINO 77 $315,000 $298,000 5.70%
CHINO HILLS 62 $428,750 $385,000 11.36%
COLTON 63 $130,000 $100,000 30.00%
CRESTLINE 16 $103,500 $99,500 4.02%
FAWNSKIN 3 $425,000 $340,000 25.00%
FONTANA 295 $203,000 $180,000 12.78%
GRAND TERRACE 6 $190,000 $200,000 -5.00%
HELENDALE 22 $142,500 $141,000 1.06%
HESPERIA 188 $127,000 $110,000 15.45%
HIGHLAND 56 $179,000 $150,000 19.33%
HINKLEY 2 $80,500 $107,250 -24.94%
JOSHUA TREE 19 $53,000 $82,500 -35.76%
LAKE ARROWHEAD 37 $295,000 $349,000 -15.47%
LOMA LINDA 17 $220,000 $245,000 -10.20%
LUCERNE VALLEY 6 $62,500 $62,000 0.81%
MENTONE 7 $195,000 $230,000 -15.22%
MONTCLAIR 38 $230,000 $188,250 22.18%
MORONGO VALLEY 4 $90,250 $83,000 8.73%
NEEDLES 3 $35,000 $55,000 -36.36%
NEWBERRY SPRINGS 2 $38,250 n/a n/a
ONTARIO 134 $202,500 $180,000 12.50%
PHELAN 13 $143,000 $140,000 2.14%
PINON HILLS 14 $160,500 $180,000 -10.83%
RANCHO CUCAMONGA 193 $315,000 $292,000 7.88%
REDLANDS 60 $224,750 $215,000 4.53%
RIALTO 99 $151,000 $130,000 16.15%
RIMFOREST 3 $100,000 $86,000 16.28%
RUNNING SPRINGS 13 $130,000 $120,000 8.33%
SAN BERNARDINO 262 $101,500 $70,000 45.00%
SKYFOREST 1 $490,000 $450,000 8.89%
SUGARLOAF 10 $106,500 $94,250 13.00%
TRONA 2 $33,500 $65,000 -48.46%
TWENTYNINE PALMS 16 $75,000 $113,000 -33.63%
TWIN PEAKS 6 $94,000 $142,500 -34.04%
UPLAND 61 $360,000 $350,000 2.86%
VICTORVILLE 291 $120,000 $112,500 6.67%
WRIGHTWOOD 4 $138,750 $146,000 -4.97%
YUCAIPA 50 $176,000 $220,000 -20.00%
YUCCA VALLEY 33 $85,000 $110,000 -22.73%
San Diego County 3,023 $335,000 $318,000 5.35%
ALPINE 17 $485,000 $497,500 -2.51%
BONITA 14 $375,050 $390,000 -3.83%
BONSALL 8 $369,250 $269,500 37.01%
BORREGO SPRINGS 4 $104,750 $105,500 -0.71%
BOULEVARD 2 $92,500 $252,500 -63.37%
CAMPO 5 $157,000 $93,000 68.82%
CARDIFF BY THE SEA 11 $865,000 $790,000 9.49%
CARLSBAD 149 $589,000 $558,250 5.51%
CHULA VISTA 307 $320,000 $287,500 11.30%
CORONADO 21 $1,100,000 $850,000 29.41%
DEL MAR 13 $600,000 $1,107,500 -45.82%
EL CAJON 130 $282,000 $240,000 17.50%
ENCINITAS 45 $750,000 $575,000 30.43%
ESCONDIDO 177 $300,000 $260,000 15.38%
FALLBROOK 53 $344,000 $335,000 2.69%
IMPERIAL BEACH 17 $165,000 $223,000 -26.01%
JAMUL 4 $592,500 $510,000 16.18%
JULIAN 10 $221,250 $104,500 111.72%
LA JOLLA 44 $827,000 $925,000 -10.59%
LA MESA 66 $337,250 $282,500 19.38%
LAKESIDE 36 $237,000 $270,250 -12.30%
LEMON GROVE 29 $245,000 $205,000 19.51%
NATIONAL CITY 38 $202,500 $170,000 19.12%
OCEANSIDE 199 $300,000 $275,500 8.89%
PAUMA VALLEY 2 $665,000 $327,500 103.05%
POWAY 35 $635,000 $468,750 35.47%
RAMONA 34 $290,000 $304,500 -4.76%
RANCHO SANTA FE 14 $1,411,250 $1,715,000 -17.71%
SAN DIEGO 1,162 $350,000 $328,000 6.71%
SAN MARCOS 100 $317,250 $406,000 -21.86%
SAN YSIDRO 21 $110,000 $107,000 2.80%
SANTEE 50 $303,000 $322,500 -6.05%
SOLANA BEACH 31 $1,030,000 $950,000 8.42%
SPRING VALLEY 59 $262,000 $198,500 31.99%
VALLEY CENTER 19 $430,000 $429,500 0.12%
VISTA 94 $305,000 $286,000 6.64%
San Francisco County 419 $675,000 $640,000 5.47%
SAN FRANCISCO 419 $675,000 $640,000 5.47%
San Joaquin County 826 $170,000 $165,000 3.03%
ESCALON 8 $218,500 $204,000 7.11%
LATHROP 45 $191,000 $187,000 2.14%
LINDEN 3 $125,000 $273,000 -54.21%
LOCKEFORD 5 $175,000 $152,500 14.75%
LODI 46 $173,750 $180,000 -3.47%
MANTECA 97 $185,000 $193,000 -4.15%
RIPON 18 $202,000 $289,000 -30.10%
STOCKTON 423 $132,000 $120,000 10.00%
TRACY 177 $255,000 $239,500 6.47%
WOODBRIDGE 3 $178,000 $165,000 7.88%
San Luis Obispo County 228 $377,000 $385,000 -2.08%
ARROYO GRANDE 19 $511,500 $505,000 1.29%
ATASCADERO 26 $309,500 $334,000 -7.34%
AVILA BEACH 2 $977,500 $609,000 60.51%
CAMBRIA 8 $470,500 $320,000 47.03%
CAYUCOS 2 $565,000 $785,000 -28.03%
CRESTON 2 $344,500 $311,000 10.77%
GROVER BEACH 9 $355,000 $357,500 -0.70%
LOS OSOS 15 $289,000 $371,000 -22.10%
MORRO BAY 14 $407,000 $461,500 -11.81%
NIPOMO 19 $430,000 $443,750 -3.10%
OCEANO 4 $299,000 $274,000 9.12%
PASO ROBLES 42 $301,750 $325,000 -7.15%
PISMO BEACH 6 $515,000 $547,000 -5.85%
SAN LUIS OBISPO 36 $547,750 $430,000 27.38%
SAN MIGUEL 8 $226,500 $321,500 -29.55%
SHANDON 2 $142,500 n/a n/a
TEMPLETON 13 $320,000 $503,000 -36.38%
San Mateo County 473 $606,500 $625,000 -2.96%
BELMONT 23 $855,000 $884,250 -3.31%
BRISBANE 9 $550,000 $835,000 -34.13%
BURLINGAME 41 $1,475,000 $1,275,000 15.69%
DALY CITY 51 $480,000 $484,750 -0.98%
HALF MOON BAY 14 $635,000 $745,000 -14.77%
MENLO PARK 26 $933,500 $1,015,000 -8.03%
MILLBRAE 19 $749,000 $808,000 -7.30%
MONTARA 2 $563,000 $650,000 -13.38%
MOSS BEACH 2 $605,000 $500,000 21.00%
PACIFICA 27 $515,000 $515,000 0.00%
PORTOLA VALLEY 4 $1,700,000 $1,799,000 -5.50%
REDWOOD CITY 54 $642,750 $699,000 -8.05%
SAN BRUNO 38 $447,500 $574,500 -22.11%
SAN CARLOS 34 $872,000 $800,000 9.00%
SAN MATEO 97 $667,000 $660,000 1.06%
SOUTH SAN FRANCISCO 31 $485,000 $475,000 2.11%
Santa Barbara County 270 $345,000 $310,000 11.29%
BUELLTON 5 $350,000 $433,000 -19.17%
