DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in December 2009

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold Dec 2009 Dec 2008 % Change
Yr-to-Yr
Alameda County 1,404 $353,500 $330,000 7.12%
ALAMEDA 46 $569,000 $640,000 -11.09%
ALBANY 20 $620,500 $364,500 70.23%
BERKELEY 48 $525,000 $719,000 -26.98%
CASTRO VALLEY 68 $397,000 $455,000 -12.75%
DUBLIN 66 $485,000 $462,500 4.86%
EMERYVILLE 32 $349,000 $299,000 16.72%
FREMONT 204 $427,250 $437,500 -2.34%
HAYWARD 191 $260,000 $265,000 -1.89%
LIVERMORE 117 $385,000 $394,500 -2.41%
NEWARK 39 $342,000 $357,500 -4.34%
OAKLAND 323 $250,000 $224,000 11.61%
PLEASANTON 66 $621,000 $711,500 -12.72%
SAN LEANDRO 90 $328,000 $323,000 1.55%
SAN LORENZO 29 $300,000 $320,000 -6.25%
UNION CITY 64 $319,000 $402,000 -20.65%
Contra Costa County 1,554 $285,000 $250,000 14.00%
ALAMO 21 $1,100,000 $1,195,000 -7.95%
ANTIOCH 203 $220,000 $210,000 4.76%
BRENTWOOD 142 $312,500 $307,500 1.63%
CLAYTON 20 $560,000 $521,000 7.49%
CONCORD 161 $270,000 $241,000 12.03%
DANVILLE 80 $780,000 $1,029,000 -24.20%
DISCOVERY BAY 37 $307,000 $299,250 2.59%
EL CERRITO 14 $509,250 $521,000 -2.26%
EL SOBRANTE 29 $265,000 $357,250 -25.82%
HERCULES 33 $301,000 $373,750 -19.46%
LAFAYETTE 19 $900,000 $882,500 1.98%
MARTINEZ 47 $337,000 $335,000 0.60%
MORAGA 12 $655,000 $995,000 -34.17%
OAKLEY 79 $250,500 $256,500 -2.34%
ORINDA 17 $805,500 $985,000 -18.22%
PINOLE 27 $267,000 $271,500 -1.66%
PITTSBURG 161 $182,000 $157,500 15.56%
PLEASANT HILL 24 $425,000 $410,000 3.66%
RICHMOND 112 $144,500 $138,000 4.71%
RODEO 10 $201,000 $158,000 27.22%
SAN PABLO 78 $186,500 $160,000 16.56%
SAN RAMON 119 $590,000 $711,500 -17.08%
WALNUT CREEK 105 $434,000 $500,000 -13.20%
El Dorado County 206 $306,000 $342,500 -10.66%
CAMINO 3 $268,000 $260,000 3.08%
COOL 4 $175,500 $137,272 27.85%
EL DORADO 3 $250,000 $370,000 -32.43%
EL DORADO HILLS 67 $420,000 $455,000 -7.69%
GARDEN VALLEY 3 $178,000 $157,750 12.84%
GRIZZLY FLATS 5 $132,500 $116,500 13.73%
PLACERVILLE 16 $204,000 $175,000 16.57%
POLLOCK PINES 15 $185,000 $190,500 -2.89%
SHINGLE SPRINGS 24 $252,500 $271,500 -7.00%
SOMERSET 2 $126,000 n/a n/a
SOUTH LAKE TAHOE 58 $335,750 $410,000 -18.11%
TAHOMA 3 $500,000 $1,490,000 -66.44%
Fresno County 887 $160,000 $174,000 -8.05%
AUBERRY 5 $200,000 $240,000 -16.67%
CARUTHERS 3 $153,500 $68,000 125.74%
CLOVIS 129 $245,000 $300,000 -18.33%
COALINGA 8 $145,000 $141,000 2.84%
FIREBAUGH 9 $85,000 $132,000 -35.61%
FOWLER 5 $240,000 $170,000 41.18%
FRESNO 585 $145,000 $155,000 -6.45%
KERMAN 19 $163,000 $201,500 -19.11%
KINGSBURG 13 $188,000 $231,000 -18.61%
LATON 2 $87,500 $212,000 -58.73%
MENDOTA 8 $85,000 $158,500 -46.37%
ORANGE COVE 9 $96,000 n/a n/a
PARLIER 4 $59,750 $94,000 -36.44%
REEDLEY 22 $176,750 $183,750 -3.81%
RIVERDALE 4 $122,500 $143,000 -14.34%
SANGER 33 $138,000 $143,000 -3.50%
SELMA 21 $145,000 $127,500 13.73%
TOLLHOUSE 2 $228,000 n/a n/a
Kern County 1,069 $130,000 $155,000 -16.13%
ARVIN 7 $108,000 $95,000 13.68%
BAKERSFIELD 778 $135,750 $160,000 -15.16%
BODFISH 2 $75,000 n/a n/a
BORON 2 $50,000 $49,000 2.04%
CALIFORNIA CITY 30 $65,000 $76,500 -15.03%
DELANO 22 $125,000 $155,000 -19.35%
FRAZIER PARK 12 $151,500 $169,500 -10.62%
LAKE ISABELLA 4 $166,250 $465,455 -64.28%
LAMONT 12 $61,750 $83,500 -26.05%
LEBEC 2 $120,750 $262,500 -54.00%
MC FARLAND 13 $165,000 $120,500 36.93%
MOJAVE 2 $78,000 $59,000 32.20%
RIDGECREST 42 $129,750 $178,750 -27.41%
ROSAMOND 39 $133,600 $130,000 2.77%
SHAFTER 17 $150,000 $112,500 33.33%
TAFT 22 $37,500 $60,000 -37.50%
TEHACHAPI 40 $199,500 $200,000 -0.25%
WASCO 13 $119,000 $135,000 -11.85%
WOFFORD HEIGHTS 6 $157,500 $210,000 -25.00%
Los Angeles County 7,512 $340,000 $320,000 6.25%
ACTON 3 $431,000 $421,500 2.25%
AGOURA HILLS 39 $515,000 $511,000 0.78%
ALHAMBRA 70 $412,500 $408,000 1.10%
ALTADENA 47 $535,000 $407,500 31.29%
ARCADIA 63 $670,000 $677,500 -1.11%
ARTESIA 8 $250,000 $365,000 -31.51%
AVALON 5 $495,000 $517,250 -4.30%
AZUSA 51 $235,000 $265,000 -11.32%
BALDWIN PARK 48 $234,500 $230,000 1.96%
BEL AIR 17 $2,279,500 $1,935,000 17.80%
BELL 15 $230,000 $291,500 -21.10%
BELLFLOWER 40 $344,000 $305,000 12.79%
BEVERLY HILLS 52 $1,438,000 $1,887,500 -23.81%
BRENTWOOD 47 $1,172,000 $1,365,000 -14.14%
BURBANK 94 $471,750 $502,500 -6.12%
CALABASAS 31 $845,000 $855,000 -1.17%
CANOGA PARK 78 $300,000 $330,000 -9.09%
CANYON COUNTRY 110 $330,000 $309,000 6.80%
CARSON 63 $300,000 $339,500 -11.63%
CASTAIC 25 $375,000 $375,000 0.00%
CERRITOS 30 $530,000 $545,000 -2.75%
CHATSWORTH 40 $412,500 $444,000 -7.09%
CLAREMONT 30 $430,250 $547,500 -21.42%
COMPTON 102 $160,000 $177,500 -9.86%
COVINA 61 $350,000 $350,000 0.00%
CULVER CITY 30 $488,500 $505,000 -3.27%
DIAMOND BAR 60 $436,250 $419,000 4.12%
DOWNEY 81 $360,000 $362,000 -0.55%
DUARTE 17 $290,000 $290,000 0.00%
EL MONTE 47 $320,000 $290,000 10.34%
EL SEGUNDO 6 $735,000 $625,000 17.60%
ENCINO 58 $492,500 $433,500 13.61%
GARDENA 57 $334,000 $320,000 4.38%
GLENDALE 112 $446,500 $450,000 -0.78%
GLENDORA 46 $397,500 $375,000 6.00%
GRANADA HILLS 58 $376,000 $395,000 -4.81%
HACIENDA HEIGHTS 39 $400,000 $375,000 6.67%
HARBOR CITY 16 $373,000 $429,000 -13.05%
HAWAIIAN GARDENS 13 $195,000 $172,500 13.04%
HAWTHORNE 33 $370,000 $365,000 1.37%
HERMOSA BEACH 20 $1,091,500 $926,250 17.84%
HUNTINGTON PARK 29 $187,000 $280,000 -33.21%
INGLEWOOD 65 $225,000 $300,000 -25.00%
LA CANADA FLINTRIDGE 18 $870,000 $952,000 -8.61%
LA CRESCENTA 36 $614,000 $659,000 -6.83%
LA MIRADA 48 $375,000 $360,000 4.17%
LA PUENTE 72 $251,000 $255,000 -1.57%
LA VERNE 29 $400,000 $423,000 -5.44%
LAKE HUGHES 4 $187,500 $187,000 0.27%
LAKEWOOD 83 $382,000 $404,000 -5.45%
LANCASTER 341 $125,000 $147,500 -15.25%
LAWNDALE 12 $288,750 $301,000 -4.07%
LITTLEROCK 32 $104,000 $139,500 -25.45%
LLANO 5 $57,000 n/a n/a
LOMITA 10 $374,000 $405,000 -7.65%
LONG BEACH 302 $287,000 $295,000 -2.71%
LOS ANGELES 1,095 $330,000 $350,000 -5.71%
LYNWOOD 31 $225,000 $235,000 -4.26%
MALIBU 17 $995,000 $813,250 22.35%
MANHATTAN BEACH 33 $1,165,000 $1,536,250 -24.17%
MARINA DEL REY 21 $655,000 $642,750 1.91%
MAYWOOD 4 $247,500 $302,500 -18.18%
MISSION HILLS 19 $280,000 $320,000 -12.50%
MONROVIA 46 $395,250 $428,000 -7.65%
MONTEBELLO 23 $315,000 $333,500 -5.55%
MONTEREY PARK 37 $422,000 $401,000 5.24%
MONTROSE 11 $390,000 $420,000 -7.14%
NEWHALL 41 $330,000 $215,000 53.49%
NORTH HILLS 47 $335,000 $310,000 8.06%
NORTH HOLLYWOOD 115 $355,000 $326,000 8.90%
NORTHRIDGE 84 $482,500 $460,000 4.89%
NORWALK 79 $265,000 $280,000 -5.36%
PACIFIC PALISADES 33 $1,510,000 $1,245,000 21.29%
PACOIMA 91 $220,000 $239,000 -7.95%
PALMDALE 338 $150,000 $150,000 0.00%
PANORAMA CITY 52 $217,500 $195,000 11.54%
PARAMOUNT 22 $172,500 $201,000 -14.18%
PASADENA 151 $485,000 $480,000 1.04%
PEARBLOSSOM 3 $150,000 $154,000 -2.60%
PICO RIVERA 42 $270,000 $295,000 -8.47%
PLAYA DEL REY 13 $401,000 $542,000 -26.01%
POMONA 141 $210,000 $215,000 -2.33%
RANCHO PALOS VERDES 32 $899,500 $850,000 5.82%
REDONDO BEACH 87 $645,000 $682,500 -5.49%
RESEDA 70 $292,500 $297,500 -1.68%
ROSEMEAD 22 $397,500 $377,500 5.30%
ROWLAND HEIGHTS 39 $390,000 $410,500 -4.99%
SAN DIMAS 34 $402,750 $375,000 7.40%
SAN FERNANDO 26 $237,000 $240,000 -1.25%
SAN GABRIEL 36 $457,000 $512,000 -10.74%
SAN MARINO 17 $1,750,000 $1,337,500 30.84%
SAN PEDRO 56 $402,500 $460,000 -12.50%
SANTA CLARITA 67 $368,000 $407,500 -9.69%
SANTA FE SPRINGS 8 $302,500 $308,750 -2.02%
SANTA MONICA 68 $852,500 $835,000 2.10%
SHERMAN OAKS 38 $658,000 $525,000 25.33%
SIERRA MADRE 12 $609,000 $625,000 -2.56%
SOUTH EL MONTE 11 $290,000 $300,000 -3.33%
SOUTH GATE 51 $243,500 $260,000 -6.35%
SOUTH PASADENA 16 $779,500 $690,000 12.97%
STEVENSON RANCH 31 $425,000 $540,000 -21.30%
STUDIO CITY 37 $680,000 $563,500 20.67%
SUN VALLEY 35 $260,000 $250,000 4.00%
SUNLAND 24 $352,500 $312,500 12.80%
SYLMAR 98 $280,500 $290,000 -3.28%
TARZANA 47 $570,000 $337,500 68.89%
TEMPLE CITY 31 $547,500 $510,000 7.35%
TOPANGA 2 $352,500 $555,000 -36.49%
TORRANCE 130 $450,000 $490,000 -8.16%
TUJUNGA 29 $312,000 $350,000 -10.86%
VALENCIA 79 $385,000 $350,000 10.00%
VALLEY VILLAGE 34 $504,500 $452,500 11.49%
VAN NUYS 130 $337,500 $325,000 3.85%
VENICE 17 $831,000 $1,100,000 -24.45%
WALNUT 40 $538,500 $621,000 -13.29%
WEST COVINA 87 $340,000 $355,250 -4.29%
WEST HILLS 27 $413,000 $432,000 -4.40%
WEST HOLLYWOOD 29 $1,100,000 $915,000 20.22%
WESTLAKE VILLAGE 8 $892,500 $1,037,500 -13.98%
WHITTIER 129 $340,000 $335,000 1.49%
WILMINGTON 27 $265,000 $275,000 -3.64%
WINNETKA 43 $315,000 $327,500 -3.82%
WOODLAND HILLS 100 $492,500 $460,000 7.07%
Los Angeles Selected Areas        
Westside 111 $1,100,000 $1,365,000 -19.41%
West LA 167 $665,000 $649,500 2.39%
Downtown LA/Central City 375 $471,000 $560,000 -15.89%
South LA 339 $190,000 $205,750 -7.65%
North East LA 139 $270,000 $292,500 -7.69%
San Fernando Valley Selected Areas        
San Fernando Valley 1,262 $340,000 $335,000 1.49%
West San Fernando Valley 634 $370,000 $365,000 1.37%
Northeast San Fernando Valley 463 $280,000 $277,250 0.99%
Southeast San Fernando Valley 165 $415,000 $372,250 11.48%
Southwest Los Angeles Selected Areas        
Beach Cities 110 $857,500 $865,000 -0.87%
South Bay 525 $490,000 $517,500 -5.31%
Long Beach (90810) 24 $225,000 $240,000 -6.25%
Mar Vista 29 $665,000 $413,500 60.82%
Palos Verdes Estates 33 $1,160,000 $1,280,000 -9.38%
Palos Verdes Peninsula Area 65 $1,030,000 $927,500 11.05%
Westchester 31 $675,000 $675,000 0.00%
Madera County 189 $133,500 $150,000 -11.00%
AHWAHNEE 3 $229,000 n/a n/a
BASS LAKE 3 $262,500 n/a n/a
CHOWCHILLA 43 $125,000 $147,000 -14.97%
COARSEGOLD 16 $151,750 $231,000 -34.31%
MADERA 112 $132,250 $130,000 1.73%
OAKHURST 11 $185,000 $272,500 -32.11%
Marin County 248 $637,500 $562,500 13.33%
BELVEDERE TIBURON 13 $1,600,000 $2,177,000 -26.50%
CORTE MADERA 6 $840,000 $877,500 -4.27%
FAIRFAX 9 $575,000 $650,000 -11.54%
GREENBRAE 21 $867,000 $433,500 100.00%
LARKSPUR 7 $975,000 $755,000 29.14%
MILL VALLEY 40 $765,500 $792,500 -3.41%
NOVATO 66 $500,000 $467,000 7.07%
POINT REYES STATION 3 $545,000 $1,090,000 -50.00%
ROSS 4 $2,212,500 n/a n/a
SAN ANSELMO 15 $862,500 $814,550 5.89%
SAN RAFAEL 52 $382,500 $485,000 -21.13%
SAUSALITO 7 $910,000 $587,500 54.89%
STINSON BEACH 2 $888,500 $4,900,000 -81.87%
Merced County 405 $115,000 $120,500 -4.56%
ATWATER 50 $120,000 $130,500 -8.05%
DELHI 19 $118,000 $125,000 -5.60%
DOS PALOS 14 $75,000 $96,500 -22.28%
GUSTINE 11 $121,000 $125,000 -3.20%
HILMAR 5 $150,000 $219,500 -31.66%
LIVINGSTON 16 $162,500 $120,000 35.42%
LOS BANOS 100 $120,000 $125,000 -4.00%
MERCED 162 $111,500 $127,500 -12.55%
PLANADA 9 $75,000 $93,500 -19.79%
WINTON 16 $72,500 $91,500 -20.77%
Monterey County 383 $240,000 $236,000 1.69%
AROMAS 2 $325,000 n/a n/a
CARMEL 24 $850,000 $765,000 11.11%
CARMEL VALLEY 8 $762,500 $545,000 39.91%
CASTROVILLE 5 $150,000 $187,500 -20.00%
GONZALES 7 $189,000 $201,500 -6.20%
GREENFIELD 24 $133,500 $149,000 -10.40%
KING CITY 16 $131,000 $175,000 -25.14%
MARINA 15 $360,000 $360,000 0.00%
MONTEREY 21 $445,000 $550,000 -19.09%
PACIFIC GROVE 8 $632,000 $592,750 6.62%
PEBBLE BEACH 4 $937,500 $1,382,000 -32.16%
SALINAS 180 $229,750 $222,000 3.49%
SEASIDE 29 $259,000 $285,000 -9.12%
SOLEDAD 35 $179,000 $197,000 -9.14%
SPRECKELS 3 $549,000 $639,000 -14.08%
Napa County 121 $355,000 $400,000 -11.25%
AMERICAN CANYON 35 $368,000 $410,000 -10.24%
CALISTOGA 2 $392,500 $825,000 -52.42%
NAPA 74 $332,000 $350,000 -5.14%
SAINT HELENA 5 $625,000 $800,000 -21.88%
YOUNTVILLE 5 $595,000 $1,732,500 -65.66%
Nevada County 159 $349,000 $330,500 5.60%
GRASS VALLEY 50 $235,000 $300,000 -21.67%
NEVADA CITY 16 $324,500 $331,000 -1.96%
PENN VALLEY 17 $257,000 $350,000 -26.57%
TRUCKEE 63 $500,000 $469,500 6.50%
Orange County 2,700 $431,750 $390,000 10.71%
ALISO VIEJO 74 $411,500 $458,500 -10.25%
ANAHEIM 265 $351,500 $320,000 9.84%
BREA 27 $485,000 $405,000 19.75%
BUENA PARK 55 $376,500 $360,000 4.58%
CAPISTRANO BEACH 7 $450,000 $787,500 -42.86%
CORONA DEL MAR 21 $1,185,000 $2,150,000 -44.88%
COSTA MESA 67 $509,000 $434,000 17.28%
CYPRESS 45 $420,000 $450,000 -6.67%
DANA POINT 31 $550,000 $676,000 -18.64%
FOOTHILL RANCH 23 $450,000 $350,000 28.57%
FOUNTAIN VALLEY 38 $555,000 $543,500 2.12%
FULLERTON 120 $415,000 $367,000 13.08%
GARDEN GROVE 116 $340,000 $337,000 0.89%
HUNTINGTON BEACH 136 $582,500 $573,250 1.61%
IRVINE 211 $565,000 $585,000 -3.42%
LA HABRA 62 $265,000 $312,250 -15.13%
LA PALMA 11 $570,000 $550,000 3.64%
LADERA RANCH 57 $610,000 $460,000 32.61%
LAGUNA BEACH 35 $1,230,000 $1,275,000 -3.53%
LAGUNA HILLS 39 $430,000 $264,000 62.88%
LAGUNA NIGUEL 90 $489,500 $530,000 -7.64%
LAKE FOREST 64 $382,500 $335,000 14.18%
LOS ALAMITOS 16 $717,500 $650,000 10.38%
MIDWAY CITY 3 $280,000 $368,000 -23.91%
MISSION VIEJO 111 $440,000 $425,000 3.53%
NEWPORT BEACH 61 $938,500 $869,000 8.00%
NEWPORT COAST 18 $1,500,000 $1,880,000 -20.21%
ORANGE 115 $425,000 $405,000 4.94%
PLACENTIA 44 $449,500 $390,000 15.26%
RANCHO SANTA MARGARITA 71 $350,000 $426,000 -17.84%
SAN CLEMENTE 87 $673,500 $675,000 -0.22%
SAN JUAN CAPISTRANO 40 $334,750 $244,000 37.19%
SANTA ANA 234 $255,000 $260,000 -1.92%
SEAL BEACH 10 $788,500 $830,000 -5.00%
STANTON 16 $270,000 $308,500 -12.48%
TRABUCO CANYON 44 $641,000 $699,000 -8.30%
TUSTIN 73 $492,000 $387,000 27.13%
VILLA PARK 8 $999,500 $925,000 8.05%
WESTMINSTER 63 $430,000 $397,000 8.31%
YORBA LINDA 62 $547,500 $543,000 0.83%
Placer County 540 $275,250 $318,250 -13.51%
APPLEGATE 2 $288,750 $45,000 541.67%
AUBURN 32 $260,000 $334,750 -22.33%
CARNELIAN BAY 8 $371,500 $5,915,000 -93.72%
COLFAX 7 $182,500 $245,000 -25.51%
EMIGRANT GAP 2 $127,000 n/a n/a
FORESTHILL 4 $213,000 $375,000 -43.20%
GRANITE BAY 18 $502,500 $335,000 50.00%
HOMEWOOD 3 $450,000 n/a n/a
KINGS BEACH 2 $380,000 $325,000 16.92%
LINCOLN 109 $255,000 $295,000 -13.56%
LOOMIS 14 $285,000 $345,000 -17.39%
MEADOW VISTA 4 $325,000 $335,250 -3.06%
NEWCASTLE 2 $523,364 $280,000 86.92%
OLYMPIC VALLEY 8 $397,500 $677,500 -41.33%
PENRYN 6 $301,000 $302,750 -0.58%
ROCKLIN 89 $285,000 $320,500 -11.08%
ROSEVILLE 206 $290,000 $325,000 -10.77%
TAHOE CITY 8 $522,500 $525,000 -0.48%
Riverside County 4,197 $195,000 $207,000 -5.80%
AGUANGA 6 $42,500 $210,000 -79.76%
ANZA 2 $170,000 $150,000 13.33%
BANNING 59 $114,000 $140,000 -18.57%
BEAUMONT 113 $215,000 $235,500 -8.70%
BLYTHE 6 $110,500 $185,000 -40.27%
CABAZON 3 $42,000 $108,750 -61.38%
CALIMESA 9 $183,500 $220,000 -16.59%
CATHEDRAL CITY 104 $160,000 $175,000 -8.57%
COACHELLA 56 $148,750 $171,000 -13.01%
CORONA 428 $343,000 $328,000 4.57%
DESERT HOT SPRINGS 105 $102,000 $100,000 2.00%
HEMET 217 $112,500 $130,000 -13.46%
IDYLLWILD 17 $194,500 $200,500 -2.99%
INDIAN WELLS 19 $650,000 $554,000 17.33%
INDIO 178 $186,750 $200,000 -6.63%
LA QUINTA 140 $330,000 $350,000 -5.71%
LAKE ELSINORE 179 $182,000 $194,000 -6.19%
MENIFEE 123 $214,500 $217,500 -1.38%
MIRA LOMA 35 $273,000 $319,000 -14.42%
MORENO VALLEY 372 $148,500 $147,000 1.02%
MOUNTAIN CENTER 3 $350,000 $148,750 135.29%
MURRIETA 292 $230,000 $248,900 -7.59%
NORCO 37 $360,000 $370,000 -2.70%
NUEVO 8 $214,500 $185,000 15.95%
PALM DESERT 142 $262,500 $270,000 -2.78%
PALM SPRINGS 154 $252,500 $260,000 -2.88%
PERRIS 213 $152,000 $150,500 1.00%
RANCHO MIRAGE 63 $419,000 $457,500 -8.42%
RIVERSIDE 500 $185,000 $215,000 -13.95%
SAN JACINTO 110 $144,000 $156,250 -7.84%
SUN CITY 155 $170,000 $180,000 -5.56%
TEMECULA 219 $250,000 $270,000 -7.41%
THERMAL 2 $123,000 $227,500 -45.93%
THOUSAND PALMS 4 $129,750 $172,500 -24.78%
WHITE WATER 2 $105,000 $133,500 -21.35%
WILDOMAR 50 $223,500 $272,000 -17.83%
WINCHESTER 69 $250,000 $264,500 -5.48%
Sacramento County 2,060 $177,250 $176,500 0.42%
ANTELOPE 67 $181,000 $210,000 -13.81%
CARMICHAEL 44 $245,000 $267,500 -8.41%
CITRUS HEIGHTS 114 $173,500 $172,500 0.58%
ELK GROVE 344 $243,000 $248,000 -2.02%
ELVERTA 8 $135,000 $175,500 -23.08%
FAIR OAKS 49 $223,000 $278,000 -19.78%
FOLSOM 91 $340,000 $340,000 0.00%
GALT 36 $156,000 $185,000 -15.68%
HERALD 3 $350,000 n/a n/a
MATHER 8 $199,750 $250,000 -20.10%
NORTH HIGHLANDS 53 $110,000 $95,000 15.79%
ORANGEVALE 36 $246,250 $215,000 14.53%
RANCHO CORDOVA 96 $236,250 $266,500 -11.35%
RIO LINDA 28 $135,500 $155,000 -12.58%
SACRAMENTO 1,064 $142,000 $136,000 4.41%
SLOUGHHOUSE 7 $362,500 $256,750 41.19%
WALNUT GROVE 2 $291,000 $117,500 147.66%
WILTON 9 $441,000 $506,000 -12.85%
San Benito County 60 $243,500 $254,000 -4.13%
HOLLISTER 59 $245,000 $254,000 -3.54%
San Bernardino County 2,890 $153,250 $180,000 -14.86%
ADELANTO 78 $85,000 $103,000 -17.48%
APPLE VALLEY 145 $106,500 $142,500 -25.26%
BARSTOW 22 $96,000 $95,000 1.05%
BIG BEAR CITY 29 $182,000 $217,250 -16.23%
BIG BEAR LAKE 50 $267,500 $310,000 -13.71%
BLOOMINGTON 34 $138,250 $170,000 -18.68%
CHINO 103 $301,000 $321,500 -6.38%
CHINO HILLS 82 $450,000 $429,000 4.90%
COLTON 46 $120,000 $153,750 -21.95%
CRESTLINE 26 $122,500 $114,000 7.46%
FONTANA 350 $227,000 $220,000 3.18%
FOREST FALLS 2 $277,500 n/a n/a
GRAND TERRACE 12 $203,000 $237,500 -14.53%
GREEN VALLEY LAKE 3 $107,000 $211,500 -49.41%
HELENDALE 23 $146,000 $175,000 -16.57%
HESPERIA 222 $120,000 $151,000 -20.53%
HIGHLAND 55 $182,000 $231,500 -21.38%
JOSHUA TREE 13 $65,000 $115,000 -43.48%
LAKE ARROWHEAD 39 $300,000 $327,000 -8.26%
LANDERS 4 $112,500 $65,000 73.08%
LOMA LINDA 21 $254,000 $332,500 -23.61%
LUCERNE VALLEY 11 $70,000 $86,000 -18.60%
MENTONE 5 $136,000 $165,000 -17.58%
MONTCLAIR 37 $240,000 $225,500 6.43%
MORONGO VALLEY 18 $78,000 $74,250 5.05%
ONTARIO 171 $190,000 $230,000 -17.39%
PHELAN 27 $150,000 $215,000 -30.23%
PINON HILLS 9 $125,000 $142,000 -11.97%
RANCHO CUCAMONGA 169 $335,000 $334,000 0.30%
REDLANDS 61 $219,000 $272,500 -19.63%
RIALTO 110 $155,000 $155,000 0.00%
RUNNING SPRINGS 23 $155,000 $133,000 16.54%
SAN BERNARDINO 332 $85,000 $105,000 -19.05%
SUGARLOAF 10 $124,750 $109,000 14.45%
TWENTYNINE PALMS 23 $86,000 $128,750 -33.20%
TWIN PEAKS 8 $116,000 $165,000 -29.70%
UPLAND 52 $300,500 $352,750 -14.81%
VICTORVILLE 324 $120,000 $138,500 -13.36%
WRIGHTWOOD 9 $165,000 $285,000 -42.11%
YERMO 2 $55,000 $169,500 -67.55%
YUCAIPA 64 $216,500 $225,000 -3.78%
YUCCA VALLEY 55 $75,000 $115,000 -34.78%
San Diego County 3,580 $329,000 $300,000 9.67%
ALPINE 12 $387,500 $355,000 9.15%
BONITA 20 $411,000 $405,000 1.48%
BONSALL 9 $335,000 $183,500 82.56%
BORREGO SPRINGS 9 $275,500 $265,000 3.96%
CAMPO 3 $183,000 $178,000 2.81%
CARDIFF BY THE SEA 15 $761,000 $525,000 44.95%
CARLSBAD 140 $533,250 $615,000 -13.29%
CHULA VISTA 396 $326,500 $319,000 2.35%
CORONADO 22 $955,000 $1,167,500 -18.20%
DEL MAR 21 $1,085,000 $830,000 30.72%
DULZURA 2 $224,250 n/a n/a
EL CAJON 142 $273,250 $215,750 26.65%
ENCINITAS 45 $605,000 $520,000 16.35%
ESCONDIDO 203 $270,000 $228,000 18.42%
FALLBROOK 40 $330,000 $325,000 1.54%
IMPERIAL BEACH 22 $220,000 $253,000 -13.04%
JACUMBA 4 $65,250 n/a n/a
JAMUL 9 $495,000 $366,000 35.25%
JULIAN 6 $142,500 $195,000 -26.92%
LA JOLLA 65 $750,000 $562,500 33.33%
LA MESA 68 $335,000 $337,500 -0.74%
LAKESIDE 30 $315,750 $273,750 15.34%
LEMON GROVE 22 $247,500 $245,000 1.02%
NATIONAL CITY 42 $205,000 $225,000 -8.89%
OCEANSIDE 249 $285,000 $295,000 -3.39%
PALA 2 $244,000 n/a n/a
PAUMA VALLEY 2 $217,750 $210,000 3.69%
POWAY 32 $370,500 $420,000 -11.79%
RAMONA 40 $303,000 $330,000 -8.18%
RANCHO SANTA FE 9 $1,700,000 $2,150,000 -20.93%
SAN DIEGO 1,407 $345,000 $307,500 12.20%
SAN MARCOS 121 $363,000 $333,000 9.01%
SAN YSIDRO 24 $128,000 $222,000 -42.34%
SANTEE 76 $309,000 $270,000 14.44%
SOLANA BEACH 25 $1,097,500 $1,142,500 -3.94%
SPRING VALLEY 89 $240,000 $217,500 10.34%
VALLEY CENTER 22 $435,000 $385,000 12.99%
VISTA 130 $300,000 $260,000 15.38%
San Francisco County 506 $662,500 $630,000 5.16%
SAN FRANCISCO 506 $662,500 $630,000 5.16%
San Joaquin County 977 $168,000 $167,364 0.38%
ACAMPO 7 $345,000 $100,000 245.00%
ESCALON 15 $216,000 $260,000 -16.92%
LATHROP 57 $186,000 $206,000 -9.71%
LINDEN 2 $257,000 $305,000 -15.74%
LOCKEFORD 5 $145,000 $145,000 0.00%
LODI 58 $165,000 $161,500 2.17%
MANTECA 100 $188,500 $182,500 3.29%
RIPON 15 $250,000 $276,000 -9.42%
STOCKTON 469 $120,000 $129,250 -7.16%
TRACY 243 $252,500 $253,750 -0.49%
WOODBRIDGE 3 $140,000 $435,000 -67.82%
San Luis Obispo County 218 $390,000 $400,000 -2.50%
ARROYO GRANDE 24 $464,250 $522,000 -11.06%
ATASCADERO 26 $315,000 $400,000 -21.25%
CAMBRIA 5 $400,000 $417,000 -4.08%
CAYUCOS 5 $650,000 $343,500 89.23%
GROVER BEACH 8 $379,500 $356,250 6.53%
LOS OSOS 11 $335,000 $326,500 2.60%
MORRO BAY 12 $540,000 $455,000 18.68%
NIPOMO 24 $561,800 $548,000 2.52%
OCEANO 5 $350,000 $300,000 16.67%
PASO ROBLES 46 $290,500 $335,000 -13.28%
PISMO BEACH 9 $540,000 $999,000 -45.95%
SAN LUIS OBISPO 22 $418,500 $502,500 -16.72%
SAN MIGUEL 5 $250,000 $260,000 -3.85%
TEMPLETON 11 $630,000 $420,000 50.00%
San Mateo County-thru 12/28 478 $580,000 $552,000 5.07%
ATHERTON 5 $3,800,000 $975,000 289.74%
BELMONT 14 $754,500 $812,500 -7.14%
BRISBANE 5 $575,000 $460,000 25.00%
BURLINGAME 39 $1,305,000 $1,021,000 27.82%
DALY CITY 63 $465,000 $495,000 -6.06%
HALF MOON BAY 16 $539,500 $779,750 -30.81%
LA HONDA 2 $533,500 n/a n/a
MENLO PARK 27 $640,000 $1,200,000 -46.67%
MILLBRAE 18 $852,500 $900,000 -5.28%
