DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in May 2009

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold May 2009 May 2008 % Chng
Yr-to-Yr
Alameda County-thru May 22 1,106 $330,000 $470,000 -29.79%
ALAMEDA 25 $540,000 $640,000 -15.63%
ALBANY 7 $429,000 $585,000 -26.67%
BERKELEY 43 $555,000 $735,000 -24.49%
CASTRO VALLEY 42 $454,000 $510,500 -11.07%
DUBLIN 48 $517,500 $525,000 -1.43%
EMERYVILLE 17 $205,000 $325,000 -36.92%
FREMONT 191 $432,000 $585,000 -26.15%
HAYWARD 148 $240,000 $350,000 -31.43%
LIVERMORE 73 $353,500 $444,000 -20.38%
NEWARK 44 $307,500 $420,000 -26.79%
OAKLAND 263 $165,000 $415,000 -60.24%
PLEASANTON 51 $595,000 $680,000 -12.50%
SAN LEANDRO 84 $316,500 $391,000 -19.05%
SAN LORENZO 24 $319,750 $362,500 -11.79%
UNION CITY 46 $346,500 $437,500 -20.80%
Contra Costa County 1,625 $232,000 $390,000 -40.51%
ALAMO 6 $894,500 $1,299,000 -31.14%
ANTIOCH 240 $170,500 $284,000 -39.96%
BETHEL ISLAND 2 $308,000 $276,500 11.39%
BRENTWOOD2 117 $270,000 $409,000 -33.99%
CLAYTON 12 $502,000 $612,000 -17.97%
CONCORD 146 $236,500 $379,500 -37.68%
CROCKETT 3 $389,000 $336,500 15.60%
DANVILLE 50 $785,500 $860,000 -8.66%
DISCOVERY BAY 28 $302,500 $395,000 -23.42%
EL CERRITO 15 $544,000 $499,000 9.02%
EL SOBRANTE 33 $245,000 $318,250 -23.02%
HERCULES 37 $250,000 $398,000 -37.19%
LAFAYETTE 18 $805,000 $1,100,000 -26.82%
MARTINEZ 44 $280,500 $410,000 -31.59%
MORAGA 17 $680,000 $960,000 -29.17%
OAKLEY 94 $199,500 $285,000 -30.00%
ORINDA 23 $925,000 $1,187,500 -22.11%
PINOLE 29 $260,000 $341,500 -23.87%
PITTSBURG 222 $132,750 $264,750 -49.86%
PLEASANT HILL 37 $405,000 $533,500 -24.09%
RICHMOND 140 $97,000 $243,250 -60.12%
RODEO 10 $250,500 $254,000 -1.38%
SAN PABLO 95 $146,000 $275,000 -46.91%
SAN RAMON 125 $600,000 $767,500 -21.82%
WALNUT CREEK 74 $470,000 $597,500 -21.34%
El Dorado County 168 $325,000 $390,000 -16.67%
CAMINO 2 $117,500 $290,000 -59.48%
EL DORADO HILLS 65 $450,000 $508,500 -11.50%
GARDEN VALLEY 2 $157,250 n/a n/a
PLACERVILLE 21 $215,000 $278,000 -22.66%
POLLOCK PINES 10 $191,750 $180,000 6.53%
RESCUE 5 $360,000 $270,500 33.09%
SHINGLE SPRINGS 19 $318,000 $350,000 -9.14%
SOMERSET 3 $95,000 n/a n/a
SOUTH LAKE TAHOE 35 $298,000 $360,000 -17.22%
TAHOMA 2 $1,412,500 $571,000 147.37%
Fresno County 938 $153,500 $220,000 -30.23%
AUBERRY 5 $145,000 n/a n/a
CLOVIS 156 $246,500 $308,000 -19.97%
COALINGA 17 $169,500 $192,000 -11.72%
DEL REY 2 $66,250 n/a n/a
FIREBAUGH 4 $92,500 $182,500 -49.32%
FRESNO 622 $135,000 $215,000 -37.21%
KERMAN 8 $140,500 $200,500 -29.93%
KINGSBURG 9 $209,000 $202,500 3.21%
MENDOTA 8 $116,000 n/a n/a
ORANGE COVE 2 $94,000 $195,500 -51.92%
PARLIER 12 $112,500 $160,500 -29.91%
REEDLEY 22 $171,000 $225,000 -24.00%
RIVERDALE 3 $125,000 $162,500 -23.08%
SANGER 34 $146,500 $251,500 -41.75%
SELMA 25 $131,500 $200,250 -34.33%
SQUAW VALLEY 3 $165,000 $235,000 -29.79%
TOLLHOUSE 2 $212,250 n/a n/a
Kern County 1,080 $122,250 $212,000 -42.33%
ARVIN 7 $99,500 $199,500 -50.13%
BAKERSFIELD 789 $125,000 $217,000 -42.40%
CALIFORNIA CITY 52 $56,250 $132,000 -57.39%
DELANO 32 $118,500 $200,000 -40.75%
EDWARDS 2 $78,000 $95,000 -17.89%
FRAZIER PARK 12 $180,000 $275,000 -34.55%
LAKE ISABELLA 3 $70,000 $149,000 -53.02%
LAMONT 8 $87,500 $60,000 45.83%
LEBEC 3 $183,000 $172,500 6.09%
MC FARLAND 6 $175,250 $197,500 -11.27%
MOJAVE 2 $122,500 $94,250 29.97%
RIDGECREST 34 $165,000 $180,000 -8.33%
ROSAMOND 30 $114,000 $240,000 -52.50%
SHAFTER 12 $112,500 $211,000 -46.68%
TAFT 18 $114,500 $119,000 -3.78%
TEHACHAPI 54 $197,000 $253,500 -22.29%
WASCO 7 $115,000 $200,000 -42.50%
WOFFORD HEIGHTS 4 $95,000 $277,500 -65.77%
Los Angeles County 6,240 $300,000 $428,000 -29.91%
ACTON 11 $395,000 $550,500 -28.25%
AGOURA HILLS 25 $530,000 $565,023 -6.20%
ALHAMBRA 31 $485,000 $482,500 0.52%
ALTADENA 34 $425,000 $560,000 -24.11%
ARCADIA 61 $700,000 $651,000 7.53%
ARTESIA 15 $320,000 $345,000 -7.25%
AZUSA 52 $237,500 $310,000 -23.39%
BALDWIN PARK 48 $210,000 $281,500 -25.40%
BEL AIR 4 $2,012,500 $1,900,000 5.92%
BELL 12 $249,000 $480,000 -48.13%
BELLFLOWER 37 $307,000 $381,750 -19.58%
BEVERLY HILLS 26 $1,754,500 $2,291,250 -23.43%
BRENTWOOD 26 $885,000 $1,550,000 -42.90%
BURBANK 56 $455,000 $530,000 -14.15%
CALABASAS 13 $919,000 $1,092,500 -15.88%
CANOGA PARK 70 $299,000 $413,500 -27.69%
CANYON COUNTRY 75 $288,000 $329,600 -12.62%
CARSON 54 $305,000 $424,750 -28.19%
CASTAIC 16 $375,000 $450,000 -16.67%
CERRITOS 31 $562,000 $567,500 -0.97%
CHATSWORTH 23 $401,500 $442,000 -9.16%
CLAREMONT 21 $545,000 $497,500 9.55%
COMPTON 112 $151,000 $265,000 -43.02%
COVINA 54 $291,500 $400,000 -27.13%
CULVER CITY 40 $425,000 $429,500 -1.05%
DIAMOND BAR 40 $470,000 $520,000 -9.62%
DOWNEY 60 $382,500 $449,500 -14.91%
DUARTE 14 $257,500 $409,000 -37.04%
EL MONTE 37 $290,000 $370,000 -21.62%
EL SEGUNDO 14 $715,000 $670,000 6.72%
ENCINO 44 $550,000 $562,500 -2.22%
GARDENA 34 $300,000 $400,114 -25.02%
GLENDALE 91 $465,000 $512,500 -9.27%
GLENDORA 25 $350,000 $440,000 -20.45%
GRANADA HILLS 36 $417,250 $432,500 -3.53%
HACIENDA HEIGHTS 33 $358,000 $375,000 -4.53%
HARBOR CITY 9 $364,500 $448,750 -18.77%
HAWAIIAN GARDENS 8 $185,000 $225,000 -17.78%
HAWTHORNE 25 $300,000 $402,000 -25.37%
HERMOSA BEACH 12 $1,152,500 $1,094,000 5.35%
HUNTINGTON PARK 22 $205,000 $332,500 -38.35%
INGLEWOOD 37 $243,000 $375,500 -35.29%
LA CANADA FLINTRIDGE 20 $1,240,000 $906,500 36.79%
LA CRESCENTA 24 $477,500 $583,000 -18.10%
LA MIRADA 42 $352,500 $404,500 -12.86%
LA PUENTE 72 $230,000 $315,450 -27.09%
LA VERNE 22 $446,750 $528,250 -15.43%
LAKE HUGHES 3 $42,000 $56,750 -25.99%
LAKEWOOD 54 $385,000 $420,000 -8.33%
LANCASTER 480 $100,000 $210,000 -52.38%
LAWNDALE 15 $280,000 $443,000 -36.79%
LITTLEROCK 30 $83,000 $214,000 -61.21%
LOMITA 17 $510,000 $532,750 -4.27%
LONG BEACH 277 $274,000 $410,000 -33.17%
LOS ANGELES 755 $290,000 $512,500 -43.41%
LYNWOOD 33 $199,000 $320,000 -37.81%
MALIBU 7 $1,500,000 $1,875,000 -20.00%
MANHATTAN BEACH 29 $1,357,000 $1,715,000 -20.87%
MARINA DEL REY 21 $590,000 $699,000 -15.59%
MAYWOOD 5 $215,000 $286,000 -24.83%
MISSION HILLS 13 $290,000 $370,000 -21.62%
MONROVIA 16 $464,500 $490,000 -5.20%
MONTEBELLO 17 $325,000 $361,250 -10.03%
MONTEREY PARK 29 $390,000 $436,500 -10.65%
MONTROSE 5 $520,000 $517,500 0.48%
NEWHALL 29 $290,000 $365,000 -20.55%
NORTH HILLS 51 $340,000 $365,000 -6.85%
NORTH HOLLYWOOD 71 $335,000 $399,000 -16.04%
NORTHRIDGE 78 $490,000 $600,000 -18.33%
NORWALK 77 $250,000 $335,750 -25.54%
PACIFIC PALISADES 14 $1,732,500 $1,659,000 4.43%
PACOIMA 82 $200,000 $317,500 -37.01%
PALMDALE 401 $125,000 $225,000 -44.44%
PANORAMA CITY 49 $215,000 $276,250 -22.17%
PARAMOUNT 32 $196,000 $311,000 -36.98%
PASADENA 111 $500,000 $550,000 -9.09%
PICO RIVERA 23 $263,000 $358,000 -26.54%
PLAYA DEL REY 9 $380,000 $680,000 -44.12%
POMONA 121 $200,000 $298,500 -33.00%
RANCHO PALOS VERDES 18 $881,000 $937,500 -6.03%
REDONDO BEACH 52 $617,500 $725,000 -14.83%
RESEDA 78 $281,500 $341,250 -17.51%
ROSEMEAD 20 $400,250 $400,500 -0.06%
ROWLAND HEIGHTS 31 $363,000 $462,500 -21.51%
SAN DIMAS 19 $360,000 $420,000 -14.29%
SAN FERNANDO 29 $225,000 $390,000 -42.31%
SAN GABRIEL 29 $550,000 $505,000 8.91%
SAN MARINO 17 $1,600,000 $1,940,000 -17.53%
SAN PEDRO 42 $323,750 $430,000 -24.71%
SANTA CLARITA 66 $341,500 $450,000 -24.11%
SANTA FE SPRINGS 8 $270,500 $357,000 -24.23%
SANTA MONICA 60 $779,500 $857,500 -9.10%
SHERMAN OAKS 44 $650,000 $687,500 -5.45%
SIERRA MADRE 10 $712,750 $749,500 -4.90%
SOUTH EL MONTE 14 $273,000 $392,000 -30.36%
SOUTH GATE 42 $232,500 $345,000 -32.61%
SOUTH PASADENA 18 $683,000 $725,000 -5.79%
STEVENSON RANCH 22 $583,500 $615,000 -5.12%
STUDIO CITY 29 $725,500 $909,000 -20.19%
SUN VALLEY 20 $255,000 $324,000 -21.30%
SUNLAND 15 $413,000 $375,000 10.13%
SYLMAR 124 $268,000 $369,000 -27.37%
TARZANA 22 $567,500 $655,000 -13.36%
TEMPLE CITY 23 $455,000 $540,000 -15.74%
TOPANGA 4 $1,542,500 $786,000 96.25%
TORRANCE 93 $515,000 $515,000 0.00%
TUJUNGA 21 $385,000 $350,000 10.00%
VALENCIA 72 $420,000 $427,500 -1.75%
VALLEY VILLAGE 19 $456,000 $590,000 -22.71%
VAN NUYS 104 $318,500 $393,500 -19.06%
VENICE 16 $824,500 $1,165,000 -29.23%
WALNUT 31 $545,000 $540,000 0.93%
WEST COVINA 67 $330,000 $401,000 -17.71%
WEST HILLS 23 $445,500 $510,000 -12.65%
WEST HOLLYWOOD 31 $575,000 $562,500 2.22%
WESTLAKE VILLAGE 6 $695,000 $770,000 -9.74%
WHITTIER 121 $305,000 $400,000 -23.75%
WILMINGTON 10 $253,000 $365,000 -30.68%
WINNETKA 39 $310,000 $370,000 -16.22%
WOODLAND HILLS 72 $454,000 $500,000 -9.20%
Los Angeles Selected Areas        
Westside 57 $1,065,000 $1,425,000 -25.26%
West LA 122 $602,500 $747,500 -19.40%
Downtown LA/Central City 202 $473,500 $617,000 -23.26%
South LA 270 $174,000 $335,000 -48.06%
North East LA 116 $265,000 $355,000 -25.35%
San Fernando Valley Selected Areas        
San Fernando Valley 1,017 $329,500 $410,000 -19.63%
West San Fernando Valley 507 $350,000 $435,000 -19.54%
Northeast San Fernando Valley 404 $280,000 $365,000 -23.29%
Southeast San Fernando Valley 106 $377,500 $500,000 -24.50%
Southwest Los Angeles Selected Areas        
Beach Cities 88 $801,000 $850,000 -5.76%
South Bay 376 $511,500 $585,000 -12.56%
Long Beach (90810) 21 $225,500 $318,000 -29.09%
Mar Vista 17 $585,000 $715,000 -18.18%
Palos Verdes Estates 16 $1,149,000 $1,440,000 -20.21%
Palos Verdes Peninsula Area 34 $1,010,000 $1,149,000 -12.10%
Westchester 26 $602,500 $737,000 -18.25%
Madera County 215 $127,000 $209,500 -39.38%
BASS LAKE 2 $1,000,000 $752,500 32.89%
CHOWCHILLA 43 $135,000 $220,000 -38.64%
COARSEGOLD 13 $181,500 $329,500 -44.92%
MADERA 150 $122,750 $185,000 -33.65%
NORTH FORK 2 $118,500 $220,000 -46.14%
OAKHURST 5 $180,000 $273,000 -34.07%
Marin County 203 $630,000 $917,500 -31.34%
BELVEDERE TIBURON 8 $2,187,500 $1,765,000 23.94%
BOLINAS 2 $363,000 $332,000 9.34%
CORTE MADERA 6 $850,000 $1,113,000 -23.63%
FAIRFAX 2 $584,000 $614,500 -4.96%
GREENBRAE 9 $1,085,000 $2,290,000 -52.62%
LARKSPUR 6 $1,137,500 $1,570,000 -27.55%
MILL VALLEY 19 $837,000 $1,475,000 -43.25%
NOVATO 65 $450,000 $620,000 -27.42%
ROSS 2 $3,450,000 $2,850,000 21.05%
SAN ANSELMO 18 $735,750 $890,000 -17.33%
SAN RAFAEL 61 $580,000 $716,000 -18.99%
SAUSALITO 2 $780,000 $990,000 -21.21%
WOODACRE 2 $496,250 n/a n/a
Merced County 531 $105,000 $176,000 -40.34%
ATWATER 74 $110,750 $175,000 -36.71%
DELHI 29 $122,500 $150,000 -18.33%
DOS PALOS 18 $69,000 $184,000 -62.50%
GUSTINE 11 $102,000 $170,000 -40.00%
HILMAR 5 $130,000 $245,000 -46.94%
LE GRAND 3 $60,000 n/a n/a
LIVINGSTON 28 $124,500 $186,000 -33.06%
LOS BANOS 151 $113,000 $185,000 -38.92%
MERCED 169 $100,000 $181,000 -44.75%
PLANADA 7 $80,000 $175,000 -54.29%
WINTON 36 $83,500 $126,750 -34.12%
Monterey County 413 $185,000 $350,000 -47.14%
CARMEL 10 $701,000 $1,223,500 -42.71%
CARMEL VALLEY 2 $762,500 $3,650,000 -79.11%
CASTROVILLE 6 $193,000 $304,500 -36.62%
GONZALES 13 $165,000 $309,500 -46.69%
GREENFIELD 28 $144,500 $247,500 -41.62%
KING CITY 14 $145,000 $190,000 -23.68%
MARINA 10 $372,000 $399,250 -6.83%
MONTEREY 12 $460,000 $450,500 2.11%
PACIFIC GROVE 8 $547,250 $602,500 -9.17%
PEBBLE BEACH 4 $997,500 $1,137,550 -12.31%
SALINAS 239 $180,000 $330,000 -45.45%
SEASIDE 24 $246,750 $310,000 -20.40%
SOLEDAD 41 $155,000 $215,000 -27.91%
Napa County 111 $362,000 $473,000 -23.47%
AMERICAN CANYON 39 $355,000 $470,000 -24.47%
CALISTOGA 4 $375,000 $447,500 -16.20%
NAPA 63 $355,000 $450,000 -21.11%
SAINT HELENA 4 $859,000 $1,192,500 -27.97%
Nevada County 98 $360,000 $360,000 0.00%
GRASS VALLEY 34 $295,000 $353,000 -16.43%
NEVADA CITY 14 $365,000 $367,000 -0.54%
PENN VALLEY 11 $300,000 $356,000 -15.73%
TRUCKEE 29 $500,000 $509,000 -1.77%
Orange County 2,494 $411,000 $485,000 -15.26%
ALISO VIEJO 63 $373,000 $445,000 -16.18%
ANAHEIM 250 $319,000 $400,000 -20.25%
BREA 19 $556,000 $470,000 18.30%
BUENA PARK 68 $365,000 $400,000 -8.75%
CAPISTRANO BEACH 12 $530,000 $239,000 121.76%
CORONA DEL MAR 10 $1,262,500 $1,632,500 -22.66%
COSTA MESA 68 $520,000 $525,000 -0.95%
CYPRESS 30 $475,000 $452,500 4.97%
DANA POINT 29 $720,000 $725,000 -0.69%
FOOTHILL RANCH 18 $455,000 $502,000 -9.36%
FOUNTAIN VALLEY 30 $556,500 $610,000 -8.77%
FULLERTON 99 $425,000 $605,000 -29.75%
GARDEN GROVE 128 $327,500 $395,000 -17.09%
HUNTINGTON BEACH 138 $540,500 $608,500 -11.18%
IRVINE 200 $550,000 $600,750 -8.45%
LA HABRA 33 $265,000 $350,000 -24.29%
LA PALMA 7 $525,000 $553,750 -5.19%
LADERA RANCH 44 $552,500 $665,000 -16.92%
LAGUNA BEACH 25 $1,050,000 $1,525,000 -31.15%
LAGUNA HILLS 29 $370,000 $346,250 6.86%
LAGUNA NIGUEL 79 $525,500 $645,000 -18.53%
LAKE FOREST 46 $410,500 $440,000 -6.70%
LOS ALAMITOS 13 $648,000 $830,000 -21.93%
MISSION VIEJO 83 $430,000 $481,500 -10.70%
NEWPORT BEACH 46 $767,500 $1,200,000 -36.04%
NEWPORT COAST 9 $1,453,000 $1,911,250 -23.98%
ORANGE 109 $435,000 $477,750 -8.95%
PLACENTIA 42 $427,000 $470,000 -9.15%
RANCHO SANTA MARGARITA 61 $345,000 $425,000 -18.82%
SAN CLEMENTE 58 $600,000 $780,000 -23.08%
SAN JUAN CAPISTRANO 29 $285,000 $305,000 -6.56%
SANTA ANA 288 $220,000 $340,000 -35.29%
SEAL BEACH 11 $740,000 $659,000 12.29%
SILVERADO 4 $286,500 $295,000 -2.88%
STANTON 30 $280,500 $328,000 -14.48%
TRABUCO CANYON 48 $677,500 $722,000 -6.16%
TUSTIN 91 $480,000 $532,250 -9.82%
VILLA PARK 2 $1,086,500 $1,200,000 -9.46%
WESTMINSTER 65 $400,000 $440,000 -9.09%
YORBA LINDA 65 $555,000 $700,000 -20.71%
Placer County 502 $295,000 $345,000 -14.49%
AUBURN 39 $352,000 $325,000 8.31%
CARNELIAN BAY 2 $569,500 $3,800,000 -85.01%
COLFAX 6 $207,500 $291,000 -28.69%
FORESTHILL 7 $268,000 $257,000 4.28%
GRANITE BAY 28 $505,000 $775,000 -34.84%
HOMEWOOD 2 $1,275,000 $258,750 392.75%
KINGS BEACH 4 $424,500 $528,000 -19.60%
LINCOLN 96 $261,250 $330,000 -20.83%
LOOMIS 11 $300,000 $348,500 -13.92%
MEADOW VISTA 5 $330,000 $360,000 -8.33%
NEWCASTLE 7 $423,000 $1,150,100 -63.22%
OLYMPIC VALLEY 2 $862,000 $890,000 -3.15%
PENRYN 4 $277,250 $500,000 -44.55%
ROCKLIN 74 $292,000 $329,500 -11.38%
ROSEVILLE 199 $290,000 $340,000 -14.71%
TAHOE CITY 4 $590,000 $471,000 25.27%
TAHOE VISTA 3 $587,500 $590,000 -0.42%
Riverside County 4,298 $180,000 $290,000 -37.93%
ANZA 2 $165,000 $260,000 -36.54%
BANNING 52 $112,500 $199,500 -43.61%
BEAUMONT 106 $199,000 $300,000 -33.67%
BLYTHE 5 $85,000 $199,000 -57.29%
CABAZON 7 $67,500 $130,750 -48.37%
CALIMESA 8 $178,500 $215,000 -16.98%
CATHEDRAL CITY 88 $153,955 $227,250 -32.25%
COACHELLA 62 $146,000 $216,872 -32.68%
CORONA 423 $308,000 $380,000 -18.95%
DESERT HOT SPRINGS 121 $82,000 $152,305 -46.16%
HEMET 228 $121,000 $200,000 -39.50%
HOMELAND 2 $121,750 n/a n/a
IDYLLWILD 5 $210,000 $329,500 -36.27%
INDIAN WELLS 11 $550,000 $710,750 -22.62%
INDIO 198 $171,000 $267,000 -35.96%
LA QUINTA 112 $325,000 $485,000 -32.99%
LAKE ELSINORE 183 $170,000 $260,000 -34.62%
MECCA 4 $64,500 $220,000 -70.68%
MENIFEE 130 $205,500 $267,250 -23.11%
MIRA LOMA 33 $255,500 $390,000 -34.49%
MORENO VALLEY 423 $130,000 $220,000 -40.91%
MOUNTAIN CENTER 3 $206,000 $530,000 -61.13%
MURRIETA 262 $230,000 $305,000 -24.59%
NORCO 34 $370,000 $469,250 -21.15%
NUEVO 10 $190,000 $227,500 -16.48%
PALM DESERT 135 $295,000 $400,000 -26.25%
PALM SPRINGS 139 $200,000 $298,000 -32.89%
PERRIS 243 $133,500 $218,227 -38.83%
RANCHO MIRAGE 51 $459,000 $514,500 -10.79%
RIVERSIDE 529 $177,000 $280,000 -36.79%
SAN JACINTO 149 $130,000 $200,000 -35.00%
SUN CITY 164 $146,500 $266,000 -44.92%
TEMECULA 216 $242,000 $325,000 -25.54%
THOUSAND PALMS 14 $73,000 $200,000 -63.50%
WHITE WATER 8 $90,500 $190,000 -52.37%
WILDOMAR 59 $233,000 $307,750 -24.29%
WINCHESTER 73 $240,000 $310,000 -22.58%
Sacramento County 2,108 $175,000 $226,500 -22.74%
ANTELOPE 64 $200,000 $224,000 -10.71%
CARMICHAEL 43 $245,000 $279,500 -12.34%
CITRUS HEIGHTS 103 $165,000 $200,000 -17.50%
ELK GROVE 318 $240,000 $270,500 -11.28%
ELVERTA 7 $99,000 $145,000 -31.72%
FAIR OAKS 40 $287,500 $351,500 -18.21%
FOLSOM 82 $352,500 $427,000 -17.45%
GALT 48 $167,500 $221,750 -24.46%
HERALD 3 $408,000 n/a n/a
ISLETON 2 $101,000 n/a n/a
MATHER 8 $237,500 $256,250 -7.32%
NORTH HIGHLANDS 33 $85,500 $125,000 -31.60%
ORANGEVALE 58 $203,500 $265,000 -23.21%
RANCHO CORDOVA 98 $235,000 $310,000 -24.19%
RIO LINDA 23 $105,000 $160,000 -34.38%
SACRAMENTO 1,158 $130,977 $184,500 -29.01%
SLOUGHHOUSE 15 $260,000 $380,000 -31.58%
WILTON 5 $440,000 $560,000 -21.43%
San Benito County 80 $246,500 $330,000 -25.30%
HOLLISTER 79 $247,000 $330,000 -25.15%
San Bernardino County 3,079 $137,000 $250,250 -45.25%
ADELANTO 120 $75,000 $162,500 -53.85%
ANGELUS OAKS 2 $157,000 $311,000 -49.52%
APPLE VALLEY 148 $100,000 $217,250 -53.97%
BARSTOW 36 $65,000 $124,500 -47.79%
BIG BEAR CITY 30 $212,500 $215,000 -1.16%
BIG BEAR LAKE 28 $301,750 $325,000 -7.15%
BLOOMINGTON 41 $97,750 $228,750 -57.27%
CEDAR GLEN 2 $88,250 $175,000 -49.57%
CEDARPINES PARK 2 $157,000 $333,500 -52.92%
CHINO 83 $257,500 $371,000 -30.59%
CHINO HILLS 69 $405,000 $475,000 -14.74%
COLTON 66 $100,000 $200,000 -50.00%
CREST PARK 3 $135,000 n/a n/a
CRESTLINE 18 $138,500 $194,900 -28.94%
FONTANA 420 $181,000 $328,500 -44.90%
GRAND TERRACE 13 $198,000 $270,000 -26.67%
GREEN VALLEY LAKE 6 $181,500 $199,000 -8.79%
HELENDALE 22 $167,500 $220,000 -23.86%
HESPERIA 262 $121,000 $205,000 -40.98%
HIGHLAND 53 $181,000 $267,500 -32.34%
HINKLEY 2 $42,750 $75,000 -43.00%
JOSHUA TREE 14 $98,000 $104,750 -6.44%
LAKE ARROWHEAD 29 $328,000 $450,000 -27.11%
LANDERS 5 $57,000 $57,500 -0.87%
LOMA LINDA 12 $284,000 $344,500 -17.56%
LUCERNE VALLEY 13 $71,000 $175,000 -59.43%
MENTONE 10 $269,000 $260,000 3.46%
MONTCLAIR 32 $221,500 $354,750 -37.56%
MORONGO VALLEY 7 $60,000 $97,000 -38.14%
ONTARIO 164 $191,500 $275,000 -30.36%
PHELAN 26 $155,000 $250,000 -38.00%
PINON HILLS 10 $200,000 $264,000 -24.24%
RANCHO CUCAMONGA 170 $287,500 $372,500 -22.82%
REDLANDS 57 $230,000 $329,500 -30.20%
RIALTO 153 $130,000 $225,000 -42.22%
RIMFOREST 2 $92,500 $185,000 -50.00%
RUNNING SPRINGS 11 $125,000 $180,500 -30.75%
SAN BERNARDINO 373 $70,000 $168,000 -58.33%
SUGARLOAF 12 $115,000 $116,000 -0.86%
TWENTYNINE PALMS 18 $70,750 $123,000 -42.48%
TWIN PEAKS 2 $164,000 $167,500 -2.09%
UPLAND 52 $318,500 $480,000 -33.65%
VICTORVILLE 354 $109,000 $202,500 -46.17%
WRIGHTWOOD 8 $172,500 $375,000 -54.00%
YUCAIPA 65 $205,000 $293,000 -30.03%
YUCCA VALLEY 50 $109,250 $175,000 -37.57%
San Diego County 3,094 $295,000 $380,000 -22.37%
ALPINE 11 $430,000 $530,000 -18.87%
BONITA 18 $375,000 $413,750 -9.37%
BONSALL 4 $434,250 $360,000 20.63%
BORREGO SPRINGS 7 $160,000 $195,000 -17.95%
CAMPO 6 $125,500 $238,500 -47.38%
CARDIFF BY THE SEA 10 $495,000 $759,000 -34.78%
CARLSBAD 140 $530,000 $623,500 -15.00%
CHULA VISTA 301 $270,000 $350,000 -22.86%
CORONADO 18 $1,137,500 $1,785,000 -36.27%
DEL MAR 18 $1,287,500 $1,422,500 -9.49%
DESCANSO 2 $220,500 n/a n/a
EL CAJON 143 $237,500 $280,000 -15.18%
ENCINITAS 36 $518,500 $673,750 -23.04%
ESCONDIDO 215 $220,000 $341,000 -35.48%
FALLBROOK 44 $305,500 $415,000 -26.39%
IMPERIAL BEACH 11 $230,000 $364,250 -36.86%
JAMUL 11 $510,000 $645,000 -20.93%
JULIAN 5 $155,000 $190,000 -18.42%
LA JOLLA 40 $835,000 $905,000 -7.73%
LA MESA 50 $280,000 $355,000 -21.13%
LAKESIDE 34 $300,000 $380,000 -21.05%
LEMON GROVE 29 $180,000 $260,000 -30.77%
NATIONAL CITY 36 $180,000 $258,000 -30.23%
OCEANSIDE 276 $213,500 $342,500 -37.66%
PAUMA VALLEY 5 $260,000 n/a n/a
PINE VALLEY 3 $306,000 $311,500 -1.77%
POWAY 31 $600,000 $462,500 29.73%
RAMONA 26 $321,000 $413,000 -22.28%
RANCHO SANTA FE 11 $1,770,000 $2,912,500 -39.23%
SAN DIEGO 1,163 $315,000 $396,000 -20.45%
SAN MARCOS 87 $330,000 $395,000 -16.46%
SAN YSIDRO 15 $170,000 $170,000 0.00%
SANTEE 61 $265,000 $356,500 -25.67%
SOLANA BEACH 15 $1,400,000 $1,250,000 12.00%
SPRING VALLEY 78 $155,000 $262,500 -40.95%
VALLEY CENTER 21 $385,000 $562,500 -31.56%
VISTA 110 $265,000 $349,500 -24.18%
San Francisco County 398 $638,000 $797,000 -19.95%
SAN FRANCISCO 398 $638,000 $797,000 -19.95%
San Joaquin County 1,109 $152,000 $242,000 -37.19%
ACAMPO 4 $235,500 $470,000 -49.89%
ESCALON 9 $223,000 $284,000 -21.48%
LATHROP 79 $165,000 $250,500 -34.13%
LOCKEFORD 2 $150,000 $179,000 -16.20%
LODI 73 $155,000 $226,500 -31.57%
MANTECA 108 $190,000 $274,250 -30.72%
RIPON 14 $292,500 $348,250 -16.01%
STOCKTON 561 $112,000 $194,500 -42.42%
TRACY 249 $238,000 $315,000 -24.44%
WOODBRIDGE 4 $168,500 $225,000 -25.11%
San Luis Obispo County 220 $369,000 $430,000 -14.19%
ARROYO GRANDE 23 $374,000 $476,500 -21.51%
ATASCADERO 32 $325,000 $305,750 6.30%
AVILA BEACH 2 $795,000 $957,000 -16.93%
CAMBRIA 8 $535,000 $667,500 -19.85%
CAYUCOS 3 $622,000 $858,500 -27.55%
CRESTON 2 $225,000 $499,000 -54.91%
GROVER BEACH 8 $280,000 $380,000 -26.32%
LOS OSOS 7 $380,000 $505,000 -24.75%
MORRO BAY 5 $551,000 $715,000 -22.94%
NIPOMO 28 $415,000 $526,500 -21.18%
OCEANO 5 $330,000 $267,000 23.60%
PASO ROBLES 46 $323,250 $354,000 -8.69%
PISMO BEACH 8 $594,750 $790,000 -24.72%
SAN LUIS OBISPO 28 $442,500 $568,000 -22.10%
SAN MIGUEL 4 $228,250 $297,500 -23.28%
SHANDON 3 $130,000 n/a n/a
TEMPLETON 8 $493,500 $503,000 -1.89%
San Mateo County 446 $555,000 $756,500 -26.64%
BELMONT 14 $781,000 $980,500 -20.35%
BRISBANE 2 $454,500 $381,000 19.29%
BURLINGAME 28 $1,270,000 $1,701,000 -25.34%
DALY CITY 63 $460,000 $540,000 -14.81%
