Orange County Home Sale Activity

for Home Sales Recorded in May 2008

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Community Zip Median % Chg Sales % Chg
All homes   $485,000 -23.6% 2,266 -15.3%
Total resale houses   $537,000 -22.7% 1,522 -9.6%
Total condominiums   $353,750 -23.1% 573 -11.8%
Total new homes   $468,000 -27.6% 171 -50.0%
Aliso Viejo 92656 $445,000 -16.0% 72 -11.1%
Anaheim 92801 $360,000 -34.5% 22 -4.3%
Anaheim 92802 $396,500 -26.0% 9 -40.0%
Anaheim 92804 $392,500 -28.2% 49 88.5%
Anaheim 92805 $336,500 -38.8% 22 -12.0%
Anaheim 92806 $424,000 -30.2% 10 -9.1%
Anaheim 92807 $520,000 -20.0% 34 -33.3%
Anaheim 92808 $560,000 -11.8% 30 -9.1%
Brea 92821 $447,500 -22.8% 26 -7.1%
Brea 92823 $517,000 -29.4% 3 -25.0%
Buena Park 90620 $400,000 -28.6% 39 21.9%
Buena Park 90621 $400,000 -27.6% 25 31.6%
Corona del Mar 92625 $1,845,000 1.0% 12 -50.0%
Costa Mesa 92626 $525,000 -21.6% 26 8.3%
Costa Mesa 92627 $547,500 -21.9% 22 -45.0%
Cypress 90630 $450,000 -17.8% 27 -35.7%
Dana Point 92624 $239,000 -58.1% 3 -57.1%
Dana Point 92629 $725,000 -25.6% 27 -20.6%
Foothill Ranch 92610 $502,000 -37.3% 9 80.0%
Fountain Valley 92708 $615,000 -6.8% 38 -2.6%
Fullerton 92831 $485,000 -14.9% 19 -40.6%
Fullerton 92832 $500,000 -10.7% 9 -30.8%
Fullerton 92833 $609,000 -13.3% 34 0.0%
Fullerton 92835 $675,000 11.4% 27 35.0%
Garden Grove 92840 $380,000 -29.6% 33 0.0%
Garden Grove 92841 $405,000 -27.8% 18 -5.3%
Garden Grove 92843 $385,000 -25.1% 21 31.3%
Garden Grove 92844 $417,500 -11.1% 14 0.0%
Garden Grove 92845 $480,000 -19.9% 12 -29.4%
Huntington Beach 92646 $534,000 -3.3% 47 14.6%
Huntington Beach 92647 $570,000 -10.2% 34 3.0%
Huntington Beach 92648 $762,500 -10.5% 44 0.0%
Huntington Beach 92649 $636,500 -4.7% 26 -29.7%
Irvine 92602 $605,000 -16.5% 29 -14.7%
Irvine 92603 $815,000 16.0% 28 -12.5%
Irvine 92604 $525,000 -21.6% 21 -34.4%
Irvine 92606 $662,500 -9.4% 14 -6.7%
Irvine 92612 $506,250 -24.2% 19 -64.2%
Irvine 92614 $532,000 6.6% 22 37.5%
Irvine 92618 $496,000 -15.2% 6 -71.4%
Irvine 92620 $725,000 36.8% 31 -26.2%
Ladera Ranch 92694 $662,500 -1.9% 35 -38.6%
La Habra 90631 $360,000 -35.7% 45 -15.1%
La Palma 90623 $553,750 -13.5% 10 -9.1%
Laguna Beach 92651 $1,550,000 13.8% 19 -53.7%
Laguna Hills 92653 $346,250 -52.6% 32 -3.0%
Laguna Niguel 92677 $645,000 -15.0% 88 7.3%
Laguna Woods 92637 $227,500 -28.5% 20 -45.9%
Lake Forest 92630 $417,500 -36.7% 48 -2.0%
Los Alamitos 90720 $830,000 17.5% 14 -30.0%
Midway City 92655 $365,000 -32.2% 1 -83.3%
Mission Viejo 92691 $475,000 -25.8% 39 5.4%
Mission Viejo 92692 $521,500 -17.9% 55 -16.7%
Newport Beach 92660 $1,500,000 7.7% 22 -47.6%
Newport Beach 92661 $1,460,000 -35.0% 2 -60.0%
Newport Beach 92662 $2,400,000 #N/A 1 0.0%
Newport Beach 92663 $795,000 -38.0% 19 -26.9%
Newport Coast 92657 $1,911,250 -2.0% 10 -50.0%
Orange 92865 $545,000 -18.7% 27 -22.9%
Orange 92866 $470,000 -23.1% 3 -57.1%
Orange 92867 $505,000 -20.4% 33 17.9%
Orange 92868 $337,500 -27.0% 14 -22.2%
Orange 92869 $530,000 7.1% 32 -28.9%
Placentia 92870 $475,500 -12.4% 40 5.3%
Rancho Santa Margarita 92688 $430,000 -24.9% 59 -3.3%
San Clemente 92672 $730,000 -23.8% 33 26.9%
San Clemente 92673 $788,886 -10.0% 34 -24.4%
San Juan Capistrano 92675 $310,000 -60.4% 30 -23.1%
Santa Ana 92701 $272,500 -29.9% 15 -34.8%
Santa Ana 92703 $307,000 -39.8% 25 19.0%
Santa Ana 92704 $337,500 -39.2% 51 50.0%
Santa Ana 92705 $614,000 -34.0% 30 15.4%
Santa Ana 92706 $445,000 -27.0% 12 -20.0%
Santa Ana 92707 $267,500 -51.4% 30 57.9%
Seal Beach 90740 $659,000 -19.6% 10 -9.1%
Stanton 90680 $328,000 -18.2% 23 27.8%
Trabuco/Coto 92679 $745,000 -26.6% 29 -37.0%
Tustin 92780 $372,000 -29.5% 38 72.7%
Tustin 92782 $670,000 -17.0% 38 -46.5%
Villa Park 92861 $1,200,000 -8.4% 9 80.0%
Westminster 92683 $448,500 -22.0% 41 36.7%
Yorba Linda 92886 $675,500 -17.6% 43 -27.1%
Yorba Linda 92887 $315,000 -63.5% 10 -54.5%

©DataQuick Information Systems
This information may not be republished in any form.