Orange County Home Sale Activity

for Home Sales Recorded in May 2009

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Community Zip Median % Chg Sales % Chg
All homes   $410,000 -15.46% 2,667 17.70%
Total resale houses   $475,000 -11.55% 1,782 17.08%
Total condominiums   $263,500 -25.51% 758 32.29%
Total new homes   $532,500 13.78% 127 -25.73%
Aliso Viejo 92656 $397,500 -10.67% 62 -15.07%
Anaheim 92801 $261,000 -27.50% 31 34.78%
Anaheim 92802 $320,000 -19.29% 22 144.44%
Anaheim 92804 $292,500 -24.03% 55 5.77%
Anaheim 92805 $302,000 -10.25% 78 225.00%
Anaheim 92806 $345,000 -18.63% 17 70.00%
Anaheim 92807 $480,000 -6.34% 33 -10.81%
Anaheim 92808 $469,000 -12.17% 23 -23.33%
Brea 92821 $498,000 17.18% 18 -28.00%
Brea 92823 $724,250 40.09% 4 33.33%
Buena Park 90620 $390,000 -2.50% 45 9.76%
Buena Park 90621 $300,000 -25.00% 20 -20.00%
Corona del Mar 92625 $1,400,000 -14.24% 10 -28.57%
Costa Mesa 92626 $520,000 -0.48% 28 0.00%
Costa Mesa 92627 $525,000 -2.46% 42 68.00%
Cypress 90630 $480,000 6.08% 33 17.86%
Dana Point 92624 $575,000 140.59% 11 266.67%
Dana Point 92629 $732,500 1.03% 31 14.81%
Foothill Ranch 92610 $425,000 -15.34% 19 111.11%
Fountain Valley 92708 $548,500 -10.08% 32 -20.00%
Fullerton 92831 $447,250 -10.10% 29 52.63%
Fullerton 92832 $304,500 -39.10% 10 11.11%
Fullerton 92833 $340,000 -44.17% 50 47.06%
Fullerton 92835 $553,500 -18.00% 17 -37.04%
Garden Grove 92840 $325,000 -13.56% 45 40.63%
Garden Grove 92841 $380,000 -6.75% 27 42.11%
Garden Grove 92843 $290,000 -24.68% 31 47.62%
Garden Grove 92844 $270,000 -35.33% 20 42.86%
Garden Grove 92845 $440,000 -8.33% 9 -18.18%
Huntington Beach 92646 $510,000 -4.49% 52 10.64%
Huntington Beach 92647 $470,000 -17.54% 35 9.38%
Huntington Beach 92648 $700,000 -8.20% 43 -6.52%
Huntington Beach 92649 $523,250 -17.79% 25 -3.85%
Irvine 92602 $595,000 -1.65% 24 -14.29%
Irvine 92603 $760,000 -7.60% 35 20.69%
Irvine 92604 $500,000 -4.76% 22 4.76%
Irvine 92606 $565,000 -14.72% 13 -7.14%
Irvine 92612 $505,000 0.00% 16 -20.00%
Irvine 92614 $495,000 -0.80% 24 20.00%
Irvine 92618 $435,000 -17.14% 19 171.43%
Irvine 92620 $657,000 1.86% 53 29.27%
Ladera Ranch 92694 $552,500 -16.92% 51 41.67%
La Habra 90631 $267,500 -23.57% 37 -19.57%
La Palma 90623 $525,000 -5.19% 7 -30.00%
Laguna Beach 92651 $1,062,500 -30.33% 26 36.84%
Laguna Hills 92653 $361,750 4.48% 32 -5.88%
Laguna Niguel 92677 $525,000 -18.60% 82 -7.87%
Laguna Woods 92637 $230,000 6.98% 16 -23.81%
Lake Forest 92630 $397,500 -9.66% 48 -7.69%
Los Alamitos 90720 $648,000 -21.93% 13 0.00%
Midway City 92655 n/a n/a n/a n/a
Mission Viejo 92691 $340,000 -28.80% 47 14.63%
Mission Viejo 92692 $517,500 1.67% 46 -16.36%
Newport Beach 92660 $866,000 -36.85% 30 20.00%
Newport Beach 92661 $1,687,000 15.55% 5 66.67%
Newport Beach 92662 n/a n/a n/a n/a
Newport Beach 92663 $545,000 -31.45% 12 -36.84%
Newport Coast 92657 $1,376,500 -27.98% 9 -10.00%
Orange 92865 $355,000 -33.89% 18 -35.71%
Orange 92866 $440,000 -6.38% 7 133.33%
Orange 92867 $485,000 -3.00% 26 -25.71%
Orange 92868 $335,000 -0.74% 15 7.14%
Orange 92869 $457,000 -13.77% 43 34.38%
Placentia 92870 $427,000 -9.15% 45 4.65%
Rancho Santa Margarita 92688 $362,750 -14.65% 58 -4.92%
San Clemente 92672 $570,000 -24.75% 26 -23.53%
San Clemente 92673 $637,000 -19.25% 35 -2.78%
San Juan Capistrano 92675 $287,500 -5.74% 32 0.00%
Santa Ana 92701 $118,000 -49.79% 41 127.78%
Santa Ana 92703 $220,000 -28.69% 59 136.00%
Santa Ana 92704 $285,000 -14.29% 55 30.95%
Santa Ana 92705 $229,000 -62.70% 41 36.67%
Santa Ana 92706 $335,000 -24.72% 25 108.33%
Santa Ana 92707 $220,000 -17.76% 76 153.33%
Seal Beach 90740 $740,000 12.29% 16 60.00%
Stanton 90680 $260,000 -20.73% 28 27.27%
Trabuco/Coto 92679 $690,000 -4.43% 54 68.75%
Tustin 92780 $262,500 -29.44% 49 16.67%
Tustin 92782 $680,000 -10.29% 52 20.93%
Villa Park 92861 $1,086,500 -9.46% 3 -66.67%
Westminster 92683 $400,000 -9.09% 61 35.56%
Yorba Linda 92886 $535,000 -29.02% 46 -2.13%
Yorba Linda 92887 $649,500 106.19% 18 80.00%

Copyright MDA DataQuick Information Systems
This information may not be republished in any form.