Orange County Home Sale Activity

for Home Sales Recorded in April 2012

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
  Zip Median % Chng Sales % Chng
All homes   $420,000 -2.3% 2,920 17.5%
Total resale houses   $485,000 -2.1% 1,951 22.9%
Total condominiums   $279,000 -3.0% 853 15.0%
Total new homes   $625,500 16.9% 116 -25.6%
Aliso Viejo 92656 $350,000 -13.8% 91 37.9%
Anaheim 92801 $310,000 -3.9% 24 -14.3%
Anaheim 92802 $315,000 -4.5% 22 37.5%
Anaheim 92804 $345,000 17.9% 47 46.9%
Anaheim 92805 $284,000 -11.3% 33 -8.3%
Anaheim 92806 $378,500 -4.2% 22 69.2%
Anaheim 92807 $400,000 -3.0% 39 34.5%
Anaheim 92808 $445,000 20.1% 37 48.0%
Brea 92821 $460,000 2.3% 23 -17.9%
Brea 92823 $661,500 -17.3% 4 0.0%
Buena Park 90620 $341,000 -2.9% 38 -2.6%
Buena Park 90621 $297,500 -4.3% 24 41.2%
Corona del Mar 92625 $1,362,500 -10.3% 42 40.0%
Costa Mesa 92626 $463,000 -11.0% 21 -25.0%
Costa Mesa 92627 $430,000 0.9% 45 45.2%
Cypress 90630 $378,500 -23.5% 38 46.2%
Dana Point 92624 $812,000 96.4% 7 16.7%
Dana Point 92629 $460,000 -28.1% 45 40.6%
Foothill Ranch 92610 $463,000 118.4% 9 -43.8%
Fountain Valley 92708 $475,000 -5.0% 51 45.7%
Fullerton 92831 $283,000 4.6% 31 40.9%
Fullerton 92832 $335,000 9.2% 11 -31.3%
Fullerton 92833 $372,000 4.5% 43 -6.5%
Fullerton 92835 $495,000 1.0% 30 100.0%
Garden Grove 92840 $291,000 -17.4% 39 21.9%
Garden Grove 92841 $358,000 2.3% 17 -10.5%
Garden Grove 92843 $314,000 5.4% 27 0.0%
Garden Grove 92844 $237,000 -14.6% 17 183.3%
Garden Grove 92845 $410,000 -3.5% 14 -17.6%
Huntington Beach 92646 $432,000 -1.5% 59 18.0%
Huntington Beach 92647 $463,500 -1.4% 38 58.3%
Huntington Beach 92648 $616,500 -16.1% 55 12.2%
Huntington Beach 92649 $675,000 18.9% 28 16.7%
Irvine 92602 $425,000 -41.4% 19 -17.4%
Irvine 92603 $992,500 48.1% 24 -11.1%
Irvine 92604 $457,500 -13.3% 24 -17.2%
Irvine 92606 $540,000 8.0% 14 -17.6%
Irvine 92612 $473,000 10.4% 34 9.7%
Irvine 92614 $425,000 -5.6% 27 28.6%
Irvine 92618 $613,500 17.9% 41 5.1%
Irvine 92620 $575,000 8.6% 63 23.5%
Ladera Ranch 92694 $431,000 -11.5% 58 20.8%
La Habra 90631 $283,000 -6.4% 47 30.6%
La Palma 90623 $522,500 6.0% 9 12.5%
Laguna Beach 92651 $1,230,000 34.9% 37 15.6%
Laguna Hills 92653 $460,000 2.2% 37 12.1%
Laguna Niguel 92677 $525,000 -4.5% 112 23.1%
Laguna Woods 92637 $231,250 13.4% 40 11.1%
Lake Forest 92630 $391,250 -3.4% 68 -1.4%
Los Alamitos 90720 $610,000 -9.9% 17 41.7%
Midway City 92655 $329,000 2.8% 7 600.0%
Mission Viejo 92691 $375,000 -10.7% 50 35.1%
Mission Viejo 92692 $456,250 1.7% 72 44.0%
Newport Beach 92660 $1,185,000 3.9% 46 4.5%
Newport Beach 92661 $1,434,000 -62.3% 7 40.0%
Newport Beach 92662 $1,300,000 -53.2% 5 150.0%
Newport Beach 92663 $980,000 71.0% 28 16.7%
Newport Coast 92657 $1,185,000 -21.5% 22 15.8%
Orange 92865 $415,000 -3.5% 12 -7.7%
Orange 92866 $490,000 5.4% 14 27.3%
Orange 92867 $450,000 1.1% 38 2.7%
Orange 92868 $297,500 18.1% 19 5.6%
Orange 92869 $394,250 -1.4% 36 -7.7%
Placentia 92870 $450,000 0.0% 41 24.2%
Rancho Santa Margarita 92688 $357,750 2.2% 74 27.6%
San Clemente 92672 $610,000 8.9% 39 5.4%
San Clemente 92673 $658,750 -1.3% 70 133.3%
San Juan Capistrano 92675 $315,000 9.8% 45 21.6%
Santa Ana 92701 $153,750 19.9% 34 70.0%
Santa Ana 92703 $282,500 0.0% 28 -12.5%
Santa Ana 92704 $288,000 12.9% 50 42.9%
Santa Ana 92705 $692,250 71.8% 28 -45.1%
Santa Ana 92706 $338,000 -7.0% 14 -46.2%
Santa Ana 92707 $231,500 -7.4% 27 -30.8%
Seal Beach 90740 $622,500 -27.6% 14 27.3%
Stanton 90680 $213,000 -23.9% 19 11.8%
Trabuco/Coto 92679 $567,000 -12.1% 60 33.3%
Tustin 92780 $407,000 -4.2% 37 68.2%
Tustin 92782 $456,750 -17.0% 45 50.0%
Villa Park 92861 $1,050,000 2.2% 7 16.7%
Westminster 92683 $370,000 -13.1% 66 57.1%
Yorba Linda 92886 $537,500 -10.0% 51 -3.8%
Yorba Linda 92887 $530,000 -25.1% 31 24.0%

Copyright DataQuick
This information may not be republished in any form.