Orange County Home Sale Activity

for Home Sales Recorded in April 2013

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Zip Median % Chng Sales % Chng
All homes   $535,000 27.4% 3,327 13.9%
Total resale houses   $591,000 21.9% 2,162 10.8%
Total condominiums   $364,750 30.7% 902 5.7%
Total new homes   $700,500 12.0% 263 126.7%
Aliso Viejo 92656 $452,000 29.1% 118 29.7%
Anaheim 92801 $376,000 21.3% 25 4.2%
Anaheim 92802 $389,000 23.5% 17 -22.7%
Anaheim 92804 $379,750 10.1% 30 -36.2%
Anaheim 92805 $344,000 21.1% 42 27.3%
Anaheim 92806 $403,000 6.5% 21 -4.5%
Anaheim 92807 $569,750 42.4% 49 25.6%
Anaheim 92808 $452,500 1.7% 37 0.0%
Brea 92821 $572,500 24.5% 46 100.0%
Brea 92823 $522,500 -21.0% 3 -25.0%
Buena Park 90620 $408,000 19.6% 32 -15.8%
Buena Park 90621 $403,000 35.5% 20 -16.7%
Corona del Mar 92625 $1,505,000 10.5% 27 -35.7%
Costa Mesa 92626 $573,000 23.8% 45 114.3%
Costa Mesa 92627 $592,500 37.8% 39 -13.3%
Cypress 90630 $480,000 26.8% 33 -15.4%
Dana Point 92624 $852,500 5.0% 7 0.0%
Dana Point 92629 $727,000 58.0% 54 20.0%
Foothill Ranch 92610 $415,000 -10.4% 19 111.1%
Fountain Valley 92708 $590,000 24.2% 55 7.8%
Fullerton 92831 $525,500 85.7% 21 -32.3%
Fullerton 92832 $400,000 19.4% 27 145.5%
Fullerton 92833 $477,500 28.4% 48 11.6%
Fullerton 92835 $575,000 16.2% 33 10.0%
Garden Grove 92840 $355,000 22.0% 41 5.1%
Garden Grove 92841 $430,000 20.1% 24 41.2%
Garden Grove 92843 $350,000 11.5% 18 -33.3%
Garden Grove 92844 $423,000 78.5% 17 0.0%
Garden Grove 92845 $504,000 22.9% 14 0.0%
Huntington Beach 92646 $504,500 16.8% 60 1.7%
Huntington Beach 92647 $537,500 16.0% 40 5.3%
Huntington Beach 92648 $715,000 16.0% 47 -14.5%
Huntington Beach 92649 $535,000 -20.7% 36 28.6%
Irvine 92602 $790,000 85.9% 23 21.1%
Irvine 92603 $907,000 -8.6% 40 66.7%
Irvine 92604 $529,500 15.7% 26 8.3%
Irvine 92606 $587,500 8.8% 20 42.9%
Irvine 92612 $538,000 13.7% 45 32.4%
Irvine 92614 $650,000 52.9% 23 -14.8%
Irvine 92618 $732,250 19.4% 81 97.6%
Irvine 92620 $695,000 20.0% 142 115.2%
Ladera Ranch 92694 $580,000 34.6% 59 1.7%
La Habra 90631 $395,500 39.8% 57 21.3%
La Palma 90623 $530,000 1.4% 8 -11.1%
Laguna Beach 92651 $1,260,000 2.4% 45 21.6%
Laguna Hills 92653 $620,000 34.8% 42 13.5%
Laguna Niguel 92677 $650,000 23.8% 141 25.9%
Laguna Woods 92637 $195,000 -15.7% 49 22.5%
Lake Forest 92630 $515,000 31.6% 63 -7.4%
Los Alamitos 90720 $710,000 16.4% 21 23.5%
Midway City 92655 $466,500 41.8% 2 -71.4%
Mission Viejo 92691 $530,000 41.3% 63 26.0%
Mission Viejo 92692 $582,500 27.7% 69 -4.2%
Newport Beach 92660 $1,475,000 24.5% 73 58.7%
Newport Beach 92661 $1,700,000 18.5% 4 -42.9%
Newport Beach 92662 $1,650,000 26.9% 6 20.0%
Newport Beach 92663 $862,750 -12.0% 30 7.1%
Newport Coast 92657 $2,007,500 69.4% 27 22.7%
Orange 92865 $450,000 8.4% 40 233.3%
Orange 92866 $480,000 -2.0% 15 7.1%
Orange 92867 $517,000 14.9% 41 7.9%
Orange 92868 $345,000 16.0% 17 -10.5%
Orange 92869 $575,500 46.0% 39 8.3%
Placentia 92870 $530,000 17.4% 46 9.5%
Rancho Santa Margarita 92688 $442,500 23.7% 70 -5.4%
San Clemente 92672 $610,000 0.0% 35 -10.3%
San Clemente 92673 $757,000 14.9% 60 -14.3%
San Juan Capistrano 92675 $540,000 71.4% 45 0.0%
Santa Ana 92701 $330,000 114.6% 17 -50.0%
Santa Ana 92703 $290,000 2.7% 29 3.6%
Santa Ana 92704 $316,500 9.9% 42 -16.0%
Santa Ana 92705 $720,000 4.0% 45 60.7%
Santa Ana 92706 $436,000 29.0% 20 42.9%
Santa Ana 92707 $350,000 51.2% 38 40.7%
Seal Beach 90740 $717,500 15.3% 14 0.0%
Stanton 90680 $340,500 59.9% 16 -15.8%
Trabuco/Coto 92679 $760,750 34.2% 76 26.7%
Tustin 92780 $335,000 -17.7% 40 8.1%
Tustin 92782 $555,000 21.5% 42 -6.7%
Villa Park 92861 $907,500 -13.6% 4 -42.9%
Westminster 92683 $462,500 25.0% 48 -27.3%
Yorba Linda 92886 $605,000 12.6% 83 59.6%
Yorba Linda 92887 $686,000 29.4% 28 -9.7%

Copyright DataQuick
This information may not be republished in any form.