San Diego Union Tribune Price per Square Foot Home Sale Chart

for Existing Home Sales Recorded in April 2013
for all sales transactions where a full price and square footage were known

% Change is for the median price per square foot from the same month last year

Past Issues are available from DQNews Custom Reports


Single-Family Condominium
Zip # sold Median $/sqft Median $/sqft Percent # sold Median $/sqft Median $/sqft Percent
Place Code '13 '12 '13 change '13 '12 '13 change
                   
Central San Diego   581 $260 $328 26.0% 473 $241 $308 27.9%
Allied Gardens, Del Cerro 92120 24 $234 $287 22.6% 7 $159 $188 17.8%
City Heights 92105 27 $175 $244 38.9% 14 $127 $143 13.0%
Clairemont 92117 47 $274 $355 29.6% 7 $173 $235 35.7%
College 92115 34 $240 $314 30.8% 12 $145 $171 18.3%
Coronado 92118 25 $762 $763 0.2% 15 $708 $668 -5.7%
Downtown 92101 0 n/a n/a n/a 63 $387 $432 11.8%
Encanto 92114 59 $184 $208 12.7% 4 $117 $134 14.8%
Golden Hill 92102 11 $180 $342 89.5% 11 $196 $212 8.5%
Hillcrest, Mission Hills 92103 21 $448 $535 19.4% 23 $334 $391 17.1%
Kensington, Normal Hts 92116 15 $426 $436 2.5% 15 $222 $281 26.5%
La Jolla 92037 34 $568 $633 11.6% 51 $322 $420 30.5%
Linda Vista 92111 15 $257 $287 12.0% 18 $228 $235 3.1%
Logan Hts 92113 11 $165 $190 14.8% 7 $119 $101 -15.0%
Mira Mesa 92126 32 $248 $277 11.9% 23 $209 $267 27.4%
Mission Bch, Pacific Bch 92109 19 $514 $454 -11.6% 31 $326 $420 28.9%
Mission Valley 92108 0 n/a n/a n/a 36 $192 $248 29.4%
Morena 92110 11 $352 $381 8.3% 13 $222 $257 15.7%
North Park 92104 34 $352 $498 41.4% 20 $220 $327 48.4%
Ocean Beach 92107 10 $443 $577 30.2% 10 $237 $337 41.8%
Paradise Hills 92139 20 $171 $188 10.2% 11 $121 $139 15.4%
Point Loma 92106 23 $415 $453 9.2% 5 $339 $344 1.4%
San Carlos 92119 25 $222 $273 23.2% 11 $139 $187 34.3%
Scripps Rch 92131 36 $254 $300 17.9% 20 $257 $286 11.5%
Serra Mesa 92123 22 $265 $274 3.3% 8 $235 $259 10.1%
Sorrento Val. 92121 4 n/a $291 n/a 2 $322 $212 -34.2%
Tierrasanta 92124 14 $262 $285 8.7% 6 $200 $274 37.0%
University Cty 92122 8 $328 $344 4.7% 30 $254 $306 20.3%
                   
East County   375 $187 $220 17.7% 107 $135 $164 21.2%
Alpine     91901 11 $177 $190 7.4% 2 $117 $136 16.4%
Boulevard 91905 2 n/a $126 n/a 0 n/a n/a n/a
Campo 91906 11 $75 $78 3.3% 0 n/a n/a n/a
Descanso 91916 3 $117 $120 2.6% 0 n/a n/a n/a
El Cajon 92019 30 $198 $213 7.5% 22 $151 $195 29.5%
El Cajon 92020 31 $201 $222 10.4% 9 $122 $140 14.3%
El Cajon 92021 50 $183 $209 13.9% 20 $124 $134 8.0%
Jacumba 91934 2 $59 $53 -10.6% 0 n/a n/a n/a
Jamul 91935 3 $144 $196 36.4% 0 n/a n/a n/a
La Mesa, Mt. Helix 91941 34 $224 $245 9.8% 1 $151 $256 69.7%
La Mesa, Grossmont 91942 31 $202 $272 35.0% 8 $151 $212 40.9%
Lakeside 92040 38 $189 $214 13.4% 6 $86 $124 43.7%
Lemon Grove 91945 19 $171 $178 4.3% 1 $102 $115 12.7%
Pine Valley 91962 2 $194 $196 1.0% 0 n/a n/a n/a
Rancho San Diego 91978 3 $161 $214 33.0% 4 $148 $182 22.7%
Santee 92071 43 $220 $260 18.1% 26 $145 $178 23.0%
Spring Valley 91977 62 $163 $206 26.5% 8 $105 $126 20.4%
                   
North County Inland   755 $189 $225 18.9% 175 $189 $233 23.4%
Bonsall    92003 13 $224 $206 -7.9% 2 $116 $138 19.1%
Borrego Spr. 92004 7 $67 $79 17.2% 2 $61 $83 36.4%
Escondido S 92025 34 $179 $225 25.8% 9 $132 $153 16.1%
Escondido N 92026 53 $168 $199 18.2% 6 $112 $152 35.5%
Escondido E 92027 51 $167 $206 23.4% 5 $95 $113 19.2%
Escondido W 92029 37 $210 $229 9.0% 2 n/a $189 n/a
Fallbrook 92028 73 $171 $188 9.8% 2 $101 $143 42.0%
Julian 92036 3 $125 $111 -11.6% 0 n/a n/a n/a
Palomar Mtn 92060 0 n/a n/a n/a 0 n/a n/a n/a
Pauma Valley 92061 2 $160 $202 26.2% 0 n/a n/a n/a
Penasquitos 92129 43 $256 $289 12.7% 10 $219 $261 19.2%
Poway 92064 55 $265 $290 9.5% 8 $201 $210 4.5%
Ramona 92065 48 $152 $178 17.2% 1 $125 $61 -51.3%
Rancho Bernardo W 92127 55 $245 $287 17.2% 25 $222 $273 23.0%
Rancho Bernardo E 92128 42 $254 $292 15.2% 65 $205 $261 27.1%
Rancho Santa Fe 92067 11 $419 $460 9.7% 0 n/a n/a n/a
Rancho Santa Fe post office 92091 9 $380 $427 12.2% 3 $241 $413 71.6%
San Marcos N 92069 48 $182 $226 24.1% 8 $135 $183 35.2%
San Marcos S 92078 55 $194 $238 22.5% 21 $192 $209 8.6%
Santa Ysabel 92070 0 $155 n/a n/a 0 n/a n/a n/a
Valley Center 92082 34 $138 $188 36.5% 0 n/a n/a n/a
Vista S 92081 22 $193 $213 10.5% 3 $174 $214 22.7%
Vista W 92083 27 $145 $230 58.5% 3 $96 $145 50.9%
Vista E 92084 32 $176 $191 9.0% 0 $132 n/a n/a
Warner Spr 92086 1 n/a $82 n/a 0 n/a n/a n/a
                   
North County Coast   458 $231 $291 25.9% 171 $275 $325 18.2%
Cardiff 92007 13 $555 $430 -22.5% 1 $322 $687 113.4%
Carlsbad  NW 92008 22 $254 $343 35.0% 9 $227 $254 11.9%
Carlsbad  SE 92009 53 $246 $274 11.3% 24 $206 $249 20.7%
Carlsbad  NE 92010 15 $199 $273 37.3% 4 $224 $263 17.4%
Carlsbad  SW 92011 23 $259 $315 21.7% 12 $267 $315 17.6%
Carmel Valley 92130 67 $327 $375 14.7% 34 $323 $366 13.5%
Del Mar 92014 17 $456 $490 7.3% 7 $491 $410 -16.5%
Encinitas 92024 46 $314 $379 20.8% 21 $315 $340 8.1%
Oceanside S 92054 18 $223 $277 24.2% 20 $256 $324 26.6%
Oceanside E 92056 62 $181 $226 24.9% 6 $165 $171 3.6%
Oceanside N 92057 84 $169 $198 17.1% 8 $126 $163 29.3%
Oceanside (Central) 92058 16 $184 $215 17.1% 7 $155 $169 8.6%
Solana Beach 92075 22 $387 $469 21.2% 18 $345 $387 12.0%
                   
South County   272 $169 $199 17.7% 99 $141 $166 17.7%
Bonita     91902 20 $194 $206 6.1% 3 $138 $199 44.2%
Chula Vista N 91910 51 $177 $203 14.9% 16 $139 $166 19.3%
Chula Vista S 91911 41 $178 $202 13.5% 11 $135 $137 1.4%
Chula Vista - E. Lake - Otay Ranch 91913 36 $155 $172 11.3% 19 $142 $172 20.9%
Chula Vista NE 91914 16 $166 $183 10.2% 6 $157 $166 6.1%
Chula Vista SE 91915 25 $162 $203 25.5% 20 $147 $169 15.0%
Imperial Beach 91932 13 $230 $246 7.0% 4 $149 $228 53.3%
National City 91950 22 $170 $223 30.9% 5 $149 $163 9.1%
Nestor 92154 39 $159 $185 16.7% 11 $133 $161 21.1%
San Ysidro 92173 9 $163 $205 25.6% 4 $122 $173 41.1%

DataQuick
This information may not be republished in any form.