San Diego Union Tribune Price per Square Foot Home Sale Chart

for Existing Home Sales Recorded in July 2010
for all sales transactions where a full price and square footage were known

% Change is for the median price per square foot from the same month last year

Past Issues are available from DQNews Custom Reports


Single-Family Condominium
Zip # sold Median $/sqft Median $/sqft Percent # sold Median $/sqft Median $/sqft Percent
Place Code '10 '09 '10 change '10 '09 '10 change
                   
Central San Diego   484 $255 $275 7.9% 372 $263 $268 1.9%
Allied Gardens, Del Cerro 92120 27 $274 $282 2.9% 11 $187 $205 9.4%
City Heights 92105 25 $187 $205 9.6% 12 $96 $108 12.5%
Clairemont 92117 26 $288 $300 4.2% 6 $289 $231 -20.1%
College 92115 36 $267 $268 0.4% 16 $134 $156 16.5%
Coronado 92118 11 $802 $575 -28.3% 10 $505 $511 1.2%
Downtown 92101 0 $279 n/a n/a 45 $326 $338 3.8%
Encanto 92114 57 $141 $184 29.9% 4 $124 $107 -14.1%
Golden Hill 92102 15 $139 $178 28.0% 9 $228 $194 -14.9%
Hillcrest, Mission Hills 92103 11 $484 $408 -15.6% 17 $332 $317 -4.6%
Kensington, Normal Hts 92116 20 $374 $415 11.1% 15 $204 $229 12.5%
La Jolla 92037 20 $703 $669 -4.9% 24 $352 $358 1.8%
Linda Vista 92111 22 $255 $285 11.6% 8 $261 $239 -8.5%
Logan Hts 92113 20 $115 $180 55.6% 4 $69 $101 45.1%
Mira Mesa 92126 31 $260 $274 5.5% 23 $219 $226 3.2%
Mission Bch, Pacific Bch 92109 19 $490 $497 1.4% 17 $349 $362 3.6%
Mission Valley 92108 0 $216 n/a n/a 22 $236 $247 4.6%
Morena 92110 11 $451 $324 -28.2% 17 $248 $233 -6.1%
North Park 92104 17 $356 $406 14.1% 11 $233 $209 -10.3%
Ocean Beach 92107 15 $556 $465 -16.5% 5 $340 $323 -4.9%
Paradise Hills 92139 25 $165 $183 11.0% 9 $109 $137 26.3%
Point Loma 92106 9 $425 $394 -7.4% 6 $483 $345 -28.5%
San Carlos 92119 18 $265 $285 7.6% 14 $173 $173 0.0%
Scripps Rch 92131 24 $287 $280 -2.5% 25 $251 $277 10.6%
Serra Mesa 92123 11 $260 $303 16.6% 16 $196 $192 -2.0%
Sorrento Val. 92121 3 $257 $281 9.2% 1 $318 $317 -0.4%
Tierrasanta 92124 10 $267 $260 -2.6% 2 $256 $259 1.2%
University Cty 92122 1 $334 $302 -9.6% 23 $300 $315 5.0%
                   
East County   281 $193 $211 9.3% 101 $124 $140 12.9%
Alpine     91901 17 $219 $221 0.6% 1 $182 $161 -11.4%
Boulevard 91905 2 $136 $102 -25.3% 0 n/a n/a n/a
Campo 91906 7 $84 $96 14.7% 0 n/a n/a n/a
Descanso 91916 1 n/a $163 n/a 0 n/a n/a n/a
El Cajon 92019 22 $193 $216 11.9% 7 $171 $180 5.4%
El Cajon 92020 31 $217 $209 -3.4% 13 $98 $126 27.5%
El Cajon 92021 31 $195 $206 5.6% 17 $106 $112 5.7%
Jacumba 91934 0 $180 n/a n/a 0 n/a n/a n/a
Jamul 91935 5 $170 $181 6.9% 0 n/a n/a n/a
La Mesa, Mt. Helix 91941 29 $225 $225 0.0% 2 $168 $156 -7.0%
La Mesa, Grossmont 91942 23 $264 $266 0.6% 10 $193 $182 -5.4%
Lakeside 92040 22 $195 $199 1.9% 14 $110 $112 1.7%
Lemon Grove 91945 24 $173 $200 15.5% 5 $101 $110 8.9%
Pine Valley 91962 1 $197 $131 -33.4% 0 n/a n/a n/a
Rancho San Diego 91978 8 $168 $199 18.7% 3 $148 $153 3.5%
Santee 92071 25 $214 $240 12.2% 20 $146 $170 16.6%
Spring Valley 91977 33 $146 $176 20.2% 9 $119 $146 22.3%
                   
North County Inland   559 $190 $207 9.1% 167 $197 $199 1.0%
Bonsall    92003 6 $204 $158 -22.7% 2 $112 $117 4.9%
Borrego Spr. 92004 2 $86 $106 23.2% 2 $121 $79 -34.9%
Escondido S 92025 25 $174 $210 20.4% 9 $125 $120 -3.6%
Escondido N 92026 50 $176 $171 -2.8% 12 $97 $111 14.8%
Escondido E 92027 48 $156 $184 17.9% 6 $111 $106 -3.8%
Escondido W 92029 15 $222 $234 5.4% 1 n/a $144 n/a
Fallbrook 92028 47 $168 $177 5.7% 4 $100 $111 11.6%
Julian 92036 10 $82 $229 177.9% 0 n/a n/a n/a
Palomar Mtn 92060 0 n/a n/a n/a 0 n/a n/a n/a
Pauma Valley 92061 2 $267 $191 -28.4% 0 $179 n/a n/a
Penasquitos 92129 33 $272 $270 -0.5% 15 $228 $246 8.0%
Poway 92064 32 $267 $286 6.8% 2 $216 $230 6.7%
Ramona 92065 30 $176 $154 -12.3% 4 $87 $130 49.3%
Rancho Bernardo W 92127 40 $256 $276 7.6% 19 $210 $245 16.6%
Rancho Bernardo E 92128 39 $294 $268 -8.9% 36 $232 $234 0.9%
Rancho Santa Fe 92067 16 $575 $398 -30.7% 3 n/a $475 n/a
Rancho Santa Fe post office 92091 4 $331 $347 4.9% 1 n/a $409 n/a
San Marcos N 92069 40 $184 $199 8.6% 12 $141 $148 5.0%
San Marcos S 92078 25 $199 $201 0.8% 22 $229 $222 -3.0%
Santa Ysabel 92070 1 $189 $297 57.2% 0 n/a n/a n/a
Valley Center 92082 20 $160 $190 18.9% 0 n/a n/a n/a
Vista S 92081 26 $201 $212 5.1% 4 $180 $199 10.6%
Vista W 92083 19 $164 $193 17.5% 6 $98 $150 52.9%
Vista E 92084 29 $158 $183 16.2% 7 $118 $163 38.1%
Warner Spr 92086 0 n/a n/a n/a 0 n/a n/a n/a
                   
North County Coast   347 $229 $259 12.8% 128 $256 $274 6.9%
Cardiff 92007 8 $437 $422 -3.4% 2 $438 $475 8.3%
Carlsbad  NW 92008 13 $297 $320 7.9% 4 $264 $246 -7.1%
Carlsbad  SE 92009 45 $246 $263 6.8% 19 $250 $230 -8.1%
Carlsbad  NE 92010 12 $266 $249 -6.3% 3 $208 $262 26.3%
Carlsbad  SW 92011 26 $274 $288 5.0% 12 $263 $284 8.2%
Carmel Valley 92130 40 $349 $352 0.9% 25 $337 $354 5.0%
Del Mar 92014 6 $470 $450 -4.4% 7 $567 $304 -46.4%
Encinitas 92024 33 $333 $347 4.3% 12 $294 $329 11.8%
Oceanside S 92054 11 $214 $252 17.7% 15 $223 $219 -1.7%
Oceanside E 92056 62 $194 $214 10.0% 3 $149 $148 -0.3%
Oceanside N 92057 64 $172 $178 3.4% 10 $146 $135 -7.2%
Oceanside (Central) 92058 14 $170 $185 8.9% 11 $145 $144 -0.8%
Solana Beach 92075 13 $416 $368 -11.3% 5 $423 $381 -9.9%
                   
South County   274 $167 $177 6.5% 147 $137 $158 15.3%
Bonita     91902 10 $193 $187 -2.7% 5 $135 $163 20.9%
Chula Vista N 91910 33 $183 $205 11.9% 14 $123 $149 21.6%
Chula Vista S 91911 49 $158 $180 14.1% 10 $109 $121 10.6%
Chula Vista - E. Lake - Otay Ranch 91913 51 $170 $182 7.3% 32 $154 $173 12.4%
Chula Vista NE 91914 26 $163 $171 5.1% 16 $157 $163 4.2%
Chula Vista SE 91915 34 $162 $173 7.0% 23 $163 $173 6.3%
Imperial Beach 91932 6 $229 $229 0.0% 10 $154 $154 0.5%
National City 91950 21 $136 $175 28.5% 8 $138 $124 -10.3%
Nestor 92154 36 $165 $167 0.7% 16 $127 $147 16.1%
San Ysidro 92173 8 $161 $156 -2.9% 13 $99 $127 28.6%

DataQuick Information Systems
This information may not be republished in any form.