Bay Area Home Sale Activity

San Francisco Bay Area Chart for the month of July 2010

Corrected - Alameda is complete

Reporting resale single family residences and condos as well as new homes
* % Change is from last year
Back Issues are available through Custom Reports

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County                
Alameda 94501 24 -22.58% $510,000 -10.45% $1,100,000 $399 5.32%
Alameda 94502 11 -26.67% $550,000 1.85% $875,000 $359 -8.84%
Albany 94706 12 -14.29% $575,000 3.32% $848,000 $556 12.90%
Berkeley 94702 15 25.00% $433,000 11.03% $615,000 $510 63.47%
Berkeley 94703 11 10.00% $546,500 26.50% $685,000 $377 0.09%
Berkeley 94704 1 -50.00% $365,000 -2.67% $365,000 n/a n/a
Berkeley 94705 14 -12.50% $892,000 56.77% $1,535,000 $388 -2.84%
Berkeley 94707 9 -18.18% $949,000 12.98% $1,320,000 $562 11.55%
Berkeley 94708 11 -21.43% $819,500 -9.45% $1,175,000 $419 -22.31%
Berkeley 94709 2 -71.43% $320,000 -52.24% $390,000 $160 -71.25%
Berkeley 94710 4 300.00% $537,500 n/a $585,000 $409 n/a
Castro Valley 94546 49 -2.00% $365,000 -8.75% $808,000 $269 -1.09%
Castro Valley 94552 16 6.67% $620,000 3.12% $770,000 $305 2.89%
Dublin 94568 64 -33.33% $582,750 36.32% $938,000 $288 3.86%
Emeryville 94608 30 -16.67% $306,750 5.78% $510,000 $224 25.76%
Fremont 94536 61 -33.70% $390,000 -1.27% $780,000 $336 4.46%
Fremont 94538 44 -33.33% $389,000 -0.26% $725,000 $315 5.81%
Fremont 94539 55 5.77% $912,500 27.62% $2,320,000 $474 6.61%
Fremont 94555 36 -18.18% $567,500 17.25% $960,000 $358 6.75%
Hayward 94541 43 -40.28% $252,500 3.06% $666,800 $209 6.60%
Hayward 94542 12 20.00% $503,000 5.56% $1,307,000 $227 -5.38%
Hayward 94544 69 -33.01% $250,000 3.95% $590,000 $215 6.88%
Hayward 94545 37 -24.49% $326,500 15.58% $600,000 $229 3.35%
Livermore 94550 59 -16.90% $437,500 -8.57% $1,385,000 $267 6.53%
Livermore 94551 41 -19.61% $340,000 -15.00% $645,000 $246 -4.09%
Newark 94560 43 -6.52% $376,000 13.08% $664,000 $283 8.29%
Oakland 94601 34 -12.82% $205,000 20.77% $325,000 $142 -0.40%
Oakland 94602 21 -30.00% $550,000 -3.51% $825,000 $406 7.34%
Oakland 94603 45 -45.78% $140,000 27.27% $400,000 $121 23.34%
Oakland 94605 69 -10.39% $227,250 45.67% $700,000 $146 41.64%
Oakland 94606 10 -37.50% $237,500 10.47% $400,000 $216 29.24%
Oakland 94607 18 -30.77% $310,000 72.22% $499,000 $152 57.49%
Oakland 94609 10 -28.57% $326,250 -9.12% $716,000 $256 13.08%
Oakland 94610 19 -29.63% $690,000 30.19% $1,050,000 $368 -2.93%
Oakland 94612 16 220.00% $352,500 14.08% $640,000 $169 n/a
Oakland 94618 19 -20.83% $860,000 7.37% $1,750,000 $505 -4.14%
Oakland 94619 21 -22.22% $347,500 3.42% $2,000,000 $287 -4.66%
Oakland 94621 29 -50.85% $120,000 37.93% $170,000 $102 13.99%
Piedmont 94611 43 7.50% $780,000 19.08% $2,010,000 $412 -0.06%
Pleasanton 94566 48 6.67% $817,500 19.52% $2,000,000 $357 5.52%
Pleasanton 94588 32 -15.79% $541,500 -9.79% $1,350,500 $368 10.45%
San Leandro 94577 32 -28.89% $328,000 13.10% $735,000 $237 -2.06%
San Leandro 94578 32 0.00% $239,000 -22.53% $467,000 $213 -5.38%
San Leandro 94579 19 -13.64% $303,000 -14.89% $450,000 $273 -3.26%
San Lorenzo 94580 17 -50.00% $285,000 -5.79% $410,000 $258 1.75%
Union City 94587 58 -34.83% $441,500 19.32% $735,000 $275 3.56%
                 
Contra Costa County                
Alamo 94507 29 81.25% $1,060,000 -11.67% $2,440,000 $365 -0.91%
Antioch 94509 104 -26.24% $161,000 0.63% $367,500 $110 12.04%
Antioch 94531 71 -42.28% $236,500 -1.46% $410,000 $112 1.09%
Brentwood 94513 106 -19.08% $315,000 1.61% $580,000 $131 2.28%
Byron 94514 n/a n/a n/a n/a n/a n/a n/a
Clayton 94517 13 -38.10% $525,000 -11.47% $799,000 $260 -2.63%
Concord 94518 32 -30.43% $348,000 27.59% $935,000 $222 -2.90%
Concord 94519 28 -12.50% $285,000 8.16% $408,000 $225 13.40%
Concord 94520 23 -53.06% $175,000 12.90% $277,000 $163 -5.11%
Concord 94521 48 -5.88% $318,750 -1.92% $824,500 $223 -2.77%
Danville 94506 38 -20.83% $940,000 5.38% $2,050,000 $323 -2.65%
Danville 94526 46 9.52% $734,500 0.75% $2,060,000 $362 3.06%
Diablo 94528 2 100.00% $1,664,000 -6.25% $2,100,000 $509 -12.88%
El Cerrito 94530 17 -26.09% $518,000 -7.50% $680,000 $422 22.23%
El Sobrante 94803 27 -3.57% $225,000 -10.00% $579,000 $179 1.89%
Hercules 94547 32 -25.58% $314,500 0.00% $570,000 $197 5.54%
Lafayette 94549 29 -6.45% $897,000 10.54% $2,362,500 $441 -4.33%
Martinez 94553 52 6.12% $295,000 -10.06% $660,000 $217 10.20%
Moraga 94556 20 -16.67% $719,250 -10.09% $1,250,000 $382 -7.27%
Oakley 94561 71 -31.07% $228,000 -0.33% $470,000 $116 8.05%
Orinda 94563 22 -21.43% $912,250 2.73% $2,800,000 $455 -1.33%
Pinole 94564 12 -57.14% $293,250 12.79% $465,000 $187 -0.54%
Pittsburg 94565 122 -35.79% $180,000 20.81% $539,500 $116 10.81%
Pleasant Hill 94523 26 -40.91% $500,000 11.11% $1,004,000 $290 -4.00%
Richmond 94801 40 -39.39% $118,000 43.90% $825,000 $76 16.07%
Richmond 94804 53 -23.19% $150,000 -1.32% $540,900 $121 1.50%
Richmond 94805 11 -42.11% $190,000 -10.38% $340,000 $204 -5.40%
Rodeo 94572 13 0.00% $257,500 11.96% $460,000 $180 23.82%
San Pablo 94806 67 -32.32% $160,000 8.11% $515,000 $154 8.66%
San Ramon 94582 94 3.30% $772,500 12.32% $1,380,000 $298 8.61%
San Ramon 94583 36 -23.40% $560,000 2.24% $1,375,000 $303 -4.46%
Walnut Creek 94595 36 -2.70% $415,000 -4.21% $1,350,000 $416 -7.80%
Walnut Creek 94596 20 -28.57% $230,500 -52.96% $1,465,000 $375 -4.32%
Walnut Creek 94597 23 -11.54% $449,000 5.65% $775,000 $394 7.33%
Walnut Creek 94598 40 17.65% $600,250 -7.30% $1,425,000 $341 -11.24%
                 
Marin County                
Belvedere Tiburon 94920 12 -42.86% $1,560,000 2.63% $6,900,000 $630 -17.52%
Corte Madera 94925 15 25.00% $849,000 -4.87% $1,450,000 $532 -9.93%
Fairfax 94930 9 -25.00% $530,000 -16.27% $875,000 $407 -14.75%
Greenbrae 94904 20 53.85% $1,130,000 -7.00% $3,350,000 $604 -3.51%
Inverness 94937 n/a n/a n/a n/a n/a n/a n/a
Larkspur 94939 7 250.00% $999,000 0.58% $1,675,000 $597 43.05%
Mill Valley 94941 36 24.14% $972,500 16.12% $4,050,000 $598 10.86%
Novato 94945 11 -35.29% $495,000 10.00% $800,000 $309 16.53%
Novato 94947 20 -44.44% $447,500 9.82% $1,252,500 $339 11.75%
Novato 94949 15 -6.25% $600,000 -5.14% $729,100 $318 2.03%
Ross 94957 n/a n/a n/a n/a n/a n/a n/a
San Anselmo 94960 15 -28.57% $725,000 -5.07% $3,030,000 $398 -17.79%
San Rafael 94901 23 -28.13% $588,873 -3.46% $1,189,500 $378 -14.49%
San Rafael 94903 25 -19.35% $540,500 6.40% $925,000 $367 3.89%
Sausalito 94965 8 -27.27% $735,000 4.26% $1,270,000 $574 -12.25%
Stinson Beach 94970 1 0.00% $2,250,000 7.14% $2,250,000 $1,151 7.25%
                 
Napa County                
American Canyon 94503 27 -38.64% $362,000 47.76% $468,000 $131 -2.01%
Calistoga 94515 4 33.33% $563,750 -23.82% $871,500 $329 5.55%
Napa 94558 61 22.00% $337,500 -4.93% $1,655,000 $235 -2.86%
Napa 94559 18 -30.77% $377,000 10.88% $975,000 $279 9.49%
Saint Helena 94574 5 -28.57% $730,000 12.31% $1,850,000 $666 69.40%
Yountville 94599 1 -66.67% $550,000 -18.58% $550,000 n/a n/a
                 
San Francisco County                
San Francisco 94102 7 -61.11% $570,000 654.97% $1,724,000 $468 n/a
San Francisco 94103 9 -55.00% $565,000 -5.68% $665,000 n/a n/a
San Francisco 94105 25 -57.63% $593,500 -1.90% $872,000 n/a n/a
San Francisco 94107 39 30.00% $562,000 -7.11% $1,225,000 $653 -8.07%
San Francisco 94108 4 33.33% $757,500 55.23% $1,995,000 n/a n/a
San Francisco 94109 26 44.44% $695,000 6.35% $3,500,000 $1,212 n/a
San Francisco 94110 39 -17.02% $822,500 10.03% $2,155,000 $563 -12.88%
San Francisco 94111 4 300.00% $591,500 -19.52% $695,000 n/a n/a
San Francisco 94112 41 -18.00% $467,500 -11.54% $798,000 $423 -3.11%
San Francisco 94114 18 -28.00% $1,090,000 12.95% $1,450,000 $825 -1.39%
San Francisco 94115 18 -10.00% $1,200,000 44.58% $3,537,500 $974 10.35%
San Francisco 94116 21 -36.36% $704,985 3.67% $1,150,000 $556 7.94%
San Francisco 94117 14 -30.00% $675,000 -16.87% $1,450,000 $352 -52.46%
San Francisco 94118 20 -25.93% $1,310,000 24.76% $4,550,000 $653 -3.41%
San Francisco 94121 19 35.71% $825,000 5.77% $1,650,000 $485 -2.09%
San Francisco 94122 28 7.69% $688,000 -6.84% $1,100,000 $499 -0.37%
San Francisco 94123 12 -14.29% $1,287,500 23.50% $7,581,500 $906 29.40%
San Francisco 94124 24 26.32% $319,250 -3.98% $602,000 $296 -4.80%
San Francisco 94127 11 -38.89% $900,000 8.89% $2,375,000 $575 8.54%
San Francisco 94131 25 -32.43% $785,000 -9.77% $1,605,000 $577 -23.43%
San Francisco 94132 13 -38.10% $455,000 -16.97% $961,000 $411 -24.13%
San Francisco 94133 7 75.00% $750,000 -4.85% $2,050,000 $1,064 n/a
San Francisco 94134 18 -41.94% $455,000 -6.19% $828,000 $443 -4.20%
                 
San Mateo County                
Atherton 94027 5 -54.55% $710,000 -72.37% $710,000 n/a n/a
Belmont 94002 23 -17.86% $855,000 -3.31% $1,399,000 $563 13.87%
Brisbane 94005 9 800.00% $550,000 -34.13% $930,000 $379 n/a
Burlingame 94010 44 -6.38% $1,475,000 15.69% $5,600,000 $688 10.34%
Daly City 94014 19 -47.22% $413,000 -6.61% $635,000 $389 0.85%
Daly City 94015 35 -20.45% $514,250 -1.58% $670,000 $396 -0.59%
Half Moon Bay 94018 n/a n/a n/a n/a n/a n/a n/a
Half Moon Bay 94019 15 200.00% $635,000 -14.77% $1,775,000 $379 -5.52%
Menlo Park 94025 47 -20.34% $933,500 -8.03% $1,700,000 $674 11.13%
Menlo Park 94028 7 -22.22% $1,700,000 -1.16% $2,095,000 $643 -7.99%
Millbrae 94030 19 -5.00% $749,000 -7.30% $1,160,000 $521 -14.52%
Montara 94037 2 100.00% $563,000 -13.38% $727,000 $314 -59.40%
Moss Beach 94038 2 -33.33% $605,000 21.00% $630,000 $305 -12.26%
Pacifica 94044 28 -42.86% $515,000 0.00% $990,000 $471 23.53%
Palo Alto 94303 30 -28.57% $975,000 100.21% $3,150,000 $655 129.19%
Redwood City 94061 22 -24.14% $635,250 -11.65% $1,250,000 $467 -9.56%
Redwood City 94063 8 -42.86% $382,500 17.69% $560,000 $321 -0.43%
Redwood City 94065 17 13.33% $620,000 -6.77% $1,175,000 $479 4.23%
San Bruno 94066 39 0.00% $447,500 -22.11% $850,000 $408 -1.81%
San Carlos 94070 38 18.75% $872,000 9.00% $1,595,000 $587 7.69%
San Mateo 94401 16 -20.00% $475,000 2.15% $685,000 $456 -0.04%
San Mateo 94402 21 -30.00% $1,267,500 36.29% $2,200,000 $564 -2.00%
San Mateo 94403 38 -5.00% $650,000 -0.08% $1,251,000 $519 2.17%
San Mateo 94404 26 -40.91% $750,000 13.64% $1,275,000 $465 0.64%
South San Francisco 94080 32 -48.39% $485,000 2.11% $605,000 $373 8.76%
Woodside 94062 23 -4.17% $1,125,000 23.63% $1,948,000 $438 -25.10%
                 
Santa Clara County                
Campbell 95008 37 -21.28% $650,000 23.81% $1,542,500 $444 6.03%
Cupertino 95014 61 1.67% $885,000 -6.45% $3,100,000 $565 -2.93%
Gilroy 95020 66 -30.53% $404,500 15.57% $1,000,000 $206 8.58%
Los Altos 94022 29 45.00% $1,900,000 37.68% $6,150,000 $739 9.43%
Los Altos 94024 28 -24.32% $1,350,000 -5.59% $2,291,500 $691 -4.30%
Los Gatos 95030 17 0.00% $1,195,000 -16.87% $3,000,000 $602 0.30%
Los Gatos 95032 31 -3.13% $1,017,500 10.06% $2,450,000 $531 -10.91%
Los Gatos 95033 2 -50.00% $670,000 31.37% $765,000 $339 -11.57%
Milpitas 95035 53 -27.40% $420,000 2.44% $918,500 $315 1.45%
Morgan Hill 95037 55 0.00% $572,750 16.89% $1,150,000 $284 12.79%
Mountain View 94040 19 -59.57% $1,026,000 18.20% $1,720,000 $718 16.13%
Mountain View 94041 6 -25.00% $879,000 -1.01% $1,150,000 $488 -16.14%
Mountain View 94043 26 -39.53% $642,500 1.18% $854,000 $491 2.98%
Palo Alto 94301 26 8.33% $1,762,000 15.54% $3,650,000 $1,019 33.68%
Palo Alto 94306 23 9.52% $1,089,000 -8.49% $2,375,000 $776 1.37%
San Jose 95110 17 0.00% $290,000 -9.38% $530,000 $273 19.72%
San Jose 95111 45 -44.44% $296,000 -1.33% $595,000 $264 1.16%
San Jose 95112 19 -40.63% $300,000 -21.05% $649,500 $261 -15.62%
San Jose 95116 33 -51.47% $268,250 0.85% $550,000 $242 8.25%
San Jose 95117 10 -47.37% $615,500 9.13% $1,000,500 $381 -4.65%
San Jose 95118 37 -33.93% $526,000 0.67% $909,000 $377 5.11%
San Jose 95119 13 160.00% $447,000 10.92% $540,000 $335 23.58%
San Jose 95120 31 -31.11% $917,000 3.32% $1,485,000 $421 3.42%
San Jose 95121 40 -24.53% $369,500 4.08% $969,000 $289 15.95%
San Jose 95122 51 -17.74% $293,500 8.70% $380,000 $248 10.84%
San Jose 95123 66 -38.32% $419,750 -1.93% $830,000 $305 2.23%
San Jose 95124 52 -35.00% $625,000 12.61% $1,377,000 $415 10.91%
San Jose 95125 61 -26.51% $575,000 -10.16% $2,000,000 $446 5.36%
San Jose 95126 39 -18.75% $484,000 9.01% $1,625,000 $409 16.49%
San Jose 95127 80 -20.79% $316,000 6.04% $1,169,000 $239 -4.04%
San Jose 95128 23 -39.47% $456,000 4.05% $799,000 $370 -1.14%
San Jose 95129 39 -2.50% $788,000 -2.11% $1,341,000 $550 1.70%
San Jose 95130 7 -36.36% $630,000 -5.12% $730,000 $453 -1.33%
San Jose 95131 29 -23.68% $511,000 16.14% $725,000 $333 3.62%
San Jose 95132 33 -31.25% $388,500 -18.64% $969,000 $340 11.32%
San Jose 95133 22 -21.43% $380,000 5.56% $651,000 $253 -9.77%
San Jose 95134 5 25.00% $525,000 1.45% $580,000 n/a n/a
San Jose 95135 24 -44.19% $800,000 38.59% $1,265,000 $330 -2.20%
San Jose 95136 28 -46.15% $450,000 0.90% $657,000 $281 2.51%
San Jose 95138 23 -23.33% $625,000 -18.94% $1,740,000 $328 5.13%
San Jose 95139 5 -44.44% $500,000 21.95% $635,000 $302 23.58%
San Jose 95148 51 -23.88% $516,000 4.77% $1,140,000 $309 9.06%
San Martin 95046 4 -20.00% $500,750 39.10% $629,000 $212 -6.80%
Santa Clara 95050 23 -14.81% $490,000 7.69% $778,000 $415 4.94%
Santa Clara 95051 30 -53.85% $495,000 -7.48% $900,000 $417 -1.97%
Santa Clara 95054 17 -29.17% $601,250 9.82% $999,000 $391 -2.50%
Saratoga 95070 33 -8.33% $1,490,000 10.37% $3,300,000 $600 3.77%
Sunnyvale 94085 10 -41.18% $432,250 -2.32% $730,000 $362 -11.16%
Sunnyvale 94086 23 -39.47% $644,500 14.58% $998,000 $485 10.22%
Sunnyvale 94087 55 -11.29% $878,000 6.04% $1,750,000 $548 0.36%
Sunnyvale 94089 11 -38.89% $426,000 3.90% $709,000 $319 -7.16%
                 
Solano County                
Benicia 94510 27 -18.18% $315,000 -11.27% $597,500 $173 -14.92%
Dixon 95620 19 -38.71% $235,000 -7.66% $324,000 $152 10.57%
Fairfield 94533 91 -20.87% $170,500 16.38% $481,500 $118 11.42%
Fairfield 94534 56 -22.22% $343,000 14.33% $980,000 $151 3.50%
Rio Vista 94571 24 50.00% $204,500 -11.18% $388,500 $129 11.88%
Suisun City 94585 45 -16.67% $192,500 10.00% $300,000 $125 9.65%
Vacaville 95687 72 -10.00% $217,500 -3.33% $428,000 $140 -1.92%
Vacaville 95688 40 -21.57% $257,500 -11.21% $2,000,000 $152 -1.71%
Vallejo 94589 42 -40.00% $146,000 12.74% $645,000 $115 17.69%
Vallejo 94590 37 -43.94% $113,000 5.12% $334,000 $101 12.59%
Vallejo 94591 93 -21.19% $186,000 -17.33% $400,000 $126 -0.18%
Vallejo 94592 6 20.00% $272,250 -16.23% $298,000 $121 -1.65%
                 
Sonoma County                
Bodega Bay 94923 7 0.00% $400,000 -38.41% $760,000 $317 -1.86%
Cloverdale 95425 20 122.22% $260,000 35.06% $480,000 $182 -9.36%
Cotati 94931 6 -50.00% $327,250 -12.15% $472,500 $205 -13.00%
Forestville 95436 4 -42.86% $209,000 -27.30% $530,000 $234 -7.16%
Glen Ellen 95442 1 -66.67% $875,000 131.18% $875,000 $429 9.84%
Guerneville 95446 9 0.00% $225,000 -23.99% $419,000 $320 15.77%
Healdsburg 95448 15 -6.25% $501,000 20.72% $1,310,000 $317 -11.95%
Penngrove 94951 1 -75.00% $400,000 -38.22% $400,000 $523 45.15%
Petaluma 94952 14 -39.13% $530,000 11.58% $850,000 $270 -17.30%
Petaluma 94954 27 -15.63% $395,000 8.22% $595,000 $234 -0.42%
Rohnert Park 94928 41 -22.64% $250,000 -7.41% $459,500 $209 2.25%
Santa Rosa 95401 37 -11.90% $315,000 14.55% $995,000 $195 3.02%
Santa Rosa 95403 35 -39.66% $300,000 5.26% $900,000 $204 2.07%
Santa Rosa 95404 40 -27.27% $334,250 4.45% $990,000 $242 24.72%
Santa Rosa 95405 21 -12.50% $360,000 -6.49% $885,000 $230 -9.86%
Santa Rosa 95407 28 -28.21% $230,000 -8.00% $370,000 $173 9.12%
Santa Rosa 95409 45 2.27% $362,500 -7.05% $810,000 $229 -7.13%
Sebastopol 95472 20 -16.67% $486,000 -1.82% $1,020,000 $287 -9.15%
Sonoma 95476 29 -19.44% $392,500 -14.67% $2,550,000 $286 -4.20%
The Sea Ranch 95497 1 -50.00% n/a n/a $274,500 n/a n/a
Windsor 95492 35 -5.41% $355,000 2.90% $775,000 $216 2.13%

Copyright 2010 DataQuick Information Systems
This information may not be republished in any form.