Sacramento Bee Zip Code Chart

for Home Sales Recorded in May 2008

Data is for Single Family Detached Resale Homes
% Change is from the same period last year
Past Issues are available from DQNews Custom Reports
Community Zip code # Sold % Chg Median Price % Chg High Price $/SqFt % Chg
SACRAMENTO COUNTY              
Carmichael 95608 53 15.2% $280,000 -28.2% $615,000 $180 -30.9%
Citrus Heights 95610 34 -17.1% $235,000 -26.3% $630,000 $159 -25.7%
Citrus Heights 95621 64 73.0% $190,000 -30.9% $350,000 $148 -26.5%
Elk Grove 95624 71 29.1% $259,000 -32.0% $575,000 $136 -35.1%
Elverta 95626 6 500.0% $145,000 -24.5% $300,000 $123 -45.0%
Fair Oaks 95628 27 -44.9% $365,000 -13.1% $695,000 $202 -12.7%
Folsom 95630 81 15.7% $439,000 -7.6% $1,089,000 $212 -14.7%
Galt 95632 51 96.2% $220,500 -29.4% $425,000 $143 -35.6%
Herald 95638  n/a  n/a  n/a  n/a  n/a  n/a  n/a
Isleton 95641  n/a  n/a  n/a  n/a  n/a  n/a  n/a
North Highlands 95660 57 119.2% $125,000 -44.2% $197,000 $111 -50.4%
Orangevale 95662 38 5.6% $265,000 -22.1% $475,000 $177 -22.6%
Rancho Cordova 95670 64 77.8% $259,000 -25.8% $614,000 $172 -21.0%
Rio Linda 95673 25 47.1% $158,000 -43.1% $300,000 $147 -30.4%
Sloughhouse 95683 9 28.6% $380,000 -9.5% $530,000 $171 -29.2%
Wilton 95693 5 66.7% $560,000 -28.7% $629,000 $277 -2.7%
Elk Grove 95757 83 207.4% $321,750 -26.9% $540,000 $135 -32.5%
Elk Grove 95758 102 88.9% $249,000 -29.9% $445,000 $139 -34.5%
Sacramento 95814 2 -66.7% $446,250 14.6% $465,000 $225 -26.5%
Sacramento 95815 44 83.3% $85,000 -62.6% $420,000 $84 -57.3%
Sacramento 95816 13 -23.5% $469,000 7.3% $579,000 $356 -3.2%
Sacramento 95817 19 -17.4% $120,000 -55.1% $379,000 $116 -46.4%
Sacramento 95818 25 -3.8% $356,500 -26.4% $825,000 $321 0.9%
Sacramento 95819 21 -27.6% $430,000 -6.0% $1,000,000 $306 -19.2%
Sacramento 95820 57 78.1% $107,955 -57.7% $334,000 $96 -60.4%
Sacramento 95821 26 -21.2% $230,000 -31.3% $450,000 $164 -30.7%
Sacramento 95822 49 58.1% $125,000 -57.5% $518,000 $106 -54.3%
Sacramento 95823 93 173.5% $153,000 -47.2% $377,500 $108 -46.7%
Sacramento 95824 31 24.0% $107,000 -51.4% $274,000 $102 -52.2%
Sacramento 95825 22 29.4% $307,500 -17.1% $435,000 $189 -14.2%
Sacramento 95826 39 21.9% $208,000 -32.9% $386,000 $159 -24.2%
Sacramento 95827 17 54.5% $165,000 -43.1% $398,000 $115 -43.5%
Sacramento 95828 97 115.6% $155,000 -46.5% $1,800,000 $111 -43.1%
Sacramento 95829 30 50.0% $234,250 -51.2% $575,000 $144 -34.4%
Sacramento 95831 27 -27.0% $310,000 -17.0% $505,000 $191 -18.5%
Sacramento 95832 33 266.7% $188,000 -49.2% $295,000 $115 -32.4%
Sacramento 95833 36 38.5% $215,000 -34.8% $353,000 $136 -36.8%
Sacramento 95834 34 47.8% $240,500 -38.6% $452,000 $137 -34.9%
Sacramento 95835 60 27.7% $283,250 -27.4% $1,050,000 $140 -29.0%
Sacramento 95837 1  n/a  n/a  n/a  n/a  n/a  n/a
Sacramento 95838 75 108.3% $126,000 -52.5% $502,000 $105 -49.4%
Sacramento 95841 10 -23.1% $217,000 -25.8% $460,000 $144 -37.1%
Sacramento 95842 36 63.6% $168,500 -36.3% $347,500 $137 -32.1%
Antelope 95843 90 73.1% $225,000 -30.8% $400,000 $140 -32.6%
Sacramento 95864 29 -23.7% $400,000 -36.4% $1,175,000 $264 -16.7%
                 
SURROUNDING AREAS               
Cool 95614 4 33.3% $306,000 -4.4% $534,000 $209 -10.8%
Diamond Springs 95619 4 33.3% $257,750 -8.6% $301,000 $176 -31.1%
El Dorado 95623 2 0.0% $251,750 -48.9% $289,000 $177 -34.8%
Garden Valley 95633  n/a  n/a  n/a  n/a  n/a  n/a  n/a
Georgetown 95634  n/a  n/a  n/a  n/a  n/a  n/a  n/a
Grizzly Flats 95636 1  n/a $225,000  n/a $225,000 $169  n/a
Placerville 95667 19 0.0% $276,750 -23.1% $601,000 $208 -14.8%
Rescue 95672 1 -80.0% $270,500 -41.2% $270,500 $169 -22.3%
Shingle Springs 95682 22 -8.3% $350,000 -30.1% $515,000 $184 -22.1%
Somerset 95684  n/a  n/a  n/a  n/a  n/a  n/a  n/a
Camino 95709 5 150.0% $290,000 -9.9% $399,000 $140 -33.0%
Kyburz 95720  n/a  n/a  n/a  n/a  n/a  n/a  n/a
Pollock Pines 95726 11 -35.3% $220,000 -30.2% $412,500 $178 -17.5%
El Dorado Hills 95762 65 20.4% $510,000 -14.5% $1,200,000 $188 -19.6%
South Lake Tahoe 96150 46 -8.0% $329,500 -24.7% $2,500,000 $266 -25.5%
Soda Springs 95728 1  n/a $760,000  n/a $760,000 $401  n/a
Truckee 96161 4 0.0% $960,000 7.9% $2,500,100 $329 -36.9%
Auburn 95602 5 -54.5% $375,000 -15.3% $939,000 $231 -16.5%
Auburn 95603 18 -47.1% $392,000 -1.0% $775,000 $205 -21.5%
Foresthill 95631 6 -14.3% $215,000 -44.2% $298,000 $227 -12.9%
Lincoln 95648 58 -21.6% $330,000 -17.3% $660,000 $167 -30.9%
Loomis 95650 17 -22.7% $348,500 -20.3% $1,135,500 $216 -25.0%
Newcastle 95658 2 -81.8% $1,150,100 100.0% $1,150,100 $338 -6.4%
Roseville 95661 29 -9.4% $360,000 -21.7% $635,000 $192 -13.2%
Penryn 95663 3 -25.0% $500,000 -17.6% $1,150,000 $195 -35.4%
Rocklin 95677 25 4.2% $287,000 -30.0% $600,000 $168 -27.7%
Roseville 95678 48 6.7% $306,050 -17.6% $519,000 $162 -25.0%
Alta 95701 1 0.0% $220,000 -66.9% $220,000 $127 -55.6%
Colfax 95713 5 -44.4% $175,000 -49.9% $485,000 $206 -30.6%
Emigrant Gap 95715  n/a  n/a  n/a  n/a  n/a  n/a  n/a
Meadow Vista 95722 4 -33.3% $330,000 -21.4% $575,000 $231 -11.8%
Weimar 95736  n/a  n/a  n/a  n/a  n/a  n/a  n/a
Granite Bay 95746 12 -55.6% $747,500 -8.8% $1,750,000 $262 -5.7%
Roseville 95747 68 -16.0% $330,000 -17.9% $754,000 $179 -26.1%
Rocklin 95765 34 -27.7% $330,000 -27.5% $1,350,000 $167 -24.8%
Carnelian Bay 96140 1 -83.3% $3,800,000 585.9% $3,800,000 $1,035 166.2%
Homewood 96141 2  n/a $258,750  n/a $329,500 $162  n/a
Tahoma 96142 1 0.0% $752,000 85.7% $752,000  n/a  n/a
Kings Beach 96143  n/a  n/a  n/a  n/a  n/a  n/a  n/a
Tahoe City 96145 1 -85.7% $393,000 -49.7% $393,000 $207 -72.6%
Olympic Valley 96146 3 -50.0% $950,000 -46.4% $1,450,000 $362 -37.6%
Tahoe Vista 96148 1 0.0% $590,000 -51.0% $590,000 $325 -69.6%
Broderick 95605 18 200.0% $152,250 -45.6% $531,000  n/a  n/a
Davis 95616 25 -26.5% $530,000 -7.5% $892,500  n/a  n/a
El Macero 95618 18 -41.9% $456,000 -14.9% $959,000  n/a  n/a
Esparto 95627 3 50.0% $292,500 -2.0% $300,000  n/a  n/a
West Sacramento 95691 50 117.4% $290,000 -15.5% $470,000  n/a  n/a
Winters 95694 4 300.0% $357,500 71.1% $415,000  n/a  n/a
Woodland 95695 38 40.7% $217,500 -42.5% $610,000  n/a  n/a
Woodland 95776 27 285.7% $292,500 -32.6% $580,000  n/a  n/a

©DataQuick Information Systems
This information may not be republished in any form.