Chicago Area Home Sale Activity

Data is for the first quarter 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
COOK ILCO Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $250,000 2.5% $172 9,702 -42.7%
ALSIP 60803 $160,750 -24.9% $166 25 -65.8%
ARLINGTON HEIGHTS 60004 $295,000 -15.7% $228 96 -32.9%
ARLINGTON HEIGHTS 60005 $312,500 0.4% $222 37 -61.9%
BARTLETT 60103 $268,000 -9.9% $165 81 -38.6%
BELLWOOD 60104 $175,000 -3.3% $158 19 -70.8%
BERKELEY 60163 $190,000 -25.0% $156 8 -42.9%
BERWYN 60402 $214,500 -10.5% $171 71 -41.3%
BLUE ISLAND 60406 $145,000 0.0% $89 22 -50.0%
BRIDGEVIEW 60455 $195,000 -22.8% $170 26 -29.7%
BROADVIEW 60155 $125,500 -35.6% $120 7 -63.2%
BROOKFIELD 60513 $250,000 -2.1% $207 21 -57.1%
BURBANK 60459 $210,500 -19.0% $170 31 -64.0%
CALUMET CITY 60409 $110,000 -13.9% $96 56 -67.8%
CHICAGO 60601 $397,500 7.4% n/a 209 40.3%
CHICAGO 60602 $66,250 -26.8% n/a 12 -29.4%
CHICAGO 60603 n/a n/a n/a 2 -33.3%
CHICAGO 60604 $508,500 49.1% n/a 65 6400.0%
CHICAGO 60605 $310,500 18.3% $19 123 55.7%
CHICAGO 60606 $340,000 81.3% n/a 14 -75.9%
CHICAGO 60607 $346,000 -1.1% $281 97 -21.1%
CHICAGO 60608 $265,250 -8.5% $224 37 -70.2%
CHICAGO 60609 $222,750 23.8% $198 52 -54.0%
CHICAGO 60610 $311,750 2.7% $385 257 -26.1%
CHICAGO 60611 $489,250 59.1% $5 281 13.3%
CHICAGO 60612 $272,500 -10.4% $123 31 -69.9%
CHICAGO 60613 $270,000 9.1% $412 137 -34.8%
CHICAGO 60614 $465,000 5.7% $349 205 -28.6%
CHICAGO 60615 $227,500 -6.2% $147 60 -34.1%
CHICAGO 60616 $293,500 -3.8% $258 137 28.0%
CHICAGO 60617 $112,000 -25.6% $97 100 -52.2%
CHICAGO 60618 $333,250 -1.0% $354 119 -17.4%
CHICAGO 60619 $165,000 -2.9% $122 103 -44.0%
CHICAGO 60620 $147,500 -7.8% $116 94 -46.3%
CHICAGO 60621 $110,000 -23.9% $64 42 -44.7%
CHICAGO 60622 $446,250 16.5% $362 153 -24.3%
CHICAGO 60623 $195,000 2.6% $145 22 -60.7%
CHICAGO 60624 $189,000 -7.8% $168 20 -44.4%
CHICAGO 60625 $282,000 -9.0% $288 110 13.4%
CHICAGO 60626 $211,000 -4.1% $206 68 -32.0%
CHICAGO 60628 $104,000 -25.2% $87 144 -45.9%
CHICAGO 60629 $185,000 -18.3% $178 112 -55.2%
CHICAGO 60630 $280,000 -18.5% $230 70 -36.9%
CHICAGO 60631 $295,000 -13.2% $288 37 -46.4%
CHICAGO 60632 $221,000 -7.9% $190 42 -55.3%
CHICAGO 60633 $108,750 -22.3% $116 21 -50.0%
CHICAGO 60634 $275,000 -14.1% $257 87 -44.6%
CHICAGO 60636 $87,500 -35.2% $60 81 -39.1%
CHICAGO 60637 $191,000 -6.0% $149 61 -33.0%
CHICAGO 60638 $230,000 -4.2% $226 99 -30.3%
CHICAGO 60639 $257,500 -14.2% $208 43 -55.7%
CHICAGO 60640 $270,500 -4.2% $281 142 -18.4%
CHICAGO 60641 $250,000 -24.5% $236 68 -40.4%
CHICAGO 60643 $162,500 3.3% $146 105 -39.3%
CHICAGO 60644 $195,000 0.0% $110 29 -46.3%
CHICAGO 60645 $268,250 2.2% $226 74 -30.2%
CHICAGO 60646 $422,500 32.4% $309 40 -64.0%
CHICAGO 60647 $324,500 -7.3% $253 106 -37.3%
CHICAGO 60649 $142,500 -23.6% $130 43 -52.7%
CHICAGO 60651 $180,000 -18.2% $138 30 -62.0%
CHICAGO 60652 $169,000 -20.8% $159 66 -50.0%
CHICAGO 60653 $271,000 -4.9% $136 43 -55.7%
CHICAGO 60655 $226,500 -7.0% $204 53 -38.4%
CHICAGO 60656 $278,200 27.0% $255 28 -66.3%
CHICAGO 60657 $384,000 17.7% $310 196 -18.3%
CHICAGO 60659 $250,000 2.5% $200 54 -19.4%
CHICAGO 60660 $200,000 3.6% $275 70 -43.1%
CHICAGO 60661 $319,000 3.2% $118 26 -51.9%
CHICAGO HEIGHTS 60411 $124,250 -0.2% $99 119 -49.8%
CHICAGO RIDGE 60415 $150,000 0.0% $112 13 -65.8%
CICERO 60804 $187,000 -15.0% $164 37 -62.2%
COUNTRY CLUB HILLS 60478 $130,000 -15.3% $106 39 -66.7%
DES PLAINES 60016 $216,000 -6.1% $207 119 -40.5%
DES PLAINES 60018 $242,000 -23.2% $236 21 -68.7%
DOLTON 60419 $98,000 -25.5% $85 41 -70.5%
ELK GROVE VILLAGE 60007 $247,000 0.4% $196 51 -49.5%
ELMWOOD PARK 60707 $275,000 -6.1% $241 49 -55.0%
EVANSTON 60201 $369,250 -15.4% $321 55 -68.9%
EVANSTON 60202 $283,500 -3.7% $224 33 -63.3%
EVANSTON 60203 n/a n/a n/a 3 -82.4%
EVERGREEN PARK 60805 $205,000 -8.5% $155 27 -60.3%
FLOSSMOOR 60422 $219,000 -18.0% $127 30 -23.1%
FOREST PARK 60130 $178,000 -32.8% $275 28 -20.0%
FRANKLIN PARK 60131 $220,000 -17.0% $195 24 -53.8%
GLENCOE 60022 $1,275,000 12.6% $444 14 -60.0%
GLENVIEW 60025 $394,000 -17.2% $294 62 -53.7%
GLENVIEW NAS 60026 $650,000 14.4% $266 15 -55.9%
GLENWOOD 60425 $105,500 -30.1% $108 10 -78.3%
HANOVER PARK 60133 $193,750 -5.3% $169 78 -30.4%
HARVEY 60426 $88,500 -9.7% $68 61 -51.2%
HARWOOD HEIGHTS 60706 $305,000 -16.2% $273 36 -18.2%
HAZEL CREST 60429 $132,750 -6.8% $104 29 -68.5%
HICKORY HILLS 60457 $204,250 -8.6% $196 18 -59.1%
HILLSIDE 60162 $213,500 -3.0% $232 6 -72.7%
HOFFMAN ESTATES 60169 $182,000 -12.7% $157 54 -50.9%
HOMETOWN 60456 $131,000 -16.6% $149 11 -52.2%
HOMEWOOD 60430 $180,000 -0.3% $133 40 -51.8%
JUSTICE 60458 $182,000 -25.7% $141 10 -68.8%
LA GRANGE 60525 $288,750 -23.0% $221 43 -59.4%
LA GRANGE PARK 60526 $325,000 -9.5% $218 24 -25.0%
LANSING 60438 $139,500 -14.4% $109 47 -62.1%
LINCOLNWOOD 60712 $342,500 -27.1% $288 9 -75.7%
LYONS 60534 $163,500 -29.8% $188 13 -62.9%
MARKHAM 60428 $83,250 -19.2% $79 31 -50.8%
MATTESON 60443 $189,000 -4.1% $108 62 -16.2%
MAYWOOD 60153 $132,000 -26.7% $99 27 -54.2%
MELROSE PARK 60160 $195,000 -22.0% $151 14 -70.8%
MELROSE PARK 60164 $195,000 -22.0% $164 24 -53.8%
MIDLOTHIAN 60445 $162,000 0.0% $157 48 -51.5%
MORTON GROVE 60053 $317,000 -11.2% $254 36 -60.4%
MOUNT PROSPECT 60056 $310,000 -8.0% $225 48 -64.7%
NILES 60714 $221,000 -26.3% $232 33 -58.8%
NORTHBROOK 60062 $515,000 -6.4% $281 66 -40.5%
OAK FOREST 60452 $165,000 -20.3% $155 29 -64.2%
OAK LAWN 60453 $200,000 -9.2% $181 91 -55.8%
OAK PARK 60302 $315,500 -20.1% $273 49 -51.5%
OAK PARK 60304 $295,000 -16.0% $236 32 -33.3%
OLYMPIA FIELDS 60461 $244,000 -12.9% $101 18 -33.3%
ORLAND PARK 60462 $223,750 -10.5% $155 68 -42.4%
ORLAND PARK 60467 $280,000 -3.1% $164 26 -58.1%
PALATINE 60067 $216,000 -32.5% $182 123 -8.9%
PALATINE 60074 $173,250 -5.8% $181 67 -42.7%
PALOS HEIGHTS 60463 $278,500 -11.3% $203 23 -37.8%
PALOS HILLS 60465 $205,000 -8.4% $135 17 -75.4%
PALOS PARK 60464 $587,500 5.4% $279 8 -65.2%
PARK FOREST 60466 $85,750 -25.4% $77 62 -58.1%
PARK RIDGE 60068 $363,000 -21.8% $271 60 -38.8%
POSEN 60469 $100,000 -32.7% $113 6 -68.4%
PROSPECT HEIGHTS 60070 $159,500 -9.6% $212 28 -47.2%
RICHTON PARK 60471 $116,000 -24.7% $97 23 -62.3%
RIVER FOREST 60305 $485,000 21.3% $357 27 35.0%
RIVER GROVE 60171 $247,000 -4.1% $238 12 -33.3%
RIVERDALE 60827 $107,500 -6.7% $100 45 -59.1%
RIVERSIDE 60546 $305,750 -3.7% $230 24 -25.0%
ROBBINS 60472 $32,500 -50.4% $30 5 -68.8%
ROLLING MEADOWS 60008 $227,000 -3.2% $189 39 -40.9%
SCHAUMBURG 60173 $241,000 -5.5% $214 11 -63.3%
SCHAUMBURG 60192 $385,000 10.0% $181 41 -36.9%
SCHAUMBURG 60193 $196,500 -14.6% $184 80 -37.0%
SCHAUMBURG 60194 $198,500 -7.1% $156 35 -49.3%
SCHAUMBURG 60195 $214,000 21.6% n/a 10 -92.6%
SCHILLER PARK 60176 $187,500 -21.4% $188 13 -55.2%
SKOKIE 60076 $295,000 -21.9% $288 46 -42.5%
SKOKIE 60077 $312,000 -12.7% $204 48 -74.2%
SOUTH HOLLAND 60473 $156,000 -15.7% $123 43 -52.7%
STEGER 60475 $141,000 7.2% $103 28 -30.0%
STONE PARK 60165 n/a n/a $363 3 0.0%
STREAMWOOD 60107 $202,000 -12.2% $155 81 -51.2%
SUMMIT ARGO 60501 $187,500 -14.0% $148 8 -52.9%
THORNTON 60476 n/a n/a $130 3 -40.0%
TINLEY PARK 60477 $190,500 -16.6% $138 75 -49.3%
TINLEY PARK 60487 $275,000 5.8% $148 27 -62.5%
WESTCHESTER 60154 $248,750 -5.8% $200 21 -72.0%
WESTERN SPRINGS 60558 $545,000 -14.2% $291 32 -15.8%
WHEELING 60090 $211,500 -13.4% $184 53 -47.5%
WILMETTE 60091 $705,000 15.6% $350 47 -46.0%
WINNETKA 60093 $1,100,000 14.6% $452 41 -43.1%
WORTH 60482 $227,500 16.7% $135 17 -52.8%
             
LAKE ILLK Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $260,000 1.5% $146 1,616 -38.2%
ANTIOCH 60002 $212,500 -12.3% $135 59 -35.9%
BARRINGTON 60010 $608,750 15.4% $194 81 -51.2%
BUFFALO GROVE 60089 $304,500 -0.2% $175 99 -13.2%
DEERFIELD 60015 $410,000 -14.1% $220 62 -23.5%
FOX LAKE 60020 $160,628 -9.4% $120 54 -28.0%
GRAYSLAKE 60030 $236,550 -1.4% $132 84 -41.7%
GURNEE 60031 $289,500 9.9% $129 74 -49.0%
HIGHLAND PARK 60035 $532,500 -3.2% $228 78 -22.0%
HIGHWOOD 60040 $307,000 -25.1% $212 10 25.0%
INGLESIDE 60041 $154,500 -26.4% $114 22 -12.0%
ISLAND LAKE 60042 $207,500 -2.5% $130 24 -38.5%
LAKE BLUFF 60044 $424,250 -11.2% $192 27 -30.8%
LAKE FOREST 60045 $925,000 0.5% $299 45 -45.1%
LAKE VILLA 60046 $220,000 -13.7% $136 73 -36.0%
LAKE ZURICH 60047 $463,000 -5.9% $176 103 -9.6%
LIBERTYVILLE 60048 $441,000 10.3% $200 66 -32.7%
LINCOLNSHIRE 60069 $599,500 -7.1% $206 10 -61.5%
MUNDELEIN 60060 $296,400 26.4% $146 90 -22.4%
NORTH CHICAGO 60064 $85,000 -39.2% $75 30 -40.0%
ROUND LAKE 60073 $168,750 -6.3% $108 124 -54.4%
VERNON HILLS 60061 $313,250 -2.1% $164 76 -42.0%
WADSWORTH 60083 $269,000 8.1% $146 17 -66.0%
WAUCONDA 60084 $255,000 -5.0% $132 53 -39.8%
WAUKEGAN 60085 $138,000 -12.5% $101 100 -37.1%
WAUKEGAN 60087 $165,000 -2.4% $114 41 -38.8%
WINTHROP HARBOR 60096 $158,000 -5.8% n/a 14 -54.8%
ZION 60099 $135,000 -16.1% $85 82 -24.8%
             
MC HENRY ILMC Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $208,500 -5.2% n/a 699 -34.4%
ALGONQUIN 60102 $250,000 2.0% n/a 68 -38.7%
CARY 60013 $241,500 -9.3% n/a 47 -29.9%
CRYSTAL LAKE 60012 $279,000 -36.6% n/a 16 -15.8%
CRYSTAL LAKE 60014 $217,000 0.5% n/a 115 -24.3%
FOX RIVER GROVE 60021 $202,500 -36.7% n/a 19 26.7%
HARVARD 60033 $135,250 -5.4% n/a 34 6.3%
HUNTLEY 60142 $230,500 -14.0% n/a 93 -58.7%
LAKE IN THE HILLS 60156 $205,500 -5.9% n/a 59 -44.3%
MARENGO 60152 $258,750 33.7% n/a 17 -45.2%
MCHENRY 60050 $168,000 -9.7% n/a 107 -18.3%
MCHENRY 60051 $195,500 -8.0% n/a 58 -22.7%
RICHMOND 60071 $184,000 5.1% n/a 8 33.3%
SPRING GROVE 60081 $262,000 -24.4% n/a 12 -53.8%
WONDER LAKE 60097 $158,250 2.0% n/a 26 -57.4%
WOODSTOCK 60098 $212,000 -4.3% n/a 63 -54.3%
             
KANE ILKA Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $225,000 -5.5% n/a 1,231 -49.4%
AURORA 60502 $270,000 12.1% n/a 71 -25.3%
AURORA 60503 $240,000 -1.5% n/a 28 -71.7%
AURORA 60505 $135,000 -12.9% n/a 96 -61.6%
AURORA 60506 $183,000 -1.1% n/a 113 -44.6%
BATAVIA 60510 $260,000 -3.1% n/a 54 -35.7%
CARPENTERSVILLE 60110 $166,000 -7.8% n/a 81 -46.7%
DUNDEE 60118 $286,250 3.2% n/a 25 -49.0%
ELBURN 60119 $262,750 -14.5% n/a 23 -28.1%
ELGIN 60120 $177,000 -20.6% n/a 82 -60.6%
ELGIN 60123 $184,500 -12.1% n/a 89 -41.8%
ELGIN 60124 $350,500 -0.4% n/a 107 -35.9%
GENEVA 60134 $285,000 -16.3% n/a 56 -44.6%
GILBERTS 60136 $283,000 -25.9% n/a 11 -64.5%
HAMPSHIRE 60140 $209,000 -11.6% n/a 81 6.6%
NORTH AURORA 60542 $220,000 -36.0% n/a 43 -49.4%
SAINT CHARLES 60174 $256,000 -10.9% n/a 66 -35.9%
SAINT CHARLES 60175 $460,000 9.5% n/a 54 -30.8%
SOUTH ELGIN 60177 $220,000 2.1% n/a 55 -48.1%
SUGAR GROVE 60554 $300,500 -7.0% n/a 24 -65.2%
             
DU PAGE ILDP Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $270,000 -3.6% n/a 1,968 -32.4%
ADDISON 60101 $239,000 -17.6% n/a 42 -63.2%
AURORA 60504 $220,500 12.9% n/a 108 -29.9%
BENSENVILLE 60106 $240,000 -9.4% n/a 25 -51.9%
BLOOMINGDALE 60108 $246,500 -7.0% n/a 49 -52.4%
CAROL STREAM 60188 $245,000 2.1% n/a 80 -20.0%
CLARENDON HILLS 60514 $1,006,750 76.9% n/a 14 -70.8%
DARIEN 60561 $257,250 -2.2% n/a 41 -37.9%
DOWNERS GROVE 60515 $324,000 -14.2% n/a 58 -43.1%