Chicago Area Home Sale Activity

Data is for the fourth quarter 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
COOK ILCO Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $250,000 1.2% $186 13,635 -30.0%
ALSIP 60803 $178,750 -2.7% $182 42 -45.5%
ARLINGTON HEIGHTS 60004 $297,250 -11.3% $225 119 -24.7%
ARLINGTON HEIGHTS 60005 $265,000 -21.7% $240 77 -29.4%
BARTLETT 60103 $278,000 -5.6% $161 104 -38.8%
BELLWOOD 60104 $180,000 -1.1% $181 30 -63.0%
BERKELEY 60163 $234,750 -3.8% $186 12 -36.8%
BERWYN 60402 $225,750 -5.9% $197 113 -46.4%
BLUE ISLAND 60406 $173,000 4.8% $134 47 -20.3%
BRIDGEVIEW 60455 $210,000 -0.5% $177 32 3.2%
BROADVIEW 60155 $216,000 3.3% $206 12 -66.7%
BROOKFIELD 60513 $251,250 -10.3% $237 60 -1.6%
BURBANK 60459 $230,000 -8.0% $192 44 -58.5%
CALUMET CITY 60409 $125,000 -9.9% $110 104 -44.7%
CHICAGO 60601 $519,500 29.9% n/a 148 25.4%
CHICAGO 60602 $92,750 -18.6% n/a 17 -5.6%
CHICAGO 60605 $387,500 20.0% $24 139 3.0%
CHICAGO 60606 $320,000 -13.3% n/a 30 36.4%
CHICAGO 60607 $340,000 4.6% $251 142 -17.4%
CHICAGO 60608 $273,750 0.6% $238 55 -38.9%
CHICAGO 60609 $230,000 27.8% $149 77 -30.0%
CHICAGO 60610 $313,000 -7.4% $346 345 -30.2%
CHICAGO 60611 $415,750 29.9% $3 365 43.1%
CHICAGO 60612 $302,000 6.3% $189 46 -43.9%
CHICAGO 60613 $303,500 17.6% $335 202 -11.0%
CHICAGO 60614 $466,000 24.1% $308 290 -13.7%
CHICAGO 60615 $223,500 2.2% $182 70 -32.7%
CHICAGO 60616 $285,000 -5.9% $208 211 22.0%
CHICAGO 60617 $143,000 -4.7% $129 141 -46.6%
CHICAGO 60618 $364,000 2.5% $311 175 -4.9%
CHICAGO 60619 $160,000 -3.0% $130 133 -39.8%
CHICAGO 60620 $159,500 10.0% $145 120 -27.3%
CHICAGO 60621 $133,000 -2.9% $95 56 -18.8%
CHICAGO 60622 $407,500 6.3% $339 167 -22.3%
CHICAGO 60623 $187,500 -0.8% $183 37 -33.9%
CHICAGO 60624 $205,000 5.7% $186 18 -70.0%
CHICAGO 60625 $275,000 3.8% $333 142 -7.2%
CHICAGO 60626 $200,500 -8.9% $147 86 -29.5%
CHICAGO 60628 $121,500 -10.7% $103 221 -14.7%
CHICAGO 60629 $210,000 -6.3% $182 147 -31.6%
CHICAGO 60630 $320,000 -4.2% $274 97 -28.1%
CHICAGO 60631 $320,000 -11.8% $276 64 -40.7%
CHICAGO 60632 $215,000 -9.3% $204 71 -35.5%
CHICAGO 60633 $131,000 -12.1% $134 34 -27.7%
CHICAGO 60634 $285,000 -13.6% $255 134 -40.4%
CHICAGO 60636 $130,000 3.6% $125 91 -34.1%
CHICAGO 60637 $190,500 -2.9% $150 81 -23.6%
CHICAGO 60638 $243,000 -6.5% $238 156 -11.4%
CHICAGO 60639 $255,000 -17.1% $227 60 -52.8%
CHICAGO 60640 $253,500 -6.6% $390 206 3.0%
CHICAGO 60641 $256,000 -20.0% $253 92 -50.3%
CHICAGO 60643 $155,000 0.0% $136 121 -20.9%
CHICAGO 60644 $179,000 -0.3% $99 39 -48.7%
CHICAGO 60645 $200,000 -16.8% $227 112 -2.6%
CHICAGO 60646 $395,000 3.9% $288 59 -26.3%
CHICAGO 60647 $362,500 2.7% $300 175 -17.8%
CHICAGO 60649 $150,000 -9.1% $137 63 -35.7%
CHICAGO 60651 $178,000 -25.8% $154 63 -46.2%
CHICAGO 60652 $198,750 -5.4% $186 94 -36.5%
CHICAGO 60653 $283,750 -7.0% $175 59 -39.2%
CHICAGO 60655 $241,000 -3.8% $223 78 -11.4%
CHICAGO 60656 $311,000 2.7% $271 44 -55.1%
CHICAGO 60657 $365,000 -3.8% $283 282 -17.3%
CHICAGO 60659 $225,000 -7.2% $252 83 -11.7%
CHICAGO 60660 $211,750 -3.8% $304 116 -21.1%
CHICAGO 60661 $238,500 -22.1% $195 33 -21.4%
CHICAGO HEIGHTS 60411 $125,000 -0.4% $99 125 -53.9%
CHICAGO RIDGE 60415 $140,000 -22.9% $206 23 -43.9%
CICERO 60804 $183,250 -18.9% $173 64 -50.0%
COUNTRY CLUB HILLS 60478 $130,000 -15.2% $103 48 -63.9%
DES PLAINES 60016 $199,750 -22.3% $235 136 -48.3%
DES PLAINES 60018 $290,000 4.2% $225 49 -24.6%
DOLTON 60419 $114,250 -15.4% $103 67 -54.4%
ELK GROVE VILLAGE 60007 $260,000 0.0% $193 102 -6.4%
ELMWOOD PARK 60707 $257,000 -8.2% $235 76 -55.0%
EVANSTON 60201 $460,000 20.0% $351 72 -51.7%
EVANSTON 60202 $290,000 -3.2% $248 78 -22.0%
EVANSTON 60203 $505,000 24.4% $322 7 -50.0%
EVERGREEN PARK 60805 $197,000 -12.4% $172 45 -50.5%
FLOSSMOOR 60422 $224,500 -6.5% $131 25 -53.7%
FOREST PARK 60130 $253,500 45.7% $231 43 -20.4%
FRANKLIN PARK 60131 $235,000 -16.1% $217 34 -48.5%
GLENCOE 60022 $625,000 -47.9% $332 23 -34.3%
GLENVIEW 60025 $455,000 -0.5% $330 99 -32.2%
GLENVIEW NAS 60026 $526,500 -0.7% $243 17 -50.0%
GLENWOOD 60425 $141,000 -6.6% $126 30 -43.4%
HANOVER PARK 60133 $196,500 -8.8% $173 91 -48.6%
HARVEY 60426 $114,000 5.6% $99 63 -54.7%
HARWOOD HEIGHTS 60706 $335,750 -2.7% $290 45 -22.4%
HAZEL CREST 60429 $145,000 6.2% $100 54 -43.2%
HICKORY HILLS 60457 $214,000 -18.6% $208 14 -66.7%
HILLSIDE 60162 $208,500 -10.9% $180 18 -33.3%
HOFFMAN ESTATES 60169 $245,000 33.9% $170 70 -46.2%
HOMETOWN 60456 $161,000 0.6% $165 13 -23.5%
HOMEWOOD 60430 $162,500 -17.7% $131 68 -48.9%
JUSTICE 60458 $205,000 -10.3% $168 11 -71.1%
KENILWORTH 60043 $1,957,500 15.8% $521 10 66.7%
LA GRANGE 60525 $291,000 -9.1% $259 86 -16.5%
LA GRANGE PARK 60526 $377,000 -0.3% $239 29 20.8%
LANSING 60438 $135,500 -11.4% $126 82 -48.1%
LINCOLNWOOD 60712 $470,000 -6.9% $308 27 -32.5%
LYONS 60534 $185,000 -17.6% $206 17 -54.1%
MARKHAM 60428 $110,000 3.3% $100 30 -58.9%
MATTESON 60443 $222,500 19.6% $113 78 -16.1%
MAYWOOD 60153 $175,000 -7.9% $140 51 -48.5%
MELROSE PARK 60160 $225,000 -12.8% $186 24 -29.4%
MELROSE PARK 60164 $240,000 -3.2% $215 51 -44.0%
MIDLOTHIAN 60445 $146,500 -20.8% $157 67 -39.6%
MORTON GROVE 60053 $351,500 -6.2% $298 57 -29.6%
MOUNT PROSPECT 60056 $297,500 -9.8% $218 106 -32.5%
NILES 60714 $288,500 -3.8% $275 45 -53.6%
NORTHBROOK 60062 $520,000 -2.4% $249 107 -9.3%
OAK FOREST 60452 $177,000 -21.0% $153 54 -54.2%
OAK LAWN 60453 $195,750 -12.6% $187 133 -50.7%
OAK PARK 60302 $297,000 -16.9% $282 88 -20.7%
OAK PARK 60304 $337,500 -13.7% $276 44 -6.4%
OLYMPIA FIELDS 60461 $267,250 -25.0% $115 9 -72.7%
ORLAND PARK 60462 $218,000 -20.0% $178 107 -22.5%
ORLAND PARK 60467 $307,500 -23.1% $155 71 -7.8%
PALATINE 60067 $265,000 -22.3% $191 154 -19.4%
PALATINE 60074 $200,000 -2.9% $207 102 -35.0%
PALOS HEIGHTS 60463 $325,000 -11.8% $202 33 -36.5%
PALOS HILLS 60465 $179,000 -3.2% $157 39 -61.4%
PALOS PARK 60464 $295,000 -30.6% $171 13 -56.7%
PARK FOREST 60466 $105,000 -8.5% $89 91 -51.1%
PARK RIDGE 60068 $402,500 -14.2% $307 80 -28.6%
POSEN 60469 $164,000 4.6% $156 9 -70.0%
PROSPECT HEIGHTS 60070 $168,500 -5.3% $202 38 -36.7%
RICHTON PARK 60471 $121,750 -30.4% $102 44 -27.9%
RIVER FOREST 60305 $483,000 8.2% $303 36 -25.0%
RIVER GROVE 60171 $196,500 -28.5% $231 27 -25.0%
RIVERDALE 60827 $110,000 -7.6% $98 59 -35.2%
RIVERSIDE 60546 $300,000 -14.3% $232 43 -27.1%
ROLLING MEADOWS 60008 $239,750 2.0% $206 65 -12.2%
SCHAUMBURG 60173 $220,000 28.3% $200 27 -46.0%
SCHAUMBURG 60192 $445,000 9.4% $174 85 32.8%
SCHAUMBURG 60193 $205,500 -11.0% $194 124 -26.2%
SCHAUMBURG 60194 $221,500 -4.5% $169 67 -32.3%
SCHAUMBURG 60195 $229,000 -52.3% $185 45 400.0%
SCHILLER PARK 60176 $246,750 -9.4% $266 13 -64.9%
SKOKIE 60076 $286,000 -18.2% $255 75 -12.8%
SKOKIE 60077 $298,500 -16.5% $254 55 -50.9%
SOUTH HOLLAND 60473 $173,500 -5.2% $123 49 -55.9%
STEGER 60475 $124,000 -9.3% $140 37 8.8%
STREAMWOOD 60107 $225,000 -0.3% $159 126 -37.3%
SUMMIT ARGO 60501 $223,000 -4.3% $214 13 -51.9%
THORNTON 60476 $124,500 -1.2% $108 11 -47.6%
TINLEY PARK 60477 $204,000 -5.1% $154 117 -38.7%
TINLEY PARK 60487 $265,000 -1.9% $155 48 -43.5%
WESTCHESTER 60154 $258,500 -9.0% $221 43 -52.7%
WESTERN SPRINGS 60558 $551,750 11.8% $304 57 29.5%
WHEELING 60090 $232,000 -3.3% $189 77 -43.0%
WILLOW SPRINGS 60480 $277,250 -11.3% $212 15 -37.5%
WILMETTE 60091 $730,000 1.8% $389 95 1.1%
WINNETKA 60093 $922,500 6.6% $390 67 -17.3%
WORTH 60482 $134,000 -10.7% $161 18 -70.0%
             
LAKE ILLK Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $280,000 8.2% $155 2,397 -26.6%
ANTIOCH 60002 $258,000 2.0% $127 88 -39.7%
BARRINGTON 60010 $532,500 1.4% $200 148 -16.4%
BUFFALO GROVE 60089 $298,750 -9.1% $174 131 -27.6%
DEERFIELD 60015 $451,250 -15.7% $226 89 -30.5%
FOX LAKE 60020 $173,500 0.3% $129 89 -25.2%
GRAYSLAKE 60030 $223,500 -12.2% $132 120 -29.0%
GURNEE 60031 $279,000 4.3% $133 124 -35.1%
HIGHLAND PARK 60035 $667,500 13.1% $239 109 -23.8%
HIGHWOOD 60040 $381,000 1.6% $227 7 -22.2%
INGLESIDE 60041 $205,500 7.0% $148 28 -28.2%
ISLAND LAKE 60042 $201,500 9.7% $109 32 -13.5%
LAKE BLUFF 60044 $510,000 -15.7% $272 32 3.2%
LAKE FOREST 60045 $965,000 12.7% $299 56 -15.2%
LAKE VILLA 60046 $265,000 19.9% $134 99 -33.6%
LAKE ZURICH 60047 $370,000 -16.5% $184 113 -33.5%
LIBERTYVILLE 60048 $400,000 -8.8% $205 87 -26.9%
LINCOLNSHIRE 60069 $583,625 -9.9% $224 17 -55.3%
MUNDELEIN 60060 $319,823 31.3% $156 184 12.2%
NORTH CHICAGO 60064 $112,250 -12.3% $101 24 -57.1%
ROUND LAKE 60073 $186,250 6.4% $119 203 -30.7%
VERNON HILLS 60061 $332,000 7.4% $161 89 -31.0%
WADSWORTH 60083 $268,040 10.3% $158 57 -17.4%
WAUCONDA 60084 $260,000 -9.2% $146 84 -25.0%
WAUKEGAN 60085 $150,000 -3.2% $106 120 -46.4%
WAUKEGAN 60087 $155,000 -8.7% $146 55 -52.2%
WINTHROP HARBOR 60096 $154,000 -0.6% n/a 20 -35.5%
ZION 60099 $170,000 -2.9% $114 79 -48.7%
             
MC HENRY ILMC Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $216,000 -4.0% n/a 1,061 -34.1%
ALGONQUIN 60102 $245,000 -11.2% n/a 79 -41.9%
CARY 60013 $247,500 1.2% n/a 71 -20.2%
CRYSTAL LAKE 60012 $362,500 6.9% n/a 19 -47.2%
CRYSTAL LAKE 60014 $210,535 -9.3% n/a 165 -10.3%
FOX RIVER GROVE 60021 $199,377 -15.6% n/a 16 33.3%
HARVARD 60033 $135,000 -15.6% n/a 45 -19.6%
HEBRON 60034 $215,273 18.6% n/a 14 40.0%
HUNTLEY 60142 $263,000 0.5% n/a 206 -32.7%
LAKE IN THE HILLS 60156 $224,665 -2.3% n/a 88 -50.6%
MARENGO 60152 $209,000 -29.6% n/a 27 -34.1%
MCHENRY 60050 $185,000 -5.3% n/a 127 -47.1%
MCHENRY 60051 $221,000 10.5% n/a 99 2.1%
RICHMOND 60071 $163,750 7.4% n/a 7 -53.3%
SPRING GROVE 60081 $349,750 18.6% n/a 25 -35.9%
WONDER LAKE 60097 $158,000 -4.2% n/a 46 -45.2%
WOODSTOCK 60098 $215,000 -4.4% n/a 158 -31.0%
             
KANE ILKA Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $240,000 -0.8% n/a 1,865 -30.2%
AURORA 60502 $295,000 22.9% n/a 89 -23.3%
AURORA 60503 $268,000 9.6% n/a 61 -26.5%
AURORA 60505 $140,000 -6.7% n/a 126 -46.2%
AURORA 60506 $175,000 -9.1% n/a 136 -28.0%
BATAVIA 60510 $273,000 -9.3% n/a 76 -24.8%
CARPENTERSVILLE 60110 $178,000 -6.3% n/a 126 -40.6%
DUNDEE 60118 $248,500 -21.1% n/a 46 -17.9%
ELBURN 60119 $297,500 -12.8% n/a 29 -52.5%
ELGIN 60120 $191,500 -10.9% n/a 137 -40.7%
ELGIN 60123 $202,000 3.9% n/a 116 -45.8%
ELGIN 60124 $335,000 -5.4% n/a 163 -15.5%
GENEVA 60134 $315,000 -12.5% n/a 101 -26.8%
GILBERTS 60136 $315,000 14.3% n/a 25 -21.9%
HAMPSHIRE 60140 $200,000 -32.0% n/a 152 25.6%
MAPLE PARK 60151 $205,000 -26.5% n/a 7 -66.7%
NORTH AURORA 60542 $225,000 -25.0% n/a 48 -53.4%
SAINT CHARLES 60174 $280,000 1.8% n/a 91 -18.8%
SAINT CHARLES 60175 $475,000 3.3% n/a 67 -35.6%
SOUTH ELGIN 60177 $230,000 4.5% n/a 57 -52.1%
SUGAR GROVE 60554 $285,500 -9.9% n/a 27 -60.3%
             
DU PAGE ILDP Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $280,000 1.8% n/a 2,673 -32.1%
ADDISON 60101 $268,000 1.5% n/a 80 -23.8%
AURORA 60504 $217,000 -4.9% n/a 161 -26.8%
BENSENVILLE 60106 $247,500 -9.0% n/a 33 -35.3%
BLOOMINGDALE 60108 $225,000 10.0% n/a 72 -50.0%
CAROL STREAM 60188 $235,000 -7.8% n/a 105 -24.5%
CLARENDON HILLS 60514 $475,000 23.8% n/a 34 -33.3%
DARIEN 60561 $330,500 15.4% n/a 70 -21.3%
DOWNERS GROVE 60515 $389,500 5.8% n/a 69 -23.3%
DOWNERS GROVE 60516 $302,500 -8.6% n/a 45 -63.7%
ELMHURST 60126 $407,500 5.2% n/a 112 -34.5%
GLEN ELLYN 60137 $365,000 0.0% n/a 126 -4.5%
GLENDALE HEIGHTS 60139 $175,000 30.1% n/a 83 -69.6%
HINSDALE 60521 $892,000 13.3% n/a 44 -46.3%
ITASCA 60143 $350,000 4.0% n/a 28 -6.7%
LEMONT 60439 $454,500 13.6% n/a 47 -28.8%
LISLE 60532 $222,500 18.7% n/a 69 -28.1%
LOMBARD 60148 $250,000 -8.1% n/a 160 -29.2%
NAPERVILLE 60540 $417,500 6.4% n/a 115 -31.5%
NAPERVILLE 60563 $239,500 10.6% n/a 121 -39.2%
NAPERVILLE 60565 $376,750 -1.9% n/a 105