Denver Area Home Sale Activity

Data is for the first quarter 2010

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
ADAMS COAD Median Home Sale Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $158,000 12.9% $109 1,449 -3.1%
AURORA 80011 $111,050 19.4% $90 143 1.4%
AURORA 80019 $159,950 9.9% $96 8 -33.3%
BENNETT 80102 $104,000 -42.5% $100 9 -10.0%
BRIGHTON 80601 $160,000 6.7% $100 109 -7.6%
BRIGHTON 80602 $261,950 -12.7% $116 142 2.2%
BRIGHTON 80603 $165,000 -5.3% $91 54 17.4%
COMMERCE CITY 80022 $135,000 8.0% $90 173 -13.1%
DENVER 80221 $137,250 27.4% $132 128 -3.8%
DENVER 80229 $123,750 5.8% $98 173 -7.5%
DENVER 80233 $171,875 15.4% $120 130 5.7%
DENVER 80234 $187,800 -16.5% $118 65 12.1%
DENVER 80241 $190,000 6.7% $118 96 0.0%
DENVER 80260 $141,775 50.8% $101 59 3.5%
HENDERSON 80640 $194,000 6.6% $93 51 45.7%
STRASBURG 80136 $158,000 -1.3% $96 21 90.9%
WESTMINSTER 80030 $132,500 10.4% $116 50 56.3%
WESTMINSTER 80031 $169,200 0.4% $133 115 0.9%
             
ARAPAHOE COAR Median Home Sale Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $185,000 8.8% $126 1,969 -0.4%
AURORA 80010 $87,000 20.8% $88 129 -21.3%
AURORA 80012 $109,000 -3.1% $92 125 -4.6%
AURORA 80013 $169,900 10.0% $124 263 -13.5%
AURORA 80014 $128,000 3.3% $95 155 20.2%
AURORA 80015 $212,000 8.7% $128 243 11.5%
AURORA 80016 $332,500 -3.2% $135 213 6.0%
AURORA 80017 $115,500 5.0% $90 121 -19.3%
AURORA 80018 $230,091 -4.1% $114 67 -8.2%
DENVER 80247 $93,750 -5.8% $85 84 -19.2%
ENGLEWOOD 80110 $147,500 4.2% $152 54 -1.8%
ENGLEWOOD 80111 $329,900 -7.5% $180 77 -7.2%
ENGLEWOOD 80112 $255,000 2.4% $148 121 36.0%
ENGLEWOOD 80113 $225,500 15.9% $208 54 74.2%
LITTLETON 80120 $225,000 22.3% $159 76 49.0%
LITTLETON 80121 $250,000 4.1% $188 60 93.5%
LITTLETON 80122 $232,500 6.9% $149 84 7.7%
             
BOULDER COBO Median Home Sale Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $281,750 4.4% $190 833 16.5%
ALLENSPARK 80510 n/a n/a $623 3 n/a
BOULDER 80301 $266,000 2.7% $199 75 31.6%
BOULDER 80302 $545,400 -3.2% $343 53 1.9%
BOULDER 80303 $350,000 0.4% $266 72 67.4%
BOULDER 80304 $510,000 -11.3% $325 65 18.2%
BOULDER 80305 $414,000 1.2% $348 51 82.1%
BROOMFIELD 80020 $212,750 1.3% $140 127 0.0%
BROOMFIELD 80023 $378,390 -3.1% $161 97 1.0%
ERIE 80516 $282,450 -7.1% $141 89 -6.3%
LAFAYETTE 80026 $246,000 -2.4% $186 76 16.9%
LONGMONT 80501 $166,250 -3.1% $143 98 -33.8%
LONGMONT 80503 $268,475 -8.4% $160 80 40.4%
LOUISVILLE 80027 $310,000 1.6% $204 82 0.0%
LYONS 80540 $309,500 4.7% $174 16 14.3%
NEDERLAND 80466 $230,975 8.2% $218 8 14.3%
             
DENVER CODE Median Home Sale Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $194,454 29.7% $163 2,258 -3.4%
DENVER 80202 $395,000 24.4% $311 47 95.8%
DENVER 80203 $199,900 21.2% $189 56 0.0%
DENVER 80204 $121,900 25.3% $131 93 -12.3%
DENVER 80205 $209,550 33.5% $167 126 18.9%
DENVER 80206 $381,750 1.8% $235 98 48.5%
DENVER 80207 $195,500 25.3% $184 92 -19.3%
DENVER 80209 $407,500 13.4% $299 96 15.7%
DENVER 80210 $305,000 -16.4% $251 120 12.1%
DENVER 80211 $253,875 -4.9% $222 152 68.9%
DENVER 80212 $245,800 6.9% $239 80 40.4%
DENVER 80216 $60,000 20.0% $78 38 2.7%
DENVER 80218 $253,000 22.5% $213 67 24.1%
DENVER 80219 $120,000 26.3% $118 200 -32.0%
DENVER 80220 $295,000 47.3% $215 120 4.3%
DENVER 80222 $230,950 7.4% $176 75 -1.3%
DENVER 80223 $141,504 34.8% $128 55 -43.3%
DENVER 80224 $192,500 -8.3% $140 50 11.1%
DENVER 80227 $180,000 -6.0% $127 85 -7.6%
DENVER 80230 $375,000 31.1% $210 45 80.0%
DENVER 80231 $207,000 21.8% $128 63 -7.4%
DENVER 80235 $78,706 -38.3% $83 27 68.8%
DENVER 80236 $189,100 20.1% $136 39 -4.9%
DENVER 80237 $230,000 4.5% $117 50 -5.7%
DENVER 80238 $402,697 -5.2% $196 69 -10.4%
DENVER 80239 $120,550 24.3% $90 130 -44.0%
DENVER 80246 $251,375 12.5% $183 26 116.7%
DENVER 80249 $144,900 6.5% $88 130 -28.2%
             
DOUGLAS CODO Median Home Sale Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $290,000 -1.7% $143 1,093 14.7%
CASTLE ROCK 80104 $225,000 7.1% $121 108 6.9%
CASTLE ROCK 80108 $405,000 -6.9% $147 111 23.3%
CASTLE ROCK 80109 $264,850 -14.2% $128 123 43.0%
FRANKTOWN 80116 $409,900 -18.0% $152 11 266.7%
LARKSPUR 80118 $426,500 3.8% $153 8 -46.7%
LITTLETON 80124 $367,000 3.4% $160 59 59.5%
LITTLETON 80125 $234,900 5.6% $136 37 -9.8%
LITTLETON 80126 $300,000 -4.7% $148 148 24.4%
LITTLETON 80129 $278,000 -7.3% $150 80 50.9%
LITTLETON 80130 $281,000 0.4% $153 87 3.6%
PARKER 80134 $280,000 2.5% $138 223 -9.0%
PARKER 80138 $285,000 -11.6% $137 86 10.3%
SEDALIA 80135 $325,000 -23.1% $158 9 12.5%
             
JEFFERSON COJE Median Home Sale Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $218,000 3.8% $144 1,587 15.7%
ARVADA 80002 $160,000 1.6% $130 55 89.7%
ARVADA 80003 $176,500 7.0% $137 94 -6.9%
ARVADA 80004 $205,000 2.5% $144 101 14.8%
ARVADA 80005 $259,500 0.4% $137 72 -5.3%
ARVADA 80007 $419,375 24.3% $157 32 18.5%
BROOMFIELD 80021 $203,000 7.4% $137 73 1.4%
CONIFER 80433 $315,000 12.5% $157 25 0.0%
DENVER 80214 $156,000 4.0% $140 66 20.0%
DENVER 80215 $230,050 2.2% $142 55 27.9%
DENVER 80226 $181,250 14.7% $124 83 29.7%
DENVER 80228 $241,500 -0.2% $145 82 2.5%
DENVER 80232 $207,000 31.8% $159 61 -1.6%
EVERGREEN 80439 $325,000 1.4% $192 100 31.6%
GOLDEN 80401 $289,000 -12.4% $168 95 66.7%
GOLDEN 80403 $337,500 19.8% $182 75 17.2%
INDIAN HILLS 80454 $334,000 6.0% $184 8 14.3%
LITTLETON 80123 $215,000 4.9% $145 147 15.7%
LITTLETON 80127 $260,000 5.3% $149 145 35.5%
LITTLETON 80128 $206,750 11.5% $133 106 0.0%
MORRISON 80465 $244,500 13.7% $158 53 8.2%
PINE 80470 $242,500 38.6% $170 14 27.3%
WHEAT RIDGE 80033 $183,500 5.4% $140 57 39.0%

Copyright 2010 DataQuick Information Systems
This information may not be republished in any form.