Denver Area Home Sale Activity

Data is for the first quarter 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
ADAMS COAD Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $167,250 -15.1% $113 1,752 -17.7%
AURORA 80011 $100,000 -23.0% $93 142 -25.7%
AURORA 80019 $168,628 -0.2% $89 23 283.3%
BENNETT 80102 $128,250 -35.9% $113 8 -46.7%
BRIGHTON 80601 $184,239 -16.4% $98 134 -27.2%
BRIGHTON 80602 $285,000 -3.3% $125 191 -38.6%
BRIGHTON 80603 $178,168 -10.9% $106 60 -34.1%
COMMERCE CITY 80022 $161,764 -26.4% $92 212 -15.5%
DENVER 80221 $124,000 -14.5% $124 144 -7.7%
DENVER 80229 $131,870 -11.5% $100 184 -0.5%
DENVER 80233 $155,500 -11.6% $120 162 -4.1%
DENVER 80234 $193,500 -18.1% $124 92 -20.7%
DENVER 80241 $206,750 -3.8% $125 110 -13.4%
DENVER 80260 $115,000 -28.1% $92 53 -19.7%
HENDERSON 80640 $215,188 -6.4% $105 51 -44.0%
STRASBURG 80136 $161,120 -16.7% $113 18 -25.0%
WESTMINSTER 80030 $136,500 -14.5% $124 34 -33.3%
WESTMINSTER 80031 $187,500 -14.8% $131 151 -6.2%
             
ARAPAHOE COAR Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $186,900 -10.4% $123 2,401 -15.8%
AURORA 80010 $88,500 -23.0% $83 172 39.8%
AURORA 80012 $106,000 -18.4% $96 185 3.9%
AURORA 80013 $176,805 -10.5% $119 308 -30.6%
AURORA 80014 $144,900 -9.9% $105 154 -15.8%
AURORA 80015 $215,000 -5.9% $123 250 -28.4%
AURORA 80016 $384,950 5.7% $132 281 -5.4%
AURORA 80017 $123,562 -18.1% $96 185 -8.4%
AURORA 80018 $228,500 -17.6% $122 75 -18.5%
BYERS 80103 $91,500 -61.6% $54 6 0.0%
DENVER 80247 $97,000 -7.6% $86 101 -14.4%
ENGLEWOOD 80110 $158,225 -8.1% $158 45 -36.6%
ENGLEWOOD 80111 $330,000 -19.2% $189 99 -33.6%
ENGLEWOOD 80112 $257,750 8.8% $141 143 -1.4%
ENGLEWOOD 80113 $233,280 11.1% $229 50 -13.8%
LITTLETON 80120 $230,000 2.9% $159 67 -25.6%
LITTLETON 80121 $291,500 19.5% $167 45 -25.0%
LITTLETON 80122 $234,000 4.0% $149 104 -30.7%
             
BOULDER COBO Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $295,000 -3.7% $199 964 -18.9%
ALLENSPARK 80510 n/a n/a n/a 2 -33.3%
BOULDER 80301 $311,000 10.6% $220 85 6.3%
BOULDER 80302 $542,550 -8.3% $386 63 -22.2%
BOULDER 80303 $336,900 -7.7% $261 56 -15.2%
BOULDER 80304 $558,250 8.4% $315 92 -26.4%
BOULDER 80305 $376,000 9.2% $335 57 1.8%
BROOMFIELD 80020 $238,500 -27.3% $150 157 -60.8%
BROOMFIELD 80023 $419,040 -5.3% $161 144 1500.0%
ERIE 80516 $300,000 3.2% $145 122 -30.7%
LAFAYETTE 80026 $275,000 6.7% $174 97 -36.6%
LONGMONT 80501 $187,950 -1.2% $130 226 -3.4%
LONGMONT 80503 $275,100 -11.4% $170 95 -24.0%
LOUISVILLE 80027 $297,000 -6.4% $198 89 -30.5%
LYONS 80540 $374,000 47.4% $304 17 21.4%
NEDERLAND 80466 $382,500 -3.8% $228 13 0.0%
             
DENVER CODE Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $200,000 -11.1% $156 2,647 -19.8%
DENVER 80202 $410,000 22.9% $345 58 -72.6%
DENVER 80203 $219,300 2.0% $183 64 -19.0%
DENVER 80204 $139,755 -17.8% $119 106 -32.9%
DENVER 80205 $182,500 -14.8% $157 153 -19.5%
DENVER 80206 $418,954 20.2% $288 97 -19.8%
DENVER 80207 $180,000 -12.4% $167 108 0.0%
DENVER 80209 $413,500 -0.2% $317 107 -27.7%
DENVER 80210 $324,000 -8.7% $287 137 -36.0%
DENVER 80211 $265,500 9.5% $222 187 0.5%
DENVER 80212 $276,450 20.2% $219 79 -23.3%
DENVER 80216 $62,100 -43.5% $72 36 9.1%
DENVER 80218 $252,500 -7.5% $189 65 -39.8%
DENVER 80219 $100,000 -25.9% $102 276 29.0%
DENVER 80220 $320,000 10.8% $253 134 -19.8%
DENVER 80222 $220,000 -5.4% $164 60 -29.4%
DENVER 80223 $134,500 -7.2% $125 87 7.4%
DENVER 80224 $205,000 -21.9% $151 47 -39.0%
DENVER 80227 $171,000 -14.5% $130 93 -33.6%
DENVER 80230 $410,500 13.1% $203 41 -24.1%
DENVER 80231 $159,000 -11.9% $125 84 -23.6%
DENVER 80235 $58,250 -70.5% $70 15 -50.0%
DENVER 80236 $180,000 -13.3% $142 50 56.3%
DENVER 80237 $258,300 51.9% $126 59 -36.6%
DENVER 80238 $472,431 16.1% $203 103 -3.7%
DENVER 80239 $119,950 -25.0% $95 140 -19.1%
DENVER 80246 $250,000 22.0% $183 13 -43.5%
DENVER 80249 $157,000 -17.2% $92 145 -12.7%
             
DOUGLAS CODO Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $298,551 -7.4% $142 1,419 -21.3%
CASTLE ROCK 80104 $225,000 -9.7% $117 143 -19.2%
CASTLE ROCK 80108 $445,000 -3.3% $161 128 -20.0%
CASTLE ROCK 80109 $320,000 3.6% $132 120 -12.4%
FRANKTOWN 80116 $357,500 -32.5% $159 8 -11.1%
LARKSPUR 80118 $507,500 1.5% $227 22 -15.4%
LITTLETON 80124 $410,000 5.3% $167 62 -38.0%
LITTLETON 80125 $315,000 -19.2% $143 57 -31.3%
LITTLETON 80126 $297,000 -1.0% $151 185 -11.9%
LITTLETON 80129 $275,000 0.5% $154 93 -19.1%
LITTLETON 80130 $305,000 -7.6% $153 141 -24.6%
PARKER 80134 $275,950 -8.0% $134 299 -25.3%
PARKER 80138 $327,150 -1.6% $133 101 -32.2%
             
JEFFERSON COJE Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $225,000 -3.0% $157 1,745 -22.0%
ARVADA 80002 $184,000 -8.5% $156 49 -29.0%
ARVADA 80003 $175,013 -11.3% $141 119 -5.6%
ARVADA 80004 $208,000 -1.0% $148 115 -8.7%
ARVADA 80005 $231,000 -16.0% $150 84 -16.0%
ARVADA 80007 $420,000 -23.5% $175 53 1.9%
BROOMFIELD 80021 $199,301 -4.7% $149 84 -6.7%
CONIFER 80433 $333,000 -13.5% $197 42 -8.7%
DENVER 80214 $157,000 -6.5% $135 63 -19.2%
DENVER 80215 $278,000 11.9% $162 48 -14.3%
DENVER 80226 $216,000 -1.8% $150 80 -44.8%
DENVER 80228 $235,000 6.8% $161 87 -22.3%
DENVER 80232 $180,000 -12.2% $153 73 -5.2%
EVERGREEN 80439 $359,000 -5.0% $206 80 -32.2%
GOLDEN 80401 $292,500 -1.8% $183 110 -19.1%
GOLDEN 80403 $362,000 14.2% $194 54 -48.1%
INDIAN HILLS 80454 $232,450 -17.0% $267 5 0.0%
LITTLETON 80123 $231,000 -4.9% $153 168 -26.6%
LITTLETON 80127 $273,000 0.4% $158 158 -14.1%
LITTLETON 80128 $215,000 2.4% $144 138 -23.8%
MORRISON 80465 $251,200 1.9% $188 53 -33.8%
PINE 80470 $262,750 -24.9% $176 17 -22.7%
WHEAT RIDGE 80033 $200,000 0.0% $157 57 -25.0%

©DataQuick Information Systems
This information may not be republished in any form.