Denver Area Home Sale Activity

Data is for the second quarter 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
ADAMS COAD Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $160,000 -17.9% $110 2,288 -4.0%
AURORA 80011 $105,000 -18.0% $85 198 -1.5%
AURORA 80019 $145,000 -27.2% $77 21 162.5%
BENNETT 80102 $207,050 33.6% $123 20 5.3%
BRIGHTON 80601 $165,900 -19.1% $102 176 -11.1%
BRIGHTON 80602 $272,433 -2.7% $123 246 -16.9%
BRIGHTON 80603 $174,000 -12.9% $92 76 -33.3%
COMMERCE CITY 80022 $154,750 -26.4% $90 277 4.5%
DENVER 80221 $112,500 -26.5% $117 180 12.5%
DENVER 80229 $119,000 -22.1% $96 272 15.7%
DENVER 80233 $153,500 -14.6% $118 208 -9.6%
DENVER 80234 $220,000 0.9% $127 109 -14.8%
DENVER 80241 $204,513 -9.9% $127 154 -21.4%
DENVER 80260 $135,000 -13.9% $109 101 42.3%
HENDERSON 80640 $195,000 -12.0% $101 61 15.1%
STRASBURG 80136 $213,500 2.5% $111 28 7.7%
WATKINS 80137 n/a n/a $123 4 33.3%
WESTMINSTER 80030 $132,837 -17.0% $113 57 -1.7%
WESTMINSTER 80031 $197,000 -3.9% $125 184 -11.5%
             
ARAPAHOE COAR Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $189,610 -10.9% $126 3,156 -14.3%
AURORA 80010 $84,900 -22.7% $82 215 37.8%
AURORA 80012 $120,000 -16.4% $103 213 -1.8%
AURORA 80013 $169,950 -15.9% $118 449 -10.2%
AURORA 80014 $145,000 -8.5% $104 213 -20.5%
AURORA 80015 $209,900 -7.9% $127 359 -23.1%
AURORA 80016 $368,000 -5.4% $133 326 -21.8%
AURORA 80017 $120,500 -19.7% $105 233 1.7%
AURORA 80018 $249,500 -3.1% $114 79 -7.1%
BYERS 80103 $153,000 13.3% $88 6 50.0%
DENVER 80247 $99,750 -14.4% $89 142 -1.4%
ENGLEWOOD 80110 $161,375 -8.5% $159 78 -18.8%
ENGLEWOOD 80111 $384,550 -11.3% $181 168 7.0%
ENGLEWOOD 80112 $250,000 14.4% $152 144 -23.0%
ENGLEWOOD 80113 $259,900 4.0% $233 78 -29.1%
LITTLETON 80120 $218,700 -9.8% $163 110 -29.9%
LITTLETON 80121 $240,000 -5.0% $178 67 -30.2%
LITTLETON 80122 $250,000 -9.1% $147 134 -23.9%
             
BOULDER COBO Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $315,000 0.8% $208 1,547 -18.9%
BOULDER 80301 $305,000 8.9% $217 144 -17.2%
BOULDER 80302 $460,000 -8.0% $352 99 -22.0%
BOULDER 80303 $321,400 2.7% $267 123 -21.2%
BOULDER 80304 $513,500 -0.1% $342 141 -36.2%
BOULDER 80305 $395,000 6.5% $327 99 -24.4%
BROOMFIELD 80020 $237,950 -13.5% $149 209 -41.6%
BROOMFIELD 80023 $379,000 -1.0% $162 157 91.5%
ERIE 80516 $299,450 -4.1% $145 167 -8.7%
LAFAYETTE 80026 $246,000 0.4% $188 157 -10.8%
LONGMONT 80501 $193,500 -2.4% $139 299 -12.6%
LONGMONT 80503 $330,000 -8.2% $166 139 -23.2%
LOUISVILLE 80027 $338,900 2.7% $215 149 -26.6%
LYONS 80540 $401,500 1.6% $218 21 23.5%
NEDERLAND 80466 $341,500 -3.5% $241 11 -45.0%
             
DENVER CODE Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $191,250 -21.6% $160 3,788 -7.5%
DENVER 80202 $420,000 18.6% $354 67 -71.6%
DENVER 80203 $225,000 21.7% $187 105 -16.0%
DENVER 80204 $113,623 -32.3% $114 146 -4.6%
DENVER 80205 $193,250 -17.8% $174 187 -11.0%
DENVER 80206 $383,750 9.6% $249 142 -23.7%
DENVER 80207 $171,000 -28.0% $146 145 6.6%
DENVER 80209 $412,500 -9.7% $315 173 -10.8%
DENVER 80210 $350,500 1.6% $286 217 -13.9%
DENVER 80211 $278,000 9.0% $239 242 -21.2%
DENVER 80212 $249,500 -4.6% $246 153 -3.2%
DENVER 80216 $60,000 -30.2% $62 60 114.3%
DENVER 80218 $280,500 10.5% $213 120 -4.8%
DENVER 80219 $93,500 -30.2% $93 404 63.6%
DENVER 80220 $257,000 -14.3% $238 215 -5.3%
DENVER 80222 $230,000 -2.7% $175 85 -24.1%
DENVER 80223 $100,250 -32.4% $101 98 12.6%
DENVER 80224 $230,000 -5.5% $170 75 -22.7%
DENVER 80227 $186,000 -19.0% $134 128 -24.3%
DENVER 80230 $329,986 -13.2% $220 47 -21.7%
DENVER 80231 $163,875 -11.9% $118 104 -18.8%
DENVER 80235 $106,000 1.1% $104 29 0.0%
DENVER 80236 $177,000 -11.5% $139 65 10.2%
DENVER 80237 $291,000 9.0% $146 77 -30.6%
DENVER 80238 $429,107 4.7% $207 149 7.2%
DENVER 80239 $104,500 -33.4% $79 240 37.9%
DENVER 80246 $169,000 -41.5% $172 28 -33.3%
DENVER 80249 $148,825 -13.4% $86 198 32.9%
             
DOUGLAS CODO Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $301,681 -7.2% $149 1,921 -19.1%
CASTLE ROCK 80104 $243,950 -3.0% $128 183 -14.1%
CASTLE ROCK 80108 $450,000 -7.4% $160 166 -39.4%
CASTLE ROCK 80109 $309,500 -1.9% $136 123 -21.7%
FRANKTOWN 80116 $597,500 8.6% $166 11 -47.6%
LARKSPUR 80118 $577,750 5.2% $193 27 -10.0%
LITTLETON 80124 $359,500 -2.2% $168 101 -18.5%
LITTLETON 80125 $245,000 -34.7% $138 82 -11.8%
LITTLETON 80126 $301,192 -6.8% $158 273 4.2%
LITTLETON 80129 $279,000 -6.3% $157 167 -7.2%
LITTLETON 80130 $308,000 -1.9% $156 198 -19.2%
PARKER 80134 $280,100 -1.1% $141 421 -16.1%
PARKER 80138 $322,500 0.0% $143 138 -31.3%
SEDALIA 80135 $210,000 -51.4% $114 14 -6.7%
             
JEFFERSON COJE Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $226,950 -5.7% $152 2,410 -21.3%
ARVADA 80002 $183,000 -5.4% $146 53 -51.4%
ARVADA 80003 $175,000 -11.6% $135 147 -14.0%
ARVADA 80004 $199,950 -13.0% $147 148 -10.8%
ARVADA 80005 $251,325 -7.3% $154 108 -32.5%
ARVADA 80007 $435,750 -7.3% $176 52 -20.0%
BROOMFIELD 80021 $199,450 -5.0% $135 118 -21.9%
CONIFER 80433 $356,500 -4.9% $180 31 -39.2%
DENVER 80214 $161,250 -11.6% $124 89 -4.3%
DENVER 80215 $304,500 17.6% $172 55 -42.1%
DENVER 80226 $180,000 -9.5% $131 112 -25.8%
DENVER 80228 $243,500 -1.4% $142 98 -47.0%
DENVER 80232 $172,500 -9.7% $144 103 -16.9%
EVERGREEN 80439 $380,000 -10.4% $210 121 -26.2%
GOLDEN 80401 $317,880 6.1% $187 184 -13.6%
GOLDEN 80403 $330,000 4.4% $192 95 -28.0%
INDIAN HILLS 80454 $289,475 57.4% $179 7 75.0%
LITTLETON 80123 $218,500 -14.6% $146 204 -24.7%
LITTLETON 80127 $280,425 -3.3% $162 254 -13.0%
LITTLETON 80128 $208,000 -5.5% $142 193 -24.0%
MORRISON 80465 $227,350 -9.0% $144 70 -35.2%
PINE 80470 $270,000 -6.1% $183 18 20.0%
WHEAT RIDGE 80033 $213,750 -2.8% $147 110 14.6%

©DataQuick Information Systems
This information may not be republished in any form.