Honolulu County Home Sale Activity

Data is for the second quarter of 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
Honolulu HIHO Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $442,733 -14.5% $390 3,095 n/a
AIEA 96701 $325,000 1.6% $361 101 n/a
EWA BEACH 96706 $400,000 -11.1% $317 165 n/a
HALEIWA 96712 $835,000 -30.4% $654 17 n/a
HAUULA 96717 $550,000 26.4% $740 5 n/a
HONOLULU 96813 $633,520 -30.8% $615 442 n/a
HONOLULU 96814 $374,000 -44.6% $607 104 n/a
HONOLULU 96815 $110,000 -79.1% $154 648 n/a
HONOLULU 96816 $650,000 -29.3% $469 90 n/a
HONOLULU 96817 $472,500 -32.5% $478 89 n/a
HONOLULU 96818 $301,500 -17.8% $409 73 n/a
HONOLULU 96819 $540,000 -16.9% $427 32 n/a
HONOLULU 96821 $950,000 -6.9% $510 47 n/a
HONOLULU 96822 $325,000 -61.8% $461 100 n/a
HONOLULU 96825 $649,500 -25.8% $457 106 n/a
HONOLULU 96826 $295,000 -29.3% $442 104 n/a
KAAAWA 96730 $831,410 38.6% $436 6 n/a
KAHUKU 96731 $485,000 12.9% $452 5 n/a
KAILUA 96734 $675,000 -19.4% $465 110 n/a
KANEOHE 96744 $544,500 -21.1% $394 99 n/a
KAPOLEI 96707 $571,200 6.8% $348 137 n/a
LAIE 96762 n/a n/a $230 4 n/a
MILILANI 96789 $445,000 12.1% $364 177 n/a
PEARL CITY 96782 $348,750 -0.4% $333 69 n/a
WAHIAWA 96786 $370,000 57.8% $305 32 n/a
WAIALUA 96791 $485,000 4.3% $381 19 n/a
WAIANAE 96792 $345,000 0.0% $295 87 n/a
WAIMANALO 96795 $510,000 87.2% $336 11 n/a
WAIPAHU 96797 $377,500 -20.2% $387 138 n/a

©DataQuick Information Systems
This information may not be republished in any form.