Jacksonville, Florida Home Sale Activity

Data is for the fourth quarter 2012

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
BAKER   Median Price Sales Volume
Community Zip Code 4Q2012 % Chg* $/SqFt 4Q2012 % Chg*
All homes   $153,600 22.8% $79 27 -30.8%
GLEN SAINT MARY 32040 $164,000 16.1% $85 6 0.0%
MACCLENNY 32063 $147,000 18.5% $77 21 -34.4%
             
CLAY   Median Price Sales Volume
Community Zip Code 4Q2012 % Chg* $/SqFt 4Q2012 % Chg*
All homes   $143,000 4.4% $71 715 11.5%
GREEN COVE SPRINGS 32043 $150,000 6.0% $77 76 -19.1%
KEYSTONE HEIGHTS 32656 $89,250 12.3% $71 26 -16.1%
MIDDLEBURG 32068 $124,870 -3.9% $66 158 9.7%
ORANGE PARK 32003 $200,000 5.8% $91 143 26.5%
ORANGE PARK 32065 $148,650 1.5% $62 172 13.2%
ORANGE PARK 32073 $114,936 -1.2% $67 134 31.4%
             
DUVAL   Median Price Sales Volume
Community Zip Code 4Q2012 % Chg* $/SqFt 4Q2012 % Chg*
All homes   $117,000 -0.8% $67 3,356 17.3%
ATLANTIC BEACH 32233 $144,450 -36.1% $102 84 75.0%
JACKSONVILLE 32202 $122,900 81.8% $128 6 50.0%
JACKSONVILLE 32204 $121,250 -15.2% $93 16 -23.8%
JACKSONVILLE 32205 $65,000 -28.5% $52 130 42.9%
JACKSONVILLE 32206 $58,862 57.2% $39 36 56.5%
JACKSONVILLE 32207 $96,050 -26.6% $67 138 48.4%
JACKSONVILLE 32208 $38,000 -33.9% $33 71 69.0%
JACKSONVILLE 32209 $42,000 -9.9% $37 43 152.9%
JACKSONVILLE 32210 $64,000 6.7% $44 216 -0.5%
JACKSONVILLE 32211 $60,000 3.9% $44 107 39.0%
JACKSONVILLE 32216 $86,000 10.3% $66 117 -51.3%
JACKSONVILLE 32217 $139,900 77.7% $79 90 55.2%
JACKSONVILLE 32218 $122,450 -8.6% $53 233 15.3%
JACKSONVILLE 32219 $112,250 21.3% $49 44 91.3%
JACKSONVILLE 32220 $140,250 24.4% $69 20 -13.0%
JACKSONVILLE 32221 $109,750 -7.4% $57 106 45.2%
JACKSONVILLE 32222 $125,000 0.0% $56 41 0.0%
JACKSONVILLE 32223 $145,000 -22.5% $90 116 54.7%
JACKSONVILLE 32224 $195,000 6.8% $104 200 13.6%
JACKSONVILLE 32225 $144,500 4.0% $82 198 -4.8%
JACKSONVILLE 32226 $163,000 10.9% $71 83 29.7%
JACKSONVILLE 32234 $126,000 -18.7% $69 8 14.3%
JACKSONVILLE 32244 $90,000 17.6% $54 246 30.2%
JACKSONVILLE 32246 $112,500 23.6% $75 167 -7.2%
JACKSONVILLE 32254 $54,000 -7.5% $45 20 -4.8%
JACKSONVILLE 32256 $100,000 -2.4% $78 164 16.3%
JACKSONVILLE 32257 $132,500 5.4% $78 174 59.6%
JACKSONVILLE 32258 $160,000 3.3% $82 169 5.0%
JACKSONVILLE 32277 $91,000 1.1% $55 109 28.2%
JACKSONVILLE BEACH 32250 $237,000 0.9% $146 162 36.1%
NEPTUNE BEACH 32266 $314,250 49.6% $131 20 53.8%
             
NASSAU   Median Price Sales Volume
Community Zip Code 4Q2012 % Chg* $/SqFt 4Q2012 % Chg*
All homes   $195,000 1.6% $110 407 59.6%
CALLAHAN 32011 $160,000 11.9% $69 15 -42.3%
FERNANDINA BEACH 32034 $235,000 -2.1% $132 305 89.4%
HILLIARD 32046 $152,100 20.7% $93 9 12.5%
YULEE 32097 $159,173 6.8% $76 69 23.2%
             
SAINT JOHNS   Median Price Sales Volume
Community Zip Code 4Q2012 % Chg* $/SqFt 4Q2012 % Chg*
All homes   $220,000 4.0% $107 1,501 34.7%
ELKTON 32033 $178,323 18.9% $71 34 112.5%
HASTINGS 32145 $77,020 -25.9% $56 6 50.0%
JACKSONVILLE 32259 $258,500 5.0% $103 265 25.6%
PONTE VEDRA 32081 $280,475 2.7% $101 135 48.4%
PONTE VEDRA BEACH 32082 $350,000 -6.7% $150 233 47.5%
SAINT AUGUSTINE 32080 $221,250 -1.7% $158 195 24.2%
SAINT AUGUSTINE 32084 $115,000 0.0% $88 150 8.7%
SAINT AUGUSTINE 32086 $144,650 -6.7% $88 153 57.7%
SAINT AUGUSTINE 32092 $204,569 7.8% $87 257 45.2%
SAINT AUGUSTINE 32095 $220,225 1.3% $97 50 -12.3%

Copyright 2013 DataQuick
This information may not be republished in any form.