Jacksonville, Florida Home Sale Activity

Data is for the second quarter 2010

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
BAKER FLBK Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $130,000 -1.4% $73 37 32.1%
GLEN SAINT MARY 32040 $186,500 0.3% $86 12 140.0%
MACCLENNY 32063 $122,500 -8.4% $56 23 21.1%
             
CLAY FLCL Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $155,000 -7.6% $79 701 32.0%
GREEN COVE SPRINGS 32043 $154,250 -10.8% $73 80 5.3%
KEYSTONE HEIGHTS 32656 $125,000 -3.8% $94 25 47.1%
MIDDLEBURG 32068 $145,000 -10.5% $75 193 36.9%
ORANGE PARK 32003 $215,000 -4.0% $97 116 54.7%
ORANGE PARK 32065 $169,950 -6.1% $71 147 5.8%
ORANGE PARK 32073 $129,000 -15.9% $77 119 70.0%
             
DUVAL FLDU Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $126,500 -10.1% $75 3,076 26.7%
ATLANTIC BEACH 32233 $137,500 -7.1% $99 65 16.1%
JACKSONVILLE 32202 $99,500 -35.0% $106 6 50.0%
JACKSONVILLE 32204 $107,250 2.9% $77 16 60.0%
JACKSONVILLE 32205 $107,900 0.4% $84 104 31.6%
JACKSONVILLE 32206 $54,000 -13.3% $35 28 -3.4%
JACKSONVILLE 32207 $119,900 4.0% $87 98 38.0%
JACKSONVILLE 32208 $44,000 7.3% $31 77 -15.4%
JACKSONVILLE 32209 $97,500 40.3% $56 40 37.9%
JACKSONVILLE 32210 $89,900 -0.1% $61 203 20.1%
JACKSONVILLE 32211 $74,450 -12.4% $58 110 23.6%
JACKSONVILLE 32216 $109,000 -14.4% $68 135 70.9%
JACKSONVILLE 32217 $54,950 -64.0% $78 93 138.5%
JACKSONVILLE 32218 $138,950 -10.4% $66 205 8.5%
JACKSONVILLE 32219 $116,750 -2.7% $65 49 -9.3%
JACKSONVILLE 32220 $138,000 -0.4% $69 31 3.3%
JACKSONVILLE 32221 $146,500 -5.5% $66 85 18.1%
JACKSONVILLE 32222 $153,500 7.4% $69 51 45.7%
JACKSONVILLE 32223 $170,000 -10.5% $102 88 11.4%
JACKSONVILLE 32224 $196,000 -13.9% $100 147 31.3%
JACKSONVILLE 32225 $158,000 -9.7% $90 211 27.1%
JACKSONVILLE 32226 $189,990 0.0% $80 90 21.6%
JACKSONVILLE 32234 $142,900 -6.2% $72 17 54.5%
JACKSONVILLE 32244 $95,000 -19.5% $58 207 34.4%
JACKSONVILLE 32246 $117,500 -14.9% $74 192 26.3%
JACKSONVILLE 32254 $50,500 -42.0% $31 26 -13.3%
JACKSONVILLE 32256 $127,900 -21.0% $86 166 41.9%
JACKSONVILLE 32257 $157,450 10.9% $90 121 57.1%
JACKSONVILLE 32258 $186,050 -1.3% $86 170 18.1%
JACKSONVILLE 32277 $108,900 -10.7% $70 96 50.0%
JACKSONVILLE BEACH 32250 $222,500 -11.0% $147 115 55.4%
NEPTUNE BEACH 32266 $250,000 -33.3% $133 19 26.7%
             
NASSAU FLNA Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $190,000 -4.5% $110 300 29.9%
BRYCEVILLE 32009 n/a n/a $72 4 0.0%
CALLAHAN 32011 $156,950 -7.1% $78 20 81.8%
FERNANDINA BEACH 32034 $225,250 2.4% $137 201 41.5%
HILLIARD 32046 $108,800 -26.0% $84 10 66.7%
YULEE 32097 $160,000 -7.1% $79 58 -10.8%
             
SAINT JOHNS FLSJ Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $208,800 -5.1% $107 1,266 32.8%
ELKTON 32033 $152,000 -14.8% $81 17 13.3%
HASTINGS 32145 $48,000 -60.0% $42 5 400.0%
JACKSONVILLE 32259 $249,995 -4.7% $109 264 48.3%
PONTE VEDRA 32081 $310,000 21.1% $107 55 89.7%
PONTE VEDRA BEACH 32082 $309,500 0.8% $155 189 61.5%
SAINT AUGUSTINE 32080 $227,550 -15.7% $144 169 9.0%
SAINT AUGUSTINE 32084 $119,000 -17.9% $84 179 34.6%
SAINT AUGUSTINE 32086 $142,500 -8.1% $90 132 17.9%
SAINT AUGUSTINE 32092 $193,000 -11.9% $94 184 22.7%
SAINT AUGUSTINE 32095 $232,500 6.7% $92 56 9.8%

Copyright 2010 DataQuick Information Systems
This information may not be republished in any form.