Jacksonville, Florida Home Sale Activity

Data is for the second quarter 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
BAKER FLBK Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $145,000 -25.6% $96 43 -35.8%
MACCLENNY 32063 $147,000 -26.1% $89 35 -30.0%
             
CLAY FLCL Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $187,000 -8.1% $104 603 -40.9%
GREEN COVE SPRINGS 32043 $184,100 -14.4% $104 102 -26.6%
KEYSTONE HEIGHTS 32656 $100,000 -35.9% $69 9 -65.4%
MIDDLEBURG 32068 $180,000 -9.6% $101 149 -34.9%
ORANGE PARK 32003 $235,000 -20.6% $119 103 -49.3%
ORANGE PARK 32065 $197,500 -3.2% $96 121 -35.6%
ORANGE PARK 32073 $170,000 -8.1% $104 75 -53.7%
             
DUVAL FLDU Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $164,500 -7.0% $104 3,187 -37.0%
ATLANTIC BEACH 32233 $162,750 -10.6% $128 67 -29.5%
JACKSONVILLE 32202 n/a n/a $127 4 -81.0%
JACKSONVILLE 32204 $121,900 -61.0% $61 17 -73.4%
JACKSONVILLE 32205 $117,000 -18.2% $98 118 -29.8%
JACKSONVILLE 32206 $97,000 35.2% $48 61 -41.3%
JACKSONVILLE 32207 $215,000 28.0% $104 148 -4.5%
JACKSONVILLE 32208 $62,600 -30.1% $48 140 -31.4%
JACKSONVILLE 32209 $87,000 40.3% $51 72 -48.2%
JACKSONVILLE 32210 $124,900 -13.5% $88 205 -27.3%
JACKSONVILLE 32211 $130,000 -9.7% $88 84 -26.3%
JACKSONVILLE 32216 $149,800 -12.4% $107 115 -39.5%
JACKSONVILLE 32217 $188,900 8.6% $117 43 -50.6%
JACKSONVILLE 32218 $170,000 -15.0% $93 203 -30.0%
JACKSONVILLE 32219 $146,450 -30.2% $72 35 -23.9%
JACKSONVILLE 32220 $160,550 -10.5% $89 33 -25.0%
JACKSONVILLE 32221 $185,500 0.5% $92 88 -22.1%
JACKSONVILLE 32222 $167,850 -21.7% $88 38 -29.6%
JACKSONVILLE 32223 $248,900 27.6% $129 82 -42.3%
JACKSONVILLE 32224 $250,000 2.5% $132 159 -5.9%
JACKSONVILLE 32225 $215,000 0.0% $117 189 -44.7%
JACKSONVILLE 32226 $207,200 -14.8% $112 93 14.8%
JACKSONVILLE 32234 $183,400 64.2% $74 11 -15.4%
JACKSONVILLE 32244 $149,900 -10.7% $98 174 -40.0%
JACKSONVILLE 32246 $165,000 -14.3% $112 159 -34.6%
JACKSONVILLE 32254 $64,000 -7.2% $52 52 -49.5%
JACKSONVILLE 32256 $165,300 -5.0% $119 198 -25.3%
JACKSONVILLE 32257 $181,500 -4.5% $116 80 -51.8%
JACKSONVILLE 32258 $217,500 1.2% $113 189 -32.0%
JACKSONVILLE 32277 $155,000 -13.2% $98 59 -44.3%
JACKSONVILLE BEACH 32250 $295,000 -25.3% $181 91 -32.1%
NEPTUNE BEACH 32266 $369,500 0.3% $173 8 -63.6%
             
NASSAU FLNA Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $246,700 -6.9% $159 252 -38.4%
CALLAHAN 32011 $170,650 -12.4% $92 19 -32.1%
FERNANDINA BEACH 32034 $325,000 -5.1% $186 151 -39.1%
HILLIARD 32046 $108,450 -34.3% $58 7 -61.1%
YULEE 32097 $204,800 -1.8% $100 63 -31.5%
             
SAINT JOHNS FLSJ Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $249,000 -13.3% $136 1,111 -15.6%
ELKTON 32033 $232,250 -8.9% $83 18 -33.3%
HASTINGS 32145 $48,400 -62.8% $34 5 -28.6%
JACKSONVILLE 32259 $279,000 -20.3% $127 214 15.1%
PONTE VEDRA 32081 $406,700 41.5% $134 59 156.5%
PONTE VEDRA BEACH 32082 $415,000 -1.9% $200 161 -17.9%
SAINT AUGUSTINE 32080 $284,000 -23.5% $179 130 -15.0%
SAINT AUGUSTINE 32084 $154,100 -16.7% $123 158 -16.0%
SAINT AUGUSTINE 32086 $178,000 -20.1% $119 110 -14.1%
SAINT AUGUSTINE 32092 $258,000 -10.2% $121 147 -48.1%
SAINT AUGUSTINE 32095 $349,400 -30.8% $147 29 -31.0%

©DataQuick Information Systems
This information may not be republished in any form.