Jacksonville, Florida Home Sale Activity

Data is for the fourth quarter 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
CLAY FLCL Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $179,500 -14.5% $113 712 -32.3%
GREEN COVE SPRINGS 32043 $207,000 -11.5% $109 92 -50.0%
KEYSTONE HEIGHTS 32656 $120,000 -26.2% $114 16 -46.7%
MIDDLEBURG 32068 $180,000 -6.9% $112 128 -43.4%
ORANGE PARK 32003 $230,000 -19.0% $128 106 -28.4%
ORANGE PARK 32065 $148,500 -32.3% $107 191 -20.7%
ORANGE PARK 32073 $172,000 -1.7% $113 108 -40.0%
             
DUVAL FLDU Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $167,000 -5.6% $109 3,567 -39.1%
ATLANTIC BEACH 32233 $179,900 5.8% $141 53 -32.9%
JACKSONVILLE 32202 $80,000 -48.4% $29 15 275.0%
JACKSONVILLE 32204 $159,800 -0.9% $97 21 -30.0%
JACKSONVILLE 32205 $125,500 -13.6% $104 137 -14.9%
JACKSONVILLE 32206 $60,000 -22.8% $39 67 -32.3%
JACKSONVILLE 32207 $135,000 -12.9% $110 101 -28.9%
JACKSONVILLE 32208 $86,550 -3.8% $66 114 -48.4%
JACKSONVILLE 32209 $68,500 -14.4% $50 120 -42.9%
JACKSONVILLE 32210 $135,250 2.5% $97 204 -42.9%
JACKSONVILLE 32211 $121,000 -13.4% $88 84 -40.0%
JACKSONVILLE 32216 $152,750 -12.7% $104 220 1.4%
JACKSONVILLE 32217 $170,000 8.7% $117 47 -40.5%
JACKSONVILLE 32218 $192,000 -10.5% $104 234 -34.3%
JACKSONVILLE 32219 $179,000 -5.8% $58 44 -53.7%
JACKSONVILLE 32220 $174,000 -5.6% $126 33 -32.7%
JACKSONVILLE 32221 $184,450 -12.3% $102 121 -20.9%
JACKSONVILLE 32222 $205,200 -7.6% $99 47 6.8%
JACKSONVILLE 32223 $212,900 0.2% $132 65 -35.6%
JACKSONVILLE 32224 $254,000 2.0% $148 150 -14.3%
JACKSONVILLE 32225 $229,000 7.8% $124 174 -38.9%
JACKSONVILLE 32226 $240,000 -16.8% $124 93 -18.4%
JACKSONVILLE 32234 $88,000 -43.2% $82 10 42.9%
JACKSONVILLE 32244 $163,000 -1.2% $102 242 -36.5%
JACKSONVILLE 32246 $163,400 -13.3% $122 190 -38.1%
JACKSONVILLE 32254 $60,650 -20.7% $58 80 -39.4%
JACKSONVILLE 32256 $184,000 -7.2% $127 138 -57.8%
JACKSONVILLE 32257 $163,950 -11.3% $116 108 -53.6%
JACKSONVILLE 32258 $229,450 -12.5% $127 189 -13.3%
JACKSONVILLE 32277 $160,950 -0.9% $109 83 -51.5%
JACKSONVILLE BEACH 32250 $303,700 -21.9% $203 72 -37.9%
NEPTUNE BEACH 32266 $272,450 -9.2% $171 12 -36.8%
             
NASSAU FLNA Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $228,500 -8.6% $143 312 -29.3%
CALLAHAN 32011 $168,300 -13.5% $115 33 -2.9%
FERNANDINA BEACH 32034 $293,700 -16.1% $169 136 -39.8%
HILLIARD 32046 $118,500 -20.9% $70 7 -41.7%
YULEE 32097 $200,000 -9.1% $105 84 -34.9%
             
SAINT JOHNS FLSJ Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $250,000 -12.4% $150 1,084 -23.8%
ELKTON 32033 $254,100 5.9% $135 35 -10.3%
HASTINGS 32145 n/a n/a $83 4 -33.3%
JACKSONVILLE 32259 $329,850 -11.3% $143 158 -7.1%
PONTE VEDRA 32081 n/a n/a n/a n/a n/a
PONTE VEDRA BEACH 32082 $430,000 10.1% $201 132 -22.4%
SAINT AUGUSTINE 32080 $270,000 -23.9% $161 106 -20.9%
SAINT AUGUSTINE 32084 $159,000 -5.4% $119 154 -4.3%
SAINT AUGUSTINE 32086 $201,300 -15.8% $131 130 3.2%
SAINT AUGUSTINE 32092 $265,800 -9.6% $130 197 -41.5%
SAINT AUGUSTINE 32095 $411,300 -8.6% $140 25 -69.1%

©DataQuick Information Systems
This information may not be republished in any form.