Nashville Home Sale Activity

Data is for the second quarter of 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

 
DAVIDSON TNDA Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $167,500 3.1% $104 3,049 -24.0%
ANTIOCH 37013 $147,340 -0.8% $85 370 -35.0%
GOODLETTSVILLE 37072 $160,000 -3.8% $97 120 -4.8%
HERMITAGE 37076 $159,000 -0.4% $97 164 -29.6%
JOELTON 37080 $152,500 -4.1% $94 29 16.0%
MADISON 37115 $113,000 -7.3% $80 123 -36.6%
NASHVILLE 37201 $280,640 -18.7% n/a 11 n/a
NASHVILLE 37203 $209,900 -16.5% $158 46 -4.2%
NASHVILLE 37204 $277,450 -10.5% $193 89 1.1%
NASHVILLE 37205 $394,500 -0.1% $195 133 -19.9%
NASHVILLE 37206 $151,750 4.7% $133 124 -29.5%
NASHVILLE 37207 $96,425 -13.5% $64 126 -26.3%
NASHVILLE 37208 $139,700 65.3% $59 101 24.7%
NASHVILLE 37209 $174,000 4.5% $129 140 -30.3%
NASHVILLE 37210 $134,900 17.3% $87 44 -13.7%
NASHVILLE 37211 $171,623 12.2% $101 320 -30.0%
NASHVILLE 37212 $227,500 -22.9% $189 98 12.6%
NASHVILLE 37214 $140,000 -3.4% $98 137 -31.2%
NASHVILLE 37215 $390,000 -2.5% $189 125 -35.9%
NASHVILLE 37216 $138,525 5.7% $99 98 -27.4%
NASHVILLE 37217 $115,000 -9.8% $71 112 -17.0%
NASHVILLE 37218 $122,950 7.7% $62 51 -21.5%
NASHVILLE 37219 $220,715 -7.9% $113 16 77.8%
NASHVILLE 37220 $292,000 -1.0% $154 44 2.3%
NASHVILLE 37221 $222,000 5.0% $114 212 -28.6%
OLD HICKORY 37138 $157,000 9.0% $99 101 -18.5%
WHITES CREEK 37189 $80,000 -43.3% $86 7 -68.2%
             
RUTHERFORD TNRU Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $150,000 0.0% $91 1,289 -31.8%
CHRISTIANA 37037 $146,750 11.3% $77 21 -46.2%
EAGLEVILLE 37060 $99,900 -35.5% $86 7 -12.5%
LA VERGNE 37086 $125,000 -11.6% $91 163 -29.1%
LASCASSAS 37085 $156,750 -11.0% $90 12 -92.3%
MURFREESBORO 37127 $154,950 -7.4% $92 71 -39.3%
MURFREESBORO 37128 $160,000 1.0% $94 258 -20.1%
MURFREESBORO 37129 $157,575 4.1% $94 183 -32.7%
MURFREESBORO 37130 $130,000 -6.0% $87 201 -45.2%
ROCKVALE 37153 $212,900 52.1% $99 19 26.7%
SMYRNA 37167 $155,000 4.7% $93 195 -30.4%
             
WILLIAMSON TNWI Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $335,750 -1.0% $135 1,081 -29.3%
ARRINGTON 37014 n/a n/a n/a 4 -71.4%
BRENTWOOD 37027 $455,625 -7.0% $142 292 -24.5%
COLLEGE GROVE 37046 $230,000 19.2% $233 5 -82.1%
FAIRVIEW 37062 $152,250 -15.3% $107 47 -14.5%
FRANKLIN 37064 $311,000 -1.3% $133 276 -19.3%
FRANKLIN 37067 $368,860 2.5% $133 126 -47.1%
FRANKLIN 37069 $335,000 1.1% $144 109 -31.9%
NOLENSVILLE 37135 $309,241 -3.6% $110 63 -47.5%
THOMPSONS STATION 37179 $220,000 -0.6% $106 76 8.6%

©DataQuick Information Systems
This information may not be republished in any form.