Phoenix/Tucson Area Home Sale Activity

Data is for the first quarter of 2013

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

MARICOPA   Median Price Sales Volume
Community Zip Code 1Q2013 % Chg* $/SqFt 1Q2013 % Chg*
All homes   $175,000 29.6% $99 22,576 -8.0%
AVONDALE 85323 $125,000 39.4% $68 183 -8.0%
AVONDALE 85392 $150,500 32.3% $81 175 -19.4%
BUCKEYE 85326 $123,750 33.5% $64 340 -8.1%
BUCKEYE 85396 $225,000 24.2% $102 189 -14.1%
CAREFREE 85377 $440,000 14.3% $155 40 29.0%
CAVE CREEK 85331 $359,189 19.7% $148 211 -1.4%
CHANDLER 85224 $153,500 21.8% $107 183 -4.2%
CHANDLER 85225 $153,000 25.4% $103 309 -14.2%
CHANDLER 85226 $190,000 27.6% $120 138 -2.1%
CHANDLER 85248 $258,000 6.4% $124 314 -13.0%
CHANDLER 85249 $300,000 19.0% $118 279 -18.9%
CHANDLER 85286 $269,450 15.7% $119 179 -26.9%
EL MIRAGE 85335 $111,500 48.7% $68 186 -13.9%
FOUNTAIN HILLS 85268 $293,500 22.3% $162 258 6.6%
GILA BEND 85337 $51,750 n/a $38 6 n/a
GILBERT 85233 $210,000 39.9% $111 178 -14.0%
GILBERT 85234 $212,000 31.5% $111 227 -18.9%
GILBERT 85295 $228,000 34.9% $107 284 -10.7%
GILBERT 85296 $215,000 28.6% $108 280 -23.7%
GILBERT 85297 $266,495 29.4% $108 325 8.7%
GILBERT 85298 $291,732 26.0% $125 353 20.5%
GLENDALE 85301 $65,000 41.3% $50 162 -4.1%
GLENDALE 85302 $120,000 32.9% $73 146 -16.6%
GLENDALE 85303 $120,000 37.9% $70 136 -27.7%
GLENDALE 85304 $137,950 31.4% $82 103 -24.3%
GLENDALE 85305 $206,280 28.1% $94 57 -28.8%
GLENDALE 85306 $138,500 42.3% $86 97 -22.4%
GLENDALE 85307 $126,500 47.1% $77 25 -44.4%
GLENDALE 85308 $189,950 26.6% $102 310 -8.3%
GLENDALE 85310 $218,000 43.0% $111 104 -6.3%
GOODYEAR 85338 $174,900 28.6% $83 379 3.8%
GOODYEAR 85395 $259,507 10.4% $102 252 8.6%
LAVEEN 85339 $156,000 38.7% $67 240 -24.1%
LITCHFIELD PARK 85340 $235,000 36.4% $86 228 5.1%
MESA 85201 $90,300 58.7% $79 150 -5.1%
MESA 85202 $130,500 22.0% $88 122 -75.6%
MESA 85203 $150,000 36.4% $87 118 -28.5%
MESA 85204 $128,750 46.5% $89 226 -3.8%
MESA 85205 $139,000 41.8% $96 236 9.8%
MESA 85206 $149,450 15.9% $100 238 0.4%
MESA 85207 $268,250 21.1% $112 271 -7.5%
MESA 85208 $134,000 21.8% $91 169 -12.9%
MESA 85209 $185,000 20.1% $111 271 4.2%
MESA 85210 $84,000 14.3% $73 117 -10.0%
MESA 85212 $221,068 20.8% $96 202 8.6%
MESA 85213 $205,000 28.1% $99 106 -16.5%
MESA 85215 $216,500 23.7% $113 124 21.6%
MORRISTOWN 85342 $103,625 183.9% $63 8 -42.9%
NEW RIVER 85087 $257,340 5.6% $104 70 42.9%
PARADISE VALLEY 85253 $1,100,000 44.2% $274 119 -8.5%
PEORIA 85345 $111,000 40.5% $77 269 5.5%
PEORIA 85381 $164,000 15.1% $94 105 -18.6%
PEORIA 85382 $197,000 32.2% $104 274 15.6%
PEORIA 85383 $290,254 21.3% $112 381 14.8%
PHOENIX 85003 $255,000 13.3% $180 37 15.6%
PHOENIX 85004 $238,000 66.4% $163 25 47.1%
PHOENIX 85006 $79,625 22.5% $74 70 -5.4%
PHOENIX 85007 $164,000 124.7% $141 59 40.5%
PHOENIX 85008 $86,000 34.4% $77 156 -23.5%
PHOENIX 85009 $54,644 47.7% $47 102 29.1%
PHOENIX 85012 $252,500 46.0% $123 38 15.2%
PHOENIX 85013 $159,250 27.4% $114 95 -41.4%
PHOENIX 85014 $123,625 24.2% $97 126 0.0%
PHOENIX 85015 $107,000 78.3% $74 137 -21.7%
PHOENIX 85016 $194,950 48.3% $143 222 -7.5%
PHOENIX 85017 $57,602 44.4% $47 96 -16.5%
PHOENIX 85018 $327,500 36.2% $186 255 0.8%
PHOENIX 85019 $73,000 45.7% $51 96 10.3%
PHOENIX 85020 $138,000 60.5% $107 410 66.7%
PHOENIX 85021 $162,500 57.8% $101 114 -7.3%
PHOENIX 85022 $151,500 17.2% $105 172 -18.9%
PHOENIX 85023 $142,250 24.3% $92 124 -19.0%
PHOENIX 85024 $172,394 20.0% $114 174 26.1%
PHOENIX 85027 $126,000 40.2% $89 166 -24.2%
PHOENIX 85028 $270,000 32.4% $136 129 8.4%
PHOENIX 85029 $115,000 45.4% $74 171 -12.3%
PHOENIX 85031 $67,114 52.5% $46 135 -0.7%
PHOENIX 85032 $144,000 25.2% $107 331 1.8%
PHOENIX 85033 $69,000 43.8% $51 246 1.7%
PHOENIX 85035 $64,950 51.0% $50 172 -7.0%
PHOENIX 85037 $100,000 53.8% $63 296 1.7%
PHOENIX 85040 $75,500 48.0% $59 110 -22.0%
PHOENIX 85041 $106,000 32.5% $61 258 -19.1%
PHOENIX 85042 $120,000 28.7% $74 158 -29.8%
PHOENIX 85043 $105,000 40.0% $67 132 -29.4%
PHOENIX 85044 $197,500 19.7% $122 181 -73.8%
PHOENIX 85045 $331,500 17.9% $123 29 -42.0%
PHOENIX 85048 $252,000 31.3% $130 199 -51.6%
PHOENIX 85050 $298,750 32.8% $149 228 22.6%
PHOENIX 85051 $107,000 74.8% $68 184 -22.0%
PHOENIX 85053 $129,950 44.4% $75 130 -9.1%
PHOENIX 85054 $369,435 46.3% $188 44 0.0%
PHOENIX 85085 $302,258 34.3% $100 185 27.6%
PHOENIX 85086 $247,500 18.3% $112 305 7.8%
PHOENIX 85083 $290,070 30.7% $109 135 1.5%
QUEEN CREEK 85142 $229,650 64.5% $95 390 -10.6%
RIO VERDE 85263 $341,250 28.8% $136 36 50.0%
SCOTTSDALE 85250 $220,000 19.6% $133 150 -3.2%
SCOTTSDALE 85251 $189,000 29.9% $131 296 -9.2%
SCOTTSDALE 85254 $325,000 20.4% $158 279 -1.1%
SCOTTSDALE 85255 $550,000 17.0% $204 342 -0.9%
SCOTTSDALE 85257 $180,000 34.6% $122 170 -14.6%
SCOTTSDALE 85258 $372,500 35.5% $184 241 -6.2%
SCOTTSDALE 85259 $512,500 14.8% $180 148 -2.6%
SCOTTSDALE 85260 $305,000 11.7% $164 531 115.9%
SCOTTSDALE 85262 $559,250 4.0% $201 132 6.5%
SCOTTSDALE 85266 $518,275 0.4% $201 76 -26.2%
SUN CITY 85351 $87,000 20.8% $65 400 1.0%
SUN CITY 85373 $142,000 8.8% $76 145 -27.9%
SUN CITY WEST 85375 $152,000 10.4% $96 373 -1.6%
SURPRISE 85374 $154,000 10.1% $97 314 -10.3%
SURPRISE 85378 $100,000 -8.3% $73 44 -13.7%
SURPRISE 85379 $164,000 29.1% $80 316 -8.9%
SURPRISE 85387 $230,000 28.5% $125 84 25.4%
SURPRISE 85388 $174,942 21.1% $75 297 44.2%
TEMPE 85281 $140,100 16.8% $110 145 -15.2%
TEMPE 85282 $160,000 23.1% $101 169 -7.1%
TEMPE 85283 $165,500 35.1% $109 126 -3.1%
TEMPE 85284 $340,000 34.4% $143 65 -9.7%
TOLLESON 85353 $130,000 33.7% $66 197 -13.6%
TONOPAH 85354 $128,000 72.0% $71 11 -45.0%
WADDELL 85355 $191,639 -2.7% $99 108 31.7%
WICKENBURG 85390 $202,125 15.5% $117 43 -25.9%
WITTMANN 85361 $188,750 28.0% $92 22 -15.4%
YOUNGTOWN 85363 $77,100 18.6% $61 38 -2.6%
             
PINAL   Median Price Sales Volume
Community Zip Code 1Q2013 % Chg* $/SqFt 1Q2013 % Chg*
All homes   $134,750 22.5% $67 1,453 -44.8%
APACHE JUNCTION 85118 $208,900 16.7% $118 61 -63.0%
APACHE JUNCTION 85119 $170,000 61.9% $103 78 -17.0%
APACHE JUNCTION 85120 $88,000 10.0% $72 73 -34.2%
ARIZONA CITY 85123 $70,000 12.9% $51 70 -27.1%
CASA GRANDE 85122 $135,000 42.1% $62 120 -48.5%
CASA GRANDE 85194 $318,750 85.7% n/a 18 -48.6%
COOLIDGE 85128 $59,632 -3.8% $46 32 -44.8%
ELOY 85131 $100,000 -14.9% n/a 16 -48.4%
FLORENCE 85132 $132,000 55.3% $63 73 -47.1%
MARICOPA 85138 $130,000 21.5% $60 199 -52.7%
MARICOPA 85139 $129,500 36.2% $62 67 -57.1%
ORACLE 85623 $335,098 12.5% n/a 19 5.6%
RED ROCK 85145 $99,900 -7.5% $55 27 17.4%
SAN MANUEL 85631 $49,050 64.0% $34 10 -16.7%
SAN TAN VALLEY 85140 $130,000 13.0% $62 227 -26.8%
SAN TAN VALLEY 85143 $131,525 14.4% $60 203 -51.8%
             
PIMA   Median Price Sales Volume
Community Zip Code 1Q2013 % Chg* $/SqFt 1Q2013 % Chg*
All homes   $155,500 14.6% $93 3,684 -5.4%
AJO 85321 $58,000 -17.1% $52 14 0.0%
GREEN VALLEY 85614 $136,750 14.1% $88 245 0.0%
GREEN VALLEY 85622 $160,000 15.4% $101 102 17.2%
MARANA 85653 $155,950 5.3% $75 60 13.2%
MARANA 85658 $248,500 -9.6% $128 107 17.6%
SAHUARITA 85629 $173,324 8.3% $79 132 1.5%
TUCSON 85701 $173,000 13.4% $113 10 0.0%
TUCSON 85704 $185,750 6.4% $111 126 1.6%
TUCSON 85705 $84,360 21.6% $62 56 -35.6%
TUCSON 85706 $85,000 20.6% $67 90 -28.6%
TUCSON 85710 $111,112 5.8% $75 213 12.1%
TUCSON 85711 $100,000 16.3% $80 127 -0.8%
TUCSON 85712 $120,000 18.8% $88 102 -1.9%
TUCSON 85713 $68,750 7.5% $61 75 -19.4%
TUCSON 85714 $60,000 44.6% $49 25 8.7%
TUCSON 85715 $179,450 8.8% $101 92 37.3%
TUCSON 85716 $131,000 9.2% $97 87 -5.4%
TUCSON 85718 $357,500 -7.1% $147 134 -6.3%
TUCSON 85719 $150,000 -2.6% $125 68 -12.8%
TUCSON 85730 $103,950 22.3% $75 154 22.2%
TUCSON 85735 $157,500 16.2% $81 9 -43.8%
TUCSON 85736 $42,500 -53.3% $52 6 -57.1%
TUCSON 85737 $242,000 10.9% $116 128 23.1%
TUCSON 85739 $214,946 -8.5% $118 66 -32.7%
TUCSON 85741 $132,194 15.2% $93 129 8.4%
TUCSON 85742 $158,250 10.5% $92 104 -24.1%
TUCSON 85743 $183,000 12.4% $108 126 10.5%
TUCSON 85745 $159,950 10.4% $99 115 0.0%
TUCSON 85746 $90,684 20.2% $64 94 -22.3%
TUCSON 85747 $169,325 31.1% $93 108 0.0%
TUCSON 85748 $179,400 15.7% $104 80 0.0%
TUCSON 85749 $300,000 1.7% $129 88 29.4%
TUCSON 85750 $267,500 2.9% $136 166 6.4%
TUCSON 85755 $228,000 5.8% $132 132 16.8%
TUCSON 85757 $144,515 27.0% $68 77 0.0%
VAIL 85641 $200,000 14.4% $90 132 -20.0%

Copyright 2013 DataQuick
This information may not be republished in any form.