Phoenix/Tucson Area Home Sale Activity

Data is for the second quarter of 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

MARICOPA AZMA Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $220,000 -15.1% $126 18,860 -26.5%
AVONDALE 85323 $170,273 -25.9% $88 254 -29.6%
AVONDALE 85392 $181,000 -41.7% $96 200 376.2%
BUCKEYE 85326 $159,900 -27.3% $75 446 30.8%
BUCKEYE 85396 $215,818 -24.2% $102 271 -10.6%
CAREFREE 85377 $599,000 -11.8% $260 17 -37.0%
CAVE CREEK 85331 $400,000 -18.8% $184 121 -34.6%
CHANDLER 85224 $200,000 -17.7% $136 174 -27.5%
CHANDLER 85225 $202,000 -14.2% $126 233 -31.5%
CHANDLER 85226 $240,000 -9.4% $149 152 -31.2%
CHANDLER 85248 $275,625 -21.6% $145 260 -32.8%
CHANDLER 85249 $317,000 -21.7% $130 293 -36.6%
CHANDLER 85286 $306,289 -22.9% $136 214 250.8%
EL MIRAGE 85335 $136,000 -32.8% $80 156 -8.8%
FOUNTAIN HILLS 85268 $367,500 -17.8% $198 184 -26.1%
GILBERT 85233 $225,000 -19.3% $129 148 -29.5%
GILBERT 85234 $250,000 -17.4% $128 234 -24.8%
GILBERT 85295 $240,733 -13.2% $115 307 41.5%
GILBERT 85296 $229,993 -21.2% $123 303 -26.8%
GILBERT 85297 $249,000 -19.7% $115 215 -44.0%
GILBERT 85298 $338,432 -13.9% $136 200 29.9%
GLENDALE 85301 $140,000 -10.6% $90 65 -65.8%
GLENDALE 85302 $171,500 -20.6% $107 87 -48.2%
GLENDALE 85303 $175,500 -24.3% $100 119 -8.5%
GLENDALE 85304 $180,000 -14.3% $113 80 -47.4%
GLENDALE 85305 $230,500 -34.3% $104 67 15.5%
GLENDALE 85306 $175,000 -20.5% $114 60 -42.9%
GLENDALE 85307 $154,000 -33.0% $86 29 -19.4%
GLENDALE 85308 $234,000 -10.3% $131 270 -18.7%
GLENDALE 85310 $250,000 -19.6% $134 75 -42.7%
GOODYEAR 85338 $193,750 -30.6% $96 384 -16.2%
GOODYEAR 85395 $290,045 -24.4% $120 192 4.3%
LAVEEN 85339 $205,000 -18.2% $90 287 -37.1%
LITCHFIELD PARK 85340 $255,107 -15.9% $99 186 26.5%
MESA 85201 $136,000 -24.4% $111 80 -55.8%
MESA 85202 $161,450 -19.3% $111 100 -45.9%
MESA 85203 $202,500 -14.0% $120 99 -13.9%
MESA 85204 $158,950 -23.5% $116 149 -36.6%
MESA 85205 $184,800 -9.4% $123 139 -34.4%
MESA 85206 $180,390 -20.0% $122 212 4.4%
MESA 85207 $329,900 0.0% $145 187 -25.2%
MESA 85208 $159,250 -22.3% $112 150 -5.7%
MESA 85209 $202,000 -12.9% $121 249 -10.1%
MESA 85210 $165,000 -6.3% $111 59 -54.6%
MESA 85212 $236,457 -20.9% $107 181 -32.0%
MESA 85213 $267,950 -0.8% $132 101 -13.7%
MESA 85215 $265,500 -7.1% $135 47 -52.5%
NEW RIVER 85087 $329,000 -9.5% $140 71 -25.3%
PARADISE VALLEY 85253 $1,447,500 -1.9% $387 94 -36.1%
PEORIA 85345 $164,900 -21.5% $106 166 -35.4%
PEORIA 85381 $202,000 -17.0% $116 90 -33.8%
PEORIA 85382 $230,000 -11.5% $132 181 -36.7%
PEORIA 85383 $319,650 -16.2% $120 311 -23.8%
PHOENIX 85003 $314,950 -21.3% $224 32 -15.8%
PHOENIX 85004 $237,500 -12.0% $194 17 -37.0%
PHOENIX 85006 $168,000 -20.9% $149 61 -28.2%
PHOENIX 85007 $185,000 -0.3% $170 40 -25.9%
PHOENIX 85008 $165,750 -17.1% $141 80 -59.8%
PHOENIX 85009 $68,250 -58.6% $68 48 -62.8%
PHOENIX 85012 $425,000 9.5% $202 19 -48.6%
PHOENIX 85013 $217,000 6.9% $159 42 -66.4%
PHOENIX 85014 $214,990 7.7% $160 119 -17.4%
PHOENIX 85015 $170,000 -12.8% $118 87 -46.6%
PHOENIX 85016 $183,000 -35.5% $175 195 -25.6%
PHOENIX 85017 $105,100 -38.2% $86 69 -43.0%
PHOENIX 85018 $321,075 -3.4% $235 167 -49.1%
PHOENIX 85019 $110,250 -43.5% $87 52 -48.0%
PHOENIX 85020 $180,000 -13.5% $160 96 -56.2%
PHOENIX 85021 $243,000 11.0% $140 74 -45.6%
PHOENIX 85022 $213,000 -0.9% $152 135 -53.0%
PHOENIX 85023 $229,950 -8.0% $134 125 -36.5%
PHOENIX 85024 $250,900 -9.3% $139 235 54.6%
PHOENIX 85027 $165,000 -23.4% $128 159 -23.6%
PHOENIX 85028 $325,000 -8.5% $177 67 -52.5%
PHOENIX 85029 $160,000 -21.2% $109 98 -45.6%
PHOENIX 85031 $99,950 -42.9% $72 62 -36.7%
PHOENIX 85032 $215,000 -12.6% $147 227 -35.7%
PHOENIX 85033 $115,500 -35.8% $77 104 -39.2%
PHOENIX 85034 $120,000 -40.0% $89 7 -22.2%
PHOENIX 85035 $140,000 -24.3% $81 103 -27.5%
PHOENIX 85037 $153,900 -29.0% $87 187 -51.6%
PHOENIX 85040 $149,950 -22.3% $104 64 -56.5%
PHOENIX 85041 $175,000 -20.2% $89 230 -25.6%
PHOENIX 85042 $183,950 -10.8% $126 145 -39.6%
PHOENIX 85043 $150,247 -32.0% $85 152 -10.1%
PHOENIX 85044 $252,500 -15.6% $157 162 -18.6%
PHOENIX 85045 $374,000 -16.3% $154 54 -22.9%
PHOENIX 85048 $284,000 -15.6% $156 189 -22.9%
PHOENIX 85050 $335,000 -12.4% $172 202 -27.1%
PHOENIX 85051 $154,700 -20.7% $96 106 -36.1%
PHOENIX 85053 $179,000 -14.6% $117 95 -34.9%
PHOENIX 85054 $404,900 2.5% $204 59 -22.4%
PHOENIX 85085 $289,904 -24.9% $119 190 -36.0%
PHOENIX 85086 $299,900 -16.7% $124 336 15.5%
PHOENIX 85083 $339,795 -19.4% $126 181 132.1%
QUEEN CREEK 85240 $151,514 -22.7% $71 372 376.9%
QUEEN CREEK 85242 $192,500 -18.9% $84 452 -36.5%
RIO VERDE 85263 $479,500 -18.0% $185 21 -12.5%
SCOTTSDALE 85250 $295,000 -0.2% $181 116 -40.5%
SCOTTSDALE 85251 $275,000 0.0% $162 253 -39.9%
SCOTTSDALE 85254 $360,000 -14.3% $189 239 -33.1%
SCOTTSDALE 85255 $655,999 -7.7% $238 337 -16.2%
SCOTTSDALE 85257 $214,800 -15.5% $152 115 -22.8%
SCOTTSDALE 85258 $408,000 -10.2% $218 193 -28.0%
SCOTTSDALE 85259 $535,000 -29.0% $209 122 -26.1%
SCOTTSDALE 85260 $365,000 -11.3% $210 180 -30.5%
SCOTTSDALE 85262 $907,500 6.8% $266 108 -53.4%
SCOTTSDALE 85266 $699,500 -12.3% $251 89 287.0%
SUN CITY 85351 $135,000 -12.9% $95 252 -22.0%
SUN CITY 85373 $183,650 -25.7% $103 135 -35.4%
SUN CITY WEST 85375 $197,000 -17.9% $122 305 -6.7%
SURPRISE 85374 $191,320 -13.2% $117 346 1.2%
SURPRISE 85379 $190,000 -25.8% $87 332 -19.4%
SURPRISE 85387 $226,900 -22.7% $151 90 -15.1%
SURPRISE 85388 $209,950 -18.9% $83 286 -17.1%
TEMPE 85281 $237,000 -1.3% $185 134 -55.0%
TEMPE 85282 $234,000 -2.5% $146 159 -39.8%
TEMPE 85283 $220,000 -7.6% $151 123 -35.6%
TEMPE 85284 $363,918 -18.7% $178 76 -18.3%
TOLLESON 85353 $182,994 -22.4% $82 257 -30.7%
TONOPAH 85354 n/a n/a n/a 4 -77.8%
WADDELL 85355 $234,036 -26.5% $119 160 29.0%
WICKENBURG 85390 $256,500 -17.7% $163 47 -2.1%
WITTMANN 85361 $254,900 -22.6% $126 19 0.0%
YOUNGTOWN 85363 $145,000 -22.2% $85 21 -51.2%
             
PINAL AZPN Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $155,000 -23.3% $74 3,382 -4.3%
APACHE JUNCTION 85218 $295,000 0.1% $154 113 -9.6%
APACHE JUNCTION 85219 $175,000 -17.8% $103 81 -25.7%
APACHE JUNCTION 85220 $129,900 -33.7% $95 79 -31.9%
ARIZONA CITY 85223 $109,000 -23.9% $68 83 n/a
CASA GRANDE 85222 $163,925 -15.9% $78 376 -32.1%
CASA GRANDE 85294 $208,106 -8.2% $114 71 914.3%
COOLIDGE 85228 $127,541 -18.8% $63 80 -29.8%
ELOY 85231 $155,000 -43.7% $52 33 -54.2%
FLORENCE 85232 $164,545 -7.7% $66 236 -19.5%
MARICOPA 85238 $156,263 -25.9% $69 619 222.4%
MARICOPA 85239 $152,500 -29.6% $69 177 -67.8%
ORACLE 85623 $165,125 -15.3% $104 5 -61.5%
QUEEN CREEK 85243 $145,890 -24.2% $68 687 76.6%
RED ROCK 85245 $188,000 n/a n/a 49 n/a
SAN MANUEL 85631 $108,500 8.5% $84 12 -40.0%
             
PIMA AZPI Median Price   Sales Volume  
Community Zip Code 2Q2008 % Chg* $/SqFt 2Q2008 % Chg*
All homes   $197,000 -11.5% $129 3,942 -32.1%
AJO 85321 $123,000 41.4% $85 12 -50.0%
GREEN VALLEY 85614 $179,900 -21.4% $119 322 -28.0%
MARANA 85653 $190,000 -20.3% $105 33 -52.9%
MARANA 85658 $317,500 -20.6% $149 78 -25.7%
SAHUARITA 85629 $199,990 -11.1% $108 207 -16.9%
TUCSON 85701 $232,500 -12.8% $216 7 -68.2%
TUCSON 85704 $237,500 -19.2% $148 122 -20.8%
TUCSON 85705 $144,950 -11.3% $124 78 -47.3%
TUCSON 85706 $151,500 -18.1% $97 248 -49.0%
TUCSON 85710 $173,425 -8.5% $115 196 -41.1%
TUCSON 85711 $162,000 -12.3% $127 137 -27.9%
TUCSON 85712 $180,000 -7.2% $138 122 -27.4%
TUCSON 85713 $124,250 -15.5% $110 105 -30.0%
TUCSON 85714 $120,500 -16.5% $98 22 -51.1%
TUCSON 85715 $250,000 -1.3% $137 85 -21.3%
TUCSON 85716 $191,000 -4.0% $150 144 -10.0%
TUCSON 85718 $410,000 -3.5% $203 182 -14.6%
TUCSON 85719 $225,000 6.6% $175 119 -48.9%
TUCSON 85730 $158,700 -15.1% $116 141 -32.2%
TUCSON 85735 $192,000 -21.6% $105 19 -32.1%
TUCSON 85737 $322,500 -4.1% $158 114 -39.0%
TUCSON 85739 $340,000 -8.4% $164 129 2.4%
TUCSON 85741 $190,000 -9.5% $129 122 -36.5%
TUCSON 85742 $205,000 -12.8% $132 129 -16.8%
TUCSON 85743 $225,000 -19.9% $131 121 -27.1%
TUCSON 85745 $211,000 -1.9% $142 124 -31.1%
TUCSON 85746 $143,800 -19.2% $94 94 -27.1%
TUCSON 85747 $200,000 -14.5% $122 157 -36.7%
TUCSON 85748 $235,000 -7.8% $136 81 -28.9%
TUCSON 85749 $430,000 -8.0% $184 59 -37.2%
TUCSON 85750 $325,000 -13.3% $187 173 -18.4%
TUCSON 85755 $283,750 -16.2% $155 114 -34.1%
TUCSON 85757 $174,500 -23.8% $87 73 -19.8%
VAIL 85641 $279,950 -10.2% $122 123 -42.8%

©DataQuick Information Systems
This information may not be republished in any form.